RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-13) (5-7) (6-6) (1-0)
CONFERENCE.......... (8-10) (4-5) (4-5) (0-0)
NON-CONFERENCE...... (4-3) (1-2) (2-1) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
#11/17/01 vs SUNY New Paltz W 77-60 500
#11/18/01 at Emmanuel College L 53-66 400
*11/20/01 RUTGERS NEWARK W 79-45 284
*11/24/01 at Richard Stockton College L 57-77 210
*11/28/01 WILLIAM PATERSON W 63-54 723
*12/01/01 at Rowan University L 66-85 104
*12/05/01 KEAN UNIVERSITY L 62-74 287
*12/08/01 at Rutgers University-Camden L 54-83 112
12/10/01 at Hunter College W 64-58 110
*12/12/01 SALISBURY UNIVERSITY L 52-69 121
01/04/02 SAVANNAH L 49-70 88
01/07/02 at York College W 70-42 86
*01/09/02 RAMAPO COLLEGE L 50-60 210
*01/11/02 at The College of New Jersey L 52-67 110
*01/16/02 NEW JERSEY CITY UNIVERSITY W 82-65 276
*01/19/02 ROWAN UNIVERSITY W 67-65 129
*01/23/02 at William Paterson W 53-49 171
*01/26/02 RICHARD STOCKTON COLLEGE L 58-68 126
*01/30/02 at Rutgers-Newark W 55-53 48
*02/02/02 RUTGERS UNIVERSITY-CAMDEN L 61-75 196
02/04/02 MANHATTANVILLE COLLEGE W 76-67 129
*02/06/02 at Kean University W 85-67 102
*02/09/02 at Ramapo College W OT 70-64 212
*02/13/02 at New Jersey City University L 54-71 230
*02/16/02 THE COLLEGE OF NEW JERSEY L 62-77 355
# Pepsi Tip-Off Tournament (Emmanuel College, Boston, MA)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 Jasmine Batts....... 25-24 30.0 .431 .000 .628 10.5 1.1 69 24 17.3
10 Stephanie Ellerbe... 25-9 26.2 .338 .213 .639 6.7 2.2 28 11 9.7
11 Kathy Barberi....... 22-19 25.1 .370 .326 .696 5.5 2.2 39 5 9.6
20 Stephanie Croley.... 25-24 27.0 .348 .000 .535 9.3 1.9 60 17 6.8
24 Dyette Dillard...... 24-9 17.1 .380 .218 .732 3.4 1.3 19 2 6.3
04 Erin Schultz........ 25-19 23.4 .292 .234 .619 2.2 1.9 29 1 4.5
22 Dionne Fleming...... 24-3 13.5 .259 .174 .500 1.4 1.0 10 0 3.7
14 Shirah Odeh......... 25-16 22.9 .258 .225 .656 2.9 2.2 38 1 3.5
25 Kristen Gisondi..... 4-0 10.5 .294 .333 .667 0.8 0.3 3 0 3.3
21 Donna Magliato...... 23-2 10.7 .245 .244 .545 1.0 0.7 15 1 1.8
05 Meghan Neilan....... 13-0 4.9 .222 .333 .500 0.9 0.1 4 0 0.6
15 Lindsay Byron....... 17-0 5.2 .294 .000 .000 0.5 0.5 6 0 0.6
13 Tiffany Aciz........ 4-0 3.8 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 25 .351 .240 .623 48.6 14.5 320 62 62.6
Opponents........... 25 .375 .317 .612 43.6 14.6 284 58 64.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jasmine Batts....... 25 173-401 .431 0-0 .000 86-137 .628 432 17.3
Stephanie Ellerbe... 25 92-272 .338 19-89 .213 39-61 .639 242 9.7
Kathy Barberi....... 22 74-200 .370 31-95 .326 32-46 .696 211 9.6
Stephanie Croley.... 25 73-210 .348 0-1 .000 23-43 .535 169 6.8
Dyette Dillard...... 24 54-142 .380 12-55 .218 30-41 .732 150 6.3
Erin Schultz........ 25 38-130 .292 11-47 .234 26-42 .619 113 4.5
Dionne Fleming...... 24 29-112 .259 8-46 .174 22-44 .500 88 3.7
Shirah Odeh......... 25 25-97 .258 16-71 .225 21-32 .656 87 3.5
Kristen Gisondi..... 4 5-17 .294 1-3 .333 2-3 .667 13 3.3
Donna Magliato...... 23 13-53 .245 10-41 .244 6-11 .545 42 1.8
Meghan Neilan....... 13 2-9 .222 2-6 .333 2-4 .500 8 0.6
Lindsay Byron....... 17 5-17 .294 0-4 .000 0-0 .000 10 0.6
Tiffany Aciz........ 4 0-2 .000 0-0 .000 0-0 .000 0 0.0
Total............... 25 583-1662 .351 110-458 .240 289-464 .623 1565 62.6
Opponents........... 25 590-1575 .375 109-344 .317 319-521 .612 1608 64.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jasmine Batts....... 25 751 121 142 263 63 1 27 94 0.3 31
Stephanie Ellerbe... 25 656 57 111 168 54 2 55 84 0.7 17
Kathy Barberi....... 22 553 47 75 122 48 0 49 63 0.8 21
Stephanie Croley.... 25 674 89 144 233 92 5 48 81 0.6 14
Dyette Dillard...... 24 411 43 39 82 28 0 32 47 0.7 15
Erin Schultz........ 25 584 20 34 54 51 1 48 77 0.6 11
Dionne Fleming...... 24 324 11 22 33 30 0 23 50 0.5 11
Shirah Odeh......... 25 573 19 53 72 46 0 54 51 1.1 11
Kristen Gisondi..... 4 42 1 2 3 6 0 1 8 0.1 10
Donna Magliato...... 23 246 7 17 24 18 0 15 29 0.5 7
Meghan Neilan....... 13 64 8 4 12 5 0 1 1 1.0 3
Lindsay Byron....... 17 89 3 5 8 12 0 9 10 0.9 4
Tiffany Aciz........ 4 15 0 0 0 3 0 0 1 0.0 0
Total............... 25 4982 485 731 1216 456 9 362 608 0.6 85
Opponents........... 25 4947 385 705 1090 450 - 364 577 0.6 85
TEAM STATISTICS MSU OPP
---------------------------------------------------
SCORING.................. 1565 1608
Points per game........ 62.6 64.3
Scoring margin......... -1.7 -
FIELD GOALS-ATT.......... 583-1662 590-1575
Field goal pct......... .351 .375
3 POINT FG-ATT........... 110-458 109-344
3-point FG pct......... .240 .317
3-pt FG made per game.. 4.4 4.4
FREE THROWS-ATT.......... 289-464 319-521
Free throw pct......... .623 .612
REBOUNDS................. 1216 1090
Rebounds per game...... 48.6 43.6
Rebounding margin...... +5.0 -
ASSISTS.................. 362 364
Assists per game....... 14.5 14.6
TURNOVERS................ 608 577
Turnovers per game..... 24.3 23.1
Turnover margin........ -1.2 -
Assist/turnover ratio.. 0.6 0.6
STEALS................... 320 284
Steals per game........ 12.8 11.4
BLOCKS................... 62 58
Blocks per game........ 2.5 2.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2924 2395
Home games-Avg/Game.... 12-244 12-158
Neutral site-Avg/Game.. - 1-500
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Montclair State University.... 746 808 17 - 1571
Opponents..................... 771 849 11 - 1631