2003-04 Montclair State Women's BBALL
Montclair State University Combined Team Statistics (as of Mar 06, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-7) (11-2) (8-5) (2-0)
CONFERENCE.......... (9-4) (5-1) (4-3) (0-0)
NON-CONFERENCE...... (12-3) (6-1) (4-2) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
#11/22/03 MANHATTANVILLE W 84-62 226
#11/23/03 TUFTS W 77-73 112
$11/29/03 at Gallaudet W 105-60 140
$11/30/03 vs Southwestern University W 75-54 50
*12/04/03 at Kean University W 84-81 323
*12/10/03 RAMAPO COLLEGE W 85-72 248
%12/12/03 vs Grove City W 75-71 55
%12/13/03 at Penn State Behrend W 67-41 225
01/06/04 CLARKSON (NY) W 80-40 54
01/09/04 at Catholic University L 68-77 150
01/10/04 at St. Mary's College (MD) W 82-65 50
*01/14/04 at The College of New Jersey L 60-73 207
*01/17/04 at Rowan University L 60-69 176
01/19/04 LEHMAN COLLEGE W 88-32 102
*01/21/04 WILLIAM PATERSON W 63-55 764
*01/24/04 RICHARD STOCKTON COLLEGE W 77-68 202
*01/28/04 RUTGERS-CAMDEN W 83-73 131
*01/31/04 at Rutgers-Newark W 85-59 100
02/02/04 HUNTER COLLEGE W 84-76 122
*02/04/04 at New Jersey City University W 65-59 188
02/07/04 at Newbury College W 72-53 35
*02/11/04 THE COLLEGE OF NEW JERSEY L 59-70 211
*02/14/04 at William Paterson L 62-65 100
*02/19/04 at Rutgers-Camden W 83-80 150
*02/21/04 NEW JERSEY CITY UNIVERSITY W 71-64 144
^02/23/04 at Kean University L 85-70 204
&03/03/04 JOHN JAY COLLEGE W 67-53 122
&03/06/04 DREW UNIVERSITY L 70-82 278
# - MSU Tip-Off Tournament (Upper Montclair, NJ)
$ - Gallaudet Tournament (Washington, DC)
% - Winter Classic (Erie, PA)
^ - NJAC Tournament 1st Round (Union, NJ)
& - ECAC Metro Championships (Montclair, NJ)
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 Stephanie Machin.... 28-26 25.2 .532 .000 .711 10.0 1.0 38 39 14.3
21 Ebony Allen......... 28-27 27.5 .475 .211 .750 7.3 0.8 20 13 12.8
23 Pam Barone.......... 28-23 27.8 .300 .263 .794 3.3 4.1 34 3 10.0
24 Dyette Dillard...... 26-18 22.3 .342 .290 .667 5.0 1.9 26 8 8.3
31 Amanda Mullaney..... 28-2 16.9 .441 .000 .525 6.9 0.6 20 42 7.0
03 Amy Snyder.......... 28-15 23.6 .456 .000 .606 3.8 1.8 40 2 6.6
02 Kristen Potenzone... 23-7 16.8 .372 .212 .721 2.2 1.7 17 2 6.3
32 Shikeena Lynard..... 27-1 17.1 .366 .265 .615 3.7 1.0 20 22 4.3
34 Ferin Catlett....... 10-0 4.3 .250 .000 .154 1.3 0.0 0 5 0.8
14 Randi Harris........ 20-2 8.1 .211 .500 .500 0.8 1.0 14 1 0.7
04 Kasey Killeen....... 14-0 4.3 .000 .000 .429 1.2 0.4 6 0 0.2
Total............... 28 .411 .252 .650 49.0 16.8 292 139 75.0
Opponents........... 28 .364 .284 .628 42.1 13.8 277 97 64.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Stephanie Machin.... 28 159-299 .532 0-1 .000 81-114 .711 399 14.3
Ebony Allen......... 28 135-284 .475 8-38 .211 81-108 .750 359 12.8
Pam Barone.......... 28 79-263 .300 40-152 .263 81-102 .794 279 10.0
Dyette Dillard...... 26 65-190 .342 27-93 .290 60-90 .667 217 8.3
Amanda Mullaney..... 28 83-188 .441 0-1 .000 31-59 .525 197 7.0
Amy Snyder.......... 28 82-180 .456 0-1 .000 20-33 .606 184 6.6
Kristen Potenzone... 23 54-145 .372 7-33 .212 31-43 .721 146 6.3
Shikeena Lynard..... 27 48-131 .366 13-49 .265 8-13 .615 117 4.3
Ferin Catlett....... 10 3-12 .250 0-0 .000 2-13 .154 8 0.8
Randi Harris........ 20 4-19 .211 1-2 .500 4-8 .500 13 0.7
Kasey Killeen....... 14 0-7 .000 0-1 .000 3-7 .429 3 0.2
Total............... 28 778-1893 .411 111-440 .252 434-668 .650 2101 75.0
Opponents........... 28 703-1930 .364 116-408 .284 290-462 .628 1812 64.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Stephanie Machin.... 28 706 89 191 280 100 5 29 70 0.4 25
Ebony Allen......... 28 770 98 105 203 68 1 21 64 0.3 24
Pam Barone.......... 28 777 14 77 91 42 0 114 103 1.1 17
Dyette Dillard...... 26 579 48 83 131 40 0 50 51 1.0 21
Amanda Mullaney..... 28 474 72 120 192 70 1 16 52 0.3 15
Amy Snyder.......... 28 662 43 63 106 20 0 51 48 1.1 16
Kristen Potenzone... 23 387 27 23 50 19 0 38 34 1.1 19
Shikeena Lynard..... 27 461 26 73 99 33 0 27 39 0.7 13
Ferin Catlett....... 10 43 7 6 13 10 0 0 7 0.0 4
Randi Harris........ 20 161 3 13 16 17 0 19 22 0.9 3
Kasey Killeen....... 14 60 8 9 17 9 0 5 6 0.8 3
Total............... 28 5600 494 877 1371 465 8 469 605 0.8 105
Opponents........... 28 5600 429 750 1179 566 - 385 602 0.6 85
TEAM STATISTICS MSU OPP
---------------------------------------------------
SCORING.................. 2101 1812
Points per game........ 75.0 64.7
Scoring margin......... +10.3 -
FIELD GOALS-ATT.......... 778-1893 703-1930
Field goal pct......... .411 .364
3 POINT FG-ATT........... 111-440 116-408
3-point FG pct......... .252 .284
3-pt FG made per game.. 4.0 4.1
FREE THROWS-ATT.......... 434-668 290-462
Free throw pct......... .650 .628
REBOUNDS................. 1371 1179
Rebounds per game...... 49.0 42.1
Rebounding margin...... +6.9 -
ASSISTS.................. 469 385
Assists per game....... 16.8 13.8
TURNOVERS................ 605 602
Turnovers per game..... 21.6 21.5
Turnover margin........ -0.1 -
Assist/turnover ratio.. 0.8 0.6
STEALS................... 292 277
Steals per game........ 10.4 9.9
BLOCKS................... 139 97
Blocks per game........ 5.0 3.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2716 2153
Home games-Avg/Game.... 13-209 13-158
Neutral site-Avg/Game.. - 2-52
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Montclair State University.... 967 1134 - 2101
Opponents..................... 830 982 - 1812