2004-05 Montclair State Women's BBALL
Montclair State Combined Team Statistics (as of Mar 02, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-12) (6-5) (7-6) (2-1)
CONFERENCE.......... (9-7) (5-3) (4-4) (0-0)
NON-CONFERENCE...... (6-5) (1-2) (3-2) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
$11/19/04 vs Lebanon Valley W 64-46 65
$11/20/04 at Muhlenberg L 74-89 710
*11/29/04 RUTGERS-CAMDEN W 62-44 204
*12/01/04 WILLIAM PATERSON L 54-59 293
*12/04/04 RUTGERS-NEWARK W 48-47 278
12/06/04 at Centenary College W 80-59 110
*12/08/04 at Ramapo College L 58-63 150
12/11/04 at The City College of New York W 80-31 50
%12/17/04 vs Chowan College L 65-77 150
%12/18/04 vs Maine-Ft. Kent W 71-38 150
01/06/05 FARMINGDALE STATE W 66-64 197
*01/10/05 at Rowan University W 69-50 85
*01/12/05 THE COLLEGE OF NEW JERSEY L 52-64 239
*01/15/05 at Richard Stockton L 52-61 150
*01/19/05 at Kean University W 66-58 401
*01/26/05 at William Paterson L 64-68 372
*01/29/05 at Rutgers-Newark L 44-51 75
*01/31/05 ROWAN UNIVERSITY W 78-64 233
*02/02/05 RAMAPO COLLEGE W OT 77-69 300
*02/05/05 at Rutgers-Camden W 76-47 150
2/07/05 at King's College L 43-60 85
*02/12/05 RICHARD STOCKTON L 42-47 405
02/14/05 at Hunter College W 74-65 -
*2/16/05 at The College of New Jersey W 54-46 180
*02/19/05 KEAN UNIVERSITY W 72-54 -
!02/22/05 ROWAN UNIVERSITY L 59-69 564
@03/02/05 FDU-FLORHAM L 53-62 259
* = Conference game
$ = Scotty Wood Tournament (Allentown, PA)
% = Hilton-Keystone Classic (LaPlume, PA)
! = NJAC Women's Basketball Tournament
@ = ECAC Division III Metro Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 Stephanie Machin.... 27-27 25.4 .465 .444 .561 6.0 1.6 43 18 14.5
10 Jessica Garrabrant.. 27-27 28.4 .436 .500 .796 8.3 2.3 47 8 8.6
31 Amanda Mullaney..... 27-26 23.5 .380 .167 .589 6.3 1.4 24 21 8.6
02 Jessica Horan....... 27-24 26.8 .353 .317 .818 1.8 1.8 36 3 6.2
20 Cynthia Warrington.. 24-13 19.2 .363 .317 .815 1.3 1.0 28 0 6.1
14 Jennifer Russell.... 24-1 19.7 .426 .000 .548 5.4 1.5 23 10 6.0
04 Michelle Madej...... 25-4 17.9 .468 .143 .486 2.0 1.0 23 8 4.8
32 Shikeena Lynard..... 23-5 17.9 .347 .118 .556 3.9 1.1 27 18 4.3
11 Maria Copell........ 15-0 5.7 .314 .318 .500 0.8 0.4 2 0 2.1
23 Stephanie Guzman.... 13-0 7.2 .529 .500 .625 0.5 1.0 5 1 1.9
34 Ferin Catlett....... 24-0 9.6 .275 .000 .429 3.2 0.3 4 10 1.8
21 Amanda Melo......... 15-0 7.1 .300 .300 .250 0.5 0.3 5 0 1.7
Total............... 27 .396 .297 .612 42.7 13.3 282 100 62.9
Opponents........... 27 .351 .282 .664 37.7 10.4 265 76 57.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Stephanie Machin.... 27 148-318 .465 4-9 .444 92-164 .561 392 14.5
Jessica Garrabrant.. 27 96-220 .436 2-4 .500 39-49 .796 233 8.6
Amanda Mullaney..... 27 89-234 .380 1-6 .167 53-90 .589 232 8.6
Jessica Horan....... 27 42-119 .353 20-63 .317 63-77 .818 167 6.2
Cynthia Warrington.. 24 49-135 .363 26-82 .317 22-27 .815 146 6.1
Jennifer Russell.... 24 52-122 .426 0-1 .000 40-73 .548 144 6.0
Michelle Madej...... 25 51-109 .468 1-7 .143 17-35 .486 120 4.8
Shikeena Lynard..... 23 43-124 .347 2-17 .118 10-18 .556 98 4.3
Maria Copell........ 15 11-35 .314 7-22 .318 2-4 .500 31 2.1
Stephanie Guzman.... 13 9-17 .529 2-4 .500 5-8 .625 25 1.9
Ferin Catlett....... 24 19-69 .275 0-0 .000 6-14 .429 44 1.8
Amanda Melo......... 15 9-30 .300 6-20 .300 2-8 .250 26 1.7
Total............... 27 636-1608 .396 71-239 .297 354-578 .612 1697 62.9
Opponents........... 27 530-1511 .351 114-404 .282 378-569 .664 1552 57.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Stephanie Machin.... 27 685 48 113 161 71 2 42 100 0.4 26
Jessica Garrabrant.. 27 767 85 139 224 56 2 63 81 0.8 21
Amanda Mullaney..... 27 634 56 113 169 56 0 37 85 0.4 17
Jessica Horan....... 27 724 9 40 49 59 1 49 76 0.6 13
Cynthia Warrington.. 24 461 6 26 32 42 2 25 29 0.9 13
Jennifer Russell.... 24 473 53 76 129 69 3 36 49 0.7 18
Michelle Madej...... 25 447 24 27 51 26 0 24 32 0.8 12
Shikeena Lynard..... 23 411 28 62 90 39 1 26 34 0.8 13
Maria Copell........ 15 86 3 9 12 12 0 6 12 0.5 8
Stephanie Guzman.... 13 94 1 6 7 10 0 13 10 1.3 12
Ferin Catlett....... 24 230 31 45 76 33 1 6 19 0.3 8
Amanda Melo......... 15 106 5 3 8 6 0 5 8 0.6 9
Total............... 27 5425 414 738 1152 491 12 359 567 0.6 80
Opponents........... 27 5425 344 673 1017 493 14 281 582 0.5 89
TEAM STATISTICS MSU OPP
---------------------------------------------------
SCORING.................. 1697 1552
Points per game........ 62.9 57.5
Scoring margin......... +5.4 -
FIELD GOALS-ATT.......... 636-1608 530-1511
Field goal pct......... .396 .351
3 POINT FG-ATT........... 71-239 114-404
3-point FG pct......... .297 .282
3-pt FG made per game.. 2.6 4.2
FREE THROWS-ATT.......... 354-578 378-569
Free throw pct......... .612 .664
REBOUNDS................. 1152 1017
Rebounds per game...... 42.7 37.7
Rebounding margin...... +5.0 -
ASSISTS.................. 359 281
Assists per game....... 13.3 10.4
TURNOVERS................ 567 582
Turnovers per game..... 21.0 21.6
Turnover margin........ +0.6 -
Assist/turnover ratio.. 0.6 0.5
STEALS................... 282 265
Steals per game........ 10.4 9.8
BLOCKS................... 100 76
Blocks per game........ 3.7 2.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2972 2883
Home games-Avg/Game.... 11-270 13-194
Neutral site-Avg/Game.. - 3-122
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Montclair State............... 783 898 16 - 1697
Opponents..................... 671 873 8 - 1552