Students wishing teacher certification must be admitted to the Teacher Education Program and follow the professional sequence outlined in this catalog.
The department has specific requirements for admission to the Teacher Education Program. Contact the department for details.
Minimum grade point average, 2.67 in physical education specialization courses.
Minimum 15 semester hours in specializations by the end of sophomore year. Transfer students need a minimum of 6 semester hours in physical education courses at Montclair State University.
Students are required to select a specialization from one of those listed below. Each requires 13 semester hours of course work.
| Required Theory Courses | S.H. |
|
| PEMJ 100 | Orientation to the Physical Education Profession | 1 |
| PEMJ 150 | Principles and Practices of Emergency Care | 3 |
| PEMJ 220 | Physiology of Exercise | 3 |
| PEMJ 221 | Kinesiology | 3 |
| PEMJ 222 | Basic Motor Learning | 3 |
| PEMJ 244 | Physical Education Field Experience | 1 |
| PEMJ 351 | Adapted Physical Education | 3 |
| PEMJ 352 | Development and Philosophy of Physical Education Juniors and seniors only |
3 |
| PEMJ 356 | Management of Physical Education, Athletic, and Fitness Programs | 3 |
| Required Activity Courses | S.H. |
|
| 14 |
||
| Collateral Courses | S.H. |
|
| HLTH 101 | Personal Health Issues | 3 |
| CHEM 107 | College Chemistry I | 2 |
| CHEM 108 | College Chemistry II | 2 |
| BIOL 240 | Mammalian Anatomy and Physiology I | 3 |
| BIOL 241 | Mammalian Anatomy and Physiology II | 3 |
| PEMJ 355 | Measurement and Evaluation in Physical Education Juniors and seniors only |
3 |
| Required Courses | S.H. |
|
| PEMJ 255 | Practicum in Selected Physical Education Programs | 2 |
| PEMJ 340 | Fitness and the Aging Process | 3 |
| PEMJ 375 | Foundations and Practices in Cardiac Rehabilitation | 2 |
| Select 2 semester hours from among the following 4: | ||
| PEGN 251 | Aerobic Activities | 1 |
| PEGN 257 | Weight Training and Conditioning | 1 |
| PEGN 263 | Jogging | 1 |
| PEGN 278 | Yoga | 1 |
| Departmental Electives by Advisement | 3 | |
| Required Courses | S.H. |
|
| PEMJ 226 | Coaching Principles and Problems | 3 |
| PEMJ 227 | Social Problems in Sport | 3 |
| or | ||
| PEMJ 353 | Psychology of Sport | |
| PEMJ 255 | Practicum in Selected Physical Education Programs | 2 |
| Select 1 from among: | 2 | |
| PEMJ 301 | Coaching Field Hockey | |
| PEMJ 303 | Coaching Basketball | |
| PEMJ 304 | Coaching Softball | |
| PEMJ 306 | Coaching Baseball | |
| PEMJ 308 | Coaching Football | |
| PEMJ 309 | Coaching Soccer | |
| PEMJ 310 | Coaching Swimming and Diving | |
| PEMJ 317 | Coaching Volleyball | |
| PEMJ 332 | Coaching Wrestling | |
| PEMJ 333 | Coaching Track and Field | |
| Departmental Electives by Advisement | 3 | |
| Required Courses | S.H. |
|
| PEMJ 223 | Basic Prevention and Care of Athletic Injuries | 3 |
| PEMJ 323 | Advanced Prevention and Care of Athletic Injuries | 3 |
| PEMJ 379 | Internship in Athletic Training | 4 |
| Departmental Electives by Advisement | 3 | |
Individualized 13 semester hour program prepared in consultation with an advisor and approved by the department chairperson if existing specialization areas do not meet the student's needs. This specialization must be approved prior to any course selection.
| Required Courses | S.H. |
|
| PEMJ 255 | Practicum in Selected Physical Education Programs | 2 |
| PEMJ 362 | Physical Activities for the Developmentally Disabled and Mentally Ill | 3 |
| PEMJ 363 | Physical Activities for the Sensory and Physically Disabled | 3 |
| Departmental Electives by Advisement | 5 | |
| Required Courses | S.H. |
|
| PEMJ 100 | Orientation to the Physical Education Profession | 1 |
| PEMJ 150 | Principles and Practices of Emergency Care | 3 |
| PEMJ 220 | Physiology of Exercise | 3 |
| PEMJ 221 | Kinesiology | 3 |
| PEMJ 222 | Basic Motor Learning | 3 |
| PEMJ 246 | Field Experience in Adult Fitness | 1 |
| PEMJ 351 | Adapted Physical Education | 3 |
| PEMJ 352 | Development, and Philosophy of Physical Education | 3 |
| PEMJ 356 | Management of Physical Education, Athletic, and Fitness Programs | 3 |
| Required Activity Courses | S.H. |
|
| PEMJ 124 | Badminton | 1 |
| or | ||
| PEMJ 130 | Tennis | |
| PEMJ 131 | Fitness Activities | 2 |
| PEMJ 151 | Yoga, Relaxation and Stress Management | 1 |
| PEMJ 231 | Fitness Assessment and Exercise Prescription | 2 |
| PEMJ 232 | Exercise Leadership | 2 |
| PEMJ | Aquatic Course | 1 |
| PEMJ | Gymnastic Requirement | 2 |
| Theory Specialization Core Courses | S.H. |
|
| PEMJ 340 | Fitness and the Aging Process | 3 |
| PEMJ 375 | Foundations and Practices in Cardiac Rehabilitation | 3 |
| PEMJ 376 | Seminar in Fitness Programming | 2 |
| MKTG 340 | Introduction to Marketing | 3 |
| BSED 101 | Contemporary Business | 3 |
| COUN 331 | Group Dynamics | 3 |
| HENU 182 | Nutrition | 3 |
| Select One: | 8 | |
| PEMJ 380 | Internship in Physical Education | |
| or | ||
| PEMJ 381 | Cooperative Education in Physical Education | |
| Collateral Courses | S.H. |
|
| HLTH 101 | Personal Health Issues | 3 |
| CHEM 107 | College Chemistry I | 2 |
| CHEM 108 | College Chemistry II | 2 |
| BIOL 240 | Mammalian Anatomy and Physiology I | 3 |
| BIOL 241 | Mammalian Anatomy and Physiology II | 3 |
| Note: May select CHEM 120, 121 General Chemistry I, II as alternative | 8 | |
| PEMJ 355 | Measurement and Evaluation in Physical Education Juniors and seniors only |
3 |
| Required Theory Courses | S.H. |
|
| PEMJ 100 | Orientation to the Physical Education Profession | 1 |
| PEMJ 150 | Principles and Practices of Emergency Care | 3 |
| PEMJ 220 | Physiology of Exercise | 3 |
| PEMJ 221 | Kinesiology | 3 |
| PEMJ 222 | Basic Motor Learning | 3 |
| PEMJ 244 | Physical Education Field Experience | 1 |
| PEMJ 351 | Adapted Physical Education | 3 |
| PEMJ 352 | Development and Philosophy of Physical Education Juniors and seniors only |
3 |
| PEMJ 356 | Management of Physical Education, Athletic, and Fitness Programs | 3 |
| Required Activity Courses | S.H. |
|
| 14 |
||
| Health Courses | S.H. |
|
| HLTH 213 | Perspectives on Drugs | 3 |
| HLTH 290 | Human Sexuality | 3 |
| HLTH 401 | Teaching of Health | 4 |
| HLTH 411 | School Health and Community Services | 3 |
| Select One: | 3 |
|
| HLTH 210 | Consumer Health | |
| HLTH 220 | Mental Health | |
| HLTH 240 | Foundations of Environmental Health | |
| Select Two: | 6 |
|
| HLTH 307 | The Study of Human Disease | |
| HLTH 315 | Public Health | |
| or | ||
| any other HLTH Health Profession course with advisement. | ||
| Collateral Courses | S.H. |
|
| HLTH 101 | Personal Health Issues | 3 |
| CHEM 107 | College Chemistry I | 2 |
| CHEM 108 | College Chemistry II | 2 |
| BIOL 240 | Mammalian Anatomy and Physiology I | 3 |
| BIOL 241 | Mammalian Anatomy and Physiology II | 3 |
| PEMJ 355 | Measurement and Evaluation in Physical Education Juniors and seniors only |
3 |
The sequence is the same as for Physical Education Major except both Health Teaching and Physical Education Teaching are required in the supervised student teaching. Please refer to the Teacher Education Program, outlined in the official Montclair State University catalog, for specific information on the Professional Sequence.