|
|
||||
|
|
||||
|
|
||||
| Health Professions | Allied Health Services Worksheet Effective Fall 91 | |||
|
|
||||
| I. General Education Requirements | 59 | II. Major Requirements | 54 | |
| A. Communications | 9 | A. Technical Speciality in Allied Health | 24 | |
| Writing: ENGL-105-Fresh. Comp | ||||
| Reading: ENGL-106-Intro to Lit | 3 | B. Major Core Requirements | 9 | |
| Speaking: SPCM-101-Fund Speech | 3 | HLTH-315- Public Health | 3 | |
| HLTH-455-Core Concepts in Del. Hlth Care | 3 | |||
| B. Contemporary Issues | 3 | HLTH-460-Systems of Hlth Care Del. | 3 | |
|
|
3 | |||
| C. Management and Supervisory Req. | 9 | |||
| C. Fine and Performing Arts | 3 | MGMT-231-Management Processes | 3 | |
|
|
3 | MGMT-316-Human Res. Mgmt. * | 3 | |
| or | ||||
| D.Foreign Language | 6 | MGMT-318-Motivation and Leadership * | 3 | |
|
|
3 | ACCT-201-Fund. of Accounting * | 3 | |
|
|
3 | |||
| D. Departmental Electives | 12 | |||
| E. Humanities | 6 | |||
| World Lit/Gen Hum: | 3 | Four courses to be selected from the following: | ||
| Phil/Religion: | 3 | |||
| HLTH-105-Medical Terminology | 3 | |||
| F.Mathematics | 6 | HLTH-207-Safety, Accidents, Emer. Care | 3 | |
| Math: MATH-109-Statistics * | 3 | HLTH-210-Consumer Health | 3 | |
| Comp. Sci: INFO-273-Intro. to Cmp. in Bus. * | 3 | HLTH-213-Perpective on Drugs | 3 | |
| HLTH-220-Mental Health | 3 | |||
| G.Natural/Physical Science | 7 | HLTH-290-Human Sexuality | 3 | |
| Lab Sci: | 4 | HLTH-430-Health Counseling | 3 | |
| Non-Lab Sci: HLTH-240-Found. Env. Hlth | 3 | HLTH-440-Health Aspects of Aging | 3 | |
| HLTH-442-Health Promotion | 3 | |||
| HLTH-445-Perspectives on Death | 3 | |||
| H. Physical Education | 1 | HLTH-491-Health, Educ., and Computers | 3 | |
| PEGN: | 1 | |||
| III. Free Electives | 15 | |||
| I.Social Science | 12 | 3 | ||
| Amer/Eur. Hist: | 3 | 3 | ||
| Non-West Cult. Persp. : | 3 | 3 | ||
| Survey: ECON-101-Prin. of Econ, Macro * | 3 | 3 | ||
| Topic: | 3 | 3 | ||
| J.Electives | 6 | * =Collateral Course | ||
| ECON-102-Prin. of Econ., Micro * | 3 | . | ||
| 3 | ||||
Consult the relevant university catalog for more specific information regarding degree requirements, including completion of the multi-cultural awareness course requirement