|
|
||||
|
|
||||
|
Recreation & Leisure Studies |
||||
|
|
||||
| Effective:Fall 1999 | Physical Education/Health Certification Worksheet | |||
|
|
||||
| I. General Education Requirements | 57 SH | II.MajorDepartment Courses | ||
| A. Required Theory Courses | 31 SH | |||
| A. Communications | 9 | HPEM-100- Orinent. to H/PE Profession | 1 | |
| Writing: ENGL-105 Fresh Comp | .3 | HLTH-150-Prin/Prac. Emergency Care | 3 | |
| Reading: ENGL-106 Intro to Lit. | 3 | HLTH-213-Perspective on Drugs | 3 | |
| Speaking: SPCM-101 Fund. Speech | 3 | HLTH-220-Mental Health | 3 | |
| HLTH-307-Study of Human Disease | 3 | |||
| B. Contemporary Issues | 3 | HPEM-352-Dev./Phil of /Hlth & PE | 3 | |
| DEPT. RECOM- ANTH-110; MEDI-355; HEFM- 445; SOCI-202 | 3 | HPEM-356-Mgmt. of HPE./Athl/Well | 3 | |
| PEMJ-220-Physiology of Exercise | 3 | |||
| C. Fine and Performing Arts | 3 | PEMJ-221-Kinesiology | 3 | |
| Select from schedule book | 3 | PEMJ-222-Basic Motor Learning | 3 | |
| PEMJ-351-Adapted Physical Education | 3 | |||
| D. Foreign Language | 6 | |||
| Must be in sequence | 3 | B. Required Activity Courses - | 18 | |
| You must take placement test | 3 | 1. Select 2 of 3 team sport modules | 4 | |
| PEMJ-135 Mod 1- Fball, Bball, Hball | 2 | |||
| PEMJ-136 Mod 2- Soccer, Spball, Vball | 2 | |||
| E. Humanities | 6 | PEMJ-137 Mod 3- Sfball, Lax, Hockey | 2 | |
| World Lit/Gen Hum: | 3 | |||
| Phil/Religion: EDFD-220 Phil. Orientation | 3 | 2. Required Two Individual Sport Modules | 4 | |
| PEMJ-138 Mod 4- Tennis, Bad, Fenc | 2 | |||
| F. Mathematics | 5 | PEMJ-139 Mod 5- Arch, Golf, Trk/Fld | 2 | |
| Math: HPEM-355 Meas. & Eval. Hlth/PE. | 3 | |||
| Comp. Science: | 2 | 3. Required skill activities | 10 | |
| PEMJ-117 Aquatic/Outdoor Skills | 2 | |||
| G. Natural/Physical Science | 7 | PEMJ-131 Fitness Activities | 2 | |
| Lab Sci: BIOL-240 Mam. Anat.& Phys. I (Fall only) | 3 | PEMJ-145 Dance in the Schools | 2 | |
| Non-Lab Sci: CHEM-107 Coll. Chem. I | 2 | PEMJ-235-Movement Experiences | 2 | |
| CHEM-108 Coll. Chem. II (Spr. only) | 2 | PEMJ-248-Gymnastics/tumbling | 2 | |
| II. Physical Education (incl. under Major Dept. Courses) | C. Health, Physical Education Electives | 3-10 | ||
| I. Social Science | 12 | III. Professional Sequence | 29 | |
| Amer/Eur. Hist: | 3 | |||
| Non-West Cult. Persp.: | 3 | A. Pre Admission to Teacher Education | ||
| Survey: PSYC-101 Gen. Psych. I | 3 | CURR-200-Initial Field Experience | 1 | |
| Topic: PSYC-200 Educ. Psych. | 3 | |||
| B. Acceptance to Teacher Education | ||||
| J. Electives | 6 | CURR-400-Teacher, School & Society | 3 | |
| BIOL-241 Mam. Anat. & Phys. II (Spring only) | 3 | CURR-410-Intermediate Field Exper. | 1 | |
| HLTH-290 Human Sexuality | 3 | HPEM-457-Teach of HPE: Pedagogy | 3 | |
| HPEM-458-Teach of HPE: Application | 3 | |||
| READ-407-Read I-Theory/Practice | 3 | |||
| READ-409-Critical Thinking | 3 | |||
| C. Professional Semester | ||||
| CURR-402-Seminar in Prof. Ed. | 1 | |||
| CURR-411-Supervised Stud/Teaching | 8 | |||
| CURR-435-Effect Teach/Prod Learning | 3 | |||
|
3-10 |
||||
|
|
||||
| I. Certification NATA Athletic Training | 10 | III. Certification Aquatics Professional | 7 | |
| Required | Required | |||
| PEMJ-223 Basic Prev. & Care of Athletic Injuries | 3 | PEMJ-112 Lifeguard Training | 2 | |
| PEMJ-323 Adv. Prev. & Care of Athletic Injuries | 3 | PEMJ-310 Coaching Swim & Dive | 2 | |
| PEMJ 379 Internship in Athletic Training | 4 | PEMJ-345 Aquatic Management | 3 | |
| II. Certification ACEP Coaching | 8 | IV. Health Education Electives | 3- 9 | |
| Required | ||||
| PEMJ-226 Coaching Prin. & Problems | 3 | HENU-182 Nutrition | 3 | |
| PEMJ-353 Psychology in Sports | 3 | HLTH-210 Consumer Health | 3 | |
| or | HLTH-240 Foundations Envir. Health | 3 | ||
| HLTH-411 School Health and Community Services | 3 | |||
| PEMJ-227 Social Problems in Sport | 3 | |||
| Choose one coaching course: PEMJ 301, 303,306,308 | 2 | V. Individual Contract | 3-10 | |
| A 3-10 credit hour program may be prepared in consultation with a advisor and approved by department chairperson . This is an option for students with unique interests in the adult fitness , adapted physical education, dance, or computer technology areas. | ||||