Overall Statistics
2003 Montclair State Baseball
Overall Statistics for Montclair State (Final)
(All games Sorted by Batting avg)
Record: 17-20-1 Home: 7-8-1 Away: 9-11 Neutral: 1-1 NJAC: 10-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
9 Jay Cook......... .500 4-0 4 1 2 0 1 0 0 4 1.000 0 0 1 0 .500 0 0 0-0 2 14 3 .842
8 Joe Giacomiazzio. .423 38-38 137 25 58 13 0 5 38 86 .628 28 3 17 7 .527 1 0 1-4 296 21 4 .988
1 x-Jon Marzella... .379 11-7 29 3 11 1 0 1 5 15 .517 0 1 6 0 .400 0 0 0-0 6 5 6 .647
34 Mike Halligan.... .344 33-15 61 17 21 5 1 0 12 28 .459 19 6 19 0 .535 0 0 4-5 29 2 1 .969
18 Brian Butler..... .337 34-28 104 29 35 5 0 0 12 40 .385 18 4 17 2 .452 0 4 5-5 23 0 1 .958
2 Ethan Boyd....... .336 37-37 143 31 48 11 1 4 27 73 .510 17 10 22 1 .436 2 3 6-10 100 3 1 .990
21 Sean Joyce....... .333 7-1 6 2 2 1 0 0 4 3 .500 1 0 2 0 .429 0 0 0-0 4 0 1 .800
16 Mike Weiss....... .325 36-36 117 20 38 5 0 1 12 46 .393 24 3 15 6 .451 0 3 2-4 45 78 9 .932
3 Danny Rodriguez.. .276 36-35 123 35 34 2 1 0 17 38 .309 27 4 11 4 .422 0 3 4-7 25 77 14 .879
10 Brian Sheekey.... .274 38-38 146 36 40 14 1 6 32 74 .507 21 1 38 3 .367 1 1 2-3 53 1 3 .947
15 Alex Thompson.... .273 9-1 11 3 3 0 0 0 2 3 .273 3 0 5 0 .429 0 0 0-0 2 1 1 .750
25 P.J. Baccarella.. .253 38-38 150 18 38 6 2 4 35 60 .400 10 2 22 1 .303 3 3 4-5 74 85 14 .919
7 Tommy Warth...... .250 16-14 44 10 11 2 0 1 10 16 .364 9 0 10 0 .364 2 0 1-3 12 0 1 .923
4 Marc DeCastro.... .250 31-6 40 8 10 2 0 0 4 12 .300 9 2 7 0 .412 0 0 1-3 15 21 4 .900
11 x-Kellen Peter... .231 13-0 13 6 3 0 0 0 1 3 .231 0 0 3 0 .231 0 0 1-1 22 1 1 .958
31 Sean Jones....... .222 30-22 54 9 12 2 0 4 12 26 .481 7 1 18 1 .323 0 5 0-0 114 10 7 .947
20 Matt Benedetti... .167 35-11 66 8 11 1 1 3 13 23 .348 7 2 20 2 .263 1 0 1-1 18 0 1 .947
5 Paul Sammarco.... .167 18-4 18 1 3 2 0 0 2 5 .278 4 1 7 1 .348 0 0 0-0 23 1 1 .960
19 Nate Kopp........ .158 27-11 38 3 6 1 0 0 6 7 .184 10 1 16 0 .340 1 1 1-2 73 7 2 .976
33 x-Eric Cantagallo .000 6-0 4 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0 12 1 0 1.000
38 Chris Rastelli... .000 4-0 1 3 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 1-1 3 6 0 1.000
36 Justin Lorentzen. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 10 1 .909
Totals.............. .295 38-38 1310 268 386 73 8 29 244 562 .429 215 41 258 29 .407 11 23 34-54 966 384 82 .943
Opponents........... .295 38-38 1312 244 387 54 8 14 200 499 .380 126 40 226 21 .370 15 22 54-68 979 390 69 .952
LOB - Team (354), Opp (306). DPs turned - Team (25), Opp (40). CI - Team (1), S. Jones 1, Opp (1). IBB - Team (4), J.
Giacomiaz 3, S. Jones 1, Opp (2). Picked off - M. DeCastro 2, B. Sheekey 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
27 Mike Saddler..... 0.00 0-0 3 0 0 0/0 0 1.0 1 0 0 2 0 0 0 0 5 .200 2 0 0 0 0
3 Danny Rodriguez.. 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
24 Jeff Gogal....... 1.85 7-2 13 11 3 0/0 0 87.2 78 37 18 12 81 11 1 0 334 .234 7 8 0 1 7
39 James Cariello... 3.86 0-2 9 2 0 0/0 0 21.0 21 11 9 10 12 2 2 1 79 .266 2 2 0 3 2
26 Kris Bohnberger.. 4.46 2-1 9 6 1 1/0 0 36.1 44 23 18 19 23 7 1 3 149 .295 6 4 1 0 1
9 Jay Cook......... 4.56 1-5 12 7 0 0/0 0 49.1 66 44 25 17 25 9 1 0 210 .314 6 8 1 2 2
40 Alan Sandberg.... 4.96 1-0 11 0 0 0/0 0 16.1 25 13 9 6 6 5 0 2 71 .352 0 4 1 1 2
38 Chris Rastelli... 5.60 0-1 11 4 0 0/0 0 17.2 19 15 11 13 10 1 1 3 70 .271 4 6 2 0 0
14 Steve Fox........ 5.84 0-0 9 2 0 0/0 1 12.1 19 11 8 4 7 4 0 0 56 .339 2 2 0 1 0
15 Alex Thompson.... 6.57 2-4 12 2 0 0/1 0 24.2 27 21 18 16 23 2 0 1 98 .276 8 2 1 1 1
13 Keith Schneider.. 7.56 2-0 7 3 0 0/0 1 16.2 28 16 14 0 9 2 0 2 79 .354 2 3 0 2 0
36 Justin Lorentzen. 9.22 1-4 17 0 0 0/1 0 27.1 37 35 28 20 24 6 2 1 106 .349 5 1 0 2 5
17 Steve Hagemann... 10.97 1-1 8 1 0 0/0 0 10.2 22 18 13 7 6 5 0 1 52 .423 2 0 0 2 2
Totals.............. 4.78 17-20 38 38 4 2/1 2 322.0 387 244 171 126 226 54 8 14 1312 .295 46 40 6 15 22
Opponents........... 5.87 20-17 38 38 4 2/0 8 326.1 386 268 213 215 258 73 8 29 1310 .295 40 41 3 11 23
PB - Team (4), S. Joyce 1, S. Jones 1, P. Sammarco 1, N. Kopp 1, Opp (5). Pickoffs - Team (15), J. Cook 5, C. Rastelli 4, J.
Gogal 2, J. Lorentzen 2, S. Jones 1, N. Kopp 1, Opp (3). SBA/ATT - S. Jones (23-28), N. Kopp (18-21), J. Cook (15-18), J.
Lorentzen (8-12), K. Bohnberge (7-9), J. Gogal (5-7), P. Sammarco (6-6), C. Rastelli (4-6), A. Thompson (4-4), E. Cantagall
(4-4), A. Sandberg (3-3), J. Cariello (2-3), S. Hagemann (2-2), S. Joyce (2-2), S. Fox (2-2), K. Schneider (2-2).
x-inactive player
2003 Montclair State Baseball
Overall Statistics for Montclair State (Final)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
33 x-Eric Cantagallo 13 12 1 0 1.000 0 4 0 1.000 0 0
38 Chris Rastelli... 9 3 6 0 1.000 0 4 2 .667 0 0
17 Steve Hagemann... 5 2 3 0 1.000 0 2 0 1.000 0 0
13 Keith Schneider.. 3 1 2 0 1.000 0 2 0 1.000 0 0
2 Ethan Boyd....... 104 100 3 1 .990 1 0 0 --- 0 0
8 Joe Giacomiazzio. 321 296 21 4 .988 22 0 0 --- 0 0
19 Nate Kopp........ 82 73 7 2 .976 0 18 3 .857 1 0
34 Mike Halligan.... 32 29 2 1 .969 0 0 0 --- 0 0
5 Paul Sammarco.... 25 23 1 1 .960 0 6 0 1.000 1 0
18 Brian Butler..... 24 23 0 1 .958 0 0 0 --- 0 0
11 x-Kellen Peter... 24 22 1 1 .958 2 0 0 --- 0 0
10 Brian Sheekey.... 57 53 1 3 .947 0 0 0 --- 0 0
20 Matt Benedetti... 19 18 0 1 .947 0 0 0 --- 0 0
31 Sean Jones....... 131 114 10 7 .947 0 23 5 .821 1 1
24 Jeff Gogal....... 36 5 29 2 .944 0 5 2 .714 0 0
16 Mike Weiss....... 132 45 78 9 .932 11 0 0 --- 0 0
7 Tommy Warth...... 13 12 0 1 .923 0 0 0 --- 0 0
25 P.J. Baccarella.. 173 74 85 14 .919 16 0 0 --- 0 0
36 Justin Lorentzen. 11 0 10 1 .909 1 8 4 .667 0 0
4 Marc DeCastro.... 40 15 21 4 .900 4 0 0 --- 0 0
3 Danny Rodriguez.. 116 25 77 14 .879 5 0 0 --- 0 0
9 Jay Cook......... 19 2 14 3 .842 1 15 3 .833 0 0
26 Kris Bohnberger.. 10 3 5 2 .800 0 7 2 .778 0 0
21 Sean Joyce....... 5 4 0 1 .800 0 2 0 1.000 1 0
15 Alex Thompson.... 4 2 1 1 .750 1 4 0 1.000 0 0
40 Alan Sandberg.... 4 2 1 1 .750 0 3 0 1.000 0 0
14 Steve Fox........ 3 2 0 1 .667 0 2 0 1.000 0 0
1 x-Jon Marzella... 17 6 5 6 .647 0 0 0 --- 0 0
39 James Cariello... 0 0 0 0 .000 0 2 1 .667 0 0
27 Mike Saddler..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1432 966 384 82 .943 25 54 14 .794 4 1
Opponents........... 1438 979 390 69 .952 40 34 20 .630 5 1
Games Summary
2003 Montclair State Baseball
Games Summary for Montclair State (Final)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Montclair State 42 21 26 33 35 24 21 36 30 0 268
Opponents 30 18 28 26 39 23 32 32 13 3 244
Win-loss summary:
W L T Pct
-- -- -- ----
Total 17 20 1 .459
Conference 10 8 0 .556
Non-Conf 7 12 1 .368
Home 7 8 1 .467
Away 9 11 0 .450
Neutral 1 1 0 .500
Day 16 16 1 .500
Nite 1 4 0 .200
vs Left 2 4 0 .333
vs Right 15 16 1 .484
1-Run games 2 5 0 .286
2-Run games 2 4 0 .333
5+Run games 9 8 0 .529
Extra inns 0 2 0 .000
Shutouts 2 2 0 .500
General summary:
Current losing streak : 2
Longest winning streak : 3
Longest losing streak : 4
Home attendance : 1792 ( 16 dates avg = 112 )
Away attendance : 2598 ( 22 dates avg = 118 )
Total attendance: 4390 ( 38 dates avg = 115 )
Game Results
2003 Montclair State Baseball
Game Results for Montclair State (Final)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NJAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 01, 2003 at Salisbury University W 7-5 7 8 0/ 5 11 2 9 1- 0- 0 0- 0- 0 J. Gogal (W 1-0) 86 2:58
Mar 08, 2003 at University of Dallas 5-6 L 5 10 2/ 6 10 1 (10) 1- 1- 0 0- 0- 0 A. Thompson (L 0-1) 78 3:20
Mar 09, 2003 at Schreiner University 6-8 L 6 11 2/ 8 13 2 9 1- 2- 0 0- 0- 0 J. Lorentzen (L 0-1) 105 3:30
Mar 10, 2003 at McMurry Indians W 9-6 9 10 3/ 6 4 2 7 2- 2- 0 0- 0- 0 A. Sandberg (W 1-0) 100 2:37
Mar 11, 2003 vs Southwestern (Texas) 0-9 L 0 7 4/ 9 10 1 7 2- 3- 0 0- 0- 0 C. Rastelli (L 0-1) 75 2:30
Mar 12, 2003 at Hardin-Simmons 8-9 L 8 12 1/ 9 15 3 7 2- 4- 0 0- 0- 0 A. Thompson (L 0-2) 145 2:26
Mar 13, 2003 at Mary Hardin-Baylor 6-8 L 6 7 7/ 8 13 1 9 2- 5- 0 0- 0- 0 J. Lorentzen (L 0-2) 150 3:05
Mar 14, 2003 at Trinity University 9-14 L 9 11 2/14 18 3 9 2- 6- 0 0- 0- 0 S. Hagemann (L 0-1) 100 3:15
Mar 15, 2003 vs Millsaps W 11-3 11 17 1/ 3 7 3 9 3- 6- 0 0- 0- 0 K. Schneider (W 1-0) 100 3:25
Mar 22, 2003 SUNY-Cortland W 7-4 7 9 3/ 4 9 0 9 4- 6- 0 0- 0- 0 J. Gogal (W 2-0) 235 2:45
Mar 23, 2003 SUNY-Cortland 7-13 L 7 12 5/13 19 2 9 4- 7- 0 0- 0- 0 J. Cook (L 0-1) 131 3:21
Mar 25, 2003 Wilmington College 4-4 T 4 9 1/ 4 9 4 9 4- 7- 1 0- 0- 0 None 145 2:55 Mar 27, 2003 at Rensselaer W 9-2 9 17 4/ 2 5 0 9 5- 7- 1 0- 0- 0 J. Gogal (W 3-0) 108 3:01 *Mar 29, 2003 at Richard Stockton W 13-4 13 13 0/ 4 10 3 9 6- 7- 1 1- 0- 0 J. Cook (W 1-1) 64 3:20
*Mar 29, 2003 at Richard Stockton 1-9 L 1 1 4/ 9 10 1 7 6- 8- 1 1- 1- 0 K. Bohnberger (L 0-1) 69 2:25 *Apr 03, 2003 at New Jersey City Univ W 28-3 28 19 0/ 3 11 4 9 7- 8- 1 2- 1- 0 K. Schneider (W 2-0) 61 3:15 *Apr 06, 2003 Rutgers-Camden 2-4 L 2 4 2/ 4 12 2 (10) 7- 9- 1 2- 2- 0 J. Gogal (L 3-1) 101 3:26
*Apr 06, 2003 Rutgers-Camden 1-9 L 1 4 2/ 9 10 0 9 7-10- 1 2- 3- 0 J. Cook (L 1-2) 68 2:54 *Apr 13, 2003 at The College of NJ W 3-1 3 3 2/ 1 4 1 9 8-10- 1 3- 3- 0 J. Gogal (W 4-1) 227 2:55
*Apr 13, 2003 at The College of NJ 8-9 L 8 13 3/ 9 12 0 9 8-11- 1 3- 4- 0 A. Thompson (L 0-3) 207 3:10 *Apr 14, 2003 Ramapo College W 14-13 14 16 1/13 15 2 9 9-11- 1 4- 4- 0 J. Lorentzen (W 1-2) 98 3:36 Apr 15, 2003 at York College 4-6 L 4 6 3/ 6 7 4 9 9-12- 1 4- 4- 0 J. Cariello (L 0-1) 352 2:30 *Apr 16, 2003 at Ramapo College W 15-8 15 13 1/ 8 10 2 9 10-12- 1 5- 4- 0 A. Thompson (W 1-3) 65 3:50 *Apr 17, 2003 New Jersey City Univ W 8-3 8 14 2/ 3 8 2 9 11-12- 1 6- 4- 0 S. Hagemann (W 1-1) 54 2:44 *Apr 18, 2003 Kean University W 7-6 7 13 1/ 6 10 1 9 12-12- 1 7- 4- 0 J. Gogal (W 5-1) 87 2:50
*Apr 19, 2003 Rowan 4-9 L 4 11 2/ 9 14 1 9 12-13- 1 7- 5- 0 J. Cariello (L 0-2) 121 3:02
*Apr 19, 2003 Rowan 3-4 L 3 7 1/ 4 8 1 9 12-14- 1 7- 6- 0 J. Cook (L 1-3) 89 2:38 *Apr 21, 2003 William Paterson 9-14 L 9 15 2/14 17 0 9 12-15- 1 7- 7- 0 J. Lorentzen (L 1-3) 101 3:20 *Apr 24, 2003 at William Paterson W 15-1 15 15 1/ 1 4 6 9 13-15- 1 8- 7- 0 J. Gogal (W 6-1) 87 2:45 *Apr 25, 2003 at Kean University 0-3 L 0 3 3/ 3 8 2 9 13-16- 1 8- 8- 0 J. Cook (L 1-4) 144 2:20 *Apr 27, 2003 Rutgers-Newark W 6-3 6 8 3/ 3 6 0 9 14-16- 1 9- 8- 0 K. Bohnberger (W 1-1) 101 2:25
*Apr 27, 2003 Rutgers-Newark W 5-0 5 8 0/ 0 2 0 9 15-16- 1 10- 8- 0 A. Thompson (W 2-3) 86 2:15 Apr 29, 2003 Johns Hopkins W 6-2 6 8 2/ 2 3 1 9 16-16- 1 10- 8- 0 J. Gogal (W 7-1) 201 2:30
May 07, 2003 vs Salisbury University 9-12 L 9 14 3/12 13 3 9 16-17- 1 10- 8- 0 J. Lorentzen (L 1-4) 97 3:16
May 07, 2003 Salisbury University 4-16 L 4 11 4/16 22 2 9 16-18- 1 10- 8- 0 J. Cook (L 1-5) 77 3:20 May 10, 2003 at Ithaca W 5-0 5 5 0/ 0 5 4 7 17-18- 1 10- 8- 0 K. Bohnberge (W 2-1) 109 2:15
May 10, 2003 at Ithaca 3-6 L 3 12 2/ 6 9 2 9 17-19- 1 10- 8- 0 A. Thompson (L 2-4) 77 3:06
May 11, 2003 at SUNY-Cortland 7-8 L 7 10 3/ 8 14 1 9 17-20- 1 10- 8- 0 J. Gogal (L 7-2) 89 2:33
* = NJ Athletic Conference game
() extra inning game
|