
2011 ROSTER
Word Roster / Stat Crew (TRO - TRX)
| NO | NAME | YR | POS | B/T | HT | WT | HOMETOWN/ HIGH SCHOOL |
| 1 | Jay Bionde | Sr. | INF | R/R | 5-10 | 180 | Pompton Plains, NJ / Pequannock |
| 2 | Dylan Papa | Fr. | P | L/L | 5-11 | 180 | South Plainfield, NJ / South Plainfield |
| 3 | Mickey McGraw | Jr. | OF | R/R | 5-9 | 165 | Morristown, NJ / Morristown |
| 4 | Brooks Miller | So. | IF | R/R | 5-9 | 185 | Berkeley Heights, NJ / Gov. Livingston |
| 6 | Matt Chotkowski | So. | INF | R/R | 6-0 | 170 | Hamilton, NJ / Hamilton North |
| 7 | Andrew Himmelfarb | Sr. | INF | R/R | 6-0 | 195 | Nyack, NY / Nyack |
| 8 | James Thornton | Jr. | C | R/R | 5-11 | 180 | Rahway, NJ / Union Catholic |
| 9 | John Silvestri | Fr. | P | L/L | 6-2 | 200 | Livingston, NJ / Seton Hall Prep |
| 10 | Cody Pace | Fr. | INF | L/R | 5-11 | 200 | Milltown, NJ / Spotswood |
| 11 | Mike Ercolano | Sr. | C | R/R | 6-1 | 225 | Vernon, NJ / Vernon Township |
| 13 | Timothy Byron | Fr. | OF | L/R | 6-1 | 190 | East Hanover, NJ / East Hanover |
| 14 | Sam Politan | Jr. | INF | R/R | 6-0 | 215 | Livingston, NJ / Livingston |
| 15 | Matt Rago | Jr. | P | R/R | 6-0 | 210 | Berkeley Heights, NJ / Gov. Livingston |
| 16 | Brian Piccola | Jr. | P | R/R | 5-10 | 185 | Fanwood, NJ / Scotch Plains-Fanwood |
| 18 | Kevin Miller | Jr. | INF | R/R | 5-10 | 160 | Bloomfield, NJ / |
| 19 | Jake Campbell | So. | P | R/R | 5-10 | 180 | Sayreville, NJ / Sayreville War |
| 20 | Alex Lesch | Fr. | P | R/R | 5-10 | 160 | Clifton, NJ / Clifton |
| 21 | Richard Del Vecchio | So. | P | R/R | 6-4 | 215 | North Caldwell, NJ / Seton Hall Prep |
| 22 | Michael Boggi | Sr. | OF | R/R | 6-1 | 205 | Towaco, NJ / |
| 23 | Louis Pimpinella | Fr. | P | R/R | 5-10 | 165 | Hillsdale, NJ / Pascack Valley |
| 25 | Matthew Moreno | So. | INF | L/R | 5-10 | 200 | Park Ridge, NJ / |
| 27 | Sean Hille | Jr. | P | L/L | 6-0 | 185 | Edison, NJ / St. Joseph's (Met.) |
| 28 | Jonathan Torregroza | Fr. | P | L/L | 5-10 | 190 | Bound Brook, NJ / Immaculata |
| 30 | Christopher Reynolds | Fr. | P | R/L | 6-2 | 180 | Randolph, NJ / Randolph |
| 32 | Zachary Brown | So. | P/IF | R/R | 6-3 | 215 | New Vernon, NJ / |
| 33 | Paul Ciccazzo | Jr. | P | R/R | 6-3 | 190 | Staten Island, NY / Tottenville |
| 34 | Kevin Bond | Jr. | C | R/R | 6-0 | 200 | Cedar Grove, NJ / Cedar Grove |
| 35 | Matt Sheneman | Fr. | OF | R/R | 6-1 | 190 | Flemington, NJ / Hunterdon Central |
| 36 | Andrew Septer | So. | C | R/R | 6-2 | 200 | Hamilton, NJ / Hamilton North |
| 37 | Jayson Stolz | Fr. | C | R/R | 6-0 | 170 | Iselin, NJ / John F. Kennedy |
| 38 | Andrew Rigassio | Fr. | INF | R/R | 6-1 | 215 | Maplewood, NJ / Columbia |
| 39 | Anthony Bowens | Fr. | OF | R/R | 5-11 | 190 | Nutley, NJ / Nutley |
| 40 | Jason Chesterman | So. | IF | R/R | 6-6 | 205 | Bloomfield, NJ / Bloomfield |
| 42 | Jesse Campanelli | Fr. | P | R/R | 6-2 | 195 | Rahway, NJ / |
| 44 | Ian Oates | Jr. | P | R/R | 5-11 | 190 | Cresskill, NJ / Cresskill |
| 46 | Joseph Santora | Fr. | P | R/R | 6-1 | 185 | Bloomfield, NJ / Bloomfield |
| Marcus McGriff | Fr. | OF | R/R | 6-0 | 200 | South Orange, NJ / Columbia |
|
| Louis Martini | Fr. | INF | R/R | 6-0 | 190 | Flemington, NJ / North Hunterdon |
|
| Anthony Veltri | Fr. | P | L/L | 5-11 | 180 | Moonachie, NJ / St. Mary's (Rutherford) |
|
| Zachary Worswiek | Fr. | C | L/R | 6-0 | 160 | Berkeley Heights, NJ / Govenor Livingston |
Academic Support
Support Services
My Links