RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-6) (13-2) (10-3) (0-1)
CONFERENCE.......... (13-5) (7-2) (6-3) (0-0)
NON-CONFERENCE...... (10-1) (6-0) (4-0) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
#11/22/02 CENTENARY COLLEGE W 94-54 812
#11/23/02 TRINITY COLLEGE W 64-57 589
*11/26/02 at Rutgers University-Newark W 72-51 200
*12/04/02 RICHARD STOCKTON COLLEGE W 72-57 348
*12/07/02 ROWAN UNIVERSITY W 73-67 348
*12/11/02 at New Jersey City University W 72-58 767
*12/14/02 at Rutgers University-Camden W 74-69 200
$12/27/02 EASTERN CONNECTICUT W 73-47 212
$12/28/02 BARUCH COLLEGE W 75-66 144
01/04/03 at College of Staten Island W OT 85-77 118
01/08/03 UNIV. OF MASS.-DARTMOUTH W OT 88-78 231
*01/11/03 THE COLLEGE OF NJ W 71-54 349
*01/15/03 at William Paterson LOT 72-75 606
*01/18/03 at Kean University W 74-56 421
*01/22/03 at Ramapo L 81-84 428
*01/25/03 at Richard Stockton W 76-70 325
*01/29/03 RUTGERS UNIVERSITY-NEWARK W 67-46 695
*02/01/03 RAMAPO L 54-64 768
*02/05/03 NEW JERSEY CITY UNIVERSITY L 77-79 794
*02/08/03 KEAN UNIVERSITY W 59-38 222
*02/12/03 RUTGERS UNIVERSITY-CAMDEN W 78-55 234
*02/15/03 at Rowan University L 69-76 166
*02/19/03 WILLIAM PATERSON UNIVERSITY W 45-31 1105
*02/22/03 at The College of NJ W 62-59 638
%02/26/03 at William Paterson University W 70-66 1150
^02/28/03 at Ramapo College W O2 86-84 1200
&03/06/03 ELIZABETHTOWN COLLEGE W 74-69 1200
+03/08/03 at Catholic University W 95-78 1300
@03/14/03 vs Ramapo College of N.J. L 80-89 2145
*-New Jersey Athletic Conference
#-MSU Tip-Off Tournament (Upper Montclair, NJ)
$-MSU Holiday Tournament (Upper Montclair, NJ)
%-NJAC Playoffs 1st Round (Wayne, NJ)
^-NJAC Championship Game (Mahwah, NJ)
&-NCAA Division III Tourn. - 1st Round
+-NCAA Division III Tourn. - 2nd Round
@-NCAA Division III Tourn. - Sectional Semifinals
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 Antwan Dozier....... 25-21 30.0 .455 .313 .692 5.6 1.9 22 11 13.4
34 Jerome Trawick...... 24-22 26.3 .475 .000 .604 8.6 1.1 13 16 13.2
23 Michael Gluck....... 29-14 27.5 .408 .357 .831 5.6 1.1 13 4 10.0
45 Joseph Thomas....... 29-25 27.7 .404 .324 .727 5.4 1.9 45 1 9.4
03 Pierre Mitchell..... 29-10 22.8 .397 .376 .627 3.0 2.3 36 0 8.7
10 Ben Martinez........ 29-17 25.9 .438 .319 .704 3.1 3.0 51 2 8.6
40 Michael Davis....... 29-22 23.7 .476 .000 .442 4.2 1.2 20 24 6.3
24 Abraham Johnson..... 17-7 23.3 .507 .400 .438 1.5 3.1 17 1 5.5
15 Tom Schafer......... 5-0 3.8 .444 .000 .429 0.4 0.4 1 0 2.2
30 Scott Morin......... 18-1 7.5 .444 .143 .500 0.9 0.1 4 0 2.0
50 Ryan Van Schaften... 8-0 3.5 .286 .000 .700 0.9 0.8 2 0 1.4
14 Gentle Orlanes...... 7-0 3.9 .231 .000 .600 0.4 0.0 2 0 1.3
22 Justin Tierney...... 4-0 4.5 .400 .333 .000 0.8 0.0 0 1 1.3
04 Lamar Freeman....... 5-0 3.0 1.000 .000 1.000 0.8 0.4 0 0 1.2
44 Joe Pecora.......... 9-0 3.7 .444 1.000 .500 1.1 0.1 1 1 1.1
32 Anwar Montgomery.... 8-0 4.5 .800 .000 .000 0.5 0.6 0 1 1.0
Total............... 29 .437 .338 .654 39.9 15.1 237 62 73.5
Opponents........... 29 .397 .285 .646 37.2 12.2 256 78 63.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Antwan Dozier....... 25 116-255 .455 21-67 .313 83-120 .692 336 13.4
Jerome Trawick...... 24 116-244 .475 0-0 .000 84-139 .604 316 13.2
Michael Gluck....... 29 98-240 .408 41-115 .357 54-65 .831 291 10.0
Joseph Thomas....... 29 97-240 .404 24-74 .324 56-77 .727 274 9.4
Pierre Mitchell..... 29 83-209 .397 50-133 .376 37-59 .627 253 8.7
Ben Martinez........ 29 81-185 .438 29-91 .319 57-81 .704 248 8.6
Michael Davis....... 29 80-168 .476 0-1 .000 23-52 .442 183 6.3
Abraham Johnson..... 17 37-73 .507 12-30 .400 7-16 .438 93 5.5
Tom Schafer......... 5 4-9 .444 0-3 .000 3-7 .429 11 2.2
Scott Morin......... 18 16-36 .444 1-7 .143 3-6 .500 36 2.0
Ryan Van Schaften... 8 2-7 .286 0-0 .000 7-10 .700 11 1.4
Gentle Orlanes...... 7 3-13 .231 0-2 .000 3-5 .600 9 1.3
Justin Tierney...... 4 2-5 .400 1-3 .333 0-0 .000 5 1.3
Lamar Freeman....... 5 1-1 1.000 0-0 .000 4-4 1.000 6 1.2
Joe Pecora.......... 9 4-9 .444 1-1 1.000 1-2 .500 10 1.1
Anwar Montgomery.... 8 4-5 .800 0-1 .000 0-1 .000 8 1.0
Total............... 29 759-1736 .437 181-535 .338 433-662 .654 2132 73.5
Opponents........... 29 691-1742 .397 147-515 .285 325-503 .646 1854 63.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Antwan Dozier....... 25 751 41 100 141 61 2 47 70 0.7 30
Jerome Trawick...... 24 631 70 136 206 74 2 26 66 0.4 26
Michael Gluck....... 29 798 61 101 162 64 0 33 27 1.2 21
Joseph Thomas....... 29 804 54 103 157 63 1 55 68 0.8 24
Pierre Mitchell..... 29 661 36 51 87 59 0 67 48 1.4 19
Ben Martinez........ 29 750 36 55 91 35 0 86 71 1.2 24
Michael Davis....... 29 686 48 73 121 56 1 36 55 0.7 15
Abraham Johnson..... 17 396 5 21 26 39 2 53 46 1.2 19
Tom Schafer......... 5 19 0 2 2 5 0 2 2 1.0 8
Scott Morin......... 18 135 4 13 17 22 0 1 11 0.1 8
Ryan Van Schaften... 8 28 1 6 7 6 0 6 4 1.5 7
Gentle Orlanes...... 7 27 0 3 3 0 0 0 2 0.0 4
Justin Tierney...... 4 18 0 3 3 5 0 0 2 0.0 3
Lamar Freeman....... 5 15 1 3 4 2 0 2 1 2.0 6
Joe Pecora.......... 9 33 3 7 10 7 0 1 5 0.2 3
Anwar Montgomery.... 8 36 1 3 4 3 0 5 1 5.0 4
Total............... 29 5925 410 746 1156 518 8 438 505 0.9 95
Opponents........... 29 5925 382 698 1080 579 - 355 514 0.7 89
TEAM STATISTICS MSU OPP
---------------------------------------------------
SCORING.................. 2132 1854
Points per game........ 73.5 63.9
Scoring margin......... +9.6 -
FIELD GOALS-ATT.......... 759-1736 691-1742
Field goal pct......... .437 .397
3 POINT FG-ATT........... 181-535 147-515
3-point FG pct......... .338 .285
3-pt FG made per game.. 6.2 5.1
FREE THROWS-ATT.......... 433-662 325-503
Free throw pct......... .654 .646
REBOUNDS................. 1156 1080
Rebounds per game...... 39.9 37.2
Rebounding margin...... +2.6 -
ASSISTS.................. 438 355
Assists per game....... 15.1 12.2
TURNOVERS................ 505 514
Turnovers per game..... 17.4 17.7
Turnover margin........ +0.3 -
Assist/turnover ratio.. 0.9 0.7
STEALS................... 237 256
Steals per game........ 8.2 8.8
BLOCKS................... 62 78
Blocks per game........ 2.1 2.7
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 8051 9064
Home games-Avg/Game.... 15-537 13-532
Neutral site-Avg/Game.. - 1-2145
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Montclair State............... 953 1117 54 8 - 2132
Opponents..................... 833 976 39 6 - 1854