2003-04 Montclair State University
Final Men's Basketball Statistics
(As of February 21, 2004)
                      2003-04 Montclair State Men's BBALL
     Montclair State University Combined Team Statistics (as of Feb 21, 2004)
                                     All games




 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (13-10)     (7-4)       (4-5)       (2-1)
 CONFERENCE..........   (4-8)       (2-4)       (2-4)       (0-0)
 NON-CONFERENCE......   (9-2)       (5-0)       (2-1)       (2-1)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
  #11/21/03        LINCOLN (PA) UNIVERSITY        W      80-45     322
  #11/22/03        BUFFALO STATE COLLEGE          W      74-55     105
  *12/10/03        RAMAPO COLLEGE                   LOT  83-85     850
   12/13/03        KEYSTONE COLLEGE               W      86-47     101
  *12/19/03     at Kean University                  LOT  72-76     312
  $12/28/03     vs Goucher                        W      88-78     103
  $12/31/03     vs Husson                         W      71-49      89
   01/05/04     at Centenary College              W      66-63      78
   01/07/04     at UMass Dartmouth                W      97-87     167
  %01/09/04     vs Buffalo State College            L    78-72      75
  %01/10/04     at York (PA)                        L    85-84     190
  *01/14/04     at The College of New Jersey        L    63-73     233
  *01/17/04     at Rowan University                 L    62-56     305
   01/21/04        WILLIAM PATERSON               W      57-48    1100               
  *01/24/04        RICHARD STOCKTON COLLEGE       W      65-63     242
  *01/28/04        RUTGERS-CAMDEN                   L    70-77     142
  *01/31/04     at Rutgers-Newark                 W      71-60     300
  *02/04/04     at New Jersey City University     W      90-80     592
   02/07/04        COLLEGE OF STATEN ISLAND       W  OT  86-79     222
   02/08/04        LEHMAN COLLEGE                 W      81-77     118
  *02/11/04        THE COLLEGE OF NEW JERSEY        L    61-65     244
  *02/14/04     at William Paterson                 L    69-49     200
  *02/21/04        NEW JERSEY CITY U.               L    78-80     303

 # - MSU Tip-Off Tournament (Upper Montclair, NJ)
 $ - Grand Canyon Trip Sports Classic (Phoenix, AZ)
 % - Coaches vs. Cancer Tournament (York, PA)
 * = Conference game


 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 50 Duquan Everett...... 13-11  30.5  .519  .324  .783  9.4  1.0  18   4  23.7
 44 Gian Paul Gonzalez.. 23-22  29.7  .548  .429  .785  7.3  1.1  15  10  14.1
 32 Lamont Newell....... 23-22  32.9  .381  .333  .708  4.3  4.3  32   6  10.5
 10 George Tejada....... 18-9   29.1  .412  .154  .652  2.4  2.9  18   6   7.9
 40 Michael Davis....... 23-13  25.1  .504  .200  .569  5.0  1.7   8  22   7.2
 34 Keith Duncan........ 19-10  19.4  .360  .167  .595  3.8  1.0  12   7   7.2
 04 Anwar Montgomery.... 23-13  24.5  .377  .407  .806  2.6  2.0  17   2   5.7
 35 James Kosior........ 12-1    8.6  .500  .353  .400  1.5  0.4   1   0   3.2
 22 Eric Sylvester...... 11-0    8.1  .350  .000  .333  2.0  0.1   0   5   1.8
 15 Tom Schafer......... 15-0    6.3  .385  .294  .000  0.5  0.4   4   0   1.7
    Total............... 23           .444  .323  .687 38.5 15.3 163  65  73.9
    Opponents........... 23           .421  .338  .658 35.0 14.0 175  69  68.7

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Duquan Everett...... 13  121-233  .519   12-37   .324   54-69   .783   308 23.7
 Gian Paul Gonzalez.. 23  108-197  .548    6-14   .429  102-130  .785   324 14.1
 Lamont Newell....... 23   75-197  .381   28-84   .333   63-89   .708   241 10.5
 George Tejada....... 18   54-131  .412    4-26   .154   30-46   .652   142  7.9
 Michael Davis....... 23   68-135  .504    1-5    .200   29-51   .569   166  7.2
 Keith Duncan........ 19   41-114  .360    5-30   .167   50-84   .595   137  7.2
 Anwar Montgomery.... 23   40-106  .377   22-54   .407   29-36   .806   131  5.7
 James Kosior........ 12   15-30   .500    6-17   .353    2-5    .400    38  3.2
 Eric Sylvester...... 11    7-20   .350    0-0    .000    6-18   .333    20  1.8
 Tom Schafer......... 15   10-26   .385    5-17   .294    0-0    .000    25  1.7
 Total............... 23  595-1339 .444  113-350  .323  397-578  .687  1700 73.9
 Opponents........... 23  579-1374 .421  154-455  .338  269-409  .658  1581 68.7

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Duquan Everett...... 13   397   44   78  122   40   0   13   29   0.4  37
 Gian Paul Gonzalez.. 23   684   64  104  168   57   2   26   41   0.6  27
 Lamont Newell....... 23   756   14   85   99   55   1   98   92   1.1  22
 George Tejada....... 18   524   13   30   43   37   1   52   41   1.3  27
 Michael Davis....... 23   577   37   78  115   41   0   38   32   1.2  26
 Keith Duncan........ 19   369   26   47   73   54   3   19   30   0.6  17
 Anwar Montgomery.... 23   564   17   43   60   48   1   45   36   1.3  18
 James Kosior........ 12   103    7   11   18   10   0    5    3   1.7  11
 Eric Sylvester...... 11    89    8   14   22   14   0    1    6   0.2   5
 Tom Schafer......... 15    95    2    5    7    5   0    6    9   0.7   8
 Total............... 23  4671  301  585  886  413  10  353  360   1.0  97
 Opponents........... 23  4670  275  531  806  491   -  323  385   0.8  87


 TEAM STATISTICS                    MSU          OPP
 ---------------------------------------------------
 SCORING..................         1700         1581
   Points per game........         73.9         68.7
   Scoring margin.........         +5.2            -
 FIELD GOALS-ATT..........     595-1339     579-1374
   Field goal pct.........         .444         .421
 3 POINT FG-ATT...........      113-350      154-455
   3-point FG pct.........         .323         .338
   3-pt FG made per game..          4.9          6.7
 FREE THROWS-ATT..........      397-578      269-409
   Free throw pct.........         .687         .658
 REBOUNDS.................          886          806
   Rebounds per game......         38.5         35.0
   Rebounding margin......         +3.5            -
 ASSISTS..................          353          323
   Assists per game.......         15.3         14.0
 TURNOVERS................          360          385
   Turnovers per game.....         15.7         16.7
   Turnover margin........         +1.1            -
   Assist/turnover ratio..          1.0          0.8
 STEALS...................          163          175
   Steals per game........          7.1          7.6
 BLOCKS...................           65           69
   Blocks per game........          2.8          3.0
 WINNING STREAK...........            0            -
   Home win streak........            0            -
 ATTENDANCE...............         3749         2644
   Home games-Avg/Game....       11-341        9-264
   Neutral site-Avg/Game..            -         3-89

 SCORE BY PERIODS:                1st  2nd   OT    Total
 ------------------------------  ---- ---- ----     ----
 Montclair State University....   795  877   28  -  1700
 Opponents.....................   747  807   27  -  1581


Copyright 2005, Montclair State University, All Rights Reserved.
Questions or comments e-mail sportsinfo@mail.montclair.edu