Scoring
Take Penalties --Faceoffs--- Shot
RED HAWKS GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
---------------------------------------------------------------------------------------
NICK BOMBADIER 14-14 103 28 13 41 0 50 0 0 3 2.5 8 15 .533 .272
SEAN PEKARSKY 14-14 76 30 7 37 0 39 0 0 13 9.5 2 8 .250 .395
CHRIS MEIXNER 14-14 64 18 4 22 0 33 0 0 4 2.5 0 0 .000 .281
MATT VON KLEMPERER 13-12 61 10 16 26 0 34 0 0 0 0.0 15 51 .294 .164
ADAM GARBOLINO 14-14 31 5 4 9 1 20 0 0 9 5.0 1 3 .333 .161
VINNY DEGENNARO 14- 2 19 5 2 7 0 24 0 0 4 2.5 7 9 .778 .263
SEAN HONAN 14-14 19 3 2 5 0 41 0 0 5 3.5 46 130 .354 .158
DAVE STRUNK 12- 0 7 1 0 1 0 16 0 0 8 7.5 3 4 .750 .143
CHAD FRIEDMAN 9- 2 7 1 0 1 0 4 0 0 0 0.0 5 19 .263 .143
DAVID ISDOR 14-13 0 0 0 0 0 6 0 0 4 3.5 0 0 .000 .000
VINNY PECORA 13-10 0 0 0 0 0 37 0 0 16 14.0 8 19 .421 .000
SCOTT HALL 14-14 0 0 0 0 0 48 0 0 4 3.0 1 1 1.000 .000
RICHARD HANSULT 9- 4 0 0 0 0 0 8 0 0 1 1.0 0 0 .000 .000
MIKE CURRAN 2- 0 0 0 0 0 0 0 0 0 1 1.0 0 0 .000 .000
GEORGE COWAN 13- 2 1 0 0 0 0 17 0 0 13 12.0 24 26 .923 .000
JOE WEZENTER 13-13 2 0 0 0 0 34 0 0 6 5.0 0 0 .000 .000
JEFF SHANFIELD 5- 0 3 0 0 0 0 2 0 0 1 1.0 0 0 .000 .000
---------------------------------------------------------------------------------------
RED HAWKS 14-14 393 101 48 149 1 413 0 0 92 73.5 120 285 .421 .257
Opponents 14-14 481 144 93 237 0 599 0 13 92 85.0 166 272 .610 .299
---------------------------------------------------------------------------------------
Goaltending
Save
RED HAWKS GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
DAVID ISDOR 14-13 720:00 161 119 .575 9.92
VINNY DEGENNARO 7- 1 120:00 40 25 .615 12.50
-----------------------------------------------------------------
RED HAWKS 14-14 840:00 201 144 .583 10.29
Opponents 14-14 840:00 171 101 .629 7.21
-----------------------------------------------------------------
2001 Montclair State University Men's Lacrosse Season Results
Record: 5- 9, 4-3 Knickerbocker Conference
Date Opponent Score Record Site Attend
---------------------------------------------------------------------------------------
03-21 *NEW YORK MARITIME W 7- 5 1- 0 A NEW YORK, NY 44
03-24 *RICHARD STOCKTON 5-12 L 1- 1 H UPPER MONTCLAIR, NJ 123
03-26 MOLLOY COLLEGE 7-11 L 1- 2 H UPPER MONTCLAIR, NJ 44
03-31 *STEVENS TECH 5-15 L 1- 3 H UPPER MONTCLAIR, NJ 62
04-02 FDU-MADISON 5-10 L 1- 4 A MADISON, NJ 59
04-04 *MANHATTANVILLE W 11- 7 2- 4 H UPPER MONTCLAIR, NJ 43
04-07 *CCNY W 11- 0 3- 4 A NEW YORK, NY 33
04-09 NEUMANN COLLEGE 4-17 L 3- 5 A ASTOR, PA 55
04-11 *KEAN UNIVERSITY W 13-12 4- 5 H UPPER MONTCLAIR, NJ 89
04-14 SUNY FARMINGDALE 4-16 L 4- 6 A FARMINGDALE, NY 51
04-17 CENTENARY COLLEGE W 11- 9 5- 6 H UPPER MONTCLAIR, NJ 109
04-19 DESALES UNIVERSITY 6-10 L 5- 7 A CENTER VALLEY, PA 78
04-21 *US MERCHANT MARINE 5-11 L 5- 8 A KINGS POINT, NY 93
04-25 CABRINI COLLEGE 7- 9 L 5- 9 H UPPER MONTCLAIR, NJ 78
* - KNICKERBOCKER Game
Record W L Pct Attendance # Total Average
------------------------------------ ---------------------------------
All Games 5 9 .357 Home 7 548 78
KNICKERBOCKER 4 3 .571 Away 7 413 59
Home 3 4 .429 Neutral 0 0 0
Away 2 5 .286 Total 14 961 69
Neutral 0 0 .000
Ahead at the Half 5 1 .833
Behind at the Half 0 8 .000
Tied at the Half 0 0 .000
Scoring by Period
1 2 3 4 Tot
-----------------------------------------
RED HAWKS 27 23 26 25 101
Opponents 25 45 30 44 144
-----------------------------------------
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
RED HAWKS 95 106 103 89 393 RED HAWKS 17 23 31 28 99
Opponents 107 133 119 122 481 Opponents 24 23 31 32 110
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
RED HAWKS 41 44 63 53 201 RED HAWKS 32 36 33 37 138
Opponents 43 45 45 38 171 Opponents 32 27 28 23 110
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
RED HAWKS 30 25 25 40 120 RED HAWKS 82 70 76 82 310
Opponents 37 49 40 40 166 Opponents 73 71 86 82 312
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
RED HAWKS 107 106 104 96 413 RED HAWKS 24 31 24 27 106
Opponents 176 147 139 137 599 Opponents 19 26 29 26 100
Extra Man Opportunities: RED HAWKS 24 of 102 ( .235) with 56 shots
Opponents 17 of 100 ( .170) with 56 shots
Clear Percentages: RED HAWKS 310 of 416 ( .745)
Opponents 312 of 412 ( .757)