Montclair State Men's Lacrosse Records
Single-Game | Season - Ind / Team | Career

TEAM


SCORING (SEASON)

Points

  384 (233g 151a) - 1994
  383 (250g 133a) - 1992
  365 (229g 136a) - 1990
  346 (230g 116a) - 1991
  319 (194g 125a) - 1979
  316 (189g 127a) - 2004
  312 (204g 108a) - 2007
  312 (189g 123a) - 2008
  302 (198g 104a) - 2005
  298 (184g 114a) - 2006
                    
Points per game
  29.54 (13 games) - 1994
  27.36 (14 games) - 1992
  22.81 (16 games) - 1990
  22.79 (14 games) - 1979
  21.62 (16 games) - 1991
  21.14 (14 games) - 2000
  20.69 (13 games) - 1983
  20.29 (14 games) - 1982
  19.64 (14 games) - 1981
  19.60 (15 games) - 1989
                    
Goals
  250 - 1992
  233 - 1994
  230 - 1991
  229 - 1990
  204 - 2007
  198 - 2005
  194 - 1979
  194 - 1989
  190 - 2000
  189 - 2008
                    
Goals per game
  17.92 (13 games) - 1994
  17.86 (14 games) - 1992
  14.38 (16 games) - 1991
  14.31 (16 games) - 1990
  13.86 (14 games) - 1979
  13.57 (14 games) - 2000
  12.93 (15 games) - 1989
  12.85 (13 games) - 1983
  12.77 (13 games) - 1980
  12.57 (14 games) - 1981
                    
Assists
  151 - 1994
  136 - 1990
  133 - 1992
  127 - 2004
  125 - 1979
  123 - 2008
  116 - 1991
  115 - 1982
  114 - 2006
  108 - 2007
                    
Assists per game
  11.62 (13 games) - 1994
  9.50 (14 games) - 1992
  8.93 (14 games) - 1979
  8.50 (16 games) - 1990
  8.27 (11 games) - 1993
  8.21 (14 games) - 1982
  7.85 (13 games) - 1983
  7.57 (14 games) - 2000
  7.47 (17 games) - 2004
  7.25 (16 games) - 1991
                    
Shots attempted
  775 (204 goals) - 2007
  736 (229 goals) - 1990
  691 (250 goals) - 1992
  685 (198 goals) - 2005
  680 (189 goals) - 2008
  666 (184 goals) - 2006
  611 (189 goals) - 2004
  589 (194 goals) - 1989
  558 (233 goals) - 1994
  540 (177 goals) - 2003
                    
Shots per game
  49.36 (14 games) - 1992
  46.00 (16 games) - 1990
  43.06 (18 games) - 2007
  42.92 (13 games) - 1994
  40.29 (17 games) - 2005
  40.00 (17 games) - 2008
  39.62 (13 games) - 1995
  39.58 (12 games) - 1996
  39.27 (15 games) - 1989
  39.23 (13 games) - 1997
                    
Shots on goal
  458 (204 goals) - 2007
  412 (198 goals) - 2005
  390 (189 goals) - 2008
  388 (189 goals) - 2004
  373 (184 goals) - 2006
  355 (177 goals) - 2003
                    
SOG per game
  25.44 (18 games) - 2007
  24.24 (17 games) - 2005
  22.94 (17 games) - 2008
  22.82 (17 games) - 2004
  22.19 (16 games) - 2003
  20.72 (18 games) - 2006
                    
Ground balls
  1060 - 1990
  893 - 1989
  853 - 1991
  633 - 1995
  615 - 1996
  613 - 1998
  605 - 2003
  599 - 2008
  595 - 2004
  594 - 2005
                    
Ground balls per game
  66.25 (16 games) - 1990
  59.53 (15 games) - 1989
  53.31 (16 games) - 1991
  51.25 (12 games) - 1996
  48.69 (13 games) - 1995
  43.79 (14 games) - 1998
  40.14 (14 games) - 1992
  37.85 (13 games) - 1994
  37.81 (16 games) - 2003
  35.24 (17 games) - 2008
                    
Draw controls
  1 - 2007
                    
Draw controls per game
  0.06 (18 games) - 2007
                    
Caused turnovers
  183 - 2008
  162 - 2007
  153 - 2004
  151 - 2005
  142 - 2006
  112 - 2003
                    
Caused turnovers per game
  10.76 (17 games) - 2008
  9.00 (18 games) - 2007
  9.00 (17 games) - 2004
  8.88 (17 games) - 2005
  7.89 (18 games) - 2006
  7.00 (16 games) - 2003
                    
Turnovers
  369 - 2005
  352 - 2008
  321 - 2007
  319 - 2006
  319 - 2004
  218 - 2003
                    
Turnovers per game
  21.71 (17 games) - 2005
  20.71 (17 games) - 2008
  18.76 (17 games) - 2004
  17.83 (18 games) - 2007
  17.72 (18 games) - 2006
  13.62 (16 games) - 2003
                    
Man-up goals
  34 - 2003
  33 - 2004
  33 - 2007
  30 - 2006
  29 - 2008
  23 - 2005
                    
Man-down goals
  5 - 2005
  2 - 2006
  2 - 2008
  1 - 2003
  1 - 2004
  1 - 2007
                    
Game-winning goals
  14 - 2004
  12 - 2003
  12 - 2008
  11 - 2007
  10 - 2005
  9 - 2006
                    
Free-position goals

                    Faceoff W-L pct.
                    
  0.645 (165-256) - 1988
  0.602 (145-241) - 1989
  0.587 (192-327) - 1995
  0.580 (196-338) - 1990
  0.577 (214-371) - 1992
  0.551 (226-410) - 1994
  0.545 (85-156) - 1993
  0.540 (188-348) - 2008
  0.535 (216-404) - 2007
  0.512 (151-295) - 1996
                    

GOALKEEPING (SEASON)

Saves
  297 (205 GA) - 2005
  275 (169 GA) - 2000
  273 (201 GA) - 1983
  269 (158 GA) - 1994
  262 (159 GA) - 2007
  249 (193 GA) - 1982
  246 (131 GA) - 1992
  245 (188 GA) - 2006
  244 (190 GA) - 1998
  237 (200 GA) - 1984
                    
Saves per game
  21.00 (13 games) - 1983
  20.69 (13 games) - 1994
  19.64 (14 games) - 2000
  17.79 (14 games) - 1982
  17.57 (14 games) - 1992
  17.47 (17 games) - 2005
  17.43 (14 games) - 1998
  16.93 (14 games) - 1984
  16.23 (13 games) - 1986
  15.64 (14 games) - 1979
                    
Goals against avg
  4.73 (71 GA, 900 min) - 1989
  5.00 (40 GA, 480 min) - 1973
  6.59 (112 GA, 1020 min) - 2008
  7.27 (109 GA, 900 min) - 1987
  7.40 (74 GA, 600 min) - 1975
  7.49 (121 GA, 970 min) - 2003
  8.00 (112 GA, 840 min) - 1979
  8.32 (109 GA, 786 min) - 2002
  8.36 (92 GA, 660 min) - 1993
  8.67 (78 GA, 540 min) - 1974
                    
Most wins
  15 (15-0-0) - 1989
  14 (14-3-0) - 2004
  13 (13-3-0) - 1991
  12 (12-4-0) - 2008
  12 (12-1-0) - 1994
  12 (12-4-0) - 2003
  11 (11-3-0) - 1992
  11 (11-7-0) - 2007
  10 (10-6-0) - 1990
  10 (10-4-0) - 1979
                    
Most losses
  13 (1-13-0) - 1998
  12 (2-12-0) - 1984
  9 (5-9-0) - 2001
  9 (4-9-0) - 1986
  9 (9-9-0) - 2006
  8 (6-8-0) - 1982
  8 (5-8-0) - 1985
  7 (10-7-0) - 2005
  7 (5-7-0) - 1996
  7 (11-7-0) - 2007


Copyright 2005, Montclair State University, All Rights Reserved.
Questions or comments e-mail sportsinfo@mail.montclair.edu