Indoor Triathlon
Date: Sunday April 21
Time: 8am
Where: Student Recreation Center Pool
Cost: $5 for Students $15 for Faculty & Staff $20 for Outside Community
If you would like to register, you can do so online at: MSUeConnect.com, or call the Student Recreation Center front office at 973-655-3340.
Participants will compete in time-based events, including swimming biking and running. Each person is assigned a lane, bike, and treadmill on which to compete. There is a 10, then 5 minute trasition between each.
Pre-registration is strongly encouraged. Each heat lasts approximately 50 minutes. Those pre-registered will be informed of the exact flight time the day before.
Participants are required to bring a change of clothes (from bathing suit). They should also bring a lock for the locker rooms.
Results of the Indoor Triathlon
Women
| Participant Name | Swim Distance (Lengths) | Swim Rank | Bike Distance (Factored Miles) | Bike Rank | Run Distance (In Miles) | Run Rank | TOTAL POINTS | Finish Overall | Points from First Place | AWARDS |
| Bharatram, Geetha | 9 | 12 | 10.60 | 14 | 1.25 | 13 | 5 | 14 | 30 | |
| Dubnoff, Abigail | 13 | 10 | 17.70 | 2 | 1.49 | 11 | 21.5 | 7 | 13.5 | |
|
Foley, Barbara |
18 | 4 | 17.40 | 4 | 2.25 | 1 | 35 | 1 | 0 | Top Overall |
| Maher, Elizabeth | 10 | 11 | 12.30 | 12 | 1.25 | 13 | 9 | 13 | 26 | |
| Mathieson, Kristen | 15 | 8 | 13.80 | 11 | 1.43 | 12 | 14 | 12 | 21 | |
| Moken, Tonya | 24 | 1 | 14.60 | 9 | 1.67 | 8 | 26.5 | 5 | 8.5 | Top Swim |
| Nathan, Sita | 8 | 13 | 15.30 | 6 | 1.86 | 6 | 19.5 | 11 | 15.5 | |
| Pollet, Sheila | 18 | 4 | 14.60 | 9 | 1.54 | 10 | 21.5 | 7 | 13.5 | |
| Puglise, Claire | 19 | 3 | 16.20 | 5 | 2.15 | 2 | 35 | 1 | 0 | Top Overall |
| Ranganathan, Gauri | 8 | 13 | 14.90 | 8 | 1.94 | 3 | 20.5 | 10 | 14.5 | Top Run |
| Rooney, Megan | 20 | 2 | 18.00 | 1 | 1.55 | 9 | 33 | 3 | 2 | Top Bike |
| Torres, Catherine | 16 | 6 | 11.30 | 13 | 1.87 | 5 | 21.5 | 7 | 13.5 | |
| Wilkes, Lisa | 16 | 6 | 15.20 | 7 | 1.90 | 4 | 28.5 | 4 | 6.5 | |
| Ybarra, Leslie | 14 | 9 | 17.70 | 2 | 1.75 | 7 | 26.5 | 5 | 8.5 |
Men
| Participant Name | Swim Distance (Lengths) | Swim Rank | Bike Distance (Factored Miles) | Bike Rank | Run Distance (In Miles) | Run Rank | TOTAL POINTS | Finish Overall | Points from First Place | AWARDS |
| Cappola, Anthony | 15 | 5 | 11.60 | 10 | 0.93 | 11 | 9.5 | 11 | 17 | |
| Kalosieh, George | 12 | 8 | 11.90 | 9 | 1.80 | 9 | 10 | 10 | 16.5 | |
| Garcia, CJ | 14 | 7 | 10.70 | 11 | 2.44 | 3 | 14.5 | 9 | 12 | |
| Kordecki, Spencer | 5 | 11 | 14.90 | 4 | 2.29 | 5 | 16 | 8 | 10.5 | |
| Nordstrom, Thomas | 15 | 5 | 14.20 | 6 | 1.83 | 8 | 16.5 | 7 | 10 | |
| Truitt, Daniel | 29 | 1 | 13.70 | 8 | 1.73 | 10 | 17 | 6 | 9.5 | Top Swim |
| Schadel, Kevin | 10 | 9 | 15.40 | 3 | 2.19 | 6 | 18 | 5 | 8.5 | |
| Penn, Jared | 8 | 10 | 14.70 | 5 | 2.56 | 2 | 19 | 4 | 7.5 | |
| Gottlieb, Robert | 19 | 3 | 21.70 | 1 | 1.89 | 7 | 25 | 3 | 1.5 | Top Bike |
| O'Neill, Drew | 21 | 2 | 14.10 | 7 | 3.50 | 1 | 26 | 2 | 0.5 | Top Run |
| Moro, Michael | 18 | 4 | 16.40 | 2 | 2.44 | 3 | 26.5 | 1 | Top Overall |
|
![]() |
