Safety School
| Code | Day | Dates | Times |
| Lifeguard Training | $240* Course Description: Learn the knowlege and skills needed to prevent aquatic emergencies, including drowning and injuries. The course includes CPR/AED for the Professional Rescuer and First Aid. Prerequisites:
|
|||
| 2858 | Fri | 5/3 | 5:00pm -10:00pm |
| 2859 | Sat/Sun | 5/5 | 10:00am - 4:00pm |
| 2861 | Sat/Sun | 5/11; 5/12; 5/18; 5/19 | 10:00am - 4:00pm |
| 2862 | Sat/Sun | 6/8; 6/9; 6/15; 6/16 | 10:00am - 4:00pm |
| 2863 | Sat/Sun | 7/13; 7/14; 7/20; 7/21 | 10:00am - 4:00pm |
| CPR/AED for the Professional Rescuer | $75* Course Description: Teaches those with a duty to act (professional rescuers) the skills they need to respond appropriately to breathing and cardiac emergencies, including the use of an automated external defibrillator (AED) to care for a victim of cardiac arrest. |
|||
| 2850 | Sat | 5/4 | 10:00am - 4:00pm |
| Standard First Aid | $15 | |||
| 2854 | Sat | 5/4 | 4:00pm - 6:00pm |
| Water Safety Instructor | $240+$35** (Instructor Level Course) Course Description: Trains instructor candidates to teach water safety, including: Basic Water Rescue and Personal Water Safety courses, six levels of Learn-to-Swim, three levels of Preschool Aquatics and two levels of Parent and Child Aquatics. Visit Take a Class on the Red Cross website for more information. Prerequisites:
|
|||
| 2864 | Fri | 6/7 | 4:00pm - 6:00pm |
| 2864 | Sat/Sun | 6/8; 6/9; 6/15; 6/16 | 10:00am - 6:00pm |
| Lifeguard Instructor | $240+$35** (Instructor Level Course) Course Description: Trains candidates to teach the Red Cross Lifeguarding, Shallow Water Lifeguarding, Waterfront Skills, Waterpark Skills, CPR/AED for Professional Rescuers and Health Care Providers, Administering Emergency Oxygen, and Bloodborne Pathogens Training: Preventing Disease Transmission courses and/or modules. Candidates will also become familiar with Junior Lifeguarding, Lifeguard Management, Safety Training for Swim Coaches and Basic Water Rescue. Visit Take a Class on the Red Cross website for more information. Prerequisites:
|
|||
| 2855 | Fri | 5/3 | 5:00pm - 10:00pm |
* Requires a pocket mask. Masks can be purchased for $15 or you can supply your own.
**All instructor level courses require registration with the American Red Cross. Once you've registered and paid with Montclair State, you will receive an email detailing how to register with the American Red Cross. The fee is $35. A valid Fundamentals of Instructor Training certification is also required and is to be issued within 1 year of course startdate, or a current Authorized Instructor certication through the American Red Cross. These are in addition to a valid government issued ID, and must be presented at the first class date. Candidates with a current FIT certication must contact Alex Sperling at least 2 weeks before course start date at 973-655-3349.
Participants must register by Thursday, March 28th in order to complete the required online orientation to the American Red Cross.
View the Safety School flier for full information.
Attendance
|
View more info about the Red Cross
|
- No refunds given within 10 days of class starting.
- 75% refund given if cancellation is made more than 10 days prior to the starting date.
- If participant fails any portion of the course pretest they will be refunded 75% of the course fee.
- All Montclair State University guests must pay for parking while on campus.
- Course prices are reduced to accomodate this cost.
- Patrons may park in lot 20A right next to the facility for $5 a day as long as they contact Alex Sperling at (973)-655-3349 or sperlinga@mail.montclair.edu 3 days prior to the course start date.
- Participants may also park in the NJ Transit Deck on Clove Road for $5 a day.
- On Sundays, patrons may utilize Lot 17 for free.