Faculty and Staff
Faculty
Mathematics & Applied Mathematics
| Name | Office | Phone | CV | Weekly Schedule | |
| Dr. Eileen Fernandez | fernandeze@mail.montclair.edu | RI 214 | 973-655-7259 | Eileen Fernandez CV | Weekly Schedule |
| Dr. Evan Fuller | fullere@mail.montclair.edu | RI 210 | 973-655-4287 | Evan Fuller CV | Weekly Schedule |
| Dr. Steven Greenstein | greensteins@mail.montclair.edu | RI 220 | 973-655- | ||
| Dr. Deby Ives | ivesd@mail.montclair.edu | RI 242 | 973-655-3213 | Deborah Ives CV | Weekly Schedule |
| Dr. Erin Krupa | krupae@mail.montclair.edu | RI 208 | 973-655-7241 | Erin Krupa CV | Weekly Schedule |
| Dr. Eliza Leszczynski | leszczynskie@mail.montclair.edu | RI 242 | 973-655-7266 | ||
| Dr. Soo Jin Lee | leesoo@mail.montclair.edu | RI 207 | 973-655-5132 | Soo Jin Lee CV | Weekly Schedule |
| Dr. Mika Munakata | munakatam@mail.montclair.edu | RI 211 | 973-655-7256 | Mika Munakata CV | Weekly Schedule |
| Dr. Corey Webel | webelc@mail.montclair.edu | RI 215 | 973-655-5132 | Corey Webel CV | Weekly Schedule |
| Name | Office | Phone | CV | Weekly Schedule | |
| Dr. Marc Favata | favatam@mail.montclair.edu | RI 246 | 973-655- | ||
| Dr. Dean Hamden | hamdend@mail.montclair.edu | RI 251 | 973-655-7268 | Dean Hamden CV | Weekly Schedule |
| Dr. Patrick Truitt | truittp@mail.montclair.edu | RI 202 | 973-655-6219 | Patrick Truitt CV | Weekly Schedule |
| Dr. Tzu-Chiang (Ernest) Ma | mat@mail.montclair.edu | RI 248 | 973-655-7269 | Ernest Ma CV | Weekly Schedule |
| Dr. Ashuwin Vaidya | vaidyaa@mail.montclair.edu | RI 246 | 973-655-2139 | Ashuwin Vaidya CV | Weekly Schedule |
| Name | Office | Phone | CV | Weekly Schedule | |
| Dr. Andrew J. McDougall | mcdougalla@mail.montclair.edu | RI 241 | 973-655-4294 | Andrew McDougall CV | Weekly Schedule |
| Dr. Helen M. Roberts | robertsh@mail.montclair.edu | RI 271 | 973-655-5132 | Helen Roberts CV | Weekly Schedule |
| Dr. Haiyan Su | suh@mail.montclair.edu | RI 246 | 973-655-3279 | Haiyan Su CV | Weekly Schedule |
Adjuncts
| Name | Office | Phone | CV | Weekly Schedule | |
| Dr. Don Bai | baid@mail.montclair.edu | RI 103 | 973-655-5132 | Don Bai CV | Weekly Schedule |
| Todd Federman | federmant@mail.montclair.edu | RI 103 | 973-655-5132 | Weekly Schedule | |
| Maha Hamdeh | hamdehm@mail.montclair.edu | RI 103 | 973-655-5132 | Maha Hamdeh CV | Weekly Schedule |
| Martin Maruschak | maruschakm@mail.montclair.edu | RI 103 | 973-655-5132 | Martin Maruschak CV | Weekly Schedule |
| Dr. Razan Obaisi | obaisir@mail.montclair.edu | RI 103 | 973-655-5132 | Razan Obaisi CV | Weekly Schedule |
| Dr. Michelle Sarver | sarverm@mail.montclair.edu | RI 103 | 973-655-5132 | Michelle Sarver CV | Weekly Schedule |
| Dr. Sergey Smagin | smagins@mail.montclair.edu | RI 103 | 973-655-5132 | --- | Weekly Schedule |
| Dr. Olga Smagina | smaginao@mail.montclair.edu | RI 103 | 973-655-5132 | --- | Weekly Schedule |
| Mark A. Trongone | trongonem@mail.montclair.edu | RI 103 | 973-655-5132 | --- | Weekly Schedule |
Staff
| Name | Title | Office | Phone | Weekly Schedule |
| Dale Burke | Principal Clerk | RI 268 | 973-655-5132 | Weekly Schedule |
| George Grover | Department Administrator | RI 272 | 973-655-7349 | Weekly Schedule |
| Catherine Holl-Cross | Director, Red Hawk Math Learning Center | ML-152D | 973-655-7740 | |
| Rick McCollough | Program Assistant | RI 268 | 973-655-4263 | Weekly Schedule |