
|
| Day | Time | Course # | Class | Grades | Faculty | Location |
| Period 1 | ||||||
| Saturday | 8:45-10:00 a.m. | AEM01AX | Bank On It | K-1 | Waldron, D. | TBA |
| Saturday | 8:45-10:00 a.m. | AES05AX |
Paleantology | K-1 | Cowan, J. | TBA |
| Saturday | 8:45-10:00 a.m. | AEH04AX | News Reporting | K-1 | Fontana, C. | TBA |
| Saturday | 8:45-10:00 | AES09AX | Aviation Science | K-1 | Twomey, M. | TBA |
| Sunday | 8:45-10:00 a.m. | AES03UX | Building Bridges & Skyscrapers | K-1 | Lang, C. | TBA |
| Sunday | 8:45-10:00 a.m. | AES02UX | Entomology | K-1 | Fontana, C. | TBA |
| Sunday | 8:45-10:00 a.m. | AES10UX | Do the Genes Fit: CSI | K-1 | Waldron, D. | TBA |
| Sunday | 8:45-10:00 a.m. | AEM02UX | Math Can Be A Blast | K-1 | Zayatz, N. | TBA |
| Sunday | 8:45-10:00 a.m. | AEH05UX | Act Out A Cause | K-1 | Ball, P. | TBA |
| Sunday | 8:45-10:00 a.m. | AES08UX | Things that Move | K-1 | Madden, M. | TBA |
| Saturday | 8:45-10:00 a.m. | AGM03AX | Gee Gee Geometry | 2-3 | Pachella, B. | TBA |
| Saturday | 8:45-10:00 | AGH02AX | Pop-Up Book Engineering | 2-3 | Lang, C. | TBA |
| Saturday | 8:45-10:00 a.m. | AGS02AX | Chemist in the Kitchen | 2-3 | Smith, L. | TBA |
| Saturday | 8:45-10:00 a.m. | AGH10AX | Persuasive Writing | 2-3 | Stanin, J. | TBA |
| Saturday | 8:45-10:00 a.m. | AGH11AX | Computer Animation | 2-3 | Struck, K. | TBA |
| Saturday | 8:45-10:00 a.m. | AGH09AX | Abracadabra | 2-3 | Suzan, B. | TBA |
| Saturday | 8:45-10:00 a.m. | AGH12AX | Fly Like the Hakutsuru | 2-3 | Hammond, M. | TBA |
| Saturday | 8:45-10:00 a.m. | AGH26AX | Writing from the Heart | 2-3 | Fasciano, S. | TBA |
| Saturday | 8:45-10:00 a.m. | AGH13AX | Wright Stuff | 2-3 | Faust, E. | TBA |
| Saturday | 8:45-10:00 a.m. | AGH14AX | Through the Eyes of a Poet | 2-3 | Battaglia, S. | TBA |
| Saturday | 8:45-11:30 a.m. | AGSD1AD | Double Period: Structural Engineering | 2-3 | Curley, P. | TBA |
| Sunday | 8:45-10:00 a.m. | AGM03UX | Gee Gee Geometry | 2-3 | Pachella, B. | TBA |
| Sunday | 8:45-10:00 a.m. | AGH15UX | Magic of Optical Illusions | 2-3 | Suzan, B. | TBA |
| Sunday | 8:45-10:00 a.m. | AGH22UX | Writing from the Heart | 2-3 | Isaacs, E. | TBA |
| Sunday | 8:45-10:00 a.m. | AGH16UX | Face - It | 2-3 | Leyva-Gutierrez, N. | TBA |
| Sunday | 8:45-10:00 a.m. | AGH17UX | Work Like An Egyptian | 2-3 | Faust, E. | TBA |
| Sunday | 8:45-10:00 a.m. | AGS09UX | Earth Shakin and Quakin | 2-3 | Wilson, M. | TBA |
| Saturday | 8:45-10:00 a.m. | AFM01AX |
Math Logic | 4-6 | Zayatz, N. | TBA |
| Saturday | 8:45-10:00 a.m. | AFM02AX | Introduction to Algebra | 4-6 | Boyle, L. | TBA |
| Saturday | 8:45-10:00 a.m. | AFS03AX | Experimental Chemistry | 4-6 | Awadallah, H. | TBA |
| Saturday | 8:45-10:00 a.m. | AFS04AX | Wizard School | 4-6 | Rodriguez, W. | TBA |
| Saturday | 8:45-10:00 a.m. | AFS06AX | Marsville | 4-6 | Verrengia, J. | TBA |
| Saturday | 8:45-10:00 a.m. | AFS07AX | Aviation Science | 4-6 | Twomey, M. | TBA |
| Saturday | 8:45-10:00 a.m. | AFS09AX | Inventions | 4-6 | Napolitano, M. | TBA |
| Saturday | 8:45-10:00 a.m. | AFS13AX | Scratch Programming | 4-6 | Bernstein, B. | TBA |
| Saturday | 8:45-10:00 a.m. | AFS10AX | Cryptology: Protecting 21st Century Information | 4-6 | Ameen, R. | TBA |
| Saturday | 8:45-10:00 a.m. | AFS11AX | Fractals | 4-6 | Sanchez, C. | TBA |
| Saturday | 8:45-10:00 a.m. | AFH35AX | Intermediate Tournament Chess | 4-6 | Learner, S. | TBA |
| Saturday | 8:45-10:00 a.m. | AFS12AX | Physics of Superheros | 4-6 | Brennan, P. | TBA |
| Saturday | 8:45-11:30 a.m. | AFSD3AD | Double Period: Electronics I | 4-6 | Jones, J. | TBA |
| Sunday | 8:45-10:00 a.m. | AFM02UX | Introduction to Algebra | 4-6 | Elliott, L. | TBA |
| Sunday | 8:45-10:00 a.m. | AFS03UX | Experimental Chemistry | 4-6 | Awadallah, H. | TBA |
| Sunday | 8:45-10:00 a.m. | AFS04UX | Wizard School | 4-6 | Rodriguez, W. | TBA |
| Sunday | 8:45-10:00 a.m. | AFH16UX | Physics of Music | 4-6 | Spencer, S. | TBA |
| Sunday | 8:45-10:00 a.m. | AFS14UX | Archaeology | 4-6 | Napolitano, M. | TBA |
| Sunday | 8:45-10:00 a.m. | AFM03UX | Fractal Skills-Fractal Worlds | 4-6 | Ameen, R. | TBA |
| Sunday | 8:45-10:00 | AFS15UX | Will You Crack Under Pressure? | 4-6 | Ruggiero, G. | TBA |
| Sunday | 8:45-11:30 a.m. | AFSD8UD | Double Period: Structural Engineering | 4-6 | Curley, P. | TBA |
| Sunday | 8:45-11:30 a.m. | AFSD4UD | Double Period: Electronics II | 4-6 | Jones, J. | TBA |
| Sunday | 8:45-11:30 a.m. | AFSD5UD | Double Period: Lego Robotics | 4-6 | McDonald, B. | TBA |
| Saturday | 8:45-10:00 a.m. | AJH01AX |
Verbal PSAT | 6-8 | Owens, J. | |
| Saturday | 8:45-10:00 a.m. | AJH04AX | Writer's Journey | 6-8 | Kim, R. | TBA |
| Saturday | 8:45-10:00 a.m. | AJH10AX | Historical Mysteries | 6-8 | Woods, J. | TBA |
| Saturday | 8:45-10:00 a.m. | AJH08AX | Thinking on Your Feet | 6-8 | Martin, G. | TBA |
| Saturday | 8:45-10:00 a.m. | AJH22AX | Young Pollsters | 6-8 | Banks, S. | TBA |
| Saturday | 8:45-10:00 a.m. | AJH23AX | Heroes & Gods | 6-8 | Legget,P. | TBA |
| Saturday | 8:45-10:00 a.m. | AJH32AX | Courageous Creativity | 6-8 | Ameen, R. | TBA |
| Saturday | 8:45-10:00 a.m. | AJH13AX | Behavior through Psychology | 6-8 | Collins, S. | TBA |
| Saturday | 8:45-10:00 a.m. | AJH25AX | Advanced Sci-Fi & Fantasy Book Club | 6-8 | Saccomanno, B. | TBA |
| Saturday | 8:45-10:00 a.m. | AJH26AX | Advanced Learning Strategies | 6-8 | Hlawatsch, M. | TBA |
| Saturday | 8:45-10:00 a.m. | AJH27AX | Clay Sculpture | 6-8 | TBA | |
| Saturday | 8:45-11:30 a.m. | AJSD1AD | Double Period: Physics on Wheels | 6-8 | Stadtlander, C. | TBA |
| Saturday | 8:45-11:30 a.m. | AJHD2AD | Digital Film Making | 6-8 | Corey, C. | TBA |
| Saturday | 8:45-11:30 a.m. | AJSD8AD | Double Period: 3 Dimensional Computer Animation | 6-8 | Sacino, N. | TBA |
| Saturday | 8:45-11:30 a.m. | AJHD1AD | Double Period: Landscape Oil Painting | 8-11 | Ferrante, F. | TBA |
| Sunday | 8:45-10:00 a.m. | AJH01UX | Verbal PSAT | 6-8 | Owens, J. | TBA |
| Sunday | 8:45-10:00 a.m. | AJH12UX | Graphic Novels | 6-8 | Pyle, K. | TBA |
| Sunday | 8:45-10:00 a.m. | AJH05UX | Legendary Figures | 6-8 | Woods, J. | TBA |
| Sunday | 8:45-10:00 a.m. | AJH26UX | Advanced Learning Strategies | 6-8 | Kuebler, K. | TBA |
| Sunday | 8:45-10:00 a.m. | AJH28UX | Salem Witch Hunt | 6-8 | Hammond, M. | TBA |
| Sunday | 8:45-10:00 a.m. | AJH29UX | Clay Anatomy | 6-8 | Westhoven, P. | TBA |
| Sunday | 8:45-10:00 a.m. | AJH30UX | The Painted Sole | 6-8 | Nagy-Burns, G. | TBA |
| Sunday | 8:45-10:00 a.m. | AJH31UX | Journalism | 6-8 | Stadtlander, C. | TBA |
| Sunday | 8:45-11:30 a.m. | AJSD5UD | Double Period: Advanced 3 Dimensional Computer Animation | 6-8 | Sacino, N. | TBA |
| Sunday | 8:45-11:30 a.m. | AJHD2UD | Double Period: Painting the Still Life in Water Color | 6-8 | Muscari, M. | TBA |
| Saturday | 8:45-10:00 a.m. | ASH15AX | Creative Non Fiction Writing | 8-11 | Lubrano, L. | TBA |
| Saturday | 8:45-10:00 a.m. | ASS02AX | Math Skills for the SAT | 8-11 | Sequeira, L. | TBA |
| Saturday | 8:45-10:00 a.m. | ASH13UX | Sociology | 8-11 | Diop, K. | TBA |
| Saturday | 8:45-11:30 a.m. | ASHD1AD | Double Period: Landscape Oil Painting | 8-11 | Ferrante, F. | TBA |
| Saturday | 8:45-11:30 a.m. | ASMD4AD | Double Period: AP Calculus Test Prep. Special Program: 5 Week Course - Meets March 6th, 27th, April 17, 24th, and May 1st. Fee: $450.00 |
8-11 | Li, Aihua | |
| Sunday | 8:45-10:00 a.m. | ASS08UX | Physics | 8-11 | Brennan, P. | TBA |
| Sunday | 8:45-10:00 a.m. | ASH14UX | Philosophy | 8-11 | Diop, K. | TBA |
| Sunday | 8:45-10:00 a.m. | ASM03UX | Elements of Statistics | 8-11 | Lischak, D. | TBA |
| Sunday | 8:45-10:00 | ASH16UX | The Promise of Poetry | 8-11 | Napolitano, R. | TBA |
| Period 2: | ||||||
| Saturday | 10:15-11:30 a.m. | AES03AY |
Building Bridges & Skyscrapers | K-1 | Lang, C. | TBA |
| Saturday | 10:15-11:30 a.m. | AES04AY | Chemist in the Kitchen | K-1 | Pachella, B. | TBA |
| Saturday | 10:15-11:30 a.m. | AEH06AY | Publish Me | K-1 | Stanin, J. | TBA |
| Saturday | 10:15-11:30 a.m. | AEM04AY | Candy Math | K-1 | Fontana, C. | TBA |
| Saturday | 10:15-11:30 a.m. | AES06AY | Bubbleology | K-1 | TBA | TBA |
| Sunday | 10:15-11:30 a.m. | AEH07UY | Instrument Building | K-1 | Spencer, S. | TBA |
| Sunday | 10:15-11:30 a.m. | AES07UY | Earth Shakin and Quakin | K-1 | Wilson, M. | TBA |
| Sunday | 10:15-11:30 a.m. | AEH08UY | Medieval | K-1 | TBA | TBA |
| Sunday | 10:15-11:30 a.m. | AEH09UY | DaVinci Mode | K-1 | Faust, E. | TBA |
| Saturday | 10:15-11:30 a.m. | AGS10AY | Inventions | 2-3 | Napolitano, M. | TBA |
| Saturday | 10:15-11:30 a.m. | AGS08AY | Aviation Science | 2-3 | Twomey, M. | TBA |
| Saturday | 10:15-11:30 a.m. | AGS05AY | Superhero Science | 2-3 | Rodriguez, W. | TBA |
| Saturday | 10:15-11:30 a.m. | AGM01AY | Survivor Math | 2-3 | Waldron, D. | TBA |
| Saturday | 10:15-11:30 a.m. | AGS11AY | Paleontology | 2-3 | Cowan, J. | TBA |
| Saturday | 10:15-11:30 a.m. | AGH25AY | Tournament Chess | 2-3 | Learner, S. | TBA |
| Saturday | 10:15-11:30 a.m. | AGH27AY | Socratic Book Club | 2-3 | Fasciano, S. | TBA |
| Saturday | 10:15-11:30 a.m. | AGH19AY | Greek Mythology | 2-3 | Battaglia, S. | TBA |
| Saturday | 10:15-11:30 a.m. | AGM04AY | Math Probability | 2-3 | Perillo, C. | TBA |
| Sunday | 10:15-11:30 a.m. | AGS12UY | Archaeology | 2-3 | Napolitano, M. | TBA |
| Sunday | 10:15-11:30 a.m. | AGS05UY | Superhero Science | 2-3 | Rodriguez, W. | TBA |
| Sunday | 10:15-11:30 a.m. | AGS07UY | Things that Move | 2-3 | Madden, M. | TBA |
| Sunday | 10:15-11:30 a.m. | AGM02UY | Candy Math | 2-3 | Fontana, C. | TBA |
| Sunday | 10:15-11:30 a.m. | AGS13UY | Building Bridges & Skyscrapters | 2-3 | Lang, C. | TBA |
| Sunday | 10:15-11:30 a.m. | AGS14UY | Do the Genes Fit: CSI | 2-3 | Waldron, D. | TBA |
| Saturday | 10:15-11:30 a.m. | AFH03AY | Historical Mysteries | 4-6 | Woods, J. | TBA |
| Saturday | 10:15-11:30 a.m. | AFH04AY | A Picture is Worth A Thousand Words | 4-6 | Kim, R. | TBA |
| Saturday | 10:15-11:30 a.m. | AFH13AY | Creating Magical Performances | 4-6 | Suzan, B. | TBA |
| Saturday | 10:15-11:30 a.m. | AFH17AY | Advanced Learning Strategies | 4-6 | Hlawatsch, M. | TBA |
| Saturday | 10:15-11:30 a.m. | AFH08AY | Thinking on Your Feet | 4-6 | Martin, G. | TBA |
| Saturday | 10:15-11:30 a.m. | AFH18AY | Exploring Behavior Through Pschology | 4-6 | Collins, S. | TBA |
| Saturday | 10:15-11:30 a.m. | AFH19AY | Heroes & Gods | 4-6 | Legget, P. | TBA |
| Saturday | 10:15-11:30 a.m. | AFH20AY | Computer Animation | 4-6 | Struck, K. | TBA |
| Saturday | 10:15-11:30 a.m. | AFH21AY | Spirit of Entrepreneurship | 4-6 | Banks, S. | TBA |
| Saturday | 10:15-11:30 a.m. | AFH22AY | Civil War | 4-6 | Hammond, M. | TBA |
| Saturday | 10:15-11:30 a.m. | AFH23AY | Courageous Creativity | 4-6 | Ameen, R. | TBA |
| Saturday | 10:15-11:30 a.m. | AFH24AY | Wright Stuff | 4-6 | Faust, E. | TBA |
| Saturday | 10:15-11:30 a.m. | AFH25AY | Arabic | 4-6 | Soueid, J. | TBA |
| Saturday | 10:15-11:30 a.m. | AFH02AY | Sci-Fi & Fantasy Book Club | 4-6 | Saccomanno, B. | TBA |
| Sunday | 10:15-11:30 a.m. | AFH11UY | Legendary Figures | 4-6 | Woods, J. | TBA |
| Sunday | 10:15-11:30 a.m. | AFH17UY | Advanced Learning Strategies | 4-6 | Kuebler, K. | TBA |
| Sunday | 10:15-11:30 a.m. | AFH26UY | Salem Witch Hunt | 4-6 | Hammond, M. | TBA |
| Sunday | 10:15-11:30 a.m. | AFH27UY | Advanced Graphic Novels | 4-6 | Pyle, K. | TBA |
| Sunday | 10:15-11:30 a.m. | AFH06UY | Balloon Sculpture | 4-6 | Suzan, B. | TBA |
| Sunday | 10:15-11:30 a.m. | AFH28UY | Clay Sculpture | 4-6 | Westhoven, P. | TBA |
| Sunday | 10:15-11:30 a.m. | AFH21UY | Spirit of Entrepreneurship | 4-6 | Banks, S. | TBA |
| Sunday | 10:15-11:30 a.m. | AFH29UY | Cave Painting/Graffiti | 4-6 | Leyva-Gutierrez, N. | TBA |
| Sunday | 10:15-11:30 a.m. | AFH30UY | Journalism | 4-6 | Stadtlander, C. | TBA |
| Sunday | 10:15-11:30 a.m. | AFH31UY | Creative Writing | 4-6 | Hlawatsch, M. | TBA |
| Sunday | 10:15-11:30 a.m. | AFH32UY | The Painted Sole | 4-6 | Nagy-Burns, G. | TBA |
| Saturday | 10:15-11:30 a.m. | AJM01AY | Algebra I & Technology | 6-8 | Zayatz, N. | TBA |
| Saturday | 10:15-11:30 a.m. | AJM02AY | Algebra II | 6-8 | Vlajic, J. | TBA |
| Saturday | 10:15-11:30 a.m. | AJM07AY | Logical or Not?! | 6-8 | Boyle, L. | TBA |
| Saturday | 10:15-11:30 a.m. | AJS05AY | Aviation Science | 6-8 | Twomey, M. | |
| Saturday | 10:15-11:30 a.m. | AJM03AY | Math Chaos | 6-8 | ||
| Saturday | 10:15-11:30 a.m. | AJS17AY | Solar Energy | 6-8 | Verrengia, J. | |
| Saturday | 10:15-11:30 a.m. | AJM04AY | Math PSAT | 6-8 | Sanchez, C. | |
| Saturday | 10:15-11:30 a.m. | AJH32AY | Java Computer Programming | 6-8 | Bernstein, B. | |
| Saturday | 10:15-11:30 a.m. | AJS18AY | GIS | 6-8 | Yu, D. | |
| Saturday | 10:15-11:30 a.m. | AJS19AY | Physics of Superheroes | 6-8 | Brennan, P. | |
| Sunday | 10:15-11:30 a.m. | AJM04UY | Math PSAT | 6-8 | Elliott, L. | |
| Sunday | 10:15-11:30 a.m. | AJM01UY | Algebra I & Technology | 6-8 | Zayata, N. | |
| Sunday | 10:15-11:30 a.m. | AJM02UY | Algebra II | 6-8 | Lischak, D. | |
| Sunday | 10:15-11:30 a.m. | AJM05UY | Fractal Skills-Fractal Worlds | 6-8 | Ameen, R. | |
| Sunday | 10:15-11:30 a.m. | AJS19UY | Physics of Superheros | 6-8 | Brennan, P. | |
| Sunday | 10:15-11:30 a.m. | AJH35UY | Will You Crack Under Pressure | 6-8 | Ruggiero, G. | |
| Saturday | 10:15-11:30 a.m. | ASH06AY | Verbal SAT | 8-11 | Owens, J. | |
| Saturday | 10:15-11:30 a.m. | ASH05AY | The Art of Critical Reading | 8-11 | Lubrano, L. | |
| Saturday | 10:15-11:30 a.m. | ASM01AY | AP Calculus Test Prep. | 8-11 | Li, Aihua | |
| Saturday | 10:15-11:30 a.m. | ASH16AY | Clay Anatomy | 8-11 | Westhoven, P. | |
| Saturday | 10:15-11:30 a.m. | ASH14AY | Philosophy | 8-11 | Diop, K. | |
| Sunday | 10:15-11:30 a.m. | ASH06UY | Verbal SAT | 8-11 | Owens, J. | |
| Sunday | 10:15-11:30 a.m. | ASH07UY | Arabic | 8-11 | Soueid, J. | |
| Sunday | 10:15-11:30 a.m. | ASS09UY | GIS | 8-11 | Yu, D. | |
| Sunday | 10:15-11:30 a.m. | ASH13UY | Sociology | 8-11 | Diop, K. | |
| Sunday | 10:15-11:30 | ASH17UY | Shakespeare to Albee: Interpreting Plays | 8-11 | Napolitano, R. |
Academic Support
Support Services
My Links