Borrower Services: Privileges*
| Patron Type | Material Type | Limit | Loan Period | Renewals | Holds | Fines | Lost Book Fee |
| Alumni and Retirees | Book | 3 | 28 days | None | No | $.25 daily | $70.00 |
| Community Borrowers | Book | 3 | 28 days | None | No | $.25 daily | $70.00 |
| Montclair State Faculty, Administrators, Staff, Graduate and Doctoral Students | Book | 100 | semester | 3 per item | Yes | None | $70.00 |
| Montclair State Families | Book | 10 | 28 days | None | No | None | $70.00 |
| Montclair State Undergraduate Students | Book | 25 | 28 days | 1 per item | Yes | None | $70.00 |
| Non-Montclair State Borrowers | Book | 3 | 28 days | None | No | $.25 daily | $70.00 |
*Circulation policies governing other materials are available in their respective departments.