| MONTCLAIR STATE UNIVERSITY | |
| 2002-2003 Fact Book | |
| Office of Institutional Research | |
| Table of Contents | |
| INTRODUCTION | |
| Introduction and Acknowledgements | |
| Mission Statement | |
| Strategic Plan | |
| Montclair State University Board of Trustees | |
| Highlights | |
| Chapter 1: NEW UNDERGRADUATE STUDENTS | |
| Table 1.1 | Application, Acceptance and Enrollment Figures for Full-Time First-Time Freshmen |
| Table 1.2 | Application, Acceptance and Enrollment Figures for Full-Time and Part-Time Transfer Students |
| Table 1.3 | New Undergraduates by Admission Category |
| Table 1.4 | Academic Profile for Full-Time, First-Time Enrolled Freshmen and Regular Admits |
| Table 1.5 | Full-Time First-Time Enrolled Freshmen by Background Characteristics |
| Table 1.6 | Full-Time First-Time Enrolled Freshmen by Major Within School/College |
| Table 1.7 | First-Time, Full- and Part-Time Enrolled Transfer Students by Background Characteristics |
| Table 1.8 | Enrolled First-Time, Full- and Part-Time Transfer Students by Major and Accepted Transfer Credits |
| Figure 1.1 | Montclair State University as a Choice Among Colleges Applied to by Full-Time First-Time Entering Freshmen |
| Figure 1.2 | Undergraduates Entering Montclair State University by Admission Category |
| Figure 1.3 | Percent of Full- and Part-Time Enrolled Transfer Students by New Jersey Public Community College of Origin |
| Figure 1.4 | County of Origin of 2002 NJ Freshmen |
| Figure 1.5 | County of Origin of 2002 NJ Transfer Students |
| Chapter 2: NEW GRADUATE STUDENTS | |
| Table 2.1 | Application, Acceptance and Enrollment Figures for all New Graduate Students |
| Table 2.2 | First-Time Enrolled Graduate Students by Background Characteristics |
| Table 2.3 | First-Time Enrolled Degree-Seeking Graduate Students by Major within College/School |
| Table 2.4 | First-Time Enrolled Certification, Certificate and Non-Degree Students |
| Chapter 3: ENROLLED STUDENTS | |
| Table 3.1 | Enrolled Students by Attendance Status |
| Table 3.2 | Sex Distribution of Enrolled Students |
| Table 3.3 | Race/Ethnicity of Enrolled Students |
| Table 3.4 | County of Origin of Enrolled Students |
| Table 3.5 | Age of Enrolled Students |
| Table 3.6 | Undergraduate Student Enrollment by Major by College/School |
| Table 3.7 | Undergraduate Student Enrollment by Race/Ethnicity and Sex by Primary Major |
| Table 3.8 | Graduate Student Enrollment in Graduate Programs |
| Table 3.9 | Graduate Student Enrollment by Race/Ethnicity and Sex |
| Table 3.10 | Graduate Student Enrollment in Degree-Seeking Programs by College/School |
| Table 3.11 | Average Course Enrollments and Number of Sections by Department |
| Table 3.12 | Full-Time Equivalents and Student Semester Hours for Undergraduate and Graduate Students |
| Table 3.13 | Distribution of Course Enrollments and Student Semester Hours Within and Across Schools/Colleges |
| Figure 3.1 | Undergraduate Headcounts |
| Figure 3.2 | Graduate Headcounts |
| Figure 3.3 | Number of Undergraduates by Class Level |
| Figure 3.4 | Number of International Students |
| Figure 3.5 | Number of International Students, Top Ten Countries |
| Figure 3.6 | Number of International Students, Top Ten Majors |
| Figure 3.7 | Undergraduate Majors by College as a Percentage of All Majors |
| Figure 3.8 | Number of Undergraduates In Teaching Certification Programs |
| Chapter 4: STUDENT OUTCOMES | |
| Table 4.1 | Number of Degrees Conferred by Level and Major |
| Table 4.2 | Undergraduate Graduation Statistics by College/School and Major by Race/Ethnicity and Sex |
| Table 4.3 | Overall Mean GPA of Undergraduates by Major by Year of Graduation |
| Table 4.4 | Graduation and Continuation (Retention) Rates for Full-Time, First-Time Freshman Cohorts |
| Table 4.5 | Graduation and Continuation (Retention) Rates for Full-Time, First-Time Freshman Cohorts by Race/Ethnicity |
| Table 4.6 | Graduation and Continuation (Retention) Rates for Full-Time, First-Time Freshman Cohorts by Sex |
| Table 4.7 | Graduation and Continuation (Retention) Rates for Full-Time, First-Time Freshman Cohorts by Admission Type |
| Table 4.8 | Graduation and Continuation (Retention) Rates for Full-Time, First-Time Transfer Cohorts |
| Table 4.9 | Graduation and Continuation (Retention) Rates for Full-Time, First-Time Transfer Cohorts by Number of Accepted Transfer Credits |
| Table 4.10 | Graduation and Continuation (Retention) Rates for Full-Time, First-Time Transfer Cohorts by NJ Public Community Colleges |
| Table 4.11 | Percent of MSU 2001 Undergraduate Alumni Employed or Attending Graduate School |
| Table 4.12 | Percent of MSU 2001 Undergraduate Alumni Reporting Job Satisfaction |
| Figure 4.1 | Undergraduate Degrees Awarded |
| Figure 4.2 | Graduate Degrees Awarded |
| Figure 4.3 | Percentage of Grades Awarded University-Wide |
| Figure 4.4 | Percentage of First-Time Full-Time Freshmen Continuing into the Second Semester by Admission Type |
| Figure 4.5 | Distribution of MSU Alumni Residing in NJ |
| Figure 4.6 | Distribution of MSU Alumni Residing in the USA |
| Chapter 5: EMPLOYEE CHARACTERISTICS | |
| Table 5.1 | Profile of Faculty by Department |
| Table 5.2 | Characteristics of Full-Time Faculty by Departments |
| Figure 5.1 | Full-Time Employees by Employment Categories |
| Chapter 6: FINANCIAL FACTS | |
| Table 6.1 | Revenue Sources |
| Table 6.2 | Expenditures and Transfers (Amounts in Whole Dollars) |
| Table 6.3 | Student Charges and Fees |
| Table 6.4 | Federal and State Financial Aid Programs and Awards |
| Figure 6.1 | Sources of Revenue as a Percent of Total Revenues |
| Figure 6.2 | Tuition and Fees as a Percent of Educational and General Expenditures |
| MISCELLANEOUS | |
| Currently Active Degree Programs | |
| Accreditations | |
| Memberships | |
| Campus Map | |
| Directions to Campus | |
| Feedback Sheet | |
| Return to IR Main Page | |
| Return to MSU Home Page | |