2000 Montclair State University
Final Baseball Statistics
2000 Overall Statistics for Montclair State (as of Mar 05, 2002)

Record: 42-7-1   Home: 17-3   Away: 15-2-1   Neutral: 10-2   Conference: 17-1


Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

21 Anthony Shovlowsk 1.000   2-0      1   0   1   0   0   0   0    1 1.000   0   0   0   0 1.000   0   0   0-0      2   0   0 1.000
39 George Gallagher.  .420  50-48   181  49  76  14   1  10  63  122  .674  13  13  19   3  .483   4   0   4-7      4   8   0 1.000
 7 Brian Ellerson...  .414  50-50   198  52  82  16   6   9  61  137  .692  11   4  19   1  .449   3   4   9-11    65 161  12  .950
20 Scott Allan......  .406  25-3     32   8  13   5   1   2  10   26  .812   3   0   4   0  .444   1   0   0-0      5  19   0 1.000
 5 Craig Conway.....  .400  50-50   205  60  82  27   6   9  75  148  .722  22   8  14   2  .465   6   2   6-8     31 118   7  .955
 3 Frank Longo......  .392  50-50   176  46  69  12   3   2  35   93  .528  19   1  17   3  .449   2   4  12-15    66   4   5  .933
22 Sean Morrison....  .370  31-8     54  15  20   3   1   2  12   31  .574   7   0   8   2  .443   0   0   1-1      5   1   1  .857
33 Scott Clark......  .364  40-2     33   5  12   3   0   0   6   15  .455   9   0   8   0  .488   1   1   0-0     20   2   0 1.000
 4 Justin Cook......  .364  19-0     11   5   4   2   0   0   2    6  .545   1   0   1   1  .417   0   0   0-1      9   9   1  .947
10 Chris Baran......  .361  49-49   202  51  73  13   5   5  52  111  .550  14   2  23   5  .401   4   5   8-11    77   0   4  .951
11 Dave Wurst.......  .344  49-49   189  62  65  15   2   1  30   87  .460  37  11  26   6  .469   4   9  19-21    96 159   9  .966
 2 Marc Houser......  .341  48-41   126  25  43   8   2   0  25   55  .437  20   0  23   3  .423   3   4   7-11    38   2   4  .909
 9 Justin Kleeger...  .333   4-0      3   2   1   0   0   0   0    1  .333   2   0   0   0  .600   0   0   0-0      1   1   1  .667
24 Frank Francia....  .327  50-50   168  41  55  15   2   1  36   77  .458  20   2  15   5  .397   4   2   7-8    401  34   3  .993
 8 Jeff Schriber....  .314  50-49   159  45  50   9   4   3  24   76  .478  10   3  26   3  .362   2   4   6-9    309  12   4  .988
 1 Don Nelson.......  .300  11-1     20   5   6   1   0   0   1    7  .350   1   0   3   0  .333   0   0   0-2      5   1   0 1.000
26 George Becker....  .267  35-0     30   6   8   2   0   0   4   10  .333   4   1   7   1  .371   0   1   0-0     93   6   1  .990
35 Gary Bracht......  .200  28-0     20   7   4   0   1   1   3    9  .450   2   0   9   0  .273   0   0   1-1      7   0   0 1.000
13 Michael Clifford.  .190  30-1     21   4   4   2   0   0   7    6  .286   3   2   6   0  .333   1   0   0-0     65   2   2  .971
27 Adam Cerminaro...  .160  28-1     25   9   4   2   0   1   7    9  .360   5   0   8   1  .300   0   0   1-1      4  19   4  .852
19 Corey Hamman.....  .000   1-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0     10  19   1  .967

Totals..............  .362  50-50  1854 498 672 149  34  46 453 1027  .554 203  47 236  36  .431  35  36  81-107 1331 630  60  .970
Opponents...........  .268  50-50  1726 252 462  65  14  22 224  621  .360 166  51 371  42  .348  10  24  60-77  1278 557  99  .949

LOB - Team (399), Opp (395). DPs turned - Team (48), Opp (52). CI - Team (1), Clifford, M. 1. IBB - Team (7), Gallagher, G 3,
Houser, M. 1, Francia, F. 1, Conway, C. 1, Bracht, G. 1, Opp (9). Picked off - Ellerson, B. 3, Conway, C. 2, Baran, C. 1,
Gallagher, G 1, Nelson, D. 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

33 Scott Clark......  0.00   0-0     2   0   0   0/0    0   1.1   0   0   0   2   1   0   0   0    4  .000    1   0   0    0   0
14 Kevin Rakowski-Ku  2.88   2-0    21   2   0   0/1    3  34.1  28  13  11   9  40   7   1   0  126  .222    3   6   0    0   3
 7 Brian Ellerson...  3.00   0-0     8   0   0   0/0    4   9.0   7   4   3   5   9   0   0   0   33  .212    0   2   0    0   0
18 Greg Belson......  3.02  11-2    18  14   4   2/0    2 116.1 107  44  39  37  98  19   1   4  443  .242    4   4   0    3   7
20 Scott Allan......  4.16   9-1    17  14   3   0/2    0  93.0 100  52  43  43  71  11   2   2  363  .275    9   9   4    2   4
19 Corey Hamman.....  5.13   8-2    19  11   2   0/2    0  86.0  85  53  49  17  81  10   5   5  326  .261    3  16   2    3   4
16 Jim Whalen.......  5.40   2-0    11   3   1   0/1    0  25.0  34  16  15   5  13   6   0   4  106  .321    2   2   0    0   1
39 George Gallagher.  5.84   6-2    16   6   0   0/1    0  49.1  61  39  32  32  42   8   2   4  205  .298    6   5   2    1   2
25 Steve Trongone...  7.62   4-0    21   0   0   0/0    1  28.1  38  28  24  15  16   3   3   2  115  .330    2   6   1    1   3
 5 Craig Conway..... 27.00   0-0     1   0   0   0/0    0   1.0   2   3   3   1   0   1   0   1    5  .400    0   1   0    0   0

Totals..............  4.44  42-7    50  50  10   5/3   10 443.2 462 252 219 166 371  65  14  22 1726  .268   30  51   9   10  24
Opponents...........  8.39   7-42   50  50   7   1/0    1 426.0 672 498 397 203 236 149  34  46 1854  .362   46  47   4   35  36

PB - Team (8), Schriber, J. 6, Clifford, M. 2, Opp (13). Pickoffs - Team (13), Allan, S. 6, Hamman, C. 5, Ellerson, B. 1,
Whalen, J. 1, Opp (6). SBA/ATT - Schriber, J. (53-58), Allan, S. (23-30), Belson, G. (18-19), Hamman, C. (4-11), Clifford, M.
(7-8), Rakowski-Kuh (6-6), Gallagher, G (2-3), Trongone, S. (3-3), Whalen, J. (3-3), Ellerson, B. (1-2).

The Automated ScoreBook Overall Statistics for Montclair State (as of Mar 05, 2002) (All games Sorted by Fielding pct) Player C PO A E FLD% DPs SBA CSB SBA% PB CI 20 Scott Allan...... 24 5 19 0 1.000 3 23 7 .767 0 0 33 Scott Clark...... 22 20 2 0 1.000 0 0 0 --- 0 0 25 Steve Trongone... 16 3 13 0 1.000 1 3 0 1.000 0 0 39 George Gallagher. 12 4 8 0 1.000 0 2 1 .667 0 0 16 Jim Whalen....... 11 4 7 0 1.000 0 3 0 1.000 0 0 14 Kevin Rakowski-Ku 9 0 9 0 1.000 1 6 0 1.000 0 0 35 Gary Bracht...... 7 7 0 0 1.000 0 0 0 --- 0 0 1 Don Nelson....... 6 5 1 0 1.000 0 0 0 --- 0 0 21 Anthony Shovlowsk 2 2 0 0 1.000 0 0 0 --- 0 0 24 Frank Francia.... 438 401 34 3 .993 37 0 0 --- 0 0 26 George Becker.... 100 93 6 1 .990 9 0 0 --- 0 0 8 Jeff Schriber.... 325 309 12 4 .988 0 53 5 .914 6 0 18 Greg Belson...... 36 11 24 1 .972 2 18 1 .947 0 0 13 Michael Clifford. 69 65 2 2 .971 1 7 1 .875 2 1 19 Corey Hamman..... 30 10 19 1 .967 2 4 7 .364 0 0 11 Dave Wurst....... 264 96 159 9 .966 29 0 0 --- 0 0 5 Craig Conway..... 156 31 118 7 .955 12 0 0 --- 0 0 10 Chris Baran...... 81 77 0 4 .951 0 0 0 --- 0 0 7 Brian Ellerson... 238 65 161 12 .950 29 1 1 .500 0 0 4 Justin Cook...... 19 9 9 1 .947 4 0 0 --- 0 0 3 Frank Longo...... 75 66 4 5 .933 0 0 0 --- 0 0 2 Marc Houser...... 44 38 2 4 .909 0 0 0 --- 0 0 22 Sean Morrison.... 7 5 1 1 .857 0 0 0 --- 0 0 27 Adam Cerminaro... 27 4 19 4 .852 3 0 0 --- 0 0 9 Justin Kleeger... 3 1 1 1 .667 0 0 0 --- 0 0 Totals.............. 2021 1331 630 60 .970 48 60 17 .779 8 1 Opponents........... 1934 1278 557 99 .949 52 81 26 .757 13 0

Games Summary


The Automated ScoreBook Games Summary for Montclair State (as of Mar 05, 2002) (All games) Inning-by-inning summary: 1 2 3 4 5 6 7 8 9 EX Total -- -- -- -- -- -- -- -- -- -- ----- Montclair State 59 45 61 52 75 72 51 43 39 1 498 Opponents 28 23 28 25 42 20 27 22 35 2 252 Win-loss summary: W L T Pct -- -- -- ---- Total 42 7 1 .857 Conference 17 1 0 .944 Non-Conf 25 6 1 .806 Home 17 3 0 .850 Away 15 2 1 .882 Neutral 10 2 0 .833 Day 39 6 1 .867 Nite 3 1 0 .750 vs Left 12 2 0 .857 vs Right 30 5 1 .857 1-Run games 3 1 0 .750 2-Run games 5 1 0 .833 5+Run games 26 3 0 .897 Extra inns 0 1 1 .000 Shutouts 5 1 0 .833 General summary: Current winning streak : 5 Longest winning streak : 18 Longest losing streak : 2 Home attendance : 4063 ( 20 dates avg = 203 ) Away attendance : 7131 ( 30 dates avg = 237 ) Total attendance: 11194 ( 50 dates avg = 223 )

Game Results


The Automated ScoreBook
Game Results for Montclair State (as of Mar 07, 2002)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall Conference  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Mar 06, 2000 at Point Loma Nazarene     8-8    T  8 11  2/ 8 11  2  (11)   0- 0- 1    0- 0- 0  None                       56 3:15
  Mar 09, 2000 at Univ. of LaVerne        4-5  L    4  6  1/ 5 12  1  (10)   0- 1- 1    0- 0- 0  Gallagher, G (L 0-1)      150 3:15
  Mar 10, 2000 at UC at San Diego      W  7-6       7  7  1/ 6  7  1    9    1- 1- 1    0- 0- 0  Trongone, S. (W 1-0)      150 2:35
 #Mar 11, 2000 vs Whittier College     W 13-12     13 20  4/12 16  2    9    2- 1- 1    0- 0- 0  Rakowski-Kuh (W 1-0)       44 3:48
 #Mar 11, 2000 vs Wisconsin-Lacrosse   W  5-2       5  9  2/ 2  7  1    5    3- 1- 1    0- 0- 0  Whalen, J. (W 1-0)         33 1:45
 #Mar 12, 2000 vs Pomona-Pitzer           0-8  L    0  4  1/ 8  7  0    9    3- 2- 1    0- 0- 0  Gallagher, G (L 0-2)       67 2:25
 #Mar 12, 2000 vs U. of Mass Dartmouth W 15-4      15 16  0/ 4  7  1    5    4- 2- 1    0- 0- 0  Allan, S. (W 1-0)          66 2:15
  Mar 14, 2000 at Chapman University   W  9-1       9 11  0/ 1  6  0    9    5- 2- 1    0- 0- 0  Belson, G. (W 1-0)         55 2:35
  Mar 15, 2000 at Univ. of Redlands    W 26-5      26 27  1/ 5 12  2    9    6- 2- 1    0- 0- 0  Hamman, C. (W 1-0)         62 2:50
  Mar 22, 2000    Allentown College    W  6-0       6  7  1/ 0  4  4    9    7- 2- 1    0- 0- 0  Belson, G. (W 2-0)         98 2:08
  Mar 24, 2000    Cortland State       W 11-9      11 16  2/ 9 13  2    9    8- 2- 1    0- 0- 0  Gallagher, G (W 1-2)      239 3:30
  Mar 25, 2000    Rennselaer Polytech  W 12-3      12 15  4/ 3  8  1    9    9- 2- 1    0- 0- 0  Hamman, C. (W 2-0)        105 2:35
  Mar 28, 2000    Wilmington College   W 15-2      15 15  0/ 2  5  4    9   10- 2- 1    0- 0- 0  Belson, G. (W 3-0)        116 2:20
 *Mar 30, 2000 at William Paterson U.  W  6-3       6 12  2/ 3  7  2    9   11- 2- 1    1- 0- 0  Allan, S. (W 2-0)         110 2:42
 *Mar 31, 2000    Ramapo College       W  8-2       8 13  0/ 2  9  0    9   12- 2- 1    2- 0- 0  Gallagher, G (W 2-2)      121 2:23
 *Apr 01, 2000 at Rowan University     W  5-3       5 11  1/ 3  8  2    9   13- 2- 1    3- 0- 0  Belson, G. (W 4-0)         88 2:30
 *Apr 01, 2000 at Rowan University        3-6  L    3  7  0/ 6 10  3    9   13- 3- 1    3- 1- 0  Hamman, C. (L 2-1)         66 2:26
  Apr 05, 2000 at Adelphi University   W 10-8      10 14  1/ 8 11  1    9   14- 3- 1    3- 1- 0  Allan, S. (W 3-0)          27 2:58
 *Apr 06, 2000    Rutgers Univ.-Newark W  5-3       5  8  0/ 3  7  1    9   15- 3- 1    4- 1- 0  Hamman, C. (W 3-1)        184 2:16
 *Apr 07, 2000 at Kean University      W 11-8      11 14  1/ 8 11  5    9   16- 3- 1    5- 1- 0  Belson, G. (W 5-0)         76 3:10
 *Apr 08, 2000 at New Jersey City Univ W 24-9      24 23  4/ 9 17  4    9   17- 3- 1    6- 1- 0  Trongone, S. (W 2-0)      157 3:29
 *Apr 08, 2000 at New Jersey City Univ W 15-5      15 22  2/ 5 12  0    9   18- 3- 1    7- 1- 0  Whalen, J. (W 2-0)        122 2:45
  Apr 12, 2000    Eastern Conn. St. U. W  9-3       9 12  0/ 3  7  2    9   19- 3- 1    7- 1- 0  Allan, S. (W 4-0)         103 2:36
 *Apr 14, 2000 at Ramapo College       W 13-2      13 13  3/ 2  7  3    9   20- 3- 1    8- 1- 0  Belson, G. (W 6-0)         97 2:23
 *Apr 15, 2000    Rutgers Univ.-Camden W  9-0       9 16  1/ 0  4  2    9   21- 3- 1    9- 1- 0  Hamman, C. (W 4-1)         76 2:16
 *Apr 15, 2000    Rutgers Univ.-Camden W 20-9      20 16  2/ 9 11  2    9   22- 3- 1   10- 1- 0  Gallagher, G (W 3-2)       86 3:37
 *Apr 20, 2000 at Rutgers Univ.-Newark W 11-1      11 15  1/ 1  4  1    9   23- 3- 1   11- 1- 0  Allan, S. (W 5-0)          97 2:53
 *Apr 24, 2000    Kean University      W 10-6      10 11  1/ 6 10  5    9   24- 3- 1   12- 1- 0  Belson, G. (W 7-0)        173 2:51
  Apr 25, 2000 at Albright College     W 23-0      23 24  2/ 0  8  4    9   25- 3- 1   12- 1- 0  Gallagher, G (W 4-2)       54 2:52
 *Apr 27, 2000    William Paterson U.  W  8-2       8 14  1/ 2  4  2    9   26- 3- 1   13- 1- 0  Allan, S. (W 6-0)         307 2:33
 *Apr 29, 2000 at The College of NJ    W  4-0       4  8  1/ 0  4  1    9   27- 3- 1   14- 1- 0  Belson, G. (W 8-0)        211 2:28
 *Apr 29, 2000 at The College of NJ    W 18-6      18 21  0/ 6 10  1    9   28- 3- 1   15- 1- 0  Hamman, C. (W 5-1)        321 2:44
  May 02, 2000 at Johns Hopkins Univ.  W 16-10     16 22  0/10 12  2    9   29- 3- 1   15- 1- 0  Gallagher, G (W 5-2)       76 2:53
 *May 03, 2000    Richard Stockton     W  9-8       9 13  3/ 8 15  1    9   30- 3- 1   16- 1- 0  Rakowski-Kuh (W 2-0)      121 2:57
 *May 03, 2000    Richard Stockton     W  9-4       9 21  1/ 4  7  2    9   31- 3- 1   17- 1- 0  Belson, G. (W 9-0)        101 2:24
  May 04, 2000    Millersville Univ.      7-22 L    7 16  0/22 22  1    9   31- 4- 1   17- 1- 0  Hamman, C. (L 5-2)        196 3:20
  May 06, 2000 vs N. Carolina Wesleyan W  6-3       6 11  2/ 3  5  2    9   32- 4- 1   17- 1- 0  Hamman, C. (W 6-2)        217 2:12
  May 07, 2000    Ithaca College       W 10-4      10 10  0/ 4  8  3    9   33- 4- 1   17- 1- 0  Allan, S. (W 7-0)         212 2:35
  May 07, 2000    Bridgewater State    W 13-6      13 13  0/ 6  8  2    9   34- 4- 1   17- 1- 0  Trongone, S. (W 3-0)      192 3:35
  May 12, 2000    William Paterson U.     5-7  L    5 10  1/ 7 14  2    9   34- 5- 1   17- 1- 0  Belson, G. (L 9-1)        429 3:20
  May 13, 2000    Rowan University        7-12 L    7 13  3/12 16  2    9   34- 6- 1   17- 1- 0  Allan, S. (L 7-1)         363 3:15
 $May 18, 2000    Allentown College    W 14-11     14 11  4/11 12  3    9   35- 6- 1   17- 1- 0  Trongone, S. (W 4-0)      349 3:13
 $May 22, 2000 vs Rowan University     W 12-6      12 17  0/ 6 14  2    9   36- 6- 1   17- 1- 0  Belson, G. (W 10-1)       111 3:10
 $May 22, 2000    The College of NJ    W  5-3       5  6  2/ 3  8  2    9   37- 6- 1   17- 1- 0  Allan, S. (W 8-1)         492 2:33
 %May 26, 2000 vs Cortland State          1-5  L    1  6  1/ 5 10  0    9   37- 7- 1   17- 1- 0  Belson, G. (L 10-2)       743 2:57
 %May 27, 2000 vs Emory University     W  5-0       5  9  0/ 0  3  0    9   38- 7- 1   17- 1- 0  Hamman, C. (W 7-2)        211 2:25
 %May 28, 2000 vs Wartburg College     W  7-2       7 10  0/ 2  6  7    9   39- 7- 1   17- 1- 0  Gallagher, G (W 6-2)      923 2:39
 %May 29, 2000 vs Allegheny College    W 10-3      10 18  0/ 3  8  3    9   40- 7- 1   17- 1- 0  Allan, S. (W 9-1)         991 2:15
 %May 30, 2000 vs Univ. of St. Thomas  W 13-3      13 19  0/ 3 11  2    9   41- 7- 1   17- 1- 0  Belson, G. (W 11-2)       896 2:50
 %May 30, 2000 vs Univ. of St. Thomas  W  6-2       6  9  1/ 2  7  1    9   42- 7- 1   17- 1- 0  Hamman, C. (W 8-2)        854 2:10

() extra inning game



Copywright 2005, Montclair State University, All Rights Reserved.
Questions or comments e-mail sportsinfo@mail.montclair.edu