2001 Montclair State Baseball
Overall Statistics for Montclair State
Record: 38-11 Home: 16-2 Away: 13-6 Neutral: 9-3 NJAC: 17-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
13 Mark Cantagallo.. .500 12-0 8 1 4 2 0 0 1 6 .750 1 0 2 0 .556 0 0 1-1 0 2 1 .667
5 Craig Conway..... .446 49-49 204 49 91 16 4 9 54 142 .696 16 5 18 2 .481 8 0 4-8 36 113 9 .943
34 Keri Morgan...... .400 21-0 15 2 6 1 0 0 5 7 .467 0 0 4 0 .400 0 0 0-1 7 0 0 1.000
21 Anthony Shovlowsk .400 13-0 5 2 2 0 0 0 3 2 .400 1 0 1 0 .500 0 0 0-0 24 1 0 1.000
7 Brian Ellerson... .370 36-36 135 38 50 9 0 5 29 74 .548 11 8 17 2 .442 2 0 15-16 44 90 14 .905
3 Frank Longo...... .366 30-22 82 17 30 5 5 1 17 48 .585 4 2 15 1 .409 0 3 7-10 19 3 1 .957
11 Dave Wurst....... .354 49-49 192 57 68 8 4 6 30 102 .531 23 13 26 2 .452 2 4 24-30 90 127 8 .964
20 Scott Allan...... .335 49-49 191 30 64 17 1 8 56 107 .560 23 2 26 2 .410 1 2 4-6 2 13 2 .882
24 Scott Clark...... .303 47-36 142 27 43 2 3 3 27 60 .423 9 3 26 0 .350 3 3 7-8 75 2 2 .975
26 George Becker.... .295 49-44 149 26 44 7 0 0 12 51 .342 8 4 31 2 .344 2 3 3-6 359 38 4 .990
15 Matt Becht....... .294 38-0 34 13 10 2 1 0 4 14 .412 3 1 8 1 .368 0 0 1-2 23 1 1 .960
10 Chris Baran...... .283 49-49 191 39 54 15 3 4 31 87 .455 16 2 31 5 .343 1 5 8-10 85 1 0 1.000
27 Adam Cerminaro... .279 40-15 68 19 19 2 1 1 11 26 .382 15 0 11 3 .405 1 4 2-4 66 16 5 .943
22 Sean Morrison.... .274 46-37 124 16 34 5 0 2 16 45 .363 26 1 19 2 .401 1 2 3-5 26 0 5 .839
8 Jeff Schriber.... .256 49-49 176 29 45 10 1 5 38 72 .409 22 1 40 1 .335 4 3 1-3 353 29 3 .992
31 Matt Luethke..... .250 15-0 16 2 4 1 0 0 1 5 .312 1 0 4 0 .294 0 0 1-1 2 0 0 1.000
33 Eric Cantagallo.. .250 15-0 8 0 2 0 0 0 3 2 .250 1 0 2 0 .273 2 1 0-0 26 1 1 .964
25 P.J. Baccarella.. .244 31-6 41 6 10 2 0 0 6 12 .293 3 0 16 1 .295 0 1 3-3 22 42 4 .941
1 Mike Smith....... .167 9-0 6 2 1 1 0 0 1 2 .333 0 0 3 1 .167 0 0 0-0 10 1 0 1.000
9 Mike Lallis...... .125 13-0 8 3 1 0 0 0 0 1 .125 1 1 2 0 .300 0 0 1-1 7 10 0 1.000
16 Jim Whalen....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 2 .500
Totals.............. .324 49-49 1795 378 582 105 23 44 345 865 .482 184 43 302 25 .395 27 31 85-115 1296 572 66 .966
Opponents........... .236 49-49 1612 224 381 77 7 26 196 550 .341 175 52 416 33 .328 13 21 45-67 1275 531 104 .946
LOB - Team (428), Opp (353). DPs turned - Team (40), Opp (31). CI - Team (0), Opp (1). IBB - Team (10), Allan, S. 3, Conway,
C. 2, Morrison, S. 1, Longo, F. 1, Becht, M. 1, Baran, C. 1, Ellerson, B. 1, Opp (11). Picked off - Allan, S. 2, Clark, S. 1,
Morrison, S. 1, Ellerson, B. 1, Conway, C. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
36 Ryan Costello.... 1.39 6-1 15 9 3 0/1 1 77.2 49 16 12 27 80 12 0 2 272 .180 4 5 0 1 2
39 Jeff Gogal....... 2.10 7-1 17 13 3 2/0 0 77.0 56 23 18 25 71 11 0 1 269 .208 3 4 0 1 3
38 Ric Haas......... 2.53 0-0 9 0 0 0/0 0 10.2 7 4 3 2 9 0 0 1 39 .179 0 2 0 1 0
14 Kevin Rakowski... 3.28 3-1 23 0 0 0/3 2 24.2 17 17 9 14 29 5 2 0 93 .183 6 3 1 1 0
19 Corey Hamman..... 3.61 11-5 19 13 4 0/1 0 99.2 86 50 40 35 103 17 1 12 369 .233 8 18 1 2 6
35 Josh Pine........ 4.06 2-2 16 2 0 0/1 1 31.0 29 16 14 11 22 6 0 1 113 .257 2 3 0 1 6
16 Jim Whalen....... 4.91 0-1 13 0 0 0/0 1 11.0 15 9 6 4 8 4 1 0 47 .319 0 4 0 2 0
5 Craig Conway..... 5.40 0-0 4 0 0 0/1 0 3.1 3 2 2 3 4 0 0 0 12 .250 1 0 0 0 1
20 Scott Allan...... 6.29 6-0 15 8 0 0/0 0 58.2 69 46 41 36 57 15 1 8 235 .294 6 5 0 3 3
18 Jason Arre....... 6.54 3-0 14 4 0 0/0 2 31.2 35 27 23 15 29 3 2 1 127 .276 4 4 0 1 0
17 Jon Kurtin....... 10.38 0-0 4 0 0 0/0 0 4.1 8 8 5 1 2 4 0 0 23 .348 1 3 1 0 0
7 Brian Ellerson... 23.14 0-0 3 0 0 0/0 0 2.1 7 6 6 2 2 0 0 0 13 .538 2 1 0 0 0
Totals.............. 3.73 38-11 49 49 10 5/3 7 432.0 381 224 179 175 416 77 7 26 1612 .236 37 52 3 13 21
Opponents........... 6.67 11-38 49 49 7 1/1 2 425.0 582 378 315 184 302 105 23 44 1795 .324 37 43 6 27 31
PB - Team (9), Schriber, J. 7, Cantagallo,E 2, Opp (5). Pickoffs - Team (6), Arre, J. 2, Gogal, J. 2, Costello, R. 1, Hamman,
C. 1, Opp (4). SBA/ATT - Schriber, J. (41-46), Hamman, C. (9-16), Gogal, J. (4-13), Allan, S. (11-13), Arre, J. (7-8),
Rakowski, K. (6-6), Costello, R. (4-6), Pine, J. (2-3), Cantagallo,E (2-2), Whalen, J. (1-1), Shovlowsky (1-1), Kurtin, J.
(1-1).
2001 Montclair State Baseball
Overall Statistics for Montclair State (as of Mar 05, 2002)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
10 Chris Baran...... 86 85 1 0 1.000 0 0 0 --- 0 0
21 Anthony Shovlowsk 25 24 1 0 1.000 0 1 0 1.000 0 0
9 Mike Lallis...... 17 7 10 0 1.000 2 0 0 --- 0 0
36 Ryan Costello.... 16 1 15 0 1.000 0 4 2 .667 0 0
1 Mike Smith....... 11 10 1 0 1.000 0 0 0 --- 0 0
18 Jason Arre....... 8 1 7 0 1.000 0 7 1 .875 0 0
34 Keri Morgan...... 7 7 0 0 1.000 0 0 0 --- 0 0
14 Kevin Rakowski... 5 1 4 0 1.000 0 6 0 1.000 0 0
31 Matt Luethke..... 2 2 0 0 1.000 0 0 0 --- 0 0
38 Ric Haas......... 1 0 1 0 1.000 0 0 0 --- 0 0
8 Jeff Schriber.... 385 353 29 3 .992 0 41 5 .891 7 0
26 George Becker.... 401 359 38 4 .990 33 0 0 --- 0 0
24 Scott Clark...... 79 75 2 2 .975 0 0 0 --- 0 0
11 Dave Wurst....... 225 90 127 8 .964 30 0 0 --- 0 0
33 Eric Cantagallo.. 28 26 1 1 .964 0 2 0 1.000 2 0
39 Jeff Gogal....... 27 5 21 1 .963 0 4 9 .308 0 0
15 Matt Becht....... 25 23 1 1 .960 0 0 0 --- 0 0
3 Frank Longo...... 23 19 3 1 .957 0 0 0 --- 0 0
19 Corey Hamman..... 41 9 30 2 .951 1 9 7 .562 0 0
5 Craig Conway..... 158 36 113 9 .943 14 0 0 --- 0 0
27 Adam Cerminaro... 87 66 16 5 .943 4 0 0 --- 0 0
25 P.J. Baccarella.. 68 22 42 4 .941 5 0 0 --- 0 0
7 Brian Ellerson... 148 44 90 14 .905 15 0 0 --- 0 0
20 Scott Allan...... 17 2 13 2 .882 2 11 2 .846 0 0
22 Sean Morrison.... 31 26 0 5 .839 0 0 0 --- 0 0
35 Josh Pine........ 6 1 4 1 .833 2 2 1 .667 0 0
13 Mark Cantagallo.. 3 0 2 1 .667 0 0 0 --- 0 0
16 Jim Whalen....... 4 2 0 2 .500 0 1 0 1.000 0 0
17 Jon Kurtin....... 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 1934 1296 572 66 .966 40 45 22 .672 9 0
Opponents........... 1910 1275 531 104 .946 31 85 30 .739 5 1
Games Summary
2001 Montclair State Baseball
Games Summary for Montclair State (as of Mar 05, 2002)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Montclair State 54 32 50 45 42 42 44 31 31 7 378
Opponents 27 17 21 19 26 42 25 24 20 3 224
Win-loss summary:
W L T Pct
-- -- -- ----
Total 38 11 0 .776
Conference 17 1 0 .944
Non-Conf 21 10 0 .677
Home 16 2 0 .889
Away 13 6 0 .684
Neutral 9 3 0 .750
Day 37 9 0 .804
Nite 1 2 0 .333
vs Left 11 3 0 .786
vs Right 27 8 0 .771
1-Run games 8 2 0 .800
2-Run games 4 1 0 .800
5+Run games 20 5 0 .800
Extra inns 5 1 0 .833
Shutouts 5 1 0 .833
General summary:
Current losing streak : 1
Longest winning streak : 13
Longest losing streak : 2
Home attendance : 3992 ( 18 dates avg = 221 )
Away attendance : 7122 ( 31 dates avg = 229 )
Total attendance: 11114 ( 49 dates avg = 226 )
2001 Montclair State Baseball
Game Results for Montclair State (as of Mar 07, 2002)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NJAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#Feb 23, 2001 vs Trinity University 6-8 L 6 11 2/ 8 7 4 9 0- 1- 0 0- 0- 0 Rakowski, K. (L 0-1) 121 2:58
#Feb 24, 2001 vs Oglethorpe Univ. W 5-4 5 13 0/ 4 10 4 (10) 1- 1- 0 0- 0- 0 Rakowski, K. (W 1-1) 133 3:10
#Feb 24, 2001 vs Ithaca College W 7-5 7 13 3/ 5 8 1 8 2- 1- 0 0- 0- 0 Hamman, C. (W 1-0) 97 3:00
Mar 06, 2001 at N. Carolina Wesleyan 3-17 L 3 4 0/17 16 3 9 2- 2- 0 0- 0- 0 Hamman, C. (L 1-1) 54 2:43
Mar 07, 2001 at Greensboro College W 14-2 14 14 2/ 2 5 2 9 3- 2- 0 0- 0- 0 Gogal, J. (W 1-0) 121 2:53
Mar 08, 2001 at Methodist College 3-14 L 3 6 3/14 15 3 9 3- 3- 0 0- 0- 0 Pine, J. (L 0-1) 87 3:05
Mar 08, 2001 at Methodist College 4-7 L 4 6 1/ 7 6 1 6 3- 4- 0 0- 0- 0 Hamman, C. (L 1-2) 87 2:40
Mar 09, 2001 at N. Carolina Wesleyan W 17-9 17 20 2/ 9 8 6 8 4- 4- 0 0- 0- 0 Allan, S. (W 1-0) 99 3:05
Mar 10, 2001 at Ferrum College 6-9 L 6 8 5/ 9 9 5 9 4- 5- 0 0- 0- 0 Hamman, C. (L 1-3) 131 2:50
Mar 17, 2001 at Bridgewater College W 10-4 10 12 2/ 4 8 3 9 5- 5- 0 0- 0- 0 Hamman, C. (W 2-3) 185 2:55
Mar 18, 2001 at Bridgewater College W 11-4 11 17 1/ 4 8 2 9 6- 5- 0 0- 0- 0 Allan, S. (W 2-0) 125 3:00
Mar 24, 2001 SUNY-Cortland 3-16 L 3 6 5/16 16 1 9 6- 6- 0 0- 0- 0 Gogal, J. (L 1-1) 155 3:05
Mar 27, 2001 at Wilmington College W 11-1 11 12 0/ 1 4 2 8 7- 6- 0 0- 0- 0 Hamman, C. (W 3-3) 55 2:40
Apr 02, 2001 Rensselaer Polytech W 11-1 11 11 0/ 1 4 4 9 8- 6- 0 0- 0- 0 Gogal, J. (W 2-1) 103 2:30
Apr 03, 2001 Adelphi University W 11-4 11 14 2/ 4 8 1 9 9- 6- 0 0- 0- 0 Costello, R. (W 1-0) 124 2:51
*Apr 05, 2001 at Rowan University W 8-0 8 17 0/ 0 3 0 9 10- 6- 0 1- 0- 0 Hamman, C. (W 4-3) 67 2:25
*Apr 07, 2001 Kean University W 2-1 2 11 0/ 1 4 3 (11) 11- 6- 0 2- 0- 0 Rakowski, K. (W 2-1) 163 3:02
*Apr 07, 2001 Kean University W 7-1 7 12 2/ 1 7 3 9 12- 6- 0 3- 0- 0 Gogal, J. (W 3-1) 163 2:46
*Apr 09, 2001 Richard Stockton W 8-6 8 12 0/ 6 8 3 9 13- 6- 0 4- 0- 0 Allan, S. (W 3-0) 110 2:24
Apr 10, 2001 at Eastern Connecticut 0-5 L 0 6 3/ 5 9 0 9 13- 7- 0 4- 0- 0 Hamman, C. (L 4-4) 99 2:11
*Apr 13, 2001 at Rutgers Univ-Camden W 10-2 10 12 0/ 2 5 2 9 14- 7- 0 5- 0- 0 Gogal, J. (W 4-1) 77 2:45
*Apr 14, 2001 at Rutgers Univ-Newark 1-7 L 1 6 2/ 7 8 2 9 14- 8- 0 5- 1- 0 Hamman, C. (L 4-5) 80 2:30
*Apr 14, 2001 at Rutgers Univ-Newark W 14-1 14 20 1/ 1 4 3 9 15- 8- 0 6- 1- 0 Arre, J. (W 1-0) 90 2:36
*Apr 16, 2001 The College of NJ W 5-1 5 8 3/ 1 5 0 9 16- 8- 0 7- 1- 0 Costello, R. (W 2-0) 148 2:23
Apr 17, 2001 at DeSales University W 5-0 5 8 1/ 0 3 0 6 17- 8- 0 7- 1- 0 Gogal, J. (W 5-1) 57 1:42
*Apr 18, 2001 at New Jersey City W 18-3 18 21 2/ 3 7 4 9 18- 8- 0 8- 1- 0 Hamman, C. (W 5-5) 68 2:25
*Apr 19, 2001 at Richard Stockton W 16-5 16 19 3/ 5 5 9 9 19- 8- 0 9- 1- 0 Arre, J. (W 2-0) 55 3:10
*Apr 20, 2001 Rutgers Univ-Camden W 8-0 8 10 1/ 0 4 1 9 20- 8- 0 10- 1- 0 Pine, J. (W 1-1) 105 2:10
*Apr 21, 2001 Ramapo College W 5-4 5 9 0/ 4 9 0 (11) 21- 8- 0 11- 1- 0 Hamman, C. (W 6-5) 329 2:55
*Apr 21, 2001 Ramapo College W 7-4 7 11 0/ 4 6 2 9 22- 8- 0 12- 1- 0 Gogal, J. (W 6-1) 329 2:30
*Apr 23, 2001 at New Jersey City W 19-1 19 20 1/ 1 7 2 9 23- 8- 0 13- 1- 0 Arre, J. (W 3-0) 31 2:46
*Apr 26, 2001 Rowan University W 11-8 11 15 2/ 8 13 2 9 24- 8- 0 14- 1- 0 Pine, J. (W 2-1) 209 3:37
*Apr 27, 2001 at The College of NJ W 11-5 11 18 0/ 5 11 1 9 25- 8- 0 15- 1- 0 Allan, S. (W 4-0) 300 3:10
*Apr 28, 2001 William Paterson W 6-0 6 11 0/ 0 5 1 9 26- 8- 0 16- 1- 0 Costello, R. (W 3-0) 188 2:35
*Apr 28, 2001 William Paterson W 3-2 3 5 1/ 2 5 1 9 27- 8- 0 17- 1- 0 Hamman, C. (W 7-5) 188 2:05
May 02, 2001 Johns Hopkins Univ. 9-10 L 9 15 4/10 11 2 (11) 27- 9- 0 17- 1- 0 Whalen, J. (L 0-1) 126 4:02
$May 04, 2001 Ramapo College W 5-1 5 12 0/ 1 4 2 9 28- 9- 0 17- 1- 0 Costello, R. (W 4-0) 524 2:15
$May 05, 2001 vs William Paterson W 6-5 6 10 0/ 5 11 2 9 29- 9- 0 17- 1- 0 Hamman, C. (W 8-5) 587 2:50
$May 06, 2001 vs The College of NJ W 10-2 10 14 1/ 2 9 0 9 30- 9- 0 17- 1- 0 Allan, S. (W 5-0) 229 2:50
May 12, 2001 Virginia Wesleyan W 10-9 10 16 0/ 9 11 3 (11) 31- 9- 0 17- 1- 0 Hamman, C. (W 9-5) 212 3:38
%May 17, 2001 vs Elizabethtown W 9-3 9 15 2/ 3 6 3 9 32- 9- 0 17- 1- 0 Rakowski, K. (W 3-1) 200 2:30
%May 18, 2001 vs DeSales University W 9-5 9 12 1/ 5 8 2 9 33- 9- 0 17- 1- 0 Costello, R. (W 5-0) 250 3:21
%May 19, 2001 vs Johns Hopkins Univ. W 4-2 4 11 1/ 2 8 0 9 34- 9- 0 17- 1- 0 Hamman, C. (W 10-5) 175 2:30
%May 20, 2001 vs Gwynedd-Mercy W 15-13 15 16 2/13 16 3 9 35- 9- 0 17- 1- 0 Allan, S. (W 6-0) 300 3:18
!May 25, 2001 vs Chapman University W 5-1 5 14 1/ 1 8 1 9 36- 9- 0 17- 1- 0 Costello, R. (W 6-0) 469 2:57
!May 26, 2001 vs Marietta College W 2-1 2 9 1/ 1 5 0 (10) 37- 9- 0 17- 1- 0 Hamman, C. (W 11-5) 996 2:28
!May 27, 2001 vs Univ. of St. Thomas 5-8 L 5 9 1/ 8 10 2 9 37-10- 0 17- 1- 0 Pine, J. (L 2-2) 929 3:20
!May 28, 2001 vs Salisbury State W 1-0 1 3 0/ 0 7 2 9 38-10- 0 17- 1- 0 Gogal, J. (W 7-1) 841 2:04
!May 29, 2001 vs Marietta College 2-3 L 2 8 2/ 3 7 1 9 38-11- 0 17- 1- 0 Costello, R. (L 6-1) 743 2:17
() extra inning game
|