Overall Statistics
RRecord: 22-15 Home: 10-6 Away: 11-8 Neutral: 1-1 NJAC: 10-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
8 Joe Giacomiazzio. .407 37-32 108 23 44 8 0 5 28 67 .620 15 2 5 3 .477 3 2 1-2 204 19 1 .996
7 Brian Ellerson... .403 37-37 139 43 56 16 1 5 32 89 .640 22 6 14 1 .500 1 0 10-11 49 86 7 .951
25 P.J. Baccarella.. .397 33-14 68 8 27 3 1 1 13 35 .515 4 1 11 0 .432 1 2 1-1 23 51 12 .860
9 Shawn Dyckman.... .347 37-37 124 14 43 7 0 0 30 50 .403 16 4 11 2 .429 3 1 2-3 229 22 2 .992
17 Rob Blackburn.... .333 18-0 9 1 3 0 0 0 1 3 .333 0 0 2 1 .333 0 0 0-0 21 2 1 .958
2 Ethan Boyd....... .329 37-37 140 36 46 13 4 1 21 70 .500 21 3 24 2 .427 0 2 8-12 60 3 0 1.000
10 Chris Baran...... .323 35-35 130 29 42 9 2 3 21 64 .492 21 2 10 1 .417 3 3 4-10 64 0 3 .955
26 George Becker.... .321 31-10 56 9 18 7 0 0 10 25 .446 5 0 7 2 .377 0 1 1-1 106 8 5 .958
22 Adam Cerminaro... .313 37-36 115 29 36 2 3 0 17 44 .383 20 1 19 2 .407 4 2 4-9 26 52 10 .886
20 Zack Andrews..... .286 17-0 14 1 4 1 0 0 2 5 .357 0 0 2 0 .286 0 0 0-0 7 1 0 1.000
34 Keri Morgan...... .258 29-3 31 12 8 2 0 1 6 13 .419 3 3 10 0 .368 1 0 0-0 14 0 0 1.000
1 Tommy Warth...... .255 34-31 98 13 25 4 0 4 25 41 .418 13 3 18 1 .360 0 1 4-5 22 1 4 .852
16 Josh Morrison.... .246 29-14 61 18 15 7 1 0 10 24 .393 5 5 13 2 .347 1 0 4-5 9 2 0 1.000
21 Chris Mayo....... .239 33-27 92 23 22 3 0 2 13 31 .337 21 5 17 1 .403 1 1 5-6 41 54 2 .979
15 Michael Allan.... .236 30-13 55 7 13 4 0 0 12 17 .309 5 3 5 1 .328 1 1 1-2 0 4 1 .800
18 Frank Semplenski. .212 27-5 33 5 7 4 0 0 4 11 .333 6 1 12 0 .350 0 0 0-2 5 0 0 1.000
13 Mark Cantagallo.. .167 21-0 18 5 3 1 0 0 4 4 .222 1 1 5 2 .250 0 0 0-0 9 5 4 .778
31 Sean Jones....... .105 23-2 19 1 2 0 0 0 0 2 .105 1 0 10 1 .150 0 0 0-0 41 1 1 .977
5 Paul Sammarco.... .000 11-0 8 1 0 0 0 0 0 0 .000 4 0 4 1 .333 0 0 0-0 14 2 0 1.000
33 Eric Cantagallo.. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
4 James Surowiec... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
Totals.............. .314 37-37 1319 278 414 91 12 22 249 595 .451 183 40 199 23 .408 19 16 45-69 967 388 59 .958
Opponents........... .260 37-37 1251 189 325 58 9 18 160 455 .364 116 25 309 20 .332 11 23 51-66 964 410 65 .955
LOB - Team (335), Opp (270). DPs turned - Team (33), Opp (32). IBB - Team (5), J. Giacomiaz 2, B. Ellerson 2, C. Baran 1, Opp
(12). Picked off - E. Boyd 1, F. Semplensk 1, M. Cantagall 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
27 Jason Rand....... 0.00 0-0 2 0 0 0/0 0 2.0 1 0 0 0 0 0 0 0 7 .143 0 1 0 0 0
40 Jay Roman........ 1.59 0-0 6 0 0 0/1 0 5.2 5 1 1 0 5 1 0 0 21 .238 3 0 0 0 0
39 Jeff Gogal....... 3.11 7-1 12 10 1 1/1 0 63.2 58 30 22 26 72 11 1 3 238 .244 6 5 0 2 3
38 Ric Haas......... 3.28 2-3 18 0 0 0/1 1 24.2 25 14 9 8 28 2 0 3 97 .258 2 1 0 2 2
19 Corey Hamman..... 3.38 6-4 16 12 2 0/1 0 88.0 81 41 33 21 81 14 0 0 339 .239 4 6 2 1 7
7 Brian Ellerson... 3.38 1-0 5 0 0 0/0 1 2.2 3 7 1 2 3 1 0 0 14 .214 1 0 0 0 0
35 Josh Pine........ 3.72 2-1 11 1 0 0/2 1 19.1 21 12 8 9 12 7 1 1 73 .288 3 0 1 1 4
11 Jason Arre....... 4.28 2-2 11 5 1 0/2 0 33.2 37 18 16 12 26 7 2 2 131 .282 2 4 0 1 3
36 Chris Paciga..... 5.14 0-0 7 0 0 0/1 1 14.0 17 8 8 6 13 3 0 2 53 .321 4 0 0 0 3
14 Kevin Rakowski... 5.24 2-3 16 6 0 0/0 0 46.1 48 34 27 18 49 5 4 4 184 .261 6 4 0 3 1
4 James Surowiec... 7.88 0-1 10 1 0 0/2 1 16.0 17 15 14 11 13 3 1 2 62 .274 0 3 1 1 0
24 Jon Kurtin....... 11.37 0-0 5 2 0 0/0 0 6.1 12 9 8 3 7 4 0 1 32 .375 3 1 3 0 0
Totals.............. 4.10 22-15 37 37 4 4/3 5 322.1 325 189 147 116 309 58 9 18 1251 .260 34 25 7 11 23
Opponents........... 6.67 15-22 37 37 4 1/1 5 321.1 414 278 238 183 199 91 12 22 1319 .314 30 40 8 19 16
PB - Team (10), S. Dyckman 8, P. Sammarco 1, S. Jones 1, Opp (4). Pickoffs - Team (6), C. Hamman 5, R. Haas 1, Opp (3).
SBA/ATT - S. Dyckman (38-44), C. Hamman (20-26), S. Jones (9-10), R. Haas (7-10), K. Rakowski (8-9), J. Gogal (8-9), J. Pine
(2-4), R. Blackburn (4-4), J. Surowiec (3-3), J. Arre (1-3), J. Kurtin (2-2).
2002 Montclair State Baseball
Overall Statistics for Montclair State (as of May 11, 2002)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
2 Ethan Boyd....... 63 60 3 0 1.000 1 0 0 --- 0 0
5 Paul Sammarco.... 16 14 2 0 1.000 0 0 0 --- 1 0
35 Josh Pine........ 14 4 10 0 1.000 1 2 2 .500 0 0
34 Keri Morgan...... 14 14 0 0 1.000 0 0 0 --- 0 0
16 Josh Morrison.... 11 9 2 0 1.000 1 0 0 --- 0 0
20 Zack Andrews..... 8 7 1 0 1.000 3 0 0 --- 0 0
38 Ric Haas......... 7 2 5 0 1.000 0 7 3 .700 0 0
36 Chris Paciga..... 6 2 4 0 1.000 0 0 0 --- 0 0
11 Jason Arre....... 5 1 4 0 1.000 0 1 2 .333 0 0
18 Frank Semplenski. 5 5 0 0 1.000 0 0 0 --- 0 0
24 Jon Kurtin....... 2 2 0 0 1.000 0 2 0 1.000 0 0
4 James Surowiec... 2 2 0 0 1.000 0 3 0 1.000 0 0
40 Jay Roman........ 2 1 1 0 1.000 1 0 0 --- 0 0
8 Joe Giacomiazzio. 224 204 19 1 .996 19 0 0 --- 0 0
9 Shawn Dyckman.... 253 229 22 2 .992 1 38 6 .864 8 0
21 Chris Mayo....... 97 41 54 2 .979 15 0 0 --- 0 0
31 Sean Jones....... 43 41 1 1 .977 0 9 1 .900 1 0
17 Rob Blackburn.... 24 21 2 1 .958 1 4 0 1.000 0 0
26 George Becker.... 119 106 8 5 .958 6 0 0 --- 0 0
10 Chris Baran...... 67 64 0 3 .955 0 0 0 --- 0 0
7 Brian Ellerson... 142 49 86 7 .951 15 0 0 --- 0 0
19 Corey Hamman..... 33 4 27 2 .939 0 20 6 .769 0 0
22 Adam Cerminaro... 88 26 52 10 .886 8 0 0 --- 0 0
39 Jeff Gogal....... 17 2 13 2 .882 1 8 1 .889 0 0
14 Kevin Rakowski... 16 3 11 2 .875 0 8 1 .889 0 0
25 P.J. Baccarella.. 86 23 51 12 .860 10 0 0 --- 0 0
1 Tommy Warth...... 27 22 1 4 .852 1 0 0 --- 0 0
15 Michael Allan.... 5 0 4 1 .800 0 0 0 --- 0 0
13 Mark Cantagallo.. 18 9 5 4 .778 0 0 0 --- 0 0
33 Eric Cantagallo.. 0 0 0 0 .000 0 0 0 --- 0 0
27 Jason Rand....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1414 967 388 59 .958 33 51 15 .773 10 0
Opponents........... 1439 964 410 65 .955 32 45 24 .652 4 0
Games Summary
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Montclair State 33 19 39 41 28 44 31 27 14 2 278
Opponents 14 15 20 11 22 20 26 30 29 2 189
Win-loss summary:
W L T Pct
-- -- -- ----
Total 22 15 0 .595
Conference 10 8 0 .556
Non-Conf 12 7 0 .632
Home 10 6 0 .625
Away 11 8 0 .579
Neutral 1 1 0 .500
Day 22 14 0 .611
Nite 0 1 0 .000
vs Left 2 3 0 .400
vs Right 20 12 0 .625
1-Run games 3 3 0 .500
2-Run games 2 3 0 .400
5+Run games 12 6 0 .667
Extra inns 1 1 0 .500
Shutouts 4 1 0 .800
General summary:
Current winning streak : 1
Longest winning streak : 8
Longest losing streak : 7
Home attendance : 2104 ( 16 dates avg = 131 )
Away attendance : 2028 ( 21 dates avg = 96 )
Total attendance: 4132 ( 37 dates avg = 111 )
Game Results
Game date Opposing team Score r h e/ r h e Inns Overall NJAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 03, 2002 at Bridgewater College W 15-3 15 16 2/ 3 9 5 9 1- 0- 0 0- 0- 0 Hamman, C. (W 1-0) 105 3:00
Mar 03, 2002 at Bridgewater College W 13-3 13 15 1/ 3 7 1 9 2- 0- 0 0- 0- 0 Gogal, J. (W 1-0) 95 2:47 Mar 10, 2002 at Univ. of Redlands W 7-0 7 13 1/ 0 4 3 9 3- 0- 0 0- 0- 0 Gogal, J. (W 2-0) 77 2:37
Mar 11, 2002 vs Ithaca College 4-5 L 4 8 1/ 5 10 3 9 3- 1- 0 0- 0- 0 Rakowski, K. (L 0-1) 64 2:45
Mar 12, 2002 at Claremont-Mudd-Scrps W 7-6 7 5 0/ 6 11 1 9 4- 1- 0 0- 0- 0 Pine, J. (W 1-0) 74 3:02
Mar 13, 2002 at California Lutheran 4-9 L 4 9 0/ 9 8 1 9 4- 2- 0 0- 0- 0 Rakowski, K. (L 0-2) 81 2:50
Mar 14, 2002 at Univ. of LaVerne 3-4 L 3 7 0/ 4 7 1 9 4- 3- 0 0- 0- 0 Haas, R. (L 0-1) 77 2:26
Mar 15, 2002 vs U of Mass. Dartmouth W 6-2 6 7 2/ 2 3 4 9 5- 3- 0 0- 0- 0 Gogal, J. (W 3-0) 86 2:34
Mar 16, 2002 at Chapman W 7-5 7 14 3/ 5 7 2 9 6- 3- 0 0- 0- 0 Hamman, C. (W 2-0) 98 2:45
Mar 21, 2002 DeSales University W 10-4 10 11 2/ 4 7 2 9 7- 3- 0 0- 0- 0 Rakowski, K. (W 1-2) 77 2:43
Mar 23, 2002 SUNY-Cortland 3-6 L 3 10 0/ 6 9 0 9 7- 4- 0 0- 0- 0 Hamman, C. (L, 2-1) 89 2:50
Mar 24, 2002 SUNY-Cortland W 12-6 12 17 3/ 6 10 2 9 8- 4- 0 0- 0- 0 Gogal, J. (W 4-0) 122 3:22
Mar 28, 2002 Rensselaer Polytech W 10-8 10 13 3/ 8 12 3 9 9- 4- 0 0- 0- 0 Pine, J. (W 2-0) 104 3:04
*Mar 30, 2002 New Jersey City W 17-2 17 20 1/ 2 7 5 9 10- 4- 0 1- 0- 0 Arre, J. (W 1-0) 195 2:22
*Mar 30, 2002 New Jersey City W 7-3 7 12 1/ 3 7 1 9 11- 4- 0 2- 0- 0 Hamman, C. (W 3-1) 211 2:20
Apr 02, 2002 at Adelphi University W 9-5 9 14 1/ 5 8 0 9 12- 4- 0 2- 0- 0 Haas, R. (W 1-1) 68 3:07
*Apr 04, 2002 Rowan University W 4-1 4 7 0/ 1 5 2 9 13- 4- 0 3- 0- 0 Hamman, C. (W 4-1) 178 1:56
*Apr 05, 2002 at Richard Stockton W 15-0 15 15 0/ 0 4 3 9 14- 4- 0 4- 0- 0 Arre, J. (W 2-0) 77 3:02
*Apr 06, 2002 at Kean University W 14-6 14 12 4/ 6 7 1 9 15- 4- 0 5- 0- 0 Gogal, J. (W 5-0) 111 3:15
*Apr 06, 2002 at Kean University 4-7 L 4 7 6/ 7 9 1 9 15- 5- 0 5- 1- 0 Pine, J. (L 2-1) 123 2:30
Apr 09, 2002 Eastern Connecticut W 4-3 4 8 1/ 3 12 0 (10) 16- 5- 0 5- 1- 0 Ellerson, B. (W 1-0) 109 2:47
*Apr 11, 2002 at The College of NJ 2-4 L 2 5 1/ 4 8 2 9 16- 6- 0 5- 2- 0 Gogal, J. (L 5-1) 151 2:45
*Apr 13, 2002 Rutgers-Newark W 15-1 15 18 0/ 1 7 1 9 17- 6- 0 6- 2- 0 Hamman, C. (W 5-1) 212 2:35
*Apr 13, 2002 Rutgers-Newark 8-13 L 8 11 7/13 13 2 9 17- 7- 0 6- 3- 0 Haas, R. (L 1-2) 77 3:13
*Apr 15, 2002 Rutgers-Camden 4-14 L 4 10 1/14 17 0 9 17- 8- 0 6- 4- 0 Arre, J. (L 2-1) 112 2:50
*Apr 18, 2002 Richard Stockton W 9-8 9 12 2/ 8 14 2 9 18- 8- 0 7- 4- 0 Haas, R. (W 2-2) 86 2:48
*Apr 19, 2002 at Rutgers-Camden W 5-0 5 10 0/ 0 2 1 7 19- 8- 0 8- 4- 0 Gogal, J. (W 6-1) 51 1:50
*Apr 20, 2002 at Ramapo College W 12-0 12 17 1/ 0 2 4 9 20- 8- 0 9- 4- 0 Hamman, C. (W 6-1) 67 2:35
*Apr 20, 2002 at Ramapo College W 7-3 7 12 4/ 3 5 0 9 21- 8- 0 10- 4- 0 Rakowski, K. (W 2-2) 51 2:25
*Apr 26, 2002 The College of NJ 6-11 L 6 11 3/11 14 1 9 21- 9- 0 10- 5- 0 Rakowski, K. (L 2-3) 79 3:23
*Apr 27, 2002 at William Paterson 10-11 L 10 18 2/11 18 4 (11) 21-10- 0 10- 6- 0 Haas, R. (L 2-3) 225 3:35
*Apr 27, 2002 at William Paterson 1-4 L 1 9 1/ 4 9 0 9 21-11- 0 10- 7- 0 Hamman, C. (L 6-2) 225 2:11
*Apr 29, 2002 at Rowan University 1-3 L 1 2 0/ 3 4 1 9 21-12- 0 10- 8- 0 Surowiec, J. (L 0-1) 55 2:11
Apr 30, 2002 Johns Hopkins Univ. 0-2 L 0 4 1/ 2 8 1 6 21-13- 0 10- 8- 0 Arre, J. (L 2-2) 153 2:03
May 01, 2002 York College 6-14 L 6 9 3/14 17 3 9 21-14- 0 10- 8- 0 Hamman, C. (L 6-3) 102 2:50
May 10, 2002 at Salisbury 1-6 L 1 8 1/ 6 11 0 9 21-15- 0 10- 8- 0 Hamman, C. (L 6-4) 67 3:01
May 11, 2002 vs York College W 16-7 16 17 1/ 7 13 3 9 22-15- 0 10- 8- 0 Gogal, J. (W 7-1) 198 3:12
() extra innings
|