RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-9) (13-5) (6-4) (0-0)
CONFERENCE.......... (12-6) (7-2) (5-4) (0-0)
NON-CONFERENCE...... (7-3) (6-3) (1-0) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
#11/16/01 MEDGAR EVERS COLLEGE L 68-76 284
#11/17/01 FDU-MADISON W 66-50 233
*11/20/01 RUTGERS-NEWARK L 40-45 531
*11/24/01 at Richard Stockton College L 66-71 275
*11/28/01 WILLIAM PATERSON W 54-51 989
*12/01/01 at Rowan University L 53-63 152
*12/05/01 KEAN UNIVERSITY W O2 92-85 653
*12/08/01 at Rutgers University-Camden W 75-53 212
12/10/01 at SUNY-Farmingdale W 81-70 250
12/15/01 GOUCHER COLLEGE W 74-67 163
$12/27/01 WORCESTER STATE W 84-74 265
$12/28/01 SAVANNAH COLLEGE (SCAD) W 64-59 167
01/05/02 COLLEGE OF STATEN ISLAND W 77-63 186
*01/09/02 RAMAPO COLLEGE W 87-67 516
*01/11/02 at The College of New Jersey W 56-53 215
*01/16/02 NEW JERSEY CITY UNIVERSITY LOT 94-96 825
*01/21/02 ROWAN UNIVERSITY W 65-63 228
*01/23/02 at William Paterson L 61-75 700
*01/26/02 RICHARD STOCKTON COLLEGE W 80-64 385
*01/30/02 at Rutgers-Newark W 69-55 140
*02/02/02 RUTGERS UNIVERSITY-CAMDEN W 71-70 312
*02/06/02 at Kean University W 61-58 476
*02/09/02 at Ramapo College W 82-77 303
*02/13/02 at New Jersey City University LOT 81-83 404
*02/16/02 THE COLLEGE OF NEW JERSEY W 76-69 366
%02/21/02 WILLIAM PATERSON L 42-66 985
!02/27/02 BARUCH COLLEGE W 77-72 168
!03/02/02 NEW JERSEY CITY UNIVERSITY L 55-71 191
# Point Construction Tip-Off Tournament (@MSU)
$ Billy Martucci Holiday Tournament (@MSU)
% NJAC Tournament (@MSU)
! ECAC Metro Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 Darius Skeete....... 15-15 30.6 .421 .288 .694 6.5 1.5 25 6 13.5
45 Joseph Thomas....... 28-28 35.4 .394 .337 .754 5.4 4.9 61 1 13.3
50 Omar Boothe......... 27-27 34.9 .473 .208 .477 7.4 2.4 28 68 12.1
10 Ben Martinez........ 28-4 21.6 .417 .365 .806 3.3 2.9 54 4 8.1
35 Joey Matias......... 28-24 18.0 .353 .333 .714 2.3 1.1 27 7 6.7
24 Harold Williams..... 27-14 20.1 .531 .500 .619 4.4 0.4 9 6 6.6
30 Michael Gluck....... 22-1 17.5 .427 .278 .742 2.0 0.8 9 4 6.5
40 Michael Davis....... 27-18 19.1 .534 .000 .643 4.2 0.6 16 21 5.1
33 James Bradley....... 25-9 15.0 .478 .000 .634 2.6 0.4 3 3 3.6
98 Shakar Waring....... 3-0 7.0 .429 .000 .750 1.7 0.0 0 0 3.0
14 Brandon Bracey...... 5-0 11.6 .235 .000 .600 1.0 1.0 3 0 2.8
20 Maurice Boatwright.. 16-0 6.0 .364 .200 .500 0.6 0.2 4 1 1.4
32 Scott Morin......... 13-0 5.6 .333 .000 .500 0.7 0.1 2 1 1.1
55 Victor Torres....... 13-0 4.8 .417 .000 .250 1.0 0.1 0 1 0.9
44 Ike Spangler........ 7-0 4.3 .500 .000 .500 0.6 0.0 0 0 0.7
12 Qaiyaan Harcharek... 7-0 3.6 .286 .500 .000 0.3 0.7 0 0 0.7
04 Tim Lynch........... 7-0 2.1 .000 .000 .500 0.4 0.3 1 0 0.3
Total............... 28 .432 .304 .655 39.8 14.6 242 123 69.7
Opponents........... 28 .405 .312 .666 36.5 11.6 285 64 66.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Darius Skeete....... 15 64-152 .421 15-52 .288 59-85 .694 202 13.5
Joseph Thomas....... 28 127-322 .394 32-95 .337 86-114 .754 372 13.3
Omar Boothe......... 27 131-277 .473 15-72 .208 51-107 .477 328 12.1
Ben Martinez........ 28 73-175 .417 31-85 .365 50-62 .806 227 8.1
Joey Matias......... 28 60-170 .353 33-99 .333 35-49 .714 188 6.7
Harold Williams..... 27 76-143 .531 1-2 .500 26-42 .619 179 6.6
Michael Gluck....... 22 53-124 .427 15-54 .278 23-31 .742 144 6.5
Michael Davis....... 27 55-103 .534 0-0 .000 27-42 .643 137 5.1
James Bradley....... 25 32-67 .478 0-1 .000 26-41 .634 90 3.6
Shakar Waring....... 3 3-7 .429 0-1 .000 3-4 .750 9 3.0
Brandon Bracey...... 5 4-17 .235 0-1 .000 6-10 .600 14 2.8
Maurice Boatwright.. 16 8-22 .364 2-10 .200 5-10 .500 23 1.4
Scott Morin......... 13 5-15 .333 0-2 .000 4-8 .500 14 1.1
Victor Torres....... 13 5-12 .417 0-0 .000 2-8 .250 12 0.9
Ike Spangler........ 7 2-4 .500 0-0 .000 1-2 .500 5 0.7
Qaiyaan Harcharek... 7 2-7 .286 1-2 .500 0-1 .000 5 0.7
Tim Lynch........... 7 0-2 .000 0-1 .000 2-4 .500 2 0.3
Total............... 28 700-1619 .432 145-477 .304 406-620 .655 1951 69.7
Opponents........... 28 661-1634 .405 133-426 .312 411-617 .666 1866 66.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Darius Skeete....... 15 459 30 68 98 43 3 22 34 0.6 30
Joseph Thomas....... 28 990 43 109 152 76 3 136 134 1.0 26
Omar Boothe......... 27 941 59 141 200 51 0 64 81 0.8 21
Ben Martinez........ 28 606 28 64 92 43 1 82 67 1.2 23
Joey Matias......... 28 505 27 36 63 47 0 32 47 0.7 22
Harold Williams..... 27 542 57 62 119 70 1 10 43 0.2 18
Michael Gluck....... 22 384 17 28 45 36 1 17 33 0.5 16
Michael Davis....... 27 516 47 67 114 53 1 17 29 0.6 14
James Bradley....... 25 376 27 37 64 55 1 11 34 0.3 13
Shakar Waring....... 3 21 3 2 5 5 0 0 3 0.0 6
Brandon Bracey...... 5 58 2 3 5 11 0 5 4 1.3 7
Maurice Boatwright.. 16 96 4 6 10 15 0 3 14 0.2 10
Scott Morin......... 13 73 5 4 9 13 0 1 6 0.2 4
Victor Torres....... 13 63 5 8 13 13 0 1 8 0.1 4
Ike Spangler........ 7 30 0 4 4 2 0 0 3 0.0 3
Qaiyaan Harcharek... 7 25 1 1 2 3 0 5 4 1.3 5
Tim Lynch........... 7 15 2 1 3 1 0 2 1 2.0 1
Total............... 28 5700 413 700 1113 539 11 408 554 0.7 94
Opponents........... 28 5688 391 630 1021 569 - 325 526 0.6 96
TEAM STATISTICS MSU OPP
---------------------------------------------------
SCORING.................. 1951 1866
Points per game........ 69.7 66.6
Scoring margin......... +3.0 -
FIELD GOALS-ATT.......... 700-1619 661-1634
Field goal pct......... .432 .405
3 POINT FG-ATT........... 145-477 133-426
3-point FG pct......... .304 .312
3-pt FG made per game.. 5.2 4.8
FREE THROWS-ATT.......... 406-620 411-617
Free throw pct......... .655 .666
REBOUNDS................. 1113 1021
Rebounds per game...... 39.8 36.5
Rebounding margin...... +3.3 -
ASSISTS.................. 408 325
Assists per game....... 14.6 11.6
TURNOVERS................ 554 526
Turnovers per game..... 19.8 18.8
Turnover margin........ -1.0 -
Assist/turnover ratio.. 0.7 0.6
STEALS................... 242 285
Steals per game........ 8.6 10.2
BLOCKS................... 123 64
Blocks per game........ 4.4 2.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 7447 3578
Home games-Avg/Game.... 18-414 10-358
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Montclair State............... 871 1029 35 16 - 1951
Opponents..................... 856 962 39 9 - 1866