2004-05 Montclair State Men's BBALL
Montclair State Combined Team Statistics (as of Feb 21, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-12) (7-5) (6-6) (0-1)
CONFERENCE.......... (8-8) (3-5) (5-3) (0-0)
NON-CONFERENCE...... (5-4) (4-0) (1-3) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
$11/20/04 PLYMOUTH STATE UNIVERSITY W 87-77 277
$11/21/04 CENTENARY COLLEGE W 92-54 267
11/23/04 at College of Staten Island L 67-70 323
*12/01/04 WILLIAM PATERSON L 54-67 576
#12/03/04 vs Rochester Inst Tech L 56-70 50
#12/04/04 at Salisbury L 78-82 148
*12/8/04 at Ramapo College L 86-97 572
12/11/04 at The City College of New York W 88-53 100
%12/29/04 MEDGAR EVERS COLLEGE W 85-43 292
%12/30/04 WESTMINSTER COLLEGE W 103-82 303
*01/05/05 at Rowan University W OT 75-69 210
*01/08/05 RUTGERS-CAMDEN W 75-49 210
*01/12/05 THE COLLEGE OF NEW JERSEY W 80-56 409
*1/15/05 at Richard Stockton W 71-67 -
*1/19/05 at Kean University W 83-69 520
*1/26/05 at William Paterson L 63-72 775
*01/29/05 at Rutgers-Newark W 60-51 180
*02/02/05 RAMAPO COLLEGE L 71-84 978
*02/05/05 at Rutgers-Camden W 77-69 255
*02/07/05 RUTGERS-NEWARK L 49-52 305
*02/12/05 RICHARD STOCKTON L 72-76 206
*02/14/05 ROWAN UNIVERSITY W 70-59 210
*2/16/05 at The College of New Jersey LOT 84-91 320
*02/19/05 KEAN UNIVERSITY L 55-63 288
!02/21/25 at Rutgers-Newark L 48-56 400
* = Conference game
$ = Steve Adubato One-on-One Classic
# = Salisbury Optimist Classic
% = Mountainside Hospital Holiday Tournament
! = New Jersey Athletic Conference Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 Gian Paul Gonzalez.. 25-23 30.6 .524 .290 .858 6.7 1.6 13 8 17.9
23 Michael Gluck....... 25-23 35.7 .465 .385 .612 7.6 1.5 25 20 14.5
45 Rashad Butler....... 16-13 26.3 .500 .182 .794 5.7 3.3 25 3 10.3
34 Al Hawkins.......... 22-15 26.7 .421 .430 .667 3.3 2.0 16 1 8.0
10 Jamal Ford.......... 24-15 26.6 .458 .463 .667 3.3 2.2 38 4 7.3
32 Quentin Demeritte... 22-4 15.2 .408 .286 .727 2.8 1.4 19 12 4.3
15 Anthony Larkin...... 22-5 12.7 .379 .415 .688 0.5 1.0 4 0 3.3
22 Cliff Schafer....... 22-7 17.8 .338 .263 .564 2.5 1.5 12 0 3.2
35 Will Bishop......... 5-1 4.2 .800 .500 1.000 0.4 0.0 1 0 2.2
40 Paul Taylor......... 12-2 8.3 .476 .000 .500 1.9 0.2 1 3 2.2
04 Isaiah Davenport.... 15-1 7.1 .391 .357 .857 0.7 1.2 6 0 1.9
44 Eric Sylvester...... 19-1 5.1 .611 .000 .368 1.1 0.1 1 1 1.5
31 James Kosior........ 10-1 5.3 .333 .182 .333 0.7 0.1 1 0 1.5
14 Nick Aldiero........ 14-0 3.9 .429 .250 .714 0.2 0.4 2 0 0.9
Total............... 25 .459 .372 .734 37.2 14.2 182 53 72.8
Opponents........... 25 .423 .320 .684 33.1 11.2 232 66 67.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Gian Paul Gonzalez.. 25 132-252 .524 9-31 .290 175-204 .858 448 17.9
Michael Gluck....... 25 140-301 .465 52-135 .385 30-49 .612 362 14.5
Rashad Butler....... 16 67-134 .500 4-22 .182 27-34 .794 165 10.3
Al Hawkins.......... 22 61-145 .421 34-79 .430 20-30 .667 176 8.0
Jamal Ford.......... 24 55-120 .458 31-67 .463 34-51 .667 175 7.3
Quentin Demeritte... 22 40-98 .408 6-21 .286 8-11 .727 94 4.3
Anthony Larkin...... 22 22-58 .379 17-41 .415 11-16 .688 72 3.3
Cliff Schafer....... 22 22-65 .338 5-19 .263 22-39 .564 71 3.2
Will Bishop......... 5 4-5 .800 1-2 .500 2-2 1.000 11 2.2
Paul Taylor......... 12 10-21 .476 0-0 .000 6-12 .500 26 2.2
Isaiah Davenport.... 15 9-23 .391 5-14 .357 6-7 .857 29 1.9
Eric Sylvester...... 19 11-18 .611 0-0 .000 7-19 .368 29 1.5
James Kosior........ 10 6-18 .333 2-11 .182 1-3 .333 15 1.5
Nick Aldiero........ 14 3-7 .429 1-4 .250 5-7 .714 12 0.9
Total............... 25 622-1355 .459 180-484 .372 395-538 .734 1819 72.8
Opponents........... 25 619-1464 .423 143-447 .320 294-430 .684 1675 67.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Gian Paul Gonzalez.. 25 766 70 97 167 85 6 40 72 0.6 30
Michael Gluck....... 25 893 45 146 191 58 0 38 33 1.2 26
Rashad Butler....... 16 421 30 61 91 36 0 52 59 0.9 21
Al Hawkins.......... 22 587 13 60 73 49 0 44 49 0.9 23
Jamal Ford.......... 24 638 9 69 78 50 0 52 39 1.3 19
Quentin Demeritte... 22 334 25 36 61 46 2 31 51 0.6 13
Anthony Larkin...... 22 279 1 9 10 23 0 22 38 0.6 14
Cliff Schafer....... 22 391 14 41 55 31 0 34 25 1.4 10
Will Bishop......... 5 21 1 1 2 0 0 0 0 0.0 4
Paul Taylor......... 12 100 10 13 23 14 0 2 7 0.3 9
Isaiah Davenport.... 15 106 6 4 10 6 0 18 15 1.2 10
Eric Sylvester...... 19 97 10 11 21 10 0 2 14 0.1 8
James Kosior........ 10 53 3 4 7 6 0 1 6 0.2 3
Nick Aldiero........ 14 54 1 2 3 3 0 6 5 1.2 6
Total............... 25 5050 298 633 931 441 8 356 459 0.8 103
Opponents........... 25 5050 305 522 827 487 16 279 407 0.7 97
TEAM STATISTICS MSU OPP
---------------------------------------------------
SCORING.................. 1819 1675
Points per game........ 72.8 67.0
Scoring margin......... +5.8 -
FIELD GOALS-ATT.......... 622-1355 619-1464
Field goal pct......... .459 .423
3 POINT FG-ATT........... 180-484 143-447
3-point FG pct......... .372 .320
3-pt FG made per game.. 7.2 5.7
FREE THROWS-ATT.......... 395-538 294-430
Free throw pct......... .734 .684
REBOUNDS................. 931 827
Rebounds per game...... 37.2 33.1
Rebounding margin...... +4.2 -
ASSISTS.................. 356 279
Assists per game....... 14.2 11.2
TURNOVERS................ 459 407
Turnovers per game..... 18.4 16.3
Turnover margin........ -2.1 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 182 232
Steals per game........ 7.3 9.3
BLOCKS................... 53 66
Blocks per game........ 2.1 2.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 4321 3853
Home games-Avg/Game.... 12-360 12-317
Neutral site-Avg/Game.. - 1-50
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Montclair State............... 881 930 18 - 1829
Opponents..................... 761 898 19 - 1678