2005-06 Montclair State Men's BBALL
Montclair State Combined Team Statistics (as of Feb 18, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-12) (6-6) (5-5) (2-1)
CONFERENCE.......... (9-9) (4-5) (5-4) (0-0)
NON-CONFERENCE...... (4-3) (2-1) (0-1) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
~11/18/05 vs Newport News Appr. W 82-52 125
~11/19/05 at Alvernia College L 63-66 357
*11/22/05 NEW JERSEY CITY W 89-82 772
*11/30/05 at William Paterson L 49-59 836
*12/03/05 at Rutgers-Newark L 72-77 325
*12/07/05 RAMAPO COLLEGE L 90-94 679
12/10/05 COLLEGE OF STATEN ISLAND W 89-65 190
%12/29/05 BRIDGEWATER STATE (MA) L 67-68 344
%12/30/05 SUNY - PLATTSBURG W 80-61 220
*01/04/06 at Rutgers-Camden W 96-80 85
*01/07/06 at Rowan University W OT 98-87 163
*1/11/06 at The College of New Jersey W 64-60 225
*1/14/06 RICHARD STOCKTON L 66-80 484
*1/16/06 ROWAN UNIVERSITY W 93-85 224
*1/18/06 KEAN UNIVERSITY L 73-77 688
^1/21/06 vs Lincoln University (PA) L 84-100 -
^1/22/06 vs Brooklyn College W 67-54 -
*1/25/06 WILLIAM PATERSON L 53-55 698
*1/28/06 RUTGERS-NEWARK L 59-71 298
*2/1/06 at Ramapo College W 74-68 300
*2/04/06 RUTGERS-CAMDEN W 91-69 309
*02/08/06 at New Jersey City University L 60-82 387
*2/11/06 at Richard Stockton W 65-61 75
*2/15/06 THE COLLEGE OF NJ W 77-68 399
*02-18-06 at Kean University L 66-87 432
* = Conference game
~ = Tom Masano Tip-Off Tournament (Reading, PA)
% = Steve Adubato One-on-One Classic (Montclair, NJ)
^ = Castle Classic (Purchase, NY)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 Gian Paul Gonzalez.. 23-23 37.6 .573 .290 .883 8.9 1.7 14 3 27.0
33 Jonathan Arthur..... 25-25 35.1 .488 .438 .688 9.6 2.5 46 25 14.6
35 Maurice Torres...... 21-19 30.5 .436 .396 .524 2.4 1.0 13 1 12.3
10 Jamal Ford.......... 25-25 33.8 .372 .317 .655 4.2 3.9 57 4 8.6
50 Eric Sylvester...... 20-9 13.0 .523 .000 .556 1.6 0.1 4 6 4.4
15 Garan Dickson....... 23-4 13.3 .508 .333 .500 1.7 1.1 9 7 3.5
25 Elliot Solop........ 21-3 13.8 .346 .100 .536 2.6 1.0 1 3 3.4
03 Will Bishop......... 7-0 4.3 .556 .000 .833 0.4 0.9 0 0 2.1
03 Dan Hennessy........ 10-2 7.5 .250 .235 1.000 0.6 0.3 3 0 1.7
14 Nick Aldiero........ 16-4 8.8 .296 .222 .667 0.3 1.1 6 0 1.4
22 Corey Wilburn....... 11-1 11.7 .130 .143 .875 1.0 1.0 5 1 1.4
23 Isaiah Davenport.... 18-4 9.0 .250 .077 .875 0.5 1.2 4 2 1.1
03 Matt Molino......... 2-0 2.5 .500 .000 .000 0.5 0.0 0 0 1.0
34 Matt Boynkin........ 2-0 3.0 .500 .000 .000 1.5 0.0 0 1 1.0
35 Geoff Grivalsky..... 12-0 7.6 .250 .143 .000 0.9 0.8 3 1 0.6
04 Eric Weikert........ 2-0 2.5 .000 .000 .000 0.0 0.0 0 0 0.0
45 Brent Hunt.......... 6-0 2.0 .000 .000 .000 0.8 0.0 0 1 0.0
34 Phillippe Charles-Ma 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 25-0 0.0 .000 .000 .000 4.1 0.0 0 0 0.0
Total............... 25 .450 .314 .751 37.2 14.4 173 55 74.7
Opponents........... 25 .441 .331 .664 35.3 13.6 220 71 72.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Gian Paul Gonzalez.. 23 189-330 .573 9-31 .290 235-266 .883 622 27.0
Jonathan Arthur..... 25 138-283 .488 14-32 .438 75-109 .688 365 14.6
Maurice Torres...... 21 95-218 .436 57-144 .396 11-21 .524 258 12.3
Jamal Ford.......... 25 70-188 .372 39-123 .317 36-55 .655 215 8.6
Eric Sylvester...... 20 34-65 .523 0-0 .000 20-36 .556 88 4.4
Garan Dickson....... 23 31-61 .508 7-21 .333 11-22 .500 80 3.5
Elliot Solop........ 21 28-81 .346 1-10 .100 15-28 .536 72 3.4
Will Bishop......... 7 5-9 .556 0-1 .000 5-6 .833 15 2.1
Dan Hennessy........ 10 6-24 .250 4-17 .235 1-1 1.000 17 1.7
Nick Aldiero........ 16 8-27 .296 4-18 .222 2-3 .667 22 1.4
Corey Wilburn....... 11 3-23 .130 2-14 .143 7-8 .875 15 1.4
Isaiah Davenport.... 18 6-24 .250 1-13 .077 7-8 .875 20 1.1
Matt Molino......... 2 1-2 .500 0-0 .000 0-0 .000 2 1.0
Matt Boynkin........ 2 1-2 .500 0-0 .000 0-0 .000 2 1.0
Geoff Grivalsky..... 12 3-12 .250 1-7 .143 0-0 .000 7 0.6
Eric Weikert........ 2 0-1 .000 0-1 .000 0-0 .000 0 0.0
Brent Hunt.......... 6 0-2 .000 0-0 .000 0-0 .000 0 0.0
Phillippe Charles-Ma 1 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 25 640-1422 .450 144-458 .314 443-590 .751 1867 74.7
Opponents........... 25 680-1541 .441 173-522 .331 275-414 .664 1808 72.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Gian Paul Gonzalez.. 23 865 75 130 205 57 1 38 73 0.5 51
Jonathan Arthur..... 25 878 78 161 239 72 2 63 80 0.8 28
Maurice Torres...... 21 640 18 33 51 34 0 21 50 0.4 30
Jamal Ford.......... 25 846 8 97 105 55 3 97 68 1.4 21
Eric Sylvester...... 20 259 16 16 32 29 1 1 16 0.1 14
Garan Dickson....... 23 306 10 29 39 34 0 25 26 1.0 12
Elliot Solop........ 21 289 22 33 55 31 0 22 14 1.6 14
Will Bishop......... 7 30 1 2 3 4 0 6 3 2.0 6
Dan Hennessy........ 10 75 1 5 6 6 0 3 4 0.8 12
Nick Aldiero........ 16 141 2 3 5 13 0 18 15 1.2 9
Corey Wilburn....... 11 129 1 10 11 13 1 11 5 2.2 7
Isaiah Davenport.... 18 162 2 7 9 5 0 22 12 1.8 6
Matt Molino......... 2 5 0 1 1 2 0 0 1 0.0 2
Matt Boynkin........ 2 6 0 3 3 1 0 0 1 0.0 2
Geoff Grivalsky..... 12 91 2 9 11 8 0 9 7 1.3 3
Eric Weikert........ 2 5 0 0 0 2 0 0 0 0.0 0
Brent Hunt.......... 6 12 1 4 5 2 0 0 1 0.0 0
Phillippe Charles-Ma 1 2 0 0 0 2 0 0 0 0.0 0
Total............... 25 5025 307 622 929 398 9 360 418 0.9 98
Opponents........... 25 5025 326 557 883 517 8 340 400 0.9 100
TEAM STATISTICS MSU OPP
---------------------------------------------------
SCORING.................. 1867 1808
Points per game........ 74.7 72.3
Scoring margin......... +2.4 -
FIELD GOALS-ATT.......... 640-1422 680-1541
Field goal pct......... .450 .441
3 POINT FG-ATT........... 144-458 173-522
3-point FG pct......... .314 .331
3-pt FG made per game.. 5.8 6.9
FREE THROWS-ATT.......... 443-590 275-414
Free throw pct......... .751 .664
REBOUNDS................. 929 883
Rebounds per game...... 37.2 35.3
Rebounding margin...... +1.8 -
ASSISTS.................. 360 340
Assists per game....... 14.4 13.6
TURNOVERS................ 418 400
Turnovers per game..... 16.7 16.0
Turnover margin........ -0.7 -
Assist/turnover ratio.. 0.9 0.9
STEALS................... 173 220
Steals per game........ 6.9 8.8
BLOCKS................... 55 71
Blocks per game........ 2.2 2.8
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 5305 3310
Home games-Avg/Game.... 12-442 10-318
Neutral site-Avg/Game.. - 3-42
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Montclair State............... 890 958 19 - 1867
Opponents..................... 810 990 8 - 1808