Official Basketball Box Score
Official Basketball Box Score
Montclair State vs Briarcliffe College
12/14/07 7:00 pm at Island Garden, West Hempstead, NY
--------------------------------------------------------------------------------
VISITORS: Montclair State 4-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Carlos Pena......... f 2-5 0-0 2-2 0 1 1 0 6 1 1 0 0 9
40 Sean Young.......... f 1-4 0-0 2-2 3 3 6 0 4 1 0 1 1 13
30 Ken Dudley.......... g 5-10 0-3 2-2 2 4 6 3 12 2 4 0 2 45
32 James Williams...... g 8-18 1-1 1-1 2 3 5 2 18 5 0 0 2 45
45 Mike Hern........... g 5-16 3-10 2-2 0 5 5 2 15 1 1 1 2 37
15 Donald Reid......... 1-1 1-1 0-0 0 0 0 1 3 0 1 0 0 4
20 Chris McCann........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
23 Maurice Torres...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
34 Richard Brown....... 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 3
35 John Byrne.......... 3-8 0-2 4-4 2 3 5 2 10 2 3 0 1 36
42 Jon Georges......... 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 6
50 Ryan Washington..... 3-8 0-0 2-2 3 6 9 2 8 0 0 3 0 23
TEAM................ 2 1 3
Totals.............. 29-75 5-19 15-15 15 27 42 14 78 12 10 5 8 225
TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 14-39 35.9% OT: 2-8 25.0% Game: 38.7% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 1-8 12.5% OT: 1-4 25.0% Game: 26.3% REBS
F Throw % 1st Half: 7-7 100 % 2nd Half: 6-6 100 % OT: 2-2 100 % Game: 100 % 0
--------------------------------------------------------------------------------
HOME TEAM: Briarcliffe College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Mike Woods.......... * 1-3 0-0 2-2 0 0 0 2 4 0 0 0 0 35
11 Joshua Smith........ * 8-14 2-3 4-5 0 0 0 0 22 0 0 0 0 42
20 Danny Napolitano.... * 10-19 0-0 2-2 0 0 0 1 22 0 0 0 0 42
24 Nikita Davis........ * 6-15 3-5 2-3 0 0 0 1 17 0 0 0 0 42
30 Marcel Seymore...... * 3-7 1-2 2-2 0 0 0 0 9 0 0 0 0 37
04 Antonio Stewart..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
12 Alvin Parker........ 1-2 0-0 1-2 0 0 0 0 3 0 0 0 0 16
33 Antoine McGee....... 2-3 0-0 0-1 0 0 0 2 4 0 0 0 0 9
TEAM................ 8 31 39
Totals.............. 31-63 6-10 13-17 8 31 39 7 81 0 0 0 0 225
TOTAL FG% 1st Half: 14-32 43.8% 2nd Half: 15-26 57.7% OT: 2-5 40.0% Game: 49.2% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 2-2 100 % OT: 0-0 0.0% Game: 60.0% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 6-9 66.7% OT: 6-6 100 % Game: 76.5% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Montclair State-None. Briarcliffe College-None.
Attendance: 100
Score by Periods 1st 2nd OT Total
Montclair State............... 36 35 7 - 78
Briarcliffe College........... 33 38 10 - 81
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Montclair State vs Briarcliffe College
12/14/07 7:00 pm at Island Garden, West Hempstead, NY
--------------------------------------------------------------------------------
VISITORS: Montclair State 4-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Carlos Pena......... f 2-5 0-0 2-2 0 1 1 0 6 1 1 0 0 9
40 Sean Young.......... f 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 7
30 Ken Dudley.......... g 1-2 0-1 2-2 1 3 4 0 4 0 1 0 1 20
32 James Williams...... g 4-7 1-1 1-1 0 3 3 1 10 2 0 0 1 20
45 Mike Hern........... g 2-5 1-3 0-0 0 2 2 1 5 0 1 0 0 12
15 Donald Reid......... 1-1 1-1 0-0 0 0 0 1 3 0 1 0 0 4
20 Chris McCann........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
23 Maurice Torres...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Richard Brown....... 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 3
35 John Byrne.......... 0-2 0-0 2-2 1 1 2 1 2 0 1 0 1 11
42 Jon Georges......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Ryan Washington..... 2-3 0-0 0-0 2 1 3 0 4 0 0 1 0 10
TEAM................ 1 1
Totals.............. 13-28 3-7 7-7 5 13 18 5 36 3 5 1 3 100
TOTAL FG% 1st Half: 13-28 46.4%
3-Pt. FG% 1st Half: 3-7 42.9%
F Throw % 1st Half: 7-7 100 %
--------------------------------------------------------------------------------
HOME TEAM: Briarcliffe College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Mike Woods.......... * 1-3 0-0 0-0 0 0 0 2 2 0 0 0 0 14
11 Joshua Smith........ * 2-4 1-2 0-0 0 0 0 0 5 0 0 0 0 18
20 Danny Napolitano.... * 4-9 0-0 0-0 0 0 0 1 8 0 0 0 0 17
24 Nikita Davis........ * 3-8 2-4 1-1 0 0 0 0 9 0 0 0 0 18
30 Marcel Seymore...... * 1-3 1-2 0-0 0 0 0 0 3 0 0 0 0 14
04 Antonio Stewart..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
12 Alvin Parker........ 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 8
33 Antoine McGee....... 2-3 0-0 0-1 0 0 0 2 4 0 0 0 0 9
TEAM................ 6 10 16
Totals.............. 14-32 4-8 1-2 6 10 16 6 33 0 0 0 0 100
TOTAL FG% 1st Half: 14-32 43.8%
3-Pt. FG% 1st Half: 4-8 50.0%
F Throw % 1st Half: 1-2 50.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Montclair State-None. Briarcliffe College-None.
Attendance: 100
Score by Periods 1st
Montclair State............... 36
Briarcliffe College........... 33
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Montclair State vs Briarcliffe College
12/14/07 7:00 pm at Island Garden, West Hempstead, NY
--------------------------------------------------------------------------------
VISITORS: Montclair State 4-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Carlos Pena......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Sean Young.......... f 0-3 0-0 2-2 3 3 6 0 2 1 0 1 1 6
30 Ken Dudley.......... g 4-8 0-2 0-0 1 0 1 1 8 0 2 0 0 20
32 James Williams...... g 4-10 0-0 0-0 1 0 1 0 8 3 0 0 1 20
45 Mike Hern........... g 2-7 1-4 0-0 0 2 2 1 5 1 0 0 2 20
15 Donald Reid......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Chris McCann........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Maurice Torres...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Richard Brown....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 John Byrne.......... 2-4 0-2 2-2 1 2 3 1 6 2 2 0 0 20
42 Jon Georges......... 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 6
50 Ryan Washington..... 1-5 0-0 2-2 1 4 5 1 4 0 0 1 0 8
TEAM................ 2 2
Totals.............. 14-39 1-8 6-6 9 11 20 5 35 7 4 2 4 100
TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 14-39 35.9% Game: 40.3%
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 1-8 12.5% Game: 26.7%
F Throw % 1st Half: 7-7 100 % 2nd Half: 6-6 100 % Game: 100 %
--------------------------------------------------------------------------------
HOME TEAM: Briarcliffe College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Mike Woods.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 16
11 Joshua Smith........ * 6-9 1-1 2-3 0 0 0 0 15 0 0 0 0 19
20 Danny Napolitano.... * 4-7 0-0 2-2 0 0 0 0 10 0 0 0 0 20
24 Nikita Davis........ * 3-7 1-1 1-2 0 0 0 0 8 0 0 0 0 19
30 Marcel Seymore...... * 2-3 0-0 0-0 0 0 0 0 4 0 0 0 0 18
04 Antonio Stewart..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Alvin Parker........ 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 8
33 Antoine McGee....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 2 16 18
Totals.............. 15-26 2-2 6-9 2 16 18 0 38 0 0 0 0 100
TOTAL FG% 1st Half: 14-32 43.8% 2nd Half: 15-26 57.7% Game: 50.0%
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 2-2 100 % Game: 60.0%
F Throw % 1st Half: 1-2 50.0% 2nd Half: 6-9 66.7% Game: 63.6%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Montclair State-None. Briarcliffe College-None.
Attendance: 100
Score by Periods 1st 2nd
Montclair State............... 36 35
Briarcliffe College........... 33 38