MSU Men's Soccer Records
Single-Game | Single Season | Career
INDIVIDUAL


SCORING (SEASON)

Points
  1. 58 - John Ioannu (25g 8a) - 1983
  2. 56 - Bill Kazdoba (19g 18a) - 1969
  3. 52 - Erik Neubart (21g 10a) - 1993
  4. 49 - Tom Estes (19g 11a) - 1990
  5. 45 - Sebastian DiBello (19g 7a) - 1996
  6. 43 - John Ioannu (19g 5a) - 1984
  7. 42 - Nasr El-Din Moussa (17g 8a) - 1978
     42 - Atiba Yusuf (15g 12a) - 1998
  9. 40 - Bill Anthes (18g 4a) - 2006
     40 - Erik Neubart (16g 8a) - 1992
 11. 39 - Erik Neubart (16g 7a) - 1994
 12. 36 - Tyler Masterson (16g 4a) - 2007
 13. 35 - Bill Kazdoba (16g 3a) - 1971
 14. 34 - Pedro Agular (12g 10a) - 1990
 15. 32 - Sebastian DiBello (11g 10a) - 1995
                    
Points per game (minimum 13 games)
  1. 4.00 - Bill Kazdoba (14 games) - 1969
  2. 3.62 - John Ioannu (16 games) - 1983
  3. 2.87 - John Ioannu (15 games) - 1984
  4. 2.72 - Tom Estes (18 games) - 1990
  5. 2.62 - Nasr El-Din Moussa (16 games) - 1978
  6. 2.50 - Bill Kazdoba (14 games) - 1971
  7. 2.48 - Erik Neubart (21 games) - 1993
  8. 2.25 - Sebastian DiBello (20 games) - 1996
  9. 2.22 - Erik Neubart (18 games) - 1992
 10. 2.14 - Jean Charles (14 games) - 1969
 11. 2.10 - Atiba Yusuf (20 games) - 1998
 12. 2.07 - John Smith (15 games) - 1967
 13. 2.05 - Erik Neubart (19 games) - 1994
 14. 2.00 - John Ioannu (15 games) - 1982
 15. 1.90 - Bill Anthes (21 games) - 2006
                    
Goals
  1. 25 - John Ioannu - 1983
  2. 21 - Erik Neubart - 1993
  3. 19 - John Ioannu - 1984
     19 - Bill Kazdoba - 1969
     19 - Sebastian DiBello - 1996
     19 - Tom Estes - 1990
  7. 18 - Bill Anthes - 2006
  8. 17 - Nasr El-Din Moussa - 1978
  9. 16 - Tyler Masterson - 2007
     16 - Erik Neubart - 1994
     16 - Erik Neubart - 1992
     16 - Bill Kazdoba - 1971
 13. 15 - Atiba Yusuf - 1998
 14. 14 - John Smith - 1967
     14 - John Ioannu - 1982
                    
Goals per game (minimum 13 games)
  1. 1.56 - John Ioannu (16 games) - 1983
  2. 1.36 - Bill Kazdoba (14 games) - 1969
  3. 1.27 - John Ioannu (15 games) - 1984
  4. 1.14 - Bill Kazdoba (14 games) - 1971
  5. 1.06 - Nasr El-Din Moussa (16 games) - 1978
  6. 1.06 - Tom Estes (18 games) - 1990
  7. 1.00 - Erik Neubart (21 games) - 1993
  8. 0.95 - Sebastian DiBello (20 games) - 1996
  9. 0.93 - John Ioannu (15 games) - 1982
     0.93 - John Smith (15 games) - 1967
 11. 0.89 - Erik Neubart (18 games) - 1992
 12. 0.86 - Bill Anthes (21 games) - 2006
 13. 0.85 - Jim Ballard (13 games) - 1962
     0.85 - Jim Ballard (13 games) - 1961
 15. 0.84 - Erik Neubart (19 games) - 1994
                    
Game-winning goals
  1. 8 - Sebastian DiBello - 1996
  2. 7 - Tyler Masterson - 2007
     7 - Erik Neubart - 1993
  4. 5 - Antonio Alcaide - 1989
     5 - Ryan Morgan - 2006
     5 - Tom Estes - 1990
     5 - Bill Anthes - 2005
  8. 4 - John Esposito - 2007
     4 - Ricardo Jaramillo - 1993
     4 - Andrew Macho - 2002
     4 - Sean Horan - 2003
     4 - Louie Ken-Kwofie - 1988
     4 - Bill Anthes - 2006
 14. 3 - John Rubinetti - 1988
     3 - Chris Edelschein - 2007
                    
Assists
  1. 19 - John Rubinetti - 1990
  2. 18 - Bill Kazdoba - 1969
  3. 17 - Vinny Palmiero - 1990
  4. 13 - Telmo Nunes - 1994
  5. 12 - Atiba Yusuf - 1998
     12 - Gus Moramarco - 1991
  7. 11 - Guillermo Siles - 1992
     11 - Fernando Barboto - 1992
     11 - Tom Estes - 1990
 10. 10 - Ian Myles - 1996
     10 - Sebastian DiBello - 1995
     10 - Ricardo Jaramillo - 1993
     10 - Arvi Saar - 1967
     10 - Matt Caswell - 2001
     10 - Pedro Agular - 1990
                    
Assists per game (minimum 13 games)
  1. 1.29 - Bill Kazdoba (14 games) - 1969
  2. 0.95 - John Rubinetti (20 games) - 1990
  3. 0.85 - Vinny Palmiero (20 games) - 1990
  4. 0.71 - Gus Moramarco (17 games) - 1991
  5. 0.68 - Telmo Nunes (19 games) - 1994
  6. 0.67 - Arvi Saar (15 games) - 1967
  7. 0.64 - Jean Charles (14 games) - 1971
  8. 0.62 - Ricardo Jaramillo (16 games) - 1993
  9. 0.61 - Tom Estes (18 games) - 1990
     0.61 - Fernando Barboto (18 games) - 1992
 11. 0.60 - Atiba Yusuf (20 games) - 1998
 12. 0.58 - Guillermo Siles (19 games) - 1992
 13. 0.57 - Jean Charles (14 games) - 1969
     0.57 - Rob Chesney (14 games) - 1987
 15. 0.56 - Matt Caswell (18 games) - 2001
                    
Shots attempted
  1. 90 - Bill Anthes (18 goals) - 2006
  2. 88 - Erik Neubart (21 goals) - 1993
  3. 81 - Sebastian DiBello (19 goals) - 1996
  4. 77 - Tom Estes (19 goals) - 1990
  5. 73 - Scott Pohlman (6 goals) - 1998
  6. 71 - Pedro Agular (12 goals) - 1990
  7. 69 - Erik Neubart (16 goals) - 1992
  8. 67 - Sebastian DiBello (11 goals) - 1995
     67 - Atiba Yusuf (15 goals) - 1998
 10. 66 - Ryan Morgan (12 goals) - 2003
     66 - Tyler Masterson (16 goals) - 2007
 12. 65 - John Rubinetti (10 goals) - 1991
 13. 62 - Bill Anthes (11 goals) - 2005
     62 - Tom Estes (9 goals) - 1991
     62 - Ryan Morgan (12 goals) - 2006
                    
Shots per game (minimum 13 games)
  1. 4.29 - Bill Anthes (21 games) - 2006
  2. 4.28 - Tom Estes (18 games) - 1990
  3. 4.19 - Erik Neubart (21 games) - 1993
  4. 4.13 - Tom Estes (15 games) - 1991
  5. 4.05 - Sebastian DiBello (20 games) - 1996
  6. 3.83 - Erik Neubart (18 games) - 1992
  7. 3.65 - Scott Pohlman (20 games) - 1998
  8. 3.61 - John Rubinetti (18 games) - 1991
  9. 3.55 - Pedro Agular (20 games) - 1990
 10. 3.53 - Kevin Pladl (15 games) - 1988
 11. 3.35 - Sebastian DiBello (20 games) - 1995
     3.35 - Atiba Yusuf (20 games) - 1998
 13. 3.28 - Carlos Hanze (18 games) - 1992
 14. 3.26 - Bill Anthes (19 games) - 2005
 15. 3.11 - Sebastian DiBello (19 games) - 1997
                    
Shots on goal
  1. 46 - Bill Anthes (18 goals) - 2006
  2. 40 - Tyler Masterson (16 goals) - 2007
  3. 34 - Ryan Morgan (12 goals) - 2006
  4. 31 - Bill Anthes (11 goals) - 2005
  5. 30 - Atiba Yusuf (7 goals) - 2002
     30 - Owen Nichols (7 goals) - 2007
  7. 25 - Ryan Morgan (10 goals) - 2005
  8. 24 - Matt Caswell (2 goals) - 2001
  9. 23 - Chris Edelschein (11 goals) - 2007
     23 - Ryan Morgan (9 goals) - 2004
 11. 22 - Tyler Masterson (9 goals) - 2006
 12. 20 - John Esposito (5 goals) - 2007
 13. 19 - Aytac Malta (7 goals) - 2007
     19 - Matt Caswell (3 goals) - 2002
 15. 17 - Wooldy Lapointe (6 goals) - 2001
                    
SOG per game (minimum 13 games)
  1. 2.19 - Bill Anthes (21 games) - 2006
  2. 1.74 - Tyler Masterson (23 games) - 2007
  3. 1.63 - Bill Anthes (19 games) - 2005
  4. 1.55 - Ryan Morgan (22 games) - 2006
  5. 1.47 - Ryan Morgan (17 games) - 2005
  6. 1.43 - Atiba Yusuf (21 games) - 2002
  7. 1.36 - Owen Nichols (22 games) - 2007
  8. 1.33 - Matt Caswell (18 games) - 2001
  9. 1.21 - Ryan Morgan (19 games) - 2004
 10. 1.16 - Tyler Masterson (19 games) - 2006
 11. 1.00 - Matt Caswell (19 games) - 2002
     1.00 - Chris Edelschein (23 games) - 2007
 13. 0.95 - Aytac Malta (20 games) - 2007
 14. 0.94 - Wooldy Lapointe (18 games) - 2001
 15. 0.87 - John Esposito (23 games) - 2007
                    

GOALKEEPING (SEASON)

Saves
  1. 189 - Eric Nelson (32 GA) - 1981
  2. 185 - John Torchia (21 GA) - 1961
  3. 182 - Eric Nelson (37 GA) - 1983
  4. 139 - Pete Baubles (17 GA) - 1966
  5. 128 - Bill Muller (16 GA) - 1977
  6. 126 - Pete Baubles (10 GA) - 1964
  7. 125 - Eric Nelson (21 GA) - 1982
  8. 123 - Tom Hartman (16 GA) - 1968
  9. 121 - Chuck Doran (22 GA) - 1973
     121 - Alex Luna (24 GA) - 2000
 11. 119 - Pete Baubles (16 GA) - 1965
 12. 113 - Jim Lew (21 GA) - 1967
 13. 112 - Bill Muller (17 GA) - 1978
     112 - John Torchia (27 GA) - 1962
 15. 108 - Mike Fierstien (36 GA) - 1984
                    
Saves per game (minimum 13 games)
  1. 14.23 - John Torchia (13 games) - 1961
  2. 12.60 - Eric Nelson (15 games) - 1981
  3. 11.38 - Eric Nelson (16 games) - 1983
  4. 9.93 - Pete Baubles (14 games) - 1966
  5. 9.14 - Bill Muller (14 games) - 1977
  6. 8.33 - Eric Nelson (15 games) - 1982
  7. 8.31 - Mike Fierstien (13 games) - 1984
  8. 8.20 - Tom Hartman (15 games) - 1968
  9. 8.07 - Chuck Doran (15 games) - 1973
 10. 7.54 - Chuck Doran (13 games) - 1972
 11. 7.23 - Mike Tropeano (13 games) - 1980
 12. 7.00 - Bill Muller (16 games) - 1978
 13. 6.92 - Chuck Doran (13 games) - 1974
 14. 6.27 - Mike Rodgers (15 games) - 1995
 15. 5.93 - Lonnie Petashnick (14 games) - 1985
                    
Goals against avg (minimum 1000 minutes)
  1. 0.54 - Jim Stahl (13 GA, 2160 min) - 1988
  2. 0.58 - Nick Mele (11 GA, 1704 min) - 2006
  3. 0.59 - Mike Harrington (11 GA, 1680 min) - 1989
  4. 0.60 - Nick Mele (13 GA, 1945 min) - 2007
  5. 0.60 - Alex Luna (12 GA, 1794 min) - 1998
  6. 0.64 - Mark Williams (10 GA, 1415 min) - 1991
  7. 0.76 - Chris Owen (16 GA, 1883 min) - 2002
  8. 0.79 - Chris Mazurkiewicz (12 GA, 1360 min) - 1996
  9. 0.92 - Chris Owen (17 GA, 1669 min) - 2004
 10. 1.04 - Edgard Dinten (14 GA, 1210 min) - 2003
 11. 1.07 - Alex Luna (24 GA, 2021 min) - 2000
 12. 1.12 - Greg Reusch (13 GA, 1040 min) - 1970
 13. 1.14 - Mark Williams (21 GA, 1651 min) - 1993
 14. 1.19 - Chris Owen (18 GA, 1360 min) - 2005
 15. 1.20 - Tom Hartman (16 GA, 1200 min) - 1968
                    
Most wins
  1. 19 - Nick Mele (19-3-1) - 2007
  2. 17 - Jim Stahl (17-4-3) - 1988
  3. 16 - Nick Mele (16-1-1) - 2006
  4. 14 - Alex Luna (14-3-3) - 1998
     14 - Mark Williams (14-5-0) - 1992
  6. 13 - Chris Owen (13-4-2) - 2004
     13 - Mark Williams (13-3-0) - 1991
     13 - Tom Hartman (13-2-0) - 1968
  9. 12 - Mark Williams (12-7-1) - 1993
     12 - Mike Harrington (12-7-0) - 1989
     12 - Chris Owen (12-7-2) - 2002
 12. 11 - Alex Luna (11-8-3) - 2000
 13. 10 - Mike Rodgers (10-7-0) - 1994
 14. 9 - Eric Nelson (9-4-2) - 1982
     9 - Chris Mazurkiewicz (9-3-1) - 1996
                    
Most losses
  1. 11 - Eric Nelson (3-11-1) - 1981
  2. 10 - Lonnie Petashnick (2-10-0) - 1985
  3. 9 - Alex Luna (6-9-3) - 1999
     9 - Rich Mejias (8-9-2) - 1997
     9 - Lonnie Petashnick (4-9-0) - 1986
     9 - Bill Muller (5-9-1) - 1978
  7. 8 - Mike Tropeano (3-8-2) - 1980
     8 - Eric Nelson (5-8-3) - 1983
     8 - Mike Fierstien (4-8-1) - 1984
     8 - Alex Luna (11-8-3) - 2000
     8 - Alex Luna (6-8-2) - 2001
 12. 7 - Chuck Doran (3-7-3) - 1974
     7 - Mark Williams (12-7-1) - 1993
     7 - Mike Harrington (12-7-0) - 1989
     7 - Mike Rodgers (10-7-0) - 1994
                    
Most ties
  1. 5 - Chuck Doran (7-3-5) - 1973
  2. 3 - Eric Nelson (5-8-3) - 1983
     3 - Alex Luna (6-9-3) - 1999
     3 - Jim Stahl (17-4-3) - 1988
     3 - Alex Luna (14-3-3) - 1998
     3 - Chuck Doran (3-7-3) - 1974
     3 - Alex Luna (11-8-3) - 2000
     3 - Pete Baubles (4-4-3) - 1966
     3 - Jim Lew (5-3-3) - 1967
 10. 2 - Chris Owen (8-6-2) - 2005
     2 - Chip Hyde (5-5-2) - 1987
     2 - Mike Tropeano (3-8-2) - 1980
     2 - Bill Muller (5-6-2) - 1977
     2 - Chris Owen (12-7-2) - 2002
     2 - Chris Owen (13-4-2) - 2004
                    
Most shutouts
  1. 13 - Jim Stahl - 1988
  2. 12 - Nick Mele - 2007
  3. 10 - Chris Owen - 2002
     10 - Mike Harrington - 1989
  5. 9 - Nick Mele - 2006
     9 - Mark Williams - 1992
  7. 7 - Chris Mazurkiewicz - 1996
     7 - Alex Luna - 1999
     7 - Chris Owen - 2004
     7 - Alex Luna - 1998
 11. 6 - George Zavala - 1990
     6 - Mark Williams - 1991
     6 - Roman Hanycz - 1969
     6 - Tom Hartman - 1968
 15. 5 - Rich Mejias - 1997
                    

PARTICIPATION (SEASON)

Games played
  1. 24 - Jim Stahl - 1988
     24 - Bill Fitzpatrick - 1988
     24 - Mike Nothofer - 1988
  4. 23 - William Griffin - 2007
     23 - Mike Krol - 2007
     23 - Jeff Holmes - 2000
     23 - John Rubinetti - 1988
     23 - Greg Paulick - 2000
     23 - Ilyas Tasci - 2003
     23 - Tyler Masterson - 2007
     23 - Owen Amster - 2007
     23 - Brian Miles - 2007
     23 - Gus Moramarco - 1988
     23 - Chris Edelschein - 2007
     23 - Ryan Guterl - 2003
                    
Games started
  1. 24 - Mike Nothofer - 1988
  2. 23 - Mike Johnston - 2000
     23 - Kyle Hughes - 2003
     23 - John Esposito - 2007
     23 - Ryan Guterl - 2003
     23 - Chris Edelschein - 2007
     23 - Eric Pfeifer - 2007
     23 - Brian Miles - 2007
     23 - Owen Amster - 2007
     23 - Sean Pasieka - 2000
     23 - Mike Krol - 2007
     23 - Charlie Smith - 1988
     23 - Mike Woessner - 2000
     23 - Mark Sa - 2000
     23 - John Rubinetti - 1988

 

 
TEAM


SCORING (SEASON)

Points
  1. 244 (79g 86a) - 1990
  2. 199 (67g 65a) - 1988
  3. 195 (65g 65a) - 1993
  4. 187 (59g 69a) - 1992
  5. 182 (58g 66a) - 1991
  6. 181 (67g 47a) - 1969
  7. 170 (60g 50a) - 2006
  8. 163 (55g 53a) - 2005
  9. 161 (57g 47a) - 2007
 10. 146 (48g 50a) - 1989
 11. 145 (44g 57a) - 1998
     145 (53g 39a) - 2003
 13. 140 (45g 50a) - 1996
 14. 136 (43g 50a) - 1994
 15. 133 (45g 43a) - 2000
                    
Points per game
  1. 12.20 (20 games) - 1990
  2. 12.07 (15 games) - 1969
  3. 9.84 (19 games) - 1992
  4. 9.58 (19 games) - 1991
  5. 9.29 (21 games) - 1993
  6. 8.67 (15 games) - 1967
  7. 8.58 (19 games) - 2005
  8. 8.29 (24 games) - 1988
  9. 7.81 (16 games) - 1983
 10. 7.73 (22 games) - 2006
 11. 7.69 (16 games) - 1978
 12. 7.33 (12 games) - 1975
 13. 7.25 (20 games) - 1998
 14. 7.00 (20 games) - 1996
     7.00 (23 games) - 2007
                    
Goals
  1. 79 - 1990
  2. 67 - 1969
     67 - 1988
  4. 65 - 1993
  5. 60 - 2006
  6. 59 - 1992
  7. 58 - 1991
  8. 57 - 2007
  9. 55 - 2005
     55 - 1967
 11. 53 - 2003
 12. 49 - 1983
 13. 48 - 1989
 14. 45 - 2000
     45 - 1996
                    
Goals per game
  1. 4.47 (15 games) - 1969
  2. 3.95 (20 games) - 1990
  3. 3.67 (15 games) - 1967
  4. 3.11 (19 games) - 1992
  5. 3.10 (21 games) - 1993
  6. 3.06 (16 games) - 1983
  7. 3.05 (19 games) - 1991
  8. 2.92 (13 games) - 1961
     2.92 (13 games) - 1962
 10. 2.89 (19 games) - 2005
 11. 2.79 (24 games) - 1988
 12. 2.73 (22 games) - 2006
 13. 2.67 (15 games) - 1968
 14. 2.62 (16 games) - 1978
 15. 2.62 (13 games) - 1964
                    
Game-winning goals
  1. 19 - 2007
     19 - 2006
  3. 17 - 1988
  4. 16 - 2003
     16 - 1990
  6. 15 - 1991
  7. 14 - 2004
     14 - 1992
     14 - 1998
 10. 13 - 1996
     13 - 1993
 12. 12 - 1994
     12 - 2002
 14. 11 - 2000
     11 - 1989
                    
Assists
  1. 86 - 1990
  2. 69 - 1992
  3. 66 - 1991
  4. 65 - 1988
     65 - 1993
  6. 57 - 1998
  7. 53 - 2005
  8. 50 - 1996
     50 - 1989
     50 - 1994
     50 - 2006
 12. 47 - 1997
     47 - 1969
     47 - 2007
 15. 43 - 2000
                    
Assists per game
  1. 4.30 (20 games) - 1990
  2. 3.63 (19 games) - 1992
  3. 3.47 (19 games) - 1991
  4. 3.13 (15 games) - 1969
  5. 3.10 (21 games) - 1993
  6. 2.85 (20 games) - 1998
  7. 2.79 (19 games) - 2005
  8. 2.71 (24 games) - 1988
  9. 2.50 (20 games) - 1996
 10. 2.44 (16 games) - 1978
 11. 2.38 (21 games) - 1994
 12. 2.27 (22 games) - 1989
     2.27 (22 games) - 2006
 14. 2.24 (21 games) - 1997
 15. 2.17 (12 games) - 1975
                    
Shots attempted
  1. 457 (67 goals) - 1988
  2. 452 (79 goals) - 1990
  3. 411 (44 goals) - 1998
  4. 408 (59 goals) - 1992
  5. 407 (60 goals) - 2006
  6. 396 (65 goals) - 1993
  7. 382 (58 goals) - 1991
  8. 375 (57 goals) - 2007
  9. 372 (48 goals) - 1989
 10. 343 (40 goals) - 2002
     343 (53 goals) - 2003
 12. 341 (40 goals) - 1995
 13. 333 (55 goals) - 2005
 14. 326 (45 goals) - 2000
 15. 314 (40 goals) - 1997
                    
Shots per game
  1. 22.60 (20 games) - 1990
  2. 21.47 (19 games) - 1992
  3. 20.55 (20 games) - 1998
  4. 20.11 (19 games) - 1991
  5. 19.04 (24 games) - 1988
  6. 18.86 (21 games) - 1993
  7. 18.50 (22 games) - 2006
  8. 17.53 (19 games) - 2005
  9. 16.91 (22 games) - 1989
 10. 16.33 (21 games) - 2002
 11. 16.30 (23 games) - 2007
 12. 16.24 (21 games) - 1995
 13. 15.45 (20 games) - 1996
 14. 14.95 (21 games) - 1997
 15. 14.91 (23 games) - 2003
                    
Shots on goal
  1. 194 (60 goals) - 2006
  2. 184 (57 goals) - 2007
  3. 166 (55 goals) - 2005
  4. 151 (40 goals) - 2002
  5. 128 (43 goals) - 2004
  6. 98 (24 goals) - 2001
  7. 91 (53 goals) - 2003
                    
SOG per game
  1. 8.82 (22 games) - 2006
  2. 8.74 (19 games) - 2005
  3. 8.00 (23 games) - 2007
  4. 7.19 (21 games) - 2002
  5. 6.40 (20 games) - 2004
  6. 5.16 (19 games) - 2001
  7. 3.96 (23 games) - 2003
                    

GOALKEEPING (SEASON)

Saves
  1. 233 (27 GA) - 1965
  2. 209 (34 GA) - 1966
  3. 197 (39 GA) - 1983
  4. 196 (24 GA) - 1961
  5. 191 (32 GA) - 1981
  6. 180 (20 GA) - 1964
  7. 166 (20 GA) - 1972
  8. 160 (27 GA) - 1967
  9. 134 (18 GA) - 1977
 10. 131 (23 GA) - 1982
 11. 127 (28 GA) - 1962
 12. 124 (24 GA) - 2000
 13. 123 (40 GA) - 1984
     123 (19 GA) - 1978
     123 (26 GA) - 1995
                    
Saves per game
  1. 19.42 (12 games) - 1965
  2. 15.08 (13 games) - 1961
  3. 14.93 (14 games) - 1966
  4. 13.85 (13 games) - 1964
  5. 12.73 (15 games) - 1981
  6. 12.31 (16 games) - 1983
  7. 10.67 (15 games) - 1967
  8. 10.38 (16 games) - 1972
  9. 9.77 (13 games) - 1962
 10. 9.57 (14 games) - 1977
 11. 8.73 (15 games) - 1982
 12. 8.58 (12 games) - 1976
     8.58 (12 games) - 1963
 14. 8.43 (14 games) - 1985
 15. 8.36 (14 games) - 1971
                    
Goals against avg
  1. 0.56 (13 GA, 2096 min) - 2007
  2. 0.58 (13 GA, 2021 min) - 2006
  3. 0.60 (15 GA, 2250 min) - 1988
  4. 0.61 (13 GA, 1920 min) - 1991
  5. 0.63 (13 GA, 1860 min) - 1998
  6. 0.74 (16 GA, 1953 min) - 2002
  7. 0.86 (18 GA, 1890 min) - 1996
  8. 0.87 (18 GA, 1863 min) - 2004
  9. 0.92 (21 GA, 2055 min) - 1989
 10. 0.98 (24 GA, 2198 min) - 2000
 11. 0.99 (24 GA, 2183 min) - 2003
 12. 1.04 (22 GA, 1897 min) - 1993
 13. 1.08 (21 GA, 1749 min) - 2005
 14. 1.12 (15 GA, 1200 min) - 1969
 15. 1.16 (19 GA, 1470 min) - 1978
                    
Most wins
  1. 20 (20-1-1) - 2006
  2. 19 (19-3-1) - 2007
  3. 17 (17-4-3) - 1988
  4. 16 (16-4-0) - 1990
     16 (16-3-3) - 2003
  6. 15 (15-4-0) - 1991
  7. 14 (14-5-0) - 1992
     14 (14-3-3) - 1998
     14 (14-4-2) - 2004
 10. 13 (13-8-1) - 1989
     13 (13-2-0) - 1968
     13 (13-7-1) - 1993
     13 (13-5-2) - 1996
 14. 12 (12-7-2) - 2002
     12 (12-8-3) - 2000
                    
Most losses
  1. 12 (2-12-0) - 1985
  2. 11 (4-11-0) - 1986
     11 (3-11-1) - 1981
  4. 10 (5-10-1) - 1978
     10 (3-10-2) - 1980
     10 (6-10-2) - 2001
  7. 9 (10-9-2) - 1997
     9 (6-9-3) - 1999
     9 (12-9-0) - 1994
 10. 8 (13-8-1) - 1989
     8 (12-8-3) - 2000
     8 (5-8-3) - 1983
     8 (4-8-3) - 1974
     8 (5-8-2) - 1984
     8 (4-8-3) - 1966
                    
Most ties
  1. 3 (14-3-3) - 1998
     3 (16-3-3) - 2003
     3 (6-9-3) - 1999
     3 (7-5-3) - 1967
     3 (17-4-3) - 1988
     3 (4-8-3) - 1966
     3 (12-8-3) - 2000
     3 (5-8-3) - 1983
     3 (4-8-3) - 1974
 10. 2 (3-10-2) - 1980
     2 (5-7-2) - 1977
     2 (12-7-2) - 1995
     2 (12-7-2) - 2002
     2 (10-7-2) - 2005
     2 (6-10-2) - 2001
                    
Most shutouts
  1. 15 - 2007
  2. 13 - 1988
  3. 12 - 2006
  4. 11 - 2002
  5. 10 - 1990
     10 - 1989
     10 - 2004
  8. 9 - 2003
     9 - 1992
     9 - 1996
 11. 8 - 1995
     8 - 1998
     8 - 1991
     8 - 1999
 15. 7 - 1963
                    

PARTICIPATION (SEASON)

Games played
  1. 24 - 1988
  2. 23 - 2000
     23 - 2003
     23 - 2007
  5. 22 - 2006
     22 - 1989
  7. 21 - 1994
     21 - 2002
     21 - 1997
     21 - 1993
     21 - 1995
 12. 20 - 1990
     20 - 2004
     20 - 1996
     20 - 1998
                    
Games started
  1. 24 - 1988
  2. 23 - 2000
  3. 22 - 1989
  4. 21 - 1994
     21 - 1995
     21 - 1997
     21 - 1993
  8. 20 - 1990
     20 - 1998
     20 - 1996
 11. 19 - 1991
     19 - 1992
 13. 18 - 1999
 14. 15 - 1968


Copyright 2005, Montclair State University, All Rights Reserved.
Questions or comments e-mail sportsinfo@mail.montclair.edu