Points
1. 146 - Erik Neubart (59g 28a) - 1991-94
2. 131 - John Ioannu (58g 15a) - 1982-84
3. 111 - Sebastian DiBello (43g 25a) - 1995-98
4. 107 - Bill Kazdoba (42g 23a) - 1969-71
5. 102 - Ryan Morgan (43g 16a) - 2003-06
6. 97 - John Rubinetti (30g 37a) - 1988-91
7. 86 - John Smith (38g 10a) - 1967-70
8. 84 - Atiba Yusuf (30g 24a) - 1998-00,02
9. 81 - Bill Anthes (34g 13a) - 2003-06
10. 78 - Jim Ballard (39g) - 1961-64
11. 75 - Tom Estes (28g 19a) - 1990-91
12. 73 - Dominick Bucci (25g 23a) - 1990-93
13. 67 - Gus Moramarco (19g 29a) - 1988-91
14. 65 - Guillermo Siles (25g 15a) - 1990-92
15. 64 - Marlon Pollard (20g 24a) - 1995-98
Points per game (minimum 52 games)
1. 1.95 - Erik Neubart (75 games) - 1991-94
2. 1.52 - Sebastian DiBello (73 games) - 1995-98
3. 1.51 - John Smith (57 games) - 1967-70
4. 1.27 - Ryan Morgan (80 games) - 2003-06
5. 1.18 - Guillermo Siles (55 games) - 1990-92
6. 1.17 - John Rubinetti (83 games) - 1988-91
7. 1.17 - Atiba Yusuf (72 games) - 1998-00,02
8. 1.11 - Bill Anthes (73 games) - 2003-06
9. 0.99 - Dominick Bucci (74 games) - 1990-93
10. 0.98 - Arvi Saar (59 games) - 1966-69
11. 0.87 - Gus Moramarco (77 games) - 1988-91
12. 0.80 - Ian Myles (80 games) - 1994-97
13. 0.80 - Fernando Barboto (69 games) - 1988-89,91-92
14. 0.79 - Rob Chesney (70 games) - 1986-89
15. 0.78 - Marlon Pollard (82 games) - 1995-98
Goals
1. 59 - Erik Neubart - 1991-94
2. 58 - John Ioannu - 1982-84
3. 43 - Ryan Morgan - 2003-06
43 - Sebastian DiBello - 1995-98
5. 42 - Bill Kazdoba - 1969-71
6. 39 - Jim Ballard - 1961-64
7. 38 - John Smith - 1967-70
8. 34 - Bill Anthes - 2003-06
9. 30 - Atiba Yusuf - 1998-00,02
30 - John Rubinetti - 1988-91
11. 28 - Tom Estes - 1990-91
12. 26 - Ilyas Tasci - 2003-06
13. 25 - Dominick Bucci - 1990-93
25 - Tyler Masterson - 2006-07
25 - Guillermo Siles - 1990-92
Goals per game (minimum 52 games)
1. 0.79 - Erik Neubart (75 games) - 1991-94
2. 0.67 - John Smith (57 games) - 1967-70
3. 0.59 - Sebastian DiBello (73 games) - 1995-98
4. 0.54 - Ryan Morgan (80 games) - 2003-06
5. 0.47 - Bill Anthes (73 games) - 2003-06
6. 0.45 - Guillermo Siles (55 games) - 1990-92
7. 0.42 - Atiba Yusuf (72 games) - 1998-00,02
8. 0.36 - John Rubinetti (83 games) - 1988-91
9. 0.34 - Dominick Bucci (74 games) - 1990-93
10. 0.32 - Arvi Saar (59 games) - 1966-69
11. 0.32 - Ilyas Tasci (81 games) - 2003-06
12. 0.28 - Roman Hanycz (57 games) - 1969-72
13. 0.27 - Carlos Hanze (55 games) - 1992-94
14. 0.27 - Rob Chesney (70 games) - 1986-89
15. 0.25 - Ian Myles (80 games) - 1994-97
Game-winning goals
1. 14 - Sebastian DiBello - 1995-98
2. 13 - Bill Anthes - 2003-06
3. 11 - Ryan Morgan - 2003-06
4. 9 - Tyler Masterson - 2006-07
5. 7 - John Rubinetti - 1988-91
7 - Erik Neubart - 1991-94
7. 6 - Scott Pohlman - 1995-98
6 - John Esposito - 2006-07
9. 5 - Louie Ken-Kwofie - 1988-91
5 - Gus Moramarco - 1988-91
5 - Sean Horan - 2003-05
5 - Atiba Yusuf - 1998-00,02
5 - Andrew Macho - 2001-04
5 - Antonio Alcaide - 1989-91
5 - Ilyas Tasci - 2003-06
Assists
1. 37 - John Rubinetti - 1988-91
2. 29 - Gus Moramarco - 1988-91
3. 28 - Erik Neubart - 1991-94
4. 27 - Fernando Barboto - 1988-89,91-92
5. 25 - Scott Pohlman - 1995-98
25 - Sebastian DiBello - 1995-98
7. 24 - Ian Myles - 1994-97
24 - Atiba Yusuf - 1998-00,02
24 - Marlon Pollard - 1995-98
10. 23 - Dominick Bucci - 1990-93
23 - Bill Kazdoba - 1969-71
12. 20 - Arvi Saar - 1966-69
20 - Matt Caswell - 2001-03
14. 19 - Tom Estes - 1990-91
19 - Vinny Palmiero - 1989-90
Assists per game (minimum 52 games)
1. 0.45 - John Rubinetti (83 games) - 1988-91
2. 0.39 - Fernando Barboto (69 games) - 1988-89,91-92
3. 0.38 - Gus Moramarco (77 games) - 1988-91
4. 0.37 - Erik Neubart (75 games) - 1991-94
5. 0.36 - Matt Caswell (55 games) - 2001-03
6. 0.34 - Sebastian DiBello (73 games) - 1995-98
7. 0.34 - Arvi Saar (59 games) - 1966-69
8. 0.33 - Atiba Yusuf (72 games) - 1998-00,02
9. 0.32 - Scott Pohlman (79 games) - 1995-98
10. 0.31 - Dominick Bucci (74 games) - 1990-93
11. 0.30 - Ian Myles (80 games) - 1994-97
12. 0.30 - Sean Horan (57 games) - 2003-05
13. 0.29 - Marlon Pollard (82 games) - 1995-98
14. 0.28 - Louie Ken-Kwofie (53 games) - 1988-91
15. 0.27 - Guillermo Siles (55 games) - 1990-92
Shots attempted
1. 244 - Erik Neubart (59 goals) - 1991-94
2. 234 - Sebastian DiBello (43 goals) - 1995-98
3. 222 - Ryan Morgan (43 goals) - 2003-06
4. 206 - John Rubinetti (30 goals) - 1988-91
5. 198 - Atiba Yusuf (30 goals) - 1998-00,02
6. 192 - Bill Anthes (34 goals) - 2003-06
7. 177 - Scott Pohlman (15 goals) - 1995-98
8. 171 - Ian Myles (20 goals) - 1994-97
9. 169 - Marlon Pollard (20 goals) - 1995-98
10. 157 - Gus Moramarco (19 goals) - 1988-91
11. 139 - Tom Estes (28 goals) - 1990-91
12. 126 - Guillermo Siles (25 goals) - 1990-92
13. 108 - Ilyas Tasci (26 goals) - 2003-06
14. 100 - Fernando Barboto (14 goals) - 1988-89,91-92
15. 98 - Owen Nichols (12 goals) - 2004-07
Shots per game (minimum 52 games)
1. 3.25 - Erik Neubart (75 games) - 1991-94
2. 3.21 - Sebastian DiBello (73 games) - 1995-98
3. 2.78 - Ryan Morgan (80 games) - 2003-06
4. 2.75 - Atiba Yusuf (72 games) - 1998-00,02
5. 2.63 - Bill Anthes (73 games) - 2003-06
6. 2.48 - John Rubinetti (83 games) - 1988-91
7. 2.29 - Guillermo Siles (55 games) - 1990-92
8. 2.24 - Scott Pohlman (79 games) - 1995-98
9. 2.14 - Ian Myles (80 games) - 1994-97
10. 2.06 - Marlon Pollard (82 games) - 1995-98
11. 2.04 - Gus Moramarco (77 games) - 1988-91
12. 1.75 - Carlos Hanze (55 games) - 1992-94
13. 1.64 - Matt Caswell (55 games) - 2001-03
14. 1.49 - Louie Ken-Kwofie (53 games) - 1988-91
15. 1.47 - Mark Sa (53 games) - 1998,00-02
Saves
1. 496 - Eric Nelson (90 GA) - 1981-83
2. 445 - Pete Baubles (53 GA) - 1963-66
3. 431 - Bill Muller (77 GA) - 1976-79
4. 397 - Chuck Doran (71 GA) - 1971-74
5. 384 - Alex Luna (92 GA) - 1998-01
6. 297 - John Torchia (48 GA) - 1961-62
7. 291 - Tom Hartman (38 GA) - 1965-68
8. 226 - Chris Owen (54 GA) - 2001-02,04-05
9. 218 - Mark Williams (54 GA) - 1991-93
10. 217 - Mike Rodgers (59 GA) - 1990,93-95
11. 175 - Lonnie Petashnick (85 GA) - 1984-86
12. 159 - Nick Mele (25 GA) - 2005-07
13. 146 - Mike Fierstien (43 GA) - 1983-85
14. 131 - Jim Stahl (16 GA) - 1987-88
15. 123 - Mike Tropeano (29 GA) - 1977-80
Saves per game (minimum 52 games)
1. 7.49 - Chuck Doran (53 games) - 1971-74
2. 4.99 - Alex Luna (77 games) - 1998-01
3. 3.90 - Chris Owen (58 games) - 2001-02,04-05
4. 3.89 - Mark Williams (56 games) - 1991-93
5. 3.88 - Mike Rodgers (56 games) - 1990,93-95
6. 1.39 - Roman Hanycz (57 games) - 1969-72
7. 0.08 - TEAM (103 games) - 2001-07
Goals against avg (minimum 3000 minutes)
1. 0.60 - Nick Mele (25 GA, 3723 min) - 2005-07
2. 0.97 - Chris Owen (54 GA, 5001 min) - 2001-02,04-05
3. 1.02 - Mark Williams (54 GA, 4766 min) - 1991-93
4. 1.20 - Alex Luna (92 GA, 6906 min) - 1998-01
5. 1.43 - Mike Rodgers (59 GA, 3713 min) - 1990,93-95
6. 1.54 - Chuck Doran (71 GA, 4155 min) - 1971-74
7. 1.60 - Bill Muller (77 GA, 4320 min) - 1976-79
8. 2.07 - Eric Nelson (90 GA, 3915 min) - 1981-83
Most wins
1. 39 - Mark Williams (39-15-1) - 1991-93
2. 37 - Alex Luna (37-28-11) - 1998-01
3. 36 - Nick Mele (36-4-2) - 2005-07
4. 33 - Chris Owen (33-18-6) - 2001-02,04-05
5. 26 - Mike Rodgers (26-13-2) - 1990,93-95
6. 22 - Bill Muller (22-25-4) - 1976-79
7. 19 - Jim Stahl (19-4-3) - 1987-88
8. 18 - Pete Baubles (18-9-4) - 1963-66
9. 17 - Eric Nelson (17-23-6) - 1981-83
10. 16 - Tom Hartman (16-10-1) - 1965-68
11. 15 - Chris Mazurkiewicz (15-8-1) - 1993-96
12. 12 - Mike Harrington (12-7-0) - 1989
13. 11 - John Torchia (11-11-2) - 1961-62
14. 10 - Edgard Dinten (10-3-2) - 2003-05
10 - Chuck Doran (10-10-8) - 1971-74
Most losses
1. 28 - Alex Luna (37-28-11) - 1998-01
2. 25 - Bill Muller (22-25-4) - 1976-79
3. 23 - Eric Nelson (17-23-6) - 1981-83
4. 19 - Lonnie Petashnick (7-19-1) - 1984-86
5. 18 - Chris Owen (33-18-6) - 2001-02,04-05
6. 15 - Mark Williams (39-15-1) - 1991-93
7. 13 - Mike Rodgers (26-13-2) - 1990,93-95
8. 11 - John Torchia (11-11-2) - 1961-62
9. 10 - Tom Hartman (16-10-1) - 1965-68
10 - Mike Tropeano (4-10-2) - 1977-80
10 - Mike Fierstien (4-10-1) - 1983-85
10 - Chuck Doran (10-10-8) - 1971-74
13. 9 - Pete Baubles (18-9-4) - 1963-66
9 - Rich Mejias (8-9-2) - 1997
15. 8 - Chris Mazurkiewicz (15-8-1) - 1993-96
Most ties
1. 11 - Alex Luna (37-28-11) - 1998-01
2. 8 - Chuck Doran (10-10-8) - 1971-74
3. 6 - Eric Nelson (17-23-6) - 1981-83
6 - Chris Owen (33-18-6) - 2001-02,04-05
5. 4 - Pete Baubles (18-9-4) - 1963-66
4 - Bill Muller (22-25-4) - 1976-79
7. 3 - Jim Stahl (19-4-3) - 1987-88
3 - Jim Lew (5-3-3) - 1967
9. 2 - Edgard Dinten (10-3-2) - 2003-05
2 - Mike Rodgers (26-13-2) - 1990,93-95
2 - Nick Mele (36-4-2) - 2005-07
2 - John Torchia (11-11-2) - 1961-62
2 - Chip Hyde (5-7-2) - 1986-87
2 - Rich Mejias (8-9-2) - 1997
2 - Mike Tropeano (4-10-2) - 1977-80
Most shutouts
1. 21 - Nick Mele - 2005-07
21 - Alex Luna - 1998-01
21 - Chris Owen - 2001-02,04-05
4. 19 - Mark Williams - 1991-93
5. 15 - Chris Mazurkiewicz - 1993-96
6. 14 - Jim Stahl - 1987-88
7. 13 - Bill Muller - 1976-79
8. 12 - Mike Rodgers - 1990,93-95
9. 10 - Chuck Doran - 1971-74
10 - Mike Harrington - 1989
10 - Pete Baubles - 1963-66
12. 9 - Eric Nelson - 1981-83
13. 7 - Tom Hartman - 1965-68
7 - Greg Reusch - 1970-71
15. 6 - Roman Hanycz - 1969-72
Games played
1. 83 - John Rubinetti - 1988-91
83 - Mike Hogan - 2002-05
83 - Rich Meyer - 1994-97
4. 82 - Marlon Pollard - 1995-98
5. 81 - Ilyas Tasci - 2003-06
6. 80 - Ian Myles - 1994-97
80 - Ryan Morgan - 2003-06
8. 79 - Scott Pohlman - 1995-98
9. 78 - Sean Pasieka - 1999-02
10. 77 - Alex Luna - 1998-01
77 - Kevin Burkhardt - 2003-06
77 - Gus Moramarco - 1988-91
13. 76 - Jim Gelpke - 1994-97
14. 75 - Erik Neubart - 1991-94
75 - Owen Nichols - 2004-07
Games started
1. 82 - Rich Meyer - 1994-97
82 - Mike Hogan - 2002-05
82 - John Rubinetti - 1988-91
82 - Marlon Pollard - 1995-98
5. 80 - Ryan Morgan - 2003-06
6. 79 - Ian Myles - 1994-97
7. 75 - Sean Pasieka - 1999-02
8. 74 - Dominick Bucci - 1990-93
74 - Jim Gelpke - 1994-97
10. 73 - Gus Moramarco - 1988-91
11. 71 - Bill Anthes - 2003-06
12. 69 - Steve Patton - 1994-97
13. 68 - Scott Pohlman - 1995-98
14. 66 - Sebastian DiBello - 1995-98
15. 65 - Chris Cifrodello - 1996-99
|