Record: 28-10-1 Home: 12-3 Away: 4-4 Neutral: 12-3-1 NJAC: 4-3-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
23 Milito, Toni..... .473 39-39 129 49 61 16 5 1 23 90 .698 14 3 5 0 .531 1 3 21-22 57 8 3 .956
18 Lamont, Alex..... .440 39-39 125 31 55 17 1 2 40 80 .640 8 3 11 0 .485 0 4 9-10 47 3 1 .980
16 Wisz, Tara....... .422 39-39 128 45 54 10 4 1 20 75 .586 8 1 10 0 .453 2 11 18-20 102 65 10 .944
15 Caruso, Kim...... .413 39-39 126 14 52 13 0 2 39 71 .563 5 0 9 0 .432 1 4 1-1 225 19 4 .984
6 Gialanella, Tara. .357 27-3 14 6 5 0 0 0 1 5 .357 1 0 2 0 .400 0 0 1-1 2 0 0 1.000
5 Hennessy, Erin... .333 6-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0 0 0 0 .000
24 Morozzi, Evelyn.. .313 39-39 112 3 35 8 0 1 26 46 .411 8 4 12 0 .379 0 6 0-1 54 35 0 1.000
20 Galiszewski, Tony .244 36-35 86 14 21 5 0 0 4 26 .302 8 2 18 0 .320 1 2 1-2 33 61 4 .959
10 Powell, Brooke... .222 26-17 54 2 12 0 0 0 3 12 .222 0 1 2 0 .236 0 4 0-0 3 8 0 1.000
3 Wells, Heather... .191 35-33 68 10 13 2 0 0 3 15 .221 2 0 9 0 .214 0 5 2-2 31 0 1 .969
14 Shine, Kerry..... .178 26-14 45 6 8 1 0 0 4 9 .200 5 1 6 0 .275 0 3 1-3 38 5 1 .977
22 Czarnecki, Lisa.. .152 39-38 105 8 16 2 0 0 7 18 .171 3 1 11 0 .183 0 6 0-0 69 103 15 .920
4 Maher, Shannon... .141 35-32 64 9 9 1 0 0 4 10 .156 3 3 21 0 .214 0 4 2-2 118 13 3 .978
25 LaCompte, Shanna. .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
21 Tauriello, Valeri .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .322 39-39 1063 198 342 75 10 7 174 458 .431 65 19 119 0 .370 5 52 56-64 779 339 46 .960
Opponents........... .251 39-39 1005 114 252 40 6 3 92 313 .311 79 7 128 0 .309 4 27 28-34 744 330 70 .939
LOB - Team (257), Opp (231). DPs turned - Team (10), Opp (12).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
19 Touw, Ashleigh... 0.58 1-0 6 2 0 0/2 0 12.0 16 2 1 1 4 1 0 0 52 .308 2 0 0 0 1
11 Todaro, Tara..... 1.61 15-4 24 21 14 4/0 1 126.1 96 45 29 51 85 18 1 1 460 .209 19 4 0 1 12
24 Morozzi, Evelyn.. 3.05 7-4 19 9 6 1/1 0 82.2 96 42 36 13 26 13 5 2 335 .287 5 2 0 3 9
15 Caruso, Kim...... 3.26 5-2 9 7 3 1/1 0 38.2 44 25 18 14 13 8 0 0 158 .278 3 1 0 0 5
Totals.............. 2.26 28-10 39 39 23 8/2 1 259.2 252 114 84 79 128 40 6 3 1005 .251 29 7 0 4 27
Opponents........... 3.97 10-27 39 39 28 1/0 1 250.1 342 198 142 65 119 75 10 7 1063 .322 26 19 1 5 52
PB - Team (10), Maher, S. 6, Shine, K. 4, Opp (3). SBA/ATT - Maher, S. (23-28), Todaro, T. (15-20), Morozzi, E. (11-12),
Shine, K. (5-6), Caruso, K. (2-2).
MONTCLAIR STATE SOFTBALL - 2000
Overall Statistics for Montclair State Univ (as of May 11, 2000)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
24 Morozzi, Evelyn.. 89 54 35 0 1.000 2 11 1 .917 0 0
10 Powell, Brooke... 11 3 8 0 1.000 0 0 0 --- 0 0
6 Gialanella, Tara. 2 2 0 0 1.000 0 0 0 --- 0 0
15 Caruso, Kim...... 248 225 19 4 .984 4 2 0 1.000 0 0
18 Lamont, Alex..... 51 47 3 1 .980 0 0 0 --- 0 0
4 Maher, Shannon... 134 118 13 3 .978 1 23 5 .821 6 0
14 Shine, Kerry..... 44 38 5 1 .977 0 5 1 .833 4 0
3 Wells, Heather... 32 31 0 1 .969 0 0 0 --- 0 0
20 Galiszewski, Tony 98 33 61 4 .959 2 0 0 --- 0 0
23 Milito, Toni..... 68 57 8 3 .956 1 0 0 --- 0 0
16 Wisz, Tara....... 177 102 65 10 .944 8 0 0 --- 0 0
22 Czarnecki, Lisa.. 187 69 103 15 .920 2 0 0 --- 0 0
11 Todaro, Tara..... 23 0 19 4 .826 0 15 5 .750 0 0
21 Tauriello, Valeri 0 0 0 0 .000 0 0 0 --- 0 0
19 Touw, Ashleigh... 0 0 0 0 .000 0 0 0 --- 0 0
5 Hennessy, Erin... 0 0 0 0 .000 0 0 0 --- 0 0
25 LaCompte, Shanna. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1164 779 339 46 .960 10 28 6 .824 10 0
Opponents........... 1144 744 330 70 .939 12 56 8 .875 3 0
Game date Opposing team Score r h e/ r h e Inns Overall NJAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 05, 2000 vs Anderson, IN 1-5 L 1 5 3/ 5 13 1 7 0- 1- 0 0- 0- 0 Todaro, T. (L 0-1) 69 2:15
Mar 05, 2000 vs Concordia, IN W 10-8 10 15 1/ 8 13 2 7 1- 1- 0 0- 0- 0 Morozzi, E. (W 1-0) 53 2:55
Mar 06, 2000 vs John Carroll 6-7 L 6 10 1/ 7 13 1 7 1- 2- 0 0- 0- 0 Morozzi, E. (L 1-1) 72 1:55
Mar 06, 2000 vs Baldwin-Wallace Coll W 9-1 9 9 1/ 1 4 3 6 2- 2- 0 0- 0- 0 Todaro, T. (W 1-1) 74 1:25
Mar 07, 2000 vs Marietta College W 12-5 12 13 2/ 5 8 3 7 3- 2- 0 0- 0- 0 Morozzi, E. (W 2-1) 62 1:50
Mar 07, 2000 vs Clarke College W 7-5 7 10 2/ 5 5 3 7 4- 2- 0 0- 0- 0 Todaro, T. (W 2-1) 54 1:40
Mar 08, 2000 vs Lake Forest Univ. W 4-0 4 9 1/ 0 5 3 7 5- 2- 0 0- 0- 0 Morozzi, E. (W 3-1) 53 1:20
Mar 08, 2000 vs Hiram College W 4-3 4 9 0/ 3 9 0 7 6- 2- 0 0- 0- 0 Todaro, T. (W 3-1) 64 1:40
Mar 09, 2000 vs Bluffton College W 3-2 3 6 1/ 2 3 2 7 7- 2- 0 0- 0- 0 Todaro, T. (W 4-1) 76 1:30
Mar 09, 2000 vs Loras Univ. W 11-4 11 12 0/ 4 7 8 7 8- 2- 0 0- 0- 0 Morozzi, E. (W 4-1) 51 1:45
Mar 24, 2000 Muhlenburg College W 4-3 4 5 2/ 3 4 0 7 9- 2- 0 0- 0- 0 Morozzi, E. (W 5-1) 64 1:30
Mar 24, 2000 vs Springfield College W 3-2 3 6 0/ 2 5 3 7 10- 2- 0 0- 0- 0 Todaro, T. (W 5-1) 39 1:30
Mar 25, 2000 Ithaca College W 3-1 3 7 2/ 1 6 1 7 11- 2- 0 0- 0- 0 Morozzi, E. (W 6-1) 68 1:35
Mar 25, 2000 vs Bridgewater State 1-2 L 1 4 1/ 2 3 0 7 11- 3- 0 0- 0- 0 Todaro, T. (L 5-2) 51 1:40
Mar 30, 2000 at Georgian Court Coll. W 3-2 3 7 1/ 2 11 0 ( 8) 12- 3- 0 0- 0- 0 Morozzi, E. (W 7-1) 27 1:30
Mar 30, 2000 at Georgian Court Coll. W 10-1 10 17 0/ 1 3 2 6 13- 3- 0 0- 0- 0 Todaro, T. (W 6-2) 27 1:35
Apr 01, 2000 RICHARD STOCKTON COL 2-3 L 2 7 2/ 3 9 1 7 13- 4- 0 0- 0- 0 Morozzi, E. (L 7-2) 61 1:30
Apr 01, 2000 RICHARD STOCKTON COL W 7-2 7 14 1/ 2 6 0 7 14- 4- 0 0- 0- 0 Todaro, T. (W 7-2) 70 1:45
Apr 06, 2000 at New Jersey City Univ W 4-1 4 5 0/ 1 3 4 7 15- 4- 0 0- 0- 0 Todaro, T. (W 8-2) 29 1:30
Apr 06, 2000 at New Jersey City Univ W 6-0 6 10 1/ 0 0 2 7 16- 4- 0 0- 0- 0 Caruso, K. (W 1-0) 26 1:28
*Apr 08, 2000 Rowan University 2-10 L 2 4 1/10 12 2 7 16- 5- 0 0- 1- 0 Caruso, K. (L 1-1) 68 1:30
*Apr 08, 2000 vs Rowan University W 7-1 7 10 2/ 1 5 1 7 17- 5- 0 1- 1- 0 Todaro, T. (W 9-2) 66 1:55
*Apr 12, 2000 at The College of NJ 2-4 L 2 6 0/ 4 9 0 7 17- 6- 0 1- 2- 0 Morozzi, E. (L 7-3) 32 1:50
*Apr 12, 2000 vs The College of NJ 6-6 T 6 12 3/ 6 9 2 ( 8) 17- 6- 1 1- 2- 1 None 30 2:25
Apr 13, 2000 Fairleigh Dickinson W 6-1 6 10 0/ 1 3 0 7 18- 6- 1 1- 2- 1 Todaro, T. (W 10-2) 49 1:50
Apr 13, 2000 Fairleigh Dickinson W 3-0 3 5 2/ 0 4 0 7 19- 6- 1 1- 2- 1 Touw, A. (W 1-0) 43 1:30
Apr 14, 2000 Ramapo College W 7-0 7 13 0/ 0 2 2 7 20- 6- 1 1- 2- 1 Todaro, T. (W 11-2) 53 1:40
Apr 14, 2000 Ramapo College W 4-2 4 9 2/ 2 4 3 7 21- 6- 1 1- 2- 1 Caruso, K. (W 2-1) 55 1:35
Apr 15, 2000 Savannah College W 9-1 9 11 1/ 1 5 1 6 22- 6- 1 1- 2- 1 Todaro, T. (W 12-2) 49 1:35
Apr 15, 2000 Savannah College 2-3 L 2 5 2/ 3 5 3 ( 8) 22- 7- 1 1- 2- 1 Morozzi, E. (L 7-4) 52 1:40
*Apr 20, 2000 at William Paterson U 2-5 L 2 6 2/ 5 8 0 7 22- 8- 1 1- 3- 1 Todaro, T. (L 12-3) 38 1:45
*Apr 20, 2000 vs William Paterson U W 6-3 6 8 0/ 3 10 4 7 23- 8- 1 2- 3- 1 Caruso, K. (W 3-1) 42 1:50
*Apr 24, 2000 Kean University W 1-0 1 7 1/ 0 4 3 7 24- 8- 1 3- 3- 1 Todaro, T. (W 13-3) 48 1:40
*Apr 24, 2000 vs Kean University W 11-0 11 15 1/ 0 6 5 5 25- 8- 1 4- 3- 1 Caruso, K. (W 4-1) 51 1:15
Apr 25, 2000 Caldwell College W 3-0 3 5 0/ 0 3 1 7 26- 8- 1 4- 3- 1 Todaro, T. (W 14-3) 51 1:25
Apr 25, 2000 Caldwell College W 6-1 6 13 2/ 1 8 3 7 27- 8- 1 4- 3- 1 Caruso, K. (W 5-1) 57 1:45
#Apr 27, 2000 Kean University W 8-0 8 15 0/ 0 2 0 5 28- 8- 1 4- 3- 1 Todaro, T. (W 15-3) 56 1:00
#May 04, 2000 at The College of NJ 3-10 L 3 6 1/10 13 1 7 28- 9- 1 4- 3- 1 Todaro, T. (L 15-4) 73 1:55
#May 04, 2000 at Rowan University 0-10 L 0 2 4/10 10 0 5 28-10- 1 4- 3- 1 Caruso, K. (L 5-2) 73 1:15
*NJAC Game
#NJAC Tournament Game
%ECAC Tournament Game
() extra inning game
|