Overall Statistics
The Automated ScoreBook
Overall Statistics for Montclair State Univ (as of May 15, 2001)
(All games Sorted by Batting avg)
Record: 36-12 Home: 17-6 Away: 10-5 Neutral: 9-1 NJAC: 12-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
25 LaCompte, Shanna. .500 8-0 6 2 3 1 0 0 3 4 .667 1 0 1 0 .571 0 0 0-0 19 0 0 1.000
7 Kreiss, Allison.. .500 22-0 2 9 1 0 0 0 1 1 .500 4 0 0 0 .833 0 0 1-1 0 0 0 .000
15 Caruso, Kim...... .437 48-48 151 34 66 16 1 0 31 84 .556 13 5 3 0 .497 0 2 2-2 320 17 6 .983
18 Lamont, Alexandra .420 48-48 162 50 68 20 8 4 30 116 .716 16 3 15 0 .478 1 2 15-21 33 4 3 .925
20 Galiszewski, Tony .407 48-48 140 36 57 15 5 7 37 103 .736 14 0 29 0 .452 3 3 7-9 53 99 5 .968
21 Tauriello, Valeri .368 24-9 38 10 14 5 2 0 6 23 .605 10 0 11 0 .500 0 2 1-2 13 1 2 .875
9 Romanko, Stephani .351 48-48 134 28 47 2 0 0 19 49 .366 4 1 8 0 .371 1 8 12-13 59 8 1 .985
4 Auteri, Diana.... .326 47-47 129 33 42 5 5 0 24 57 .442 16 1 16 0 .404 0 23 17-18 68 110 24 .881
24 Morozzi, Evelyn.. .294 48-48 136 19 40 9 1 0 31 51 .375 14 1 14 0 .355 4 5 0-0 22 13 0 1.000
6 Gialanella, Tara. .291 46-46 110 27 32 1 1 0 11 35 .318 15 1 12 0 .378 1 11 17-20 48 19 4 .944
5 Hennessy, Erin... .263 45-41 99 15 26 1 0 0 20 27 .273 6 1 10 1 .311 0 10 4-4 81 44 11 .919
17 Barnes, Tonya.... .239 47-46 117 16 28 4 1 0 20 34 .291 3 0 14 1 .252 3 10 2-2 194 30 4 .982
13 Petronaci, Dianna .154 11-1 13 5 2 0 0 0 0 2 .154 1 0 1 0 .214 0 1 0-0 4 5 2 .818
16 Sprague, Dana.... .115 23-2 26 3 3 0 0 0 5 3 .115 1 1 4 0 .179 0 2 0-0 11 1 0 1.000
14 Sweeney, Crystal. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 6 32 2 .950
11 Todaro, Tara..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 35 2 .949
Totals.............. .339 48-48 1265 287 429 79 24 11 238 589 .466 118 14 138 2 .398 13 79 78-92 933 420 66 .953
Opponents........... .264 48-48 1227 139 324 41 14 4 113 405 .330 93 9 177 5 .320 4 41 30-36 899 424 76 .946
LOB - Team (306), Opp (304). DPs turned - Team (6), Opp (3). CI - Team (0), Opp (1). IBB - Team (1), Caruso, K. 1, Opp (7).
Picked off - Caruso, K. 2, Auteri, D 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
19 Touw, Ashleigh... 0.00 2-0 7 2 1 1/3 0 18.0 7 1 0 1 14 2 0 0 61 .115 1 0 0 0 1
14 Sweeney, Crystal. 1.93 15-5 26 20 14 4/2 2 134.0 145 54 37 28 54 16 6 1 531 .273 5 5 0 4 21
24 Morozzi, Evelyn.. 2.28 4-2 15 3 1 1/0 3 27.2 30 17 9 11 12 6 1 1 111 .270 2 3 0 0 4
11 Todaro, Tara..... 2.48 12-5 25 21 7 0/1 2 121.1 128 61 43 50 89 17 6 2 482 .266 19 1 0 0 15
15 Caruso, Kim...... 4.20 2-0 2 2 1 1/0 0 10.0 14 6 6 3 8 0 1 0 42 .333 1 0 0 0 0
Totals.............. 2.14 35-12 48 48 24 10/3 7 311.0 324 139 95 93 177 41 14 4 1227 .264 28 9 0 4 41
Opponents........... 5.14 12-35 48 48 26 2/0 1 299.2 429 287 220 118 138 79 24 11 1265 .339 46 14 0 13 79
PB - Team (5), Barnes, T. 5, Opp (7). SBA/ATT - Barnes, T. (25-30), Todaro, T. (16-18), Sweeney, C. (11-14), Morozzi, E.
(8-9).
The Automated ScoreBook
Overall Statistics for Montclair State Univ (as of May 15, 2001)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
24 Morozzi, Evelyn.. 35 22 13 0 1.000 1 8 1 .889 0 0
25 LaCompte, Shanna. 19 19 0 0 1.000 0 0 0 --- 0 0
16 Sprague, Dana.... 12 11 1 0 1.000 0 0 0 --- 0 0
19 Touw, Ashleigh... 2 0 2 0 1.000 0 0 0 --- 0 0
9 Romanko, Stephani 68 59 8 1 .985 0 0 0 --- 0 0
15 Caruso, Kim...... 343 320 17 6 .983 5 0 0 --- 0 0
17 Barnes, Tonya.... 228 194 30 4 .982 0 25 5 .833 5 0
20 Galiszewski, Tony 157 53 99 5 .968 3 0 0 --- 0 0
14 Sweeney, Crystal. 40 6 32 2 .950 0 11 3 .786 0 0
11 Todaro, Tara..... 39 2 35 2 .949 0 16 2 .889 0 0
6 Gialanella, Tara. 71 48 19 4 .944 1 0 0 --- 0 0
18 Lamont, Alexandra 40 33 4 3 .925 1 0 0 --- 0 0
5 Hennessy, Erin... 136 81 44 11 .919 1 0 0 --- 0 0
4 Auteri, Diana.... 202 68 110 24 .881 2 0 0 --- 0 0
21 Tauriello, Valeri 16 13 1 2 .875 0 0 0 --- 0 0
13 Petronaci, Dianna 11 4 5 2 .818 0 0 0 --- 0 0
7 Kreiss, Allison.. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1419 933 420 66 .953 6 30 6 .833 5 0
Opponents........... 1399 899 424 76 .946 3 78 14 .848 7 1
Game date Opposing team Score r h e/ r h e Inns Overall NJAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
!Mar 6, 2001 vs Marietta College W 4-2 4 10 2/ 2 7 2 7 1- 0- 0 0- 0- 0 Morozzi, E. (W 1-0) 60 1:53
!Mar 6, 2001 vs Loras College W 11-0 11 8 1/ 0 4 7 4 2- 0- 0 0- 0- 0 Sweeney, C. (W 1-0) 65 1:30
!Mar 7, 2001 vs Heidelberg College W 4-3 4 8 1/ 3 5 0 7 3- 0- 0 0- 0- 0 Todaro, T. (W 1-0) 75 1:55
!Mar 7, 2001 vs Concordia University W 5-4 5 8 1/ 4 7 1 7 4- 0- 0 0- 0- 0 Morozzi, E. (W 2-0) 75 2:00
!Mar 8, 2001 vs Anderson University W 10-1 10 13 2/ 1 6 1 6 5- 0- 0 0- 0- 0 Sweeney, C. (W 2-0) 65 1:25
!Mar 8, 2001 vs John Carroll Univ W 15-7 15 17 0/ 7 15 2 6 6- 0- 0 0- 0- 0 Caruso, K. (W 1-0) 75 2:00
!Mar 9, 2001 vs Widener University W 5-3 5 8 1/ 3 8 1 7 7- 0- 0 0- 0- 0 Todaro, T. (W 2-0) 80 1:55
!Mar 9, 2001 vs Bluffton College W 6-5 6 11 0/ 5 8 1 ( 8) 8- 0- 0 0- 0- 0 Sweeney, C. (W 3-0) 105 2:10
$Mar 24, 2001 Ithaca College 1-3 L 1 5 2/ 3 7 0 7 8- 1- 0 0- 0- 0 Morozzi, E. (L 2-1) 111 2:12
$Mar 24, 2001 vs Muhlenberg College W 4-0 4 10 1/ 0 6 0 7 9- 1- 0 0- 0- 0 Sweeney, C. (W 4-0) 98 1:52
$Mar 25, 2001 vs Bridgewater State-MA 2-10 L 2 6 3/10 9 0 5 9- 2- 0 0- 0- 0 Todaro, T. (L 2-1) 55 1:45
$Mar 25, 2001 SUNY-CORTLAND W 5-4 5 12 3/ 4 6 2 7 10- 2- 0 0- 0- 0 Sweeney, C. (W 5-0) 80 1:50
*Apr 03, 2001 Rutgers Univ.-Newark W 13-0 13 10 0/ 0 1 1 5 11- 2- 0 1- 0- 0 Sweeney, C. (W 6-0) 50 1:16
*Apr 03, 2001 vs Rutgers Univ.-Newark W 14-1 14 10 0/ 1 2 6 5 12- 2- 0 2- 0- 0 Todaro, T. (W 3-1) 60 1:31
*Apr 05, 2001 at Richard Stockton W 10-4 10 12 2/ 4 10 0 7 13- 2- 0 3- 0- 0 Sweeney, C. (W 7-0) 60 2:10
*Apr 05, 2001 Richard Stockton W 4-3 4 7 1/ 3 12 0 7 14- 2- 0 4- 0- 0 Todaro, T. (W 4-1) 60 1:40
*Apr 07, 2001 at Rowan University 1-2 L 1 3 2/ 2 6 0 7 14- 3- 0 4- 1- 0 Sweeney, C. (L 7-1) 75 1:30
*Apr 07, 2001 vs Rowan University 1-5 L 1 5 2/ 5 6 1 7 14- 4- 0 4- 2- 0 Todaro, T. (L 4-2) 75 1:45
*Apr 11, 2001 William Paterson 1-4 L 1 3 4/ 4 11 2 7 14- 5- 0 4- 3- 0 Sweeney, C. (L 7-2) 70 1:25
*Apr 11, 2001 at William Paterson 0-8 L 0 2 3/ 8 12 1 6 14- 6- 0 4- 4- 0 Todaro, T. (L 4-3) 65 1:35
*Apr 14, 2001 at Kean University W 3-2 3 9 0/ 2 7 0 7 15- 6- 0 5- 4- 0 Sweeney, C. (W 8-2) 80 1:40
*Apr 14, 2001 Kean University W 4-3 4 2 0/ 3 7 3 7 16- 6- 0 6- 4- 0 Todaro, T. (W 5-3) 90 1:25
*Apr 17, 2001 New Jersey City Univ 6-8 L 6 14 4/ 8 10 1 7 16- 7- 0 6- 5- 0 Sweeney, C. (L 8-3) 60 2:40
*Apr 17, 2001 vs New Jersey City Univ W 5-3 5 7 1/ 3 5 1 5 17- 7- 0 7- 5- 0 Todaro, T. (W 6-3) 43 1:30
Apr 19, 2001 US Merchant Marine W 8-0 8 7 0/ 0 1 0 5 18- 7- 0 7- 5- 0 Morozzi, E. (W 3-1) 70 1:00
Apr 19, 2001 US Merchant Marine W 12-0 12 9 0/ 0 1 6 5 19- 7- 0 7- 5- 0 Touw, A. (W 1-0) 65 1:15
*Apr 21, 2001 Rutgers-Camden W 2-1 2 6 0/ 1 4 2 ( 8) 20- 7- 0 8- 5- 0 Todaro, T. (W 7-3) 70 1:45
*Apr 21, 2001 vs Rutgers-Camden W 16-0 16 17 0/ 0 5 3 5 21- 7- 0 9- 5- 0 Sweeney, C. (W 9-3) 70 1:25
Apr 22, 2001 Bloomfield College W 7-1 7 9 0/ 1 4 1 7 22- 7- 0 9- 5- 0 Todaro, T. (W 8-3) 80 1:45
Apr 22, 2001 Bloomfield College W 8-0 8 8 0/ 0 1 1 5 23- 7- 0 9- 5- 0 Caruso, K. (W 2-0) 75 1:10
*Apr 24, 2001 College of NJ 4-7 L 4 10 3/ 7 11 2 7 23- 8- 0 9- 6- 0 Todaro, T. (L 8-4) 80 1:50
*Apr 24, 2001 vs College of NJ W 6-0 6 8 1/ 0 2 3 7 24- 8- 0 10- 6- 0 Sweeney, C. (W 10-3) 75 1:30
Apr 25, 2001 at SUNY-Farmingdale W 8-0 8 10 0/ 0 6 2 6 25- 8- 0 10- 6- 0 Touw, A. (W 2-0) 45 1:15
Apr 25, 2001 at SUNY-Farmingdale W 15-0 15 15 0/ 0 5 6 5 26- 8- 0 10- 6- 0 Sweeney, C. (W 11-3) 50 1:10
*Apr 28, 2001 at Ramapo College W 3-1 3 6 1/ 1 4 1 7 27- 8- 0 11- 6- 0 Todaro, T. (W 9-4) 100 1:45
*Apr 28, 2001 Ramapo College W 5-3 5 6 2/ 3 8 1 7 28- 8- 0 12- 6- 0 Sweeney, C. (W 12-3) 100 1:27
Apr 29, 2001 at Caldwell College 2-5 L 2 5 0/ 5 7 0 7 28- 9- 0 12- 6- 0 Todaro, T. (L 9-5) 90 1:22
Apr 29, 2001 at Caldwell College W 8-7 8 15 2/ 7 16 3 7 29- 9- 0 12- 6- 0 Morozzi, E. (W 4-1) 90 2:10
May 02, 2001 at Fairleigh Dickinson W 4-2 4 8 2/ 2 7 1 7 30- 9- 0 12- 6- 0 Todaro, T. (W 10-5) 60 1:45
May 02, 2001 at Fairleigh Dickinson W 9-2 9 15 2/ 2 6 0 7 31- 9- 0 12- 6- 0 Sweeney, C. (W 13-3) 60 3:00
#May 03, 2001 at Rowan University 2-3 L 2 8 2/ 3 8 0 7 31-10- 0 12- 6- 0 Sweeney, C. (L 13-4) 100 1:50
#May 04, 2001 vs College of NJ W 4-3 4 8 1/ 3 8 0 ( 8) 32-10- 0 12- 6- 0 Sweeney, C. (W 14-3) 90 2:00
#May 04, 2001 vs Rowan University 2-3 L 2 7 5/ 3 7 2 ( 8) 32-11- 0 12- 6- 0 Morozzi, E. (L 13-5) 90 2:10
%May 12, 2001 Albright College 0-2 L 0 6 2/ 2 6 0 ( 8) 32-12- 0 12- 6- 0 Sweeney, C. (L 14-5) 130 1:35
%May 12, 2001 College Misericordia W 8-3 8 11 2/ 3 6 2 7 33-12- 0 12- 6- 0 Todaro, T. (W 11-5) 150 1:55
%May 13, 2001 at Ramapo College@ W 5-5 5 7 2/ 5 11 3 ( 8) 34-12- 0 12- 6- 0 None 150 FORF
%May 13, 2001 at Albright College W 7-4 7 12 1/ 4 11 2 7 35-12- 0 12- 6- 0 Sweeney, C. (W 15-5) 100 1:45
%May 13, 2001 Albright College W 8-2 8 16 2/ 2 2 2 7 36-12- 0 12- 6- 0 Todaro, T. (W 12-5) 100 1:45
* New Jersey Athletic Conference Game
! Rebel Spring Games (Orlando, FL)
$ MSU/WPU Softball Classic
# NJAC Championships @ Rowan
% ECAC South Championships @MSU
@ Game was forfeited to MSU in the 8th inning - Official Score of Game is 7-0
() extra inning game
|