Overall Statistics
Record: 30-11 Home: 8-5 Away: 14-3 Neutral: 8-3 NJAC: 12-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
10 Cynthia Lamkie... .538 21-0 13 7 7 2 0 0 6 9 .692 0 0 3 0 .538 0 0 2-2 1 0 0 1.000
7 Allison Kreiss... .500 17-0 2 4 1 0 0 0 0 1 .500 2 0 1 0 .750 0 0 2-2 0 0 0 .000
25 Kari McDonnell... .392 41-41 125 41 49 15 1 11 50 99 .792 23 3 17 1 .487 3 0 3-4 35 90 6 .954
4 Diana Auteri..... .389 39-39 126 36 49 11 2 1 17 67 .532 12 2 12 0 .450 0 3 17-17 66 65 12 .916
15 Meghan Sweeney... .358 38-36 109 18 39 5 1 0 19 46 .422 4 2 1 0 .388 1 2 4-4 14 1 1 .938
14 Crystal Sweeney.. .333 12-12 33 3 11 1 0 0 3 12 .364 3 0 1 0 .389 0 1 0-0 9 39 2 .960
9 Stephanie Romanko .289 41-41 128 28 37 4 1 0 8 43 .336 3 1 10 0 .311 0 9 18-20 33 2 1 .972
17 Tonya Barnes..... .288 41-41 132 15 38 5 0 1 27 46 .348 6 1 9 2 .321 1 6 2-2 276 40 2 .994
13 Diana Petronaci.. .250 8-1 4 0 1 0 0 0 1 1 .250 0 1 1 0 .400 0 0 0-0 4 2 0 1.000
20 Nicole Pacicco... .246 29-22 65 9 16 5 0 0 9 21 .323 3 2 8 1 .300 0 3 0-1 23 19 1 .977
16 Dana Sprague..... .241 34-29 83 6 20 2 0 0 10 22 .265 7 1 7 0 .308 0 3 0-1 95 4 3 .971
6 Tara Gialanella.. .239 36-34 88 14 21 2 1 0 8 25 .284 12 3 9 0 .350 0 12 11-16 50 45 7 .931
22 Shanna LeCompte.. .217 39-36 92 7 20 3 0 1 13 26 .283 12 4 13 3 .330 1 6 0-0 187 9 3 .985
21 Valerie Tauriello .146 30-22 48 9 7 1 0 0 2 8 .167 2 2 12 0 .212 0 4 0-0 13 0 2 .867
5 Joelle Fata...... .135 32-23 37 9 5 1 0 0 3 6 .162 2 1 9 0 .200 0 3 3-3 8 1 1 .900
Totals.............. .296 41-41 1085 206 321 57 6 14 176 432 .398 91 23 113 7 .361 6 52 62-72 816 340 45 .963
Opponents........... .205 41-41 991 96 203 31 6 3 81 255 .257 87 6 262 5 .272 6 28 21-37 787 416 81 .937
LOB - Team (268), Opp (210). DPs turned - Team (6), Opp (11). IBB - Team (3), K. McDonnell 2, M. Sweeney 1, Opp (2). Picked
off - T. Gialanell 1, S. Romanko 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
19 Ashleigh Touw.... 0.00 0-0 3 0 0 0/2 0 3.2 3 0 0 1 3 0 0 0 14 .214 0 0 0 0 0
14 Crystal Sweeney.. 1.08 17-5 23 19 15 3/2 0 129.1 100 47 20 31 102 15 3 2 473 .211 5 1 0 2 12
11 Tara Todaro...... 1.91 13-6 23 22 18 5/0 0 139.0 100 49 38 55 157 16 3 1 504 .198 16 5 0 4 16
Totals.............. 1.49 30-11 41 41 33 10/2 0 272.0 203 96 58 87 262 31 6 3 991 .205 21 6 0 6 28
Opponents........... 4.27 11-30 41 41 28 5/1 0 262.1 321 206 160 91 113 57 6 14 1085 .296 19 23 0 6 52
PB - Team (5), T. Barnes 5, Opp (4). Pickoffs - Team (5), T. Barnes 5, Opp (1). SBA/ATT - T. Barnes (21-37), C. Sweeney
(9-19), T. Todaro (12-18).
The Automated ScoreBook
Overall Statistics for Montclair State Univ (as of May 14, 2002)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
13 Diana Petronaci.. 6 4 2 0 1.000 1 0 0 --- 0 0
10 Cynthia Lamkie... 1 1 0 0 1.000 0 0 0 --- 0 0
17 Tonya Barnes..... 318 276 40 2 .994 0 21 16 .568 5 0
22 Shanna LeCompte.. 199 187 9 3 .985 4 0 0 --- 0 0
20 Nicole Pacicco... 43 23 19 1 .977 1 0 0 --- 0 0
9 Stephanie Romanko 36 33 2 1 .972 0 0 0 --- 0 0
16 Dana Sprague..... 102 95 4 3 .971 1 0 0 --- 0 0
14 Crystal Sweeney.. 50 9 39 2 .960 1 9 10 .474 0 0
25 Kari McDonnell... 131 35 90 6 .954 1 0 0 --- 0 0
15 Meghan Sweeney... 16 14 1 1 .938 0 0 0 --- 0 0
6 Tara Gialanella.. 102 50 45 7 .931 1 0 0 --- 0 0
4 Diana Auteri..... 143 66 65 12 .916 3 0 0 --- 0 0
5 Joelle Fata...... 10 8 1 1 .900 0 0 0 --- 0 0
21 Valerie Tauriello 15 13 0 2 .867 0 0 0 --- 0 0
11 Tara Todaro...... 29 2 23 4 .862 0 12 6 .667 0 0
7 Allison Kreiss... 0 0 0 0 .000 0 0 0 --- 0 0
19 Ashleigh Touw.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1201 816 340 45 .963 6 21 16 .568 5 0
Opponents........... 1284 787 416 81 .937 11 62 10 .861 4 0
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Montclair State Univ 36 24 40 29 23 30 20 3 0 1 206
Opponents 21 16 16 10 10 15 7 1 0 0 96
Win-loss summary:
W L T Pct
-- -- -- ----
Total 30 11 0 .732
Conference 12 6 0 .667
Non-Conf 18 5 0 .783
Home 8 5 0 .615
Away 14 3 0 .824
Neutral 8 3 0 .727
Day 29 11 0 .725
Nite 1 0 0 1.000
vs Left 1 3 0 .250
vs Right 29 8 0 .784
1-Run games 5 5 0 .500
2-Run games 3 1 0 .750
5+Run games 11 4 0 .733
Extra inns 4 1 0 .800
Shutouts 10 5 0 .667
General summary:
Current winning streak : 4
Longest winning streak : 12
Longest losing streak : 3
Home attendance : 1473 ( 13 dates avg = 113 )
Away attendance : 2441 ( 28 dates avg = 87 )
Total attendance: 3805 ( 40 dates avg = 95 )
The Automated ScoreBook
Game Results for Montclair State Univ
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NJAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
!Mar 10, 2002 vs Transylvania Univ 0-2 L 0 1 0/ 2 8 0 7 0- 1- 0 0- 0- 0 T. Todaro (L 0-1) 81 1:45
!Mar 10, 2002 vs Rensselaer NY 2-3 L 2 5 3/ 3 6 1 7 0- 2- 0 0- 0- 0 C. Sweeney (L 0-1) 86 1:29
!Mar 11, 2002 vs St Mary's IN College W 3-0 3 4 4/ 0 0 3 7 1- 2- 0 0- 0- 0 T. Todaro (W 1-1) 97 2:00
!Mar 11, 2002 vs Wilmington College W 13-2 13 24 0/ 2 2 2 7 2- 2- 0 0- 0- 0 C. Sweeney (W 1-1) 97 2:00
!Mar 13, 2002 vs Webster MO College 1-9 L 1 3 2/ 9 11 0 6 2- 3- 0 0- 0- 0 T. Todaro (L 1-2) 73 1:48
!Mar 13, 2002 vs North Park IL Univ W 11-0 11 14 0/ 0 1 1 5 3- 3- 0 0- 0- 0 C. Sweeney (W 2-1) 58 1:02
!Mar 14, 2002 vs Wheaton MA College W 7-2 7 11 2/ 2 7 0 7 4- 3- 0 0- 0- 0 C. Sweeney (W 3-1) 85 1:50
!Mar 14, 2002 vs Defiance OH College W 8-0 8 8 0/ 0 4 0 5 5- 3- 0 0- 0- 0 T. Todaro (W 2-2) 75 1:16
!Mar 15, 2002 vs Wilmington College W 2-0 2 3 0/ 0 3 1 7 6- 3- 0 0- 0- 0 T. Todaro (W 3-2) 69 1:46
!Mar 15, 2002 vs Wheaton IL College W 7-3 7 6 1/ 3 5 6 7 7- 3- 0 0- 0- 0 C. Sweeney (W 4-1) 95 1:46
$Mar 23, 2002 Muhlenberg College W 3-2 3 5 2/ 2 2 1 ( 8) 8- 3- 0 0- 0- 0 C. Sweeney (W 5-1) 103 2:00
$Mar 23, 2002 vs SUNY Cortland 2-8 L 2 7 3/ 8 6 1 7 8- 4- 0 0- 0- 0 C. Sweeney (L 5-2) 103 1:49
$Mar 24, 2002 Ithaca College 2-8 L 2 8 0/ 8 11 0 7 8- 5- 0 0- 0- 0 T. Todaro (L 3-3) 119 2:06
$Mar 24, 2002 vs Bridgewater St. (MA) W 5-0 5 3 0/ 0 4 5 7 9- 5- 0 0- 0- 0 C. Sweeney (W 6-2) 119 1:45
*Mar 30, 2002 Richard Stockton W 2-1 2 5 1/ 1 3 3 ( 8) 10- 5- 0 1- 0- 0 T. Todaro (W 4-3) 157 1:56
*Mar 30, 2002 vs Richard Stockton 0-3 L 0 5 3/ 3 6 0 7 10- 6- 0 1- 1- 0 C. Sweeney (L 6-3) 157 1:18
*Apr 2, 2002 at Rutgers-Newark W 15-0 15 15 0/ 0 0 3 5 11- 6- 0 2- 1- 0 T. Todaro (W 5-3) 24 1:30
*Apr 2, 2002 vs Rutgers-Newark W 8-0 8 9 0/ 0 3 6 5 12- 6- 0 3- 1- 0 C. Sweeney (W 7-3) 24 1:05
*Apr 06, 2002 Rowan University W 5-2 5 9 2/ 2 5 4 7 13- 6- 0 4- 1- 0 T. Todaro (W 6-3) 105 1:44
*Apr 06, 2002 vs Rowan University 1-2 L 1 5 1/ 2 5 2 ( 8) 13- 7- 0 4- 2- 0 C. Sweeney (L 7-4) 110 1:41
*Apr 09, 2002 at William Paterson 0-1 L 0 5 1/ 1 4 0 7 13- 8- 0 4- 3- 0 T. Todaro (L 6-4) 57 1:26
*Apr 09, 2002 vs William Paterson 0-8 L 0 1 2/ 8 9 0 5 13- 9- 0 4- 4- 0 C. Sweeney (L 7-5) 57 1:20
Apr 10, 2002 vs FDU-Madison W 5-1 5 8 2/ 1 5 4 7 14- 9- 0 4- 4- 0 T. Todaro (W 7-4) 63 1:40
Apr 10, 2002 vs FDU-Madison W 4-0 4 9 2/ 0 5 3 7 15- 9- 0 4- 4- 0 C. Sweeney (W 8-5) 63 1:55
*Apr 13, 2002 vs Kean University W 1-0 1 5 0/ 0 2 2 7 16- 9- 0 5- 4- 0 T. Todaro (W 8-4) 86 1:31
*Apr 13, 2002 vs Kean University W 6-2 6 11 2/ 2 6 3 7 17- 9- 0 6- 4- 0 C. Sweeney (W 9-5) 86 1:31
Apr 14, 2002 at Univ. of Scranton W 5-2 5 8 1/ 2 3 1 7 18- 9- 0 6- 4- 0 T. Todaro (W 9-4) 87 1:46
Apr 14, 2002 at Univ. of Scranton W 11-0 11 12 0/ 0 3 3 5 19- 9- 0 6- 4- 0 C. Sweeney (W 10-5) 87 1:28
*Apr 16, 2002 vs New Jersey City Univ W 5-3 5 9 3/ 3 5 2 7 20- 9- 0 7- 4- 0 C. Sweeney (W 11-5) 142 1:21
*Apr 16, 2002 at New Jersey City Univ W 11-3 11 13 0/ 3 5 1 6 21- 9- 0 8- 4- 0 T. Todaro (W 10-4) 177 2:21
*Apr 20, 2002 at Rutgers-Camden W 5-1 5 6 0/ 1 6 2 7 22- 9- 0 9- 4- 0 T. Todaro (W 11-4) 89 2:00
*Apr 20, 2002 Rutgers-Camden W 4-2 4 6 0/ 2 3 2 7 23- 9- 0 10- 4- 0 C. Sweeney (W 12-5) 89 1:31
Apr 21, 2002 vs Bloomfield College W 4-1 4 8 1/ 1 6 1 7 24- 9- 0 10- 4- 0 T. Todaro (W 12-4) 89 1:33
Apr 21, 2002 vs Bloomfield College W 10-2 10 13 2/ 2 3 4 5 25- 9- 0 10- 4- 0 C. Sweeney (W 13-5) 89 1:22
*Apr 23, 2002 at The College of NJ 6-7 L 6 10 0/ 7 9 0 7 25-10- 0 10- 5- 0 T. Todaro (L 12-5) 109 2:15
*Apr 23, 2002 vs The College of NJ W 8-4 8 6 0/ 4 8 4 7 26-10- 0 11- 5- 0 C. Sweeney (W 14-5) 100 1:50
*Apr 27, 2002 Ramapo College 0-1 L 0 2 2/ 1 2 0 7 26-11- 0 11- 6- 0 T. Todaro (L 12-6) 108 1:35
*Apr 27, 2002 vs Ramapo College W 3-2 3 5 0/ 2 7 2 ( 8) 27-11- 0 12- 6- 0 C. Sweeney (W 15-5) 108 108
&May 11, 2002 vs Alvernia College W 7-6 7 10 1/ 6 10 3 (11) 28-11- 0 12- 6- 0 C. Sweeney (W 16-5) 141 2:58
&May 11, 2002 vs Ramapo College W 10-2 10 14 1/ 2 6 2 5 29-11- 0 12- 6- 0 C. Sweeney (W 17-5) 141 1:30
&May 15, 2002 vs Drew University W 4-1 4 10 1/ 1 4 3 7 30-11- 0 12- 6- 0 T. Todaro (W 13-6) 109 1:58
* New Jersey Athletic Conference Game
! Annual Spring Trip (Fort Myers, Florida)
$ MSU/Kean Softball Classic
& ECAC Division III South Championships
() extra inning game
! Spring Trip (Ft. Myers, FL)
* NJ Athletic Conference Game
$ MSU/Kean Softball Classic
& ECAC Division III South Championships