2003 Montclair State University
Softball Statistics
(Final)

Overall Statistics

2003 Montclair State Softball
Overall Statistics for Montclair State (as of May 11, 2003)
(All games Sorted by Batting avg)

Record: 36-9   Home: 21-4   Away: 4-3   Neutral: 11-2   NJAC: 12-6


Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

11 Angela LoPiccolo. 1.000   5-0      2   1   2   0   0   0   0    2 1.000   1   0   0   0 1.000   0   0   0-0      0   1   0 1.000
13 Kristin Gervasio. 1.000   1-0      1   0   1   0   0   0   0    1 1.000   0   0   0   0 1.000   0   0   1-1      1   2   0 1.000
25 Kari McDonnell...  .402  45-45   117  42  47   9   3   9  31   89  .761  35   2  16   0  .542   1   3   0-0     47  90   3  .979
24 Athanasia Totaro.  .380  45-45   121  23  46   9   0   5  31   70  .579  10   3   8   0  .434   2  11   1-1    113  33   6  .961
 4 Diana Auteri.....  .338  45-44   139  39  47   6   1   4  18   67  .482  21   1  12   0  .423   2   6  18-21    62  82  17  .894
20 Nicole Pacicco...  .329  45-45   140  36  46   9   0   5  29   70  .500  20   0  21   2  .412   0   5   4-5     97  82   6  .968
10 Cynthia Lamkie...  .300  17-1     10   0   3   1   0   0   2    4  .400   2   1   1   0  .462   0   0   0-0      1   0   0 1.000
15 Megan Sweeney....  .295  44-42   122  17  36   4   0   0  15   40  .328   5   1   8   2  .328   0   1   2-2     24   3   2  .931
16 Dana Sprague.....  .287  40-40   115  18  33   5   1   4  25   52  .452   7   0   9   0  .323   2   7   0-0    167   9   5  .972
17 Tonya Barnes.....  .274  45-45   124  17  34   9   1   1  27   48  .387  10   4  14   1  .345   1   6   2-2    216  35   1  .996
21 Valerie Tauriello  .265  19-15    34   8   9   1   0   1   5   13  .382   3   1   7   0  .342   0   1   0-2     12   2   2  .875
 5 Joelle Fata......  .239  39-32    71  14  17   2   0   0   5   19  .268   6   2  12   0  .316   0   4   7-8     30   5   0 1.000
19 Kerry Lee........  .222   5-3      9   2   2   1   0   0   1    3  .333   2   0   2   0  .364   0   0   0-0      2  12   1  .933
 9 Stephanie Romanko  .218  45-44   110  13  24   4   0   0  14   28  .255   8   2  14   0  .281   1   9   7-9     58   6   2  .970
22 Shanna LeCompte..  .200  17-8     15   1   3   1   0   0   4    4  .267   2   1   3   0  .333   0   2   0-0     41   3   0 1.000
23 Dianna Petronaci.  .000   7-2      7   0   0   0   0   0   0    0  .000   0   0   2   1  .000   0   0   0-0      2   0   1  .667
 7 Allison Kreiss...  .000  25-0      1  12   0   0   0   0   0    0  .000   1   0   0   0  .500   0   1   2-2      0   0   0  .000
14 Crystal Sweeney..  .000   1-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0     12  45   3  .950

Totals..............  .308  45-45  1138 243 350  61   6  29 207  510  .448 133  18 129   6  .386   9  56  44-53   885 410  49  .964
Opponents...........  .213  45-45  1092  82 233  40   4   3  66  290  .266  60   6 199   2  .257   6  27  16-22   832 419  75  .943

LOB - Team (287), Opp (232). DPs turned - Team (6), Opp (14). IBB - Team (4), K. McDonnell 4. Picked off - D. Auteri 1, N.
Pacicco 1, J. Fata 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

14 Crystal Sweeney..  1.05  22-6    36  28  23   8/1    3 192.2 139  46  29  33 140  22   2   2  703  .198    3   0   0    4  17
13 Kristin Gervasio.  1.17   0-0     8   0   0   0/5    0  12.0  10   2   2   3   6   0   1   1   46  .217    1   2   0    0   0
24 Athanasia Totaro.  1.57   6-1    13   9   1   0/2    0  53.2  50  21  12  13  35  11   1   0  198  .253    3   4   0    2   8
19 Kerry Lee........  2.48   8-2    12   8   1   1/3    1  36.2  34  13  13  11  18   7   0   0  145  .234    5   0   0    0   2

Totals..............  1.31  36-9    45  45  25  14/5    4 295.0 233  82  55  60 199  40   4   3 1092  .213   12   6   0    6  27
Opponents...........  4.49   9-36   45  45  31   3/1    0 277.1 350 243 178 133 129  61   6  29 1138  .308   45  18   0    9  56

PB - Team (4), T. Barnes 4, Opp (8). Pickoffs - Team (5), T. Barnes 5, Opp (3). SBA/ATT - T. Barnes (16-22), C. Sweeney
(11-16), K. Lee (2-3), A. Totaro (2-2), K. Gervasio (1-1).

2003 Montclair State Softball Overall Statistics for Montclair State (as of May 11, 2003) (All games Sorted by Fielding pct) Player C PO A E FLD% DPs SBA CSB SBA% PB CI 22 Shanna LeCompte.. 44 41 3 0 1.000 0 0 0 --- 0 0 5 Joelle Fata...... 35 30 5 0 1.000 0 0 0 --- 0 0 13 Kristin Gervasio. 3 1 2 0 1.000 0 1 0 1.000 0 0 10 Cynthia Lamkie... 1 1 0 0 1.000 0 0 0 --- 0 0 11 Angela LoPiccolo. 1 0 1 0 1.000 0 0 0 --- 0 0 17 Tonya Barnes..... 252 216 35 1 .996 1 16 6 .727 4 0 25 Kari McDonnell... 140 47 90 3 .979 3 0 0 --- 0 0 16 Dana Sprague..... 181 167 9 5 .972 1 0 0 --- 0 0 9 Stephanie Romanko 66 58 6 2 .970 1 0 0 --- 0 0 20 Nicole Pacicco... 185 97 82 6 .968 1 0 0 --- 0 0 24 Athanasia Totaro. 152 113 33 6 .961 4 2 0 1.000 0 0 14 Crystal Sweeney.. 60 12 45 3 .950 0 11 5 .688 0 0 19 Kerry Lee........ 15 2 12 1 .933 0 2 1 .667 0 0 15 Megan Sweeney.... 29 24 3 2 .931 0 0 0 --- 0 0 4 Diana Auteri..... 161 62 82 17 .894 4 0 0 --- 0 0 21 Valerie Tauriello 16 12 2 2 .875 0 0 0 --- 0 0 23 Dianna Petronaci. 3 2 0 1 .667 0 0 0 --- 0 0 7 Allison Kreiss... 0 0 0 0 .000 0 0 0 --- 0 0 Totals.............. 1344 885 410 49 .964 6 16 6 .727 4 0 Opponents........... 1326 832 419 75 .943 14 44 9 .830 8 0

Games Summary


2003 Montclair State Softball Games Summary for Montclair State (as of May 11, 2003) (All games) Inning-by-inning summary: 1 2 3 4 5 6 7 8 9 EX Total -- -- -- -- -- -- -- -- -- -- ----- Montclair State 53 34 51 55 16 20 5 8 0 1 243 Opponents 13 9 10 22 11 5 7 5 0 0 82 Win-loss summary: W L T Pct -- -- -- ---- Total 36 9 0 .800 Conference 12 6 0 .667 Non-Conf 24 3 0 .889 Home 21 4 0 .840 Away 4 3 0 .571 Neutral 11 2 0 .846 Day 34 9 0 .791 Nite 2 0 0 1.000 vs Left 3 1 0 .750 vs Right 33 8 0 .805 1-Run games 10 5 0 .667 2-Run games 4 1 0 .800 5+Run games 17 0 0 1.000 Extra inns 4 2 0 .667 Shutouts 14 3 0 .824 General summary: Current winning streak : 3 Longest winning streak : 11 Longest losing streak : 3 Home attendance : 2148 ( 25 dates avg = 85 ) Away attendance : 2034 ( 20 dates avg = 101 ) Total attendance: 4182 ( 45 dates avg = 92 )

2003 Montclair State Softball
Game Results for Montclair State (as of May 10, 2003)
(All games)


  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall       NJAC  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
 !Mar 09, 2003 vs Cazenovia College    W  8-0       8 10  0/ 0  2  3    5    1- 0- 0    0- 0- 0  C. Sweeney (W 1-0)         30 1:23
 !Mar 09, 2003 vs Defiance College OH  W  2-1       2  4  1/ 1  7  1    7    2- 0- 0    0- 0- 0  A. Totaro (W 1-0)          42 1:20
 !Mar 10, 2003 vs Drew University      W  4-2       4  9  0/ 2  8  1    7    3- 0- 0    0- 0- 0  C. Sweeney (W 2-0)         47 1:01
 !Mar 10, 2003 vs Haverford College    W  5-0       5  9  0/ 0  5  4    7    4- 0- 0    0- 0- 0  K. Lee (W 1-0)             47 1:58
 !Mar 12, 2003 vs Transylvania Univ    W  1-0       1  5  2/ 0  4  1    7    5- 0- 0    0- 0- 0  C. Sweeney (W 3-0)         36 1:59
 !Mar 12, 2003 vs Monmouth (IL) Univ   W  9-6       9 12  2/ 6  8  2    7    6- 0- 0    0- 0- 0  A. Totaro (W 2-0)          73 2:05
 !Mar 13, 2003 vs Wheaton (IL) College W  2-1       2  7  2/ 1  7  0    7    7- 0- 0    0- 0- 0  K. Lee (W 1-0)             52 1:45
 !Mar 13, 2003 vs Norwich (VT) Univ    W  9-0       9 13  0/ 0  4  0    5    8- 0- 0    0- 0- 0  C. Sweeney (W 4-0)         31 1:08
 !Mar 15, 2003 vs Bethany (WV) College W  5-0       5  8  1/ 0  3  1    7    9- 0- 0    0- 0- 0  C. Sweeney (W 5-0)         17 1:40
 !Mar 15, 2003 vs Lakeland (WI)        W  8-0       8 10  0/ 0  4  0    5   10- 0- 0    0- 0- 0  K. Lee (W 2-0)             17 1:20
 #Mar 22, 2003    Bridgewater St. (MA) W  2-1       2  6  0/ 1  8  1  (10)  11- 0- 0    0- 0- 0  C. Sweeney (W 6-0)         46 2:19
 #Mar 23, 2003    SUNY Cortland           7-8  L    7  5  4/ 8  8  2  ( 8)  11- 1- 0    0- 0- 0  C. Sweeney (L 6-1)        103 2:00
 #Mar 23, 2003    SUNY Cortland        W  3-2       3  7  0/ 2  4  1    7   12- 1- 0    0- 0- 0  A. Totaro (W 3-0)         101 1:49
  Mar 26, 2003    Univ. of Scranton    W  3-1       3  7  1/ 1  5  3    7   13- 1- 0    0- 0- 0  C. Sweeney (W 7-1)         48 1:30
 *Apr 01, 2003    New Jersey City Univ W  8-0       8  7  2/ 0  2  2    5   14- 1- 0    1- 0- 0  C. Sweeney (W 8-1)         35 4:15
  Apr 03, 2003    Manhattanville Clg   W 11-0      11  9  0/ 0  1  1    5   15- 1- 0    1- 0- 0  C. Sweeney (W 9-1)         25 1:15
  Apr 03, 2003    Manhattanville Clg   W 10-0      10 10  0/ 0  0  0    5   16- 1- 0    1- 0- 0  A. Totaro (W 4-0)          26 1:20
 *Apr 04, 2003 vs New Jersey City Univ W 17-3      17 22  1/ 3  5  3    5   17- 1- 0    2- 0- 0  C. Sweeney (W 10-1)        44 1:27
 *Apr 06, 2003 at Richard Stockton     W  5-1       5 10  1/ 1  4  1    7   18- 1- 0    3- 0- 0  C. Sweeney (W 11-1)        56 2:15
 *Apr 06, 2003    Richard Stockton        4-5  L    4  7  2/ 5  7  3    7   18- 2- 0    3- 1- 0  K. Lee (L 3-1)             56 2:00
 *Apr 14, 2003 at Ramapo College          0-1  L    0  2  0/ 1  6  1    7   18- 3- 0    3- 2- 0  C. Sweeney (L 11-2)        65 1:40
 *Apr 14, 2003 vs Ramapo College          0-4  L    0  1  0/ 4 11  0    7   18- 4- 0    3- 3- 0  A. Totaro (L 4-1)          65 2:00
 *Apr 15, 2003    Rutgers-Newark       W  7-0       7 11  1/ 0  3  3    7   19- 4- 0    4- 3- 0  C. Sweeney (W 12-2)        55 1:26
 *Apr 15, 2003 vs Rutgers-Newark       W 14-0      14 17  1/ 0  2  2    5   20- 4- 0    5- 3- 0  K. Lee (W 4-1)             66 1:20
  Apr 16, 2003    Bloomfield College   W  3-2       3  6  2/ 2  2  2    7   21- 4- 0    5- 3- 0  C. Sweeney (W 13-2)        64 1:13
  Apr 16, 2003    Bloomfield College   W  8-0       8 10  0/ 0  3  1    5   22- 4- 0    5- 3- 0  K. Lee (W 5-1)             64 1:31
 *Apr 19, 2003    Rutgers-Camden          2-3  L    2  5  5/ 3  5  0  ( 8)  22- 5- 0    5- 4- 0  C. Sweeney (L 13-3)       101 1:50
 *Apr 19, 2003 vs Rutgers-Camden       W  6-1       6 11  0/ 1  7  0    7   23- 5- 0    6- 4- 0  K. Lee (W 6-1)            101 1:54
 *Apr 21, 2003    William Paterson     W  1-0       1  5  0/ 0  5  3  ( 8)  24- 5- 0    7- 4- 0  C. Sweeney (W 14-3)       124 1:20
 *Apr 21, 2003 vs William Paterson     W  6-2       6  9  3/ 2  2  2    7   25- 5- 0    8- 4- 0  K. Lee (W 7-1)            124 1:51
 *Apr 22, 2003 at Kean University      W  5-1       5 10  2/ 1  3  1    7   26- 5- 0    9- 4- 0  C. Sweeney (W 15-3)        71 1:45
 *Apr 22, 2003    Kean University      W  3-1       3  5  0/ 1  4  1    7   27- 5- 0   10- 4- 0  A. Totaro (W 5-1)          71 1:35
  Apr 23, 2003    Hunter College       W 12-1      12  9  1/ 1  2  5    5   28- 5- 0   10- 4- 0  C. Sweeney (W 16-3)        78 1:24
  Apr 23, 2003    Hunter College       W 11-3      11 11  1/ 3  8  2    5   29- 5- 0   10- 4- 0  K. Lee (W 8-1)             78 1:30
 *Apr 27, 2003 at Rowan University        1-2  L    1  6  0/ 2  6  1    7   29- 6- 0   10- 5- 0  C. Sweeney (L 16-4)       215 1:37
 *Apr 27, 2003    Rowan University     W  4-3       4  6  0/ 3  4  1    7   30- 6- 0   11- 5- 0  A. Totaro (W 6-1)         220 1:35
 *Apr 28, 2003    The College of NJ    W 11-3      11 10  2/ 3  7  2    5   31- 6- 0   12- 5- 0  C. Sweeney (W 17-4)        94 1:45
 *Apr 28, 2003 vs The College of NJ       2-6  L    2  8  3/ 6 10  3    7   31- 7- 0   12- 6- 0  K. Lee (L 8-2)             94 2:05
 $May 01, 2003 vs William Paterson     W  4-2       4  8  1/ 2  3  0    7   32- 7- 0   12- 6- 0  C. Sweeney (W 18-4)       250 2:00
 $May 02, 2003 vs Ramapo College of NJ W  7-2       7  4  1/ 2  6  1    7   33- 7- 0   12- 6- 0  C. Sweeney (W 19-4)       250 2:00
 $May 03, 2003 vs William Paterson        0-2  L    0  0  2/ 2  6  2    7   33- 8- 0   12- 6- 0  C. Sweeney (L 19-5)       305 1:45
 $May 04, 2003 vs William Paterson        1-5  L    1  4  1/ 5 13  3    7   33- 9- 0   12- 6- 0  C. Sweeney (L 19-6)       250 2:00
 %May 10, 2003    Richard Stockton     W  1-0       1  3  0/ 0  3  0    7   34- 9- 0   12- 6- 0
 %May 10, 2003    Rutgers-Camden       W  5-4       5  6  3/ 4  7  4  ( 8)  35- 9- 0   12- 6- 0  C. Sweeney (W 20-6)       165 2:25
 %May 11, 2003 vs Rutgers-Camden       W  6-3       6  6  1/ 3  9  5  ( 8)  36- 9- 0   12- 6- 0  C. Sweeney (W 22-6)       115 2:20

* = New Jersey Athletic Conference game
# - MSU/Kean Softball Classic
! - Gene Cusic Classic (Ft. Myers/Cape Coral, FL)
$ - 2003 NJAC Softball Championships @ Ramapo College
% - 2003 ECAC Division III South Championships @ Montclair State
() extra inning game


Montclair State University
1 Normal Avenue, Montclair, N.J. 07043, USA (973) 655-4000