2004 Montclair State University
Softball Statistics
(Final)

Overall Statistics


2004 Montclair State Softball
Overall Statistics for Montclair State (as of May 09, 2004)
(All games Sorted by Batting avg)

Record: 34-10   Home: 15-4   Away: 10-4   Neutral: 9-2   NJAC: 12-6


Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

28 Jessica Van Dyk..  .429   6-1      7   1   3   0   0   0   1    3  .429   0   0   2   0  .429   0   0   0-0      8   0   0 1.000
 4 Diana Auteri.....  .410  44-44   139  27  57   9   1   4  24   80  .576  15   2  17   0  .474   0   5  18-20    78  87  17  .907
25 Kari McDonnell...  .383  44-44   120  36  46   8   0  10  31   84  .700  28   0  21   0  .490   3   3   3-4     49  97   4  .973
14 Crystal Sweeney..  .333   8-7      9   0   3   0   0   0   0    3  .333   0   0   4   0  .333   0   1   0-0     13  17   0 1.000
21 Athanasia Totaro.  .313  44-44   134  23  42  10   2   1  19   59  .440  13   0  19   1  .374   0  10   1-1     10  41   4  .927
16 Dana Sprague.....  .263  44-44   137  14  36   8   0   3  34   53  .387   5   0  24   0  .287   1   3   0-0    294  14   4  .987
10 Megan Tantum.....  .261  43-43   119   9  31   2   1   3  14   44  .370   3   0  29   1  .279   0   4   0-0    230  18   3  .988
15 Megan Sweeney....  .260  44-43   123  10  32   6   1   0  12   40  .325   7   0   6   2  .300   0   4   2-2     30   2   0 1.000
 5 Joelle Fata......  .250  43-43   104  19  26   3   0   0  13   29  .279   5   3  18   0  .304   0   7  10-14    53   2   2  .965
 6 Tiffany Aciz.....  .216  25-21    37   9   8   1   0   0   3    9  .243   7   0  12   0  .341   0   3   5-5      6   2   1  .889
20 Nicole Pacicco...  .184  41-41   103  21  19   3   0   2  11   28  .272  13   3  11   0  .294   0   3   1-1     95  64  10  .941
22 Crystal Dalhaus..  .174  20-7     23   4   4   0   0   0   0    4  .174   0   0   4   0  .174   0   0   0-0      9  10   0 1.000
 7 Allison Kreiss...  .129  37-22    62  11   8   1   1   0   2   11  .177   7   2  11   0  .239   0   4   0-0     10   3   0 1.000
23 Dianna Petronaci.  .111  13-1      9   0   1   0   0   0   1    1  .111   2   0   1   1  .273   0   0   0-1      3   1   0 1.000
 8 Jessica Murphy...  .000  10-0      2   5   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000
13 Kristin Gervasio.  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3   3   0 1.000
 3 Dana Warnock.....  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000
 9 Erica Heine......  .000   5-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000

Totals..............  .280  44-44  1130 190 316  51   6  23 165  448  .396 105  10 181   5  .345   4  47  40-48   891 361  45  .965
Opponents...........  .188  44-44  1069  66 201  23   6   4  57  248  .232  66   5 225   2  .239   0  36  15-23   850 380  62  .952

LOB - Team (260), Opp (224). DPs turned - Team (12), Opp (15). CI - Team (1), Megan Tantum 1. IBB - Team (9), K. McDonnell 9.
Picked off - A. Totaro 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

13 Kristin Gervasio.  0.57   1-0     5   1   1   0/2    0  12.1   9   3   1   1   9   0   0   0   47  .191    0   0   0    0   1
14 Crystal Sweeney..  0.78  19-7    29  24  18   8/2    2 162.1 105  32  18  40 129  15   3   3  573  .183    8   0   0    0  20
21 Athanasia Totaro.  1.03  14-3    21  19  14   8/0    0 122.1  87  31  18  25  87   8   3   1  449  .194    8   5   0    0  15

Totals..............  0.87  34-10   44  44  33  18/2    2 297.0 201  66  37  66 225  23   6   4 1069  .188   16   5   0    0  36
Opponents...........  3.66  10-34   44  44  38   0/0    1 283.1 316 190 148 105 181  51   6  23 1130  .280   27  10   0    4  47

PB - Team (3), Megan Tantum 2, J. Van Dyk 1, Opp (8). Pickoffs - Team (1), Megan Tantum 1. SBA/ATT - Megan Tantum (15-23), A.
Totaro (10-15), C. Sweeney (5-8).

2004 Montclair State Softball Overall Statistics for Montclair State (as of May 09, 2004) (All games Sorted by Fielding pct) Player C PO A E FLD% DPs SBA CSB SBA% PB CI 15 Megan Sweeney.... 32 30 2 0 1.000 0 0 0 --- 0 0 14 Crystal Sweeney.. 30 13 17 0 1.000 1 5 3 .625 0 0 22 Crystal Dalhaus.. 19 9 10 0 1.000 1 0 0 --- 0 0 7 Allison Kreiss... 13 10 3 0 1.000 0 0 0 --- 0 0 28 Jessica Van Dyk.. 8 8 0 0 1.000 0 0 0 --- 1 0 13 Kristin Gervasio. 6 3 3 0 1.000 0 0 0 --- 0 0 23 Dianna Petronaci. 4 3 1 0 1.000 0 0 0 --- 0 0 10 Megan Tantum..... 251 230 18 3 .988 1 15 8 .652 2 1 16 Dana Sprague..... 312 294 14 4 .987 9 0 0 --- 0 0 25 Kari McDonnell... 150 49 97 4 .973 4 0 0 --- 0 0 5 Joelle Fata...... 57 53 2 2 .965 1 0 0 --- 0 0 20 Nicole Pacicco... 169 95 64 10 .941 3 0 0 --- 0 0 21 Athanasia Totaro. 55 10 41 4 .927 0 10 5 .667 0 0 4 Diana Auteri..... 182 78 87 17 .907 7 0 0 --- 0 0 6 Tiffany Aciz..... 9 6 2 1 .889 1 0 0 --- 0 0 9 Erica Heine...... 0 0 0 0 .000 0 0 0 --- 0 0 3 Dana Warnock..... 0 0 0 0 .000 0 0 0 --- 0 0 8 Jessica Murphy... 0 0 0 0 .000 0 0 0 --- 0 0 Totals.............. 1297 891 361 45 .965 12 15 8 .652 3 1 Opponents........... 1292 850 380 62 .952 15 40 8 .833 8 0

Games Summary


2004 Montclair State Softball Games Summary for Montclair State (as of May 09, 2004) (All games) Inning-by-inning summary: 1 2 3 4 5 6 7 8 9 Total -- -- -- -- -- -- -- -- -- ----- Montclair State 32 26 27 25 34 32 8 5 1 190 Opponents 9 9 18 9 8 8 2 3 0 66 Win-loss summary: W L T Pct -- -- -- ---- Total 34 10 0 .773 Conference 12 6 0 .667 Non-Conf 22 4 0 .846 Home 15 4 0 .789 Away 10 4 0 .714 Neutral 9 2 0 .818 Day 29 9 0 .763 Nite 5 1 0 .833 vs Left 2 3 0 .400 vs Right 32 7 0 .821 1-Run games 11 6 0 .647 2-Run games 4 2 0 .667 5+Run games 12 0 0 1.000 Extra inns 3 1 0 .750 Shutouts 18 0 0 1.000 General summary: Current winning streak : 5 Longest winning streak : 11 Longest losing streak : 2 Home attendance : 3040 ( 19 dates avg = 160 ) Away attendance : 1839 ( 25 dates avg = 73 ) Total attendance: 4879 ( 44 dates avg = 110 )

                                                   The Automated ScoreBook
                                    Game Results for Montclair State (as of Apr 30, 2004)
                                                         (All games)


  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall       NJAC  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
 #Mar 14, 2004 vs Western New England  W  2-1       2  5  2/ 1  4  0    7    1- 0- 0    0- 0- 0  C. Sweeney (W 1-0)         60 1:45
 #Mar 14, 2004 vs Fontbonne University W  7-6       7 10  3/ 6  6  0    7    2- 0- 0    0- 0- 0  C. Sweeney (W 2-0)         54 2:20
 #Mar 15, 2004 vs Cazenovia College    W  4-2       4  5  1/ 2  6  2    7    3- 0- 0    0- 0- 0  C. Sweeney (W 3-0)         46 1:55
 #Mar 15, 2004 vs Grinnell College     W  4-0       4  7  0/ 0  1  0    7    4- 0- 0    0- 0- 0  A. Totaro (W 1-0)          59 1:55
 #Mar 17, 2004 vs Wheaton College (MA)    1-2  L    1  2  0/ 2  7  1    7    4- 1- 0    0- 0- 0  C. Sweeney (W 3-1)         60 1:45
 #Mar 17, 2004 vs Buffalo State        W  2-1       2  5  2/ 1  4  2    7    5- 1- 0    0- 0- 0  A. Totaro (W 2-0)          54 2:20
 #Mar 18, 2004 vs Southern Maine       W  2-1       2  5  1/ 1  4  1    9    6- 1- 0    0- 0- 0  C. Sweeney (W 4-1)         46 1:55
 #Mar 18, 2004 vs Wisconsin-Oshkosh    W  9-4       9 11  2/ 4  4  3    7    7- 1- 0    0- 0- 0  A. Totaro (W 3-0)          59 1:55
 #Mar 19, 2004 vs Defiance OH College  W  5-4       5 12  0/ 4  9  0    7    8- 1- 0    0- 0- 0  C. Sweeney (W 5-1)         56 2:00
 #Mar 19, 2004 vs Framingham St Clg    W  9-0       9 14  1/ 0  5  3    7    9- 1- 0    0- 0- 0  C. Sweeney (W 6-1)         31 1:46
 *Mar 28, 2004    Ramapo College          1-3  L    1  3  1/ 3  7  1  ( 8)   9- 2- 0    0- 1- 0  C. Sweeney (L 6-2)        300 1:51
 *Mar 28, 2004 vs Ramapo College       W  3-0       3  4  0/ 0  3  1    7   10- 2- 0    1- 1- 0  A. Totaro (W 4-0)         300 1:41
 *Mar 30, 2004 at New Jersey City U.   W  9-0       9  9  0/ 0  0  2    6   11- 2- 0    2- 1- 0  C. Sweeney (W 7-2)         45 1:43
 *Mar 30, 2004 vs New Jersey City U.   W 11-3      11 11  5/ 3  3  3    5   12- 2- 0    3- 1- 0  A. Totaro (W 5-0)          55 1:45
 *Apr 03, 2004    Richard Stockton     W  5-1       5  5  1/ 1  4  0    7   13- 2- 0    4- 1- 0  C. Sweeney (W 8-2)        105 1:50
 *Apr 03, 2004 vs Richard Stockton        1-2  L    1  4  0/ 2  5  0    7   13- 3- 0    4- 2- 0  A. Totaro (L 5-1)         105 1:45
 *Apr 06, 2004 at William Paterson        3-6  L    3  9  2/ 6 12  1    7   13- 4- 0    4- 3- 0  C. Sweeney (L 8-3)         52 1:57
 *Apr 06, 2004 vs William Paterson     W  7-2       7  8  1/ 2  6  5    7   14- 4- 0    5- 3- 0  A. Totaro (W 6-1)          52 1:45
  Apr 08, 2004    John Jay College     W 10-0      10 10  0/ 0  0  2    5   15- 4- 0    5- 3- 0  C. Sweeney (W 9-3)         89 4:45
  Apr 08, 2004    John Jay College     W  4-1       4  6  2/ 1  2  5    7   16- 4- 0    5- 3- 0  K. Gervasio (W 1-0)        89 2:00
 *Apr 10, 2004 at The College of NJ       2-4  L    2  7  3/ 4  7  0    7   16- 5- 0    5- 4- 0  C. Sweeney (L 9-4)         75 2:03
 *Apr 10, 2004 vs The College of NJ       3-4  L    3  6  2/ 4 10  3    7   16- 6- 0    5- 5- 0  A. Totaro (L 6-2)          85 2:05
  Apr 15, 2004    Staten Island        W 17-1      17 16  0/ 1  3  3    5   17- 6- 0    5- 5- 0  C. Sweeney (W 10-4)       176 1:30
  Apr 15, 2004    Staten Island        W  2-1       2  2  1/ 1  8  2    7   18- 6- 0    5- 5- 0  A. Totaro (W 7-2)         176 1:35
 *Apr 17, 2004 at Rutgers-Camden       W  3-0       3  6  2/ 0  5  0  ( 8)  19- 6- 0    6- 5- 0  C. Sweeney (W 11-4)        45 2:09
 *Apr 17, 2004 vs Rutgers-Camden       W  2-0       2  3  1/ 0  7  0    7   20- 6- 0    7- 5- 0  A. Totaro (W 8-2)          45 5:00
 *Apr 18, 2004 at Rutgers-Newark       W  6-0       6  6  0/ 0  3  1    7   21- 6- 0    8- 5- 0  C. Sweeney (W 12-4)        65 1:20
 *Apr 18, 2004    Rutgers-Newark       W  4-0       4  6  1/ 0  5  1    7   22- 6- 0    9- 5- 0  A. Totaro (W 9-2)          65 1:20
 *Apr 20, 2004    Kean University      W  1-0       1  3  0/ 0  2  1    7   23- 6- 0   10- 5- 0  C. Sweeney (W 13-4)       320 1:15
 *Apr 20, 2004 at Kean University      W  4-2       4 11  2/ 2  6  6    7   24- 6- 0   11- 5- 0  A. Totaro (W 10-2)        320 1:45
  Apr 22, 2004    Hunter College       W  4-3       4  8  2/ 3  3  3    7   25- 6- 0   11- 5- 0  C. Sweeney (W 14-4)        55 1:25
  Apr 22, 2004    Hunter College       W  6-0       6  8  0/ 0  1  3    7   26- 6- 0   11- 5- 0  A. Totaro (W 11-2)         55 1:55
 *Apr 23, 2004    Rowan University     W  3-2       3  4  1/ 2  6  0    7   27- 6- 0   12- 5- 0  C. Sweeney (W 15-4)       101 1:35
 *Apr 23, 2004 vs Rowan University        1-2  L    1  9  4/ 2  5  0    7   27- 7- 0   12- 6- 0  A. Totaro (L 11-3)        101 1:45
  Apr 27, 2004 at Univ. of Scranton       1-4  L    1  4  0/ 4  7  2    7   27- 8- 0   12- 6- 0  C. Sweeney (L 15-5)        50 1:30
  Apr 27, 2004 at Univ. of Scranton    W  8-0       8 10  0/ 0  1  2    6   28- 8- 0   12- 6- 0  A. Totaro (W 12-3)         50 1:07
 !Apr 29, 2004 at Rowan University     W  1-0       1  6  0/ 0  1  0  ( 8)  29- 8- 0   12- 6- 0  C. Sweeney (W 16-5)       250 120m
 !Apr 30, 2004 vs Rutgers Camden          1-2  L    1  6  3/ 2  5  1    7   29- 9- 0   12- 6- 0  C. Sweeney (L 16-6)       250 130
 !Apr 30, 2004 vs Ramapo College          1-2  L    1  8  0/ 2  8  0    7   29-10- 0   12- 6- 0  C. Sweeney (L 16-7)       250 120
  May 05, 2004    Rensselaer           W  4-0       4  9  0/ 0  6  1    7   30-10- 0   12- 6- 0  C. Sweeney (W 17-7)        49 1:30
  May 05, 2004    Rensselaer           W  1-0       1  6  0/ 0  2  0    7   31-10- 0   12- 6- 0  A. Totaro (W 13-3)         49 1:30
 %May 08, 2004 vs Pittsburgh-Bradford  W  8-0       8 13  0/ 0  0  0    6   32-10- 0   12- 6- 0  C. Sweeney (W 18-7)       175 1:16
 %May 08, 2004    Ursinus College      W  2-0       2  4  0/ 0  5  0    7   33-10- 0   12- 6- 0  A. Totaro (W 14-3)        175 1:19
 %May 09, 2004    Ursinus College      W  6-0       6  8  0/ 0  3  2    7   34-10- 0   12- 6- 0  C. Sweeney (W 19-7)       225 1:14

* = NJAC Conference game
! - NJAC Softball Championship (Mahwah, NJ)
# - Gene Cusic Classic (Ft. Myers, FL)
% - ECAC Division III South Championshhip (Little Falls, NJ) () extra inning game



Montclair State University
1 Normal Avenue, Montclair, N.J. 07043, USA (973) 655-4000