Graduate and Post Baccalaureate Estimate of Cost
Graduate and Post Baccalaureate Tuition and Fees - (2012 - 2013)
| Graduate and Post Baccalaureate Tuition and Fees - Fall 2012 Spring 2013 | ||||||||||
| Total | ||||||||||
| Credits | O/State | I/State | Student Services Fee | Facilities Fee | Comp. | O/State | I/State | |||
| 1 | 821.01 | 531.87 | 12.58 | 61.83 | 10.80 | 906.22 | 617.08 | |||
| 2 | 1,642.02 | 1,063.74 | 25.16 | 123.66 | 21.60 | 1,812.44 | 1,234.16 | |||
| 3 | 2,463.03 | 1,595.61 | 37.74 | 185.49 | 32.40 | 2,718.66 | 1,851.24 | |||
| 4 | 3,284.04 | 2,127.48 | 50.32 | 247.32 | 43.20 | 3,624.88 | 2,468.32 | |||
| 5 | 4,105.05 | 2,659.35 | 62.90 | 309.15 | 54.00 | 4,531.10 | 3,085.40 | |||
| 6 | 4,926.06 | 3,191.22 | 75.48 | 370.98 | 64.80 | 5,437.32 | 3,702.48 | |||
| 7 | 5,747.07 | 3,723.09 | 88.06 | 432.81 | 75.60 | 6,343.54 | 4,319.56 | |||
| 8 | 6,568.08 | 4,254.96 | 100.64 | 494.64 | 86.40 | 7,249.76 | 4,936.64 | |||
| 9 | 7,389.09 | 4,786.83 | 113.22 | 556.47 | 97.20 | 8,155.98 | 5,553.72 | |||
| 10 | 8,210.10 | 5,318.70 | 125.80 | 618.30 | 108.00 | 9,062.20 | 6,170.80 | |||
| 11 | 9,031.11 | 5,850.57 | 138.38 | 680.13 | 118.80 | 9,968.42 | 6,787.88 | |||
| 12 | 9,852.12 | 6,382.44 | 150.96 | 741.96 | 129.60 | 10,874.64 | 7,404.96 | |||
| 13 | 10,673.13 | 6,914.31 | 163.54 | 803.79 | 140.40 | 11,780.86 | 8,022.04 | |||
| 14 | 11,494.14 | 7,446.18 | 176.12 | 865.62 | 151.20 | 12,687.08 | 8,639.12 | |||
| 15 | 12,315.15 | 7,978.05 | 188.70 | 927.45 | 162.00 | 13,593.30 | 9,256.20 | |||
| 16 | 13,136.16 | 8,509.92 | 201.28 | 989.28 | 172.80 | 14,499.52 | 9,873.28 | |||
| 17 | 13,957.17 | 9,041.79 | 213.86 | 1,051.11 | 183.60 | 15,405.74 | 10,490.36 | |||
| 18 | 14,778.18 | 9,573.66 | 226.44 | 1,112.94 | 194.40 | 16,311.96 | 11,107.44 | |||
| 19 | 15,599.19 | 10,105.53 | 239.02 | 1,174.77 | 205.20 | 17,218.18 | 11,724.52 | |||
| 20 | 16,420.20 | 10,637.40 | 251.60 | 1,236.60 | 216.00 | 18,124.40 | 12,341.60 | |||
|
Fall 2012 Spring 2013 |
||||||||||
| Credits | O/State | I/State | Student Services Fee | Facilities Fee | Comp. | Out of State | In State | |||
| 1 | 500.00 | 500.00 | 12.58 | 61.83 | 10.80 | 585.21 | 585.21 | |||
| 2 | 1,000.00 | 1,000.00 | 25.16 | 123.66 | 21.60 | 1,170.42 | 1,170.42 | |||
| 3 | 1,500.00 | 1,500.00 | 37.74 | 185.49 | 32.40 | 1,755.63 | 1,755.63 | |||
| 4 | 2,000.00 | 2,000.00 | 50.32 | 247.32 | 43.20 | 2,340.84 | 2,340.84 | |||
| 5 | 2,500.00 | 2,500.00 | 62.90 | 309.15 | 54.00 | 2,926.05 | 2,926.05 | |||
| 6 | 3,000.00 | 3,000.00 | 75.48 | 370.98 | 64.80 | 3,511.26 | 3,511.26 | |||
| 7 | 3,500.00 | 3,500.00 | 88.06 | 432.81 | 75.60 | 4,096.47 | 4,096.47 | |||
| 8 | 4,000.00 | 4,000.00 | 100.64 | 494.64 | 86.40 | 4,681.68 | 4,681.68 | |||
| 9 | 4,500.00 | 4,500.00 | 113.22 | 556.47 | 97.20 | 5,266.89 | 5,266.89 | |||
| 10 | 5,000.00 | 5,000.00 | 125.80 | 618.30 | 108.00 | 5,852.10 | 5,852.10 | |||
| 11 | 5,500.00 | 5,500.00 | 138.38 | 680.13 | 118.80 | 6,437.31 | 6,437.31 | |||
| 12 | 6,000.00 | 6,000.00 | 150.96 | 741.96 | 129.60 | 7,022.52 | 7,022.52 | |||
| 13 | 6,500.00 | 6,500.00 | 163.54 | 803.79 | 140.40 | 7,607.73 | 7,607.73 | |||
| 14 | 7,000.00 | 7,000.00 | 176.12 | 865.62 | 151.20 | 8,192.94 | 8,192.94 | |||
| 15 | 7,500.00 | 7,500.00 | 188.70 | 927.45 | 162.00 | 8,778.15 | 8,778.15 | |||
| 16 | 8,000.00 | 8,000.00 | 201.28 | 989.28 | 172.80 | 9,363.36 | 9,363.36 | |||
| 17 | 8,500.00 | 8,500.00 | 213.86 | 1,051.11 | 183.60 | 9,948.57 | 9,948.57 | |||
| 18 | 9,000.00 | 9,000.00 | 226.44 | 1,112.94 | 194.40 | 10,533.78 | 10,533.78 | |||
| 19 | 9,500.00 | 9,500.00 | 239.02 | 1,174.77 | 205.20 | 11,118.99 | 11,118.99 | |||
| 20 | 10,000.00 | 10,000.00 | 251.60 | 1,236.60 | 216.00 | 11,704.20 | 11,704.20 | |||
|
Fall 2012 Spring 2013 |
||||||||||
| Credits | O/State | I/State | Student Services Fee | Facilities Fee | Comp. | Out of State | In State | |||
| 1 | 824.31 | 554.94 | 12.58 | 61.83 | 10.80 | 909.52 | 640.15 | |||
| 2 | 1,648.62 | 1,109.88 | 25.16 | 123.66 | 21.60 | 1,819.04 | 1,280.30 | |||
| 3 | 2,472.93 | 1,664.82 | 37.74 | 185.49 | 32.40 | 2,728.56 | 1,920.45 | |||
| 4 | 3,297.24 | 2,219.76 | 50.32 | 247.32 | 43.20 | 3,638.08 | 2,560.60 | |||
| 5 | 4,121.55 | 2,774.70 | 62.90 | 309.15 | 54.00 | 4,547.60 | 3,200.75 | |||
| 6 | 4,945.86 | 3,329.64 | 75.48 | 370.98 | 64.80 | 5,457.12 | 3,840.90 | |||
| 7 | 5,770.17 | 3,884.58 | 88.06 | 432.81 | 75.60 | 6,366.64 | 4,481.05 | |||
| 8 | 6,594.48 | 4,439.52 | 100.64 | 494.64 | 86.40 | 7,276.16 | 5,121.20 | |||
| 9 | 7,418.79 | 4,994.46 | 113.22 | 556.47 | 97.20 | 8,185.68 | 5,761.35 | |||
| 10 | 8,243.10 | 5,549.40 | 125.80 | 618.30 | 108.00 | 9,095.20 | 6,401.50 | |||
| 11 | 9,067.41 | 6,104.34 | 138.38 | 680.13 | 118.80 | 10,004.72 | 7,041.65 | |||
| 12 | 9,891.72 | 6,659.28 | 150.96 | 741.96 | 129.60 | 10,914.24 | 7,681.80 | |||
| 13 | 10,716.03 | 7,214.22 | 163.54 | 803.79 | 140.40 | 11,823.76 | 8,321.95 | |||
| 14 | 11,540.34 | 7,769.16 | 176.12 | 865.62 | 151.20 | 12,733.28 | 8,962.10 | |||
| 15 | 12,364.65 | 8,324.10 | 188.70 | 927.45 | 162.00 | 13,642.80 | 9,602.25 | |||
| 16 | 13,188.96 | 8,879.04 | 201.28 | 989.28 | 172.80 | 14,552.32 | 10,242.40 | |||
| 17 | 14,013.27 | 9,433.98 | 213.86 | 1,051.11 | 183.60 | 15,461.84 | 10,882.55 | |||
| 18 | 14,837.58 | 9,988.92 | 226.44 | 1,112.94 | 194.40 | 16,371.36 | 11,522.70 | |||
| 19 | 15,661.89 | 10,543.86 | 239.02 | 1,174.77 | 205.20 | 17,280.88 | 12,162.85 | |||
| 20 | 16,486.20 | 11,098.80 | 251.60 | 1,236.60 | 216.00 | 18,190.40 | 12,803.00 | |||
|
Fall 2012 Spring 2013 |
||||||||||
| Credits |
O/State
|
I/State
|
Student Services Fee | Facilities Fee | Comp. | Out of State | In State | |||
| 1 | 879.63 | 639.59 | 12.58 | 61.83 | 10.80 | 964.84 | 724.80 | |||
| 2 | 1,759.26 | 1,279.18 | 25.16 | 123.66 | 21.60 | 1,929.68 | 1,449.60 | |||
| 3 | 2,638.89 | 1,918.77 | 37.74 | 185.49 | 32.40 | 2,894.52 | 2,174.40 | |||
| 4 | 3,518.52 | 2,558.36 | 50.32 | 247.32 | 43.20 | 3,859.36 | 2,899.20 | |||
| 5 | 4,398.15 | 3,197.95 | 62.90 | 309.15 | 54.00 | 4,824.20 | 3,624.00 | |||
| 6 | 5,277.78 | 3,837.54 | 75.48 | 370.98 | 64.80 | 5,789.04 | 4,348.80 | |||
| 7 | 6,157.41 | 4,477.13 | 88.06 | 432.81 | 75.60 | 6,753.88 | 5,073.60 | |||
| 8 | 7,037.04 | 5,116.72 | 100.64 | 494.64 | 86.40 | 7,718.72 | 5,798.40 | |||
| 9 | 7,916.67 | 5,756.31 | 113.22 | 556.47 | 97.20 | 8,683.56 | 6,523.20 | |||
| 10 | 8,796.30 | 6,395.90 | 125.80 | 618.30 | 108.00 | 9,648.40 | 7,248.00 | |||
| 11 | 9,675.93 | 7,035.49 | 138.38 | 680.13 | 118.80 | 10,613.24 | 7,972.80 | |||
| 12 | 10,555.56 | 7,675.08 | 150.96 | 741.96 | 129.60 | 11,578.08 | 8,697.60 | |||
| 13 | 11,435.19 | 8,314.67 | 163.54 | 803.79 | 140.40 | 12,542.92 | 9,422.40 | |||
| 14 | 12,314.82 | 8,954.26 | 176.12 | 865.62 | 151.20 | 13,507.76 | 10,147.20 | |||
| 15 | 13,194.45 | 9,593.85 | 188.70 | 927.45 | 162.00 | 14,472.60 | 10,872.00 | |||
| 16 | 14,074.08 | 10,233.44 | 201.28 | 989.28 | 172.80 | 15,437.44 | 11,596.80 | |||
| 17 | 14,953.71 | 10,873.03 | 213.86 | 1,051.11 | 183.60 | 16,402.28 | 12,321.60 | |||
| 18 | 15,833.34 | 11,512.62 | 226.44 | 1,112.94 | 194.40 | 17,367.12 | 13,046.40 | |||
| 19 | 16,712.97 | 12,152.21 | 239.02 | 1,174.77 | 205.20 | 18,331.96 | 13,771.20 | |||
| 20 | 17,592.60 | 12,791.80 | 251.60 | 1,236.60 | 216.00 | 19,296.80 | 14,496.00 | |||