      ![A photo of Cole Hall at Montclair State University.](/sites/default/files/styles/400x1200/public/2026-09/Cole-Hall-082326_262_Around_Campus_Summer-LAROSA.jpg?h=926d89e9&itok=-lKsUDKU)  

#  Online Student Costs

 

 

    

 



**Academic Year 2026-27**

*Rates are listed as approved by the Board of Trustees for the current academic year.*

## Fully Online Undergraduate Tuition Rates 

**Fully online tuition rates** apply only to students enrolled in a designated fully online degree program and taking courses identified with the online program (ONP) designation. These rates do not apply to students enrolled in an on-campus degree program who take one or more online courses.



| Residence | Tuition | SGA Fee | Mandatory Fees | Total |
|---|---|---|---|---|
| In-State | $615 | $0.00 | $10 | **$625** |
| Out-of-state | $615 | $0.00 | $10 | **$625** |





 

 

 

 

  

 



## Online Graduate Tuition Rates

The tuition and fees listed below apply to **all students** enrolled in these programs, regardless of residency status.

### Per-Credit Programs

| Program | Tuition | Mandatory Fees | Program Fees | Total per Credit | \# of Credits Required |
|---|---|---|---|---|---|
| [Accounting, MS](/academics/programs/ms-accounting "Accounting") | $875 | $0 | $0 | **$875** | 33 |
| [Bilingual/Bicultural Teacher Certificate](/academics/programs/bilingual-bicultural-education-teacher-certification "Bilingual/Bicultural Education Teacher Certification") | $625 | $0 | $0 | **$625** | 12 |
| [Child Advocacy and Policy Certificate](/academics/programs/child-advocacy-and-policy-certificate-online "Child Advocacy and Policy Certificate (Online)") | $625 | $0 | $0 | **$625** | 15 |
| [Child Advocacy and Policy, MA](/academics/programs/ma-child-advocacy-and-policy-online "Child Advocacy and Policy MA (Online)") | $750 | $0 | $0 | **$750** | 33 |
| [Computer Science, MS](/academics/programs/bs-computer-science "Computer Science") | $875 | $0 | $0 | **$875** | 30 |
| [Computer Science Teacher Certification](/academics/programs/computer-science-teacher-certification-online "Computer Science Teacher Certification (Online)") | $625 | $0 | $0 | **$625** | 15 |
| [Criminal Justice Leadership and Innovation, MA](/academics/programs/ma-criminal-justice-leadership-and-innovation-online "Criminal Justice Leadership and Innovation (Online)") | $625 | $0 | $0 | **$625** | 30 |
| [Data Collection and Management Certificate](/academics/programs/data-collection-and-management-certificate-online "Data Collection and Management Certificate (Online)") | $750 | $0 | $0 | **$750** | 12 |
| [Director of School Counseling Services Certification](/academics/programs/director-of-school-counseling-services-certification-online "Director of School Counseling Services Certification (Online)") | $625 | $0 | $0 | **$625** | 12 |
| [Doctor of Nursing Practice, DNP](/academics/programs/doctor-of-nursing-practice-online "Doctor of Nursing Practice (Online)") (without NP certification) | $838 | $37.02 | $0 | **$875.02** | 73 |
| Doctor of Nursing Practice, DNP (with NP certification) | $838 | $37.02 | $0 | **$875.02** | 31-33 |
| [Educational Assessment Certificate](/academics/programs/educational-assessment-certificate-online "Educational Assessment Certificate (Online)") | $625 | $0 | $0 | **$625** | 9 |
| [Educational Leadership, MA](/academics/programs/ma-educational-leadership "Educational Leadership") | $750 | $0 | $0 | **$750** | 36 |
| [Elementary School Certification](/academics/programs/elementary-school-certification-with-subject-matter-specialization-mathematics-grades-5-8-online "Elementary School Certification with Subject Matter Specialization: Mathematics Grades 5-8 (Online)")   [with Subject Matter Specialization: Mathematics in Grades 5-8](/academics/programs/elementary-school-certification-with-subject-matter-specialization-mathematics-grades-5-8-online "Elementary School Certification with Subject Matter Specialization: Mathematics Grades 5-8 (Online)") | $625 | $0 | $0 | **$625** | 15 |
| [Gifted and Talented Education Certificate](/academics/programs/gifted-and-talented-education-certificate-online "Gifted and Talented Education Certificate (Online)") | $625 | $0 | $0 | **$625** | 9 |
| [Graduate Business Certificates](https://www.montclair.edu/academics/program-finder?viewsreference%5Bcompressed%5D=eJxlkMEKgzAMht8lZw9jkw36KmOUbo1dII1So0PEd1-LqLAdcvjy_UkgM3inDswMLoUhoigYGZgrYIq0g5IybtA2TY-76lzAtMEbnd9oqQDFPRm9zXElCT2Y-6NMpHzH5iKdrE5d3gzSeoRfRz6b61-bnYRXyZt84bANIXsrLhaxwkj4OQIJR-qplXXv5Xyr6yzXJClG65HLM07LFyoLYpM&search=&level%5B31%5D=31&format%5B29%5D=29&type%5B35%5D=35&school%5B596%5D=596&stem=All) | $875 | $0 | $0 | **$875** |  |
| Graduate Business Certificates   (International F-1 and J-1 Visa Holders) | $1,077 | $0 | $0 | **$1,077** |  |
| [Health Analytics Certificate](/academics/programs/health-analytics-certificate-online "Health Analytics Certificate (Online)") | $625 | $0 | $0 | **$625** | 12 |
| [Mathematics Education, MA](/academics/programs/ma-mathematics-education-online "Mathematics Education MA (Online)") | $625 | $0 | $0 | **$625** | 33 |
| [Multi-Tiered Systems of Support (MTSS) Certificate](/academics/programs/multi-tiered-systems-of-support-mtss-certificate-online "Multi-Tiered Systems of Support (MTSS) Certificate (Online)") | $625 | $0 | $0 | **$625** | 12 |
| [Social Research and Data Analysis, MA](/academics/programs/ma-social-research-and-data-analysis "Social Research and Data Analysis") | $750 | $0 | $0 | **$750** | 30 |
| [Social Work, MSW](/academics/programs/msw-master-of-social-work "Social Work") | $750 | $0 | $0 | **$750** | 60 |
| [Strategic Communication and Media, MA](/academics/programs/ma-strategic-communication-and-media-online "Strategic Communication and Media (Online)") | $750 | $0 | $0 | **$750** | 30 |
| [Supervisor Certification](/academics/programs/supervisor-administrative-services-certification-online "Supervisor, Administrative Services Certification (Online)") | $625 | $0 | $0 | **$625** | 12 |
| [Teaching Middle Grades Mathematics (Certificate)](/academics/programs/teaching-middle-grades-mathematics-certificate-online "Teaching Middle Grades Mathematics Certificate (Online)") | $625 | $0 | $0 | **$625** | 15 |

### Fixed Price Programs

The **Estimated Total Program Cost** gives you a general idea of what to expect. Your per-credit tuition rate is locked in when you’re accepted, but total costs can still change depending on yearly fees and how long it takes you to finish the program.

| Program | Tuition per Credit | Mandatory Fees | Program Fees | Estimated Total Program Cost | \# Credits Required |
|---|---|---|---|---|---|
| [Business Analytics and Artificial Intelligence, MS (All Modalities)](/academics/programs/ms-business-analytics-and-artificial-intelligence "Business Analytics and Artificial Intelligence") | $875 | $37.02 | $123 | **$31,051** | 30 |
| [Dance, MFA](/academics/programs/mfa-dance "Dance MFA")   Low-residency Program | $625 | $0 | $0 | **$37,500** | 60 |
| [Digital Marketing Analytics, MS](/excel/ms-in-digital-marketing-analytics "Master's in Digital Marketing Analytics - Online &amp; Hybrid") | $875 | $37.02 | $123 | **$31,051** | 30 |
| [Human Resource Analytics, MS](/excel/online-ms-in-human-resources-analytics "Online Master's in Human Resource Analytics") | $875 | $37.02 | $123 | **$31,051** | 30 |
| [Master of Business Administration, MBA](/academics/programs/mba-master-of-business-administration "Master of Business Administration") | $875 | $0 | $160 | **$34,155** | 33 |
| [MSBA and AI/MBA Dual Degree Program (All Modalities)](/academics/programs/master-of-science-in-business-analytics-master-of-business "Dual Degree Program: Master of Science in Business Analytics and Artificial Intelligence/Master of Business Administration") | $875 | $37.02 | $189.60 | **$59,487** | 54 |
| [Nursing, MSN – Post-licensure](/academics/programs/nursing-msn-online "Nursing MSN (Online)") | $750 | $0 | $0 | **$26,250** | 35 |



 

 

 

 

  

 



## Cost of Attendance

The Cost of Attendance is an estimate of your total educational expenses for one full academic year. Review Cost of Attendance estimates for [Undergraduate](/admissions-aid/tuition-and-fees/undergraduate-student-costs "Undergraduate Student Costs") and [Graduate](/admissions-aid/tuition-and-fees/graduate-student-costs "Graduate Student Costs") students.

- Use the Cost of Attendance information as a starting point for planning your budget
- For a preliminary estimate of federal, state and institutional aid eligibility, you can also use the [Montclair Net Price Calculator](https://montclair.clearcostcalculator.com/student/default/netpricecalculator/survey)

## Fee Descriptions

**Mandatory Fees** support:

- **University Health Services:** Provides health services to students living on campus and commuters.
- **The Montclarion:** The university’s student-run newspaper is funded as its own separate organization to foster journalistic independence.
- **Student Recreation Center:** A place for all students (not just varsity athletes) to exercise, play and relax.
- **Student Center:** A hub of student activity and belonging for students to enjoy when they’re on campus, featuring dining, commuter lounges and gaming stations, student government and student activities offices, meeting/event spaces, student organization resources, and more.
- **Student Government and Student Activities Fee:** Funds collected from this fee are used to support the Student Government Association and other student organizations and student activities on campus.