Students walking by Sprague Library and Life Hall on a summer day.

Graduate and Post Baccalaureate Per Credit Costs

Last Modified: Wednesday, July 26, 2023 11:09 am

Fall 2023/Spring 2024

Below are the approved rates as per our Board of Trustees for the current academic year.

Graduate
CR In-State/Out-of-State Per Credit Student Services Fee Total
1  $809.00  $31.93  $840.93
2 $1,618.00  $63.86  $1,681.86
3 $2,427.00  $95.79  $2,522.79
4 $3,236.00  $127.72  $3,363.72
5 $4,045.00  $159.65  $4,204.65
6  $4,854.00  $191.58  $5,045.58
7  $5,663.00  $223.51  $5,886.51
8  $6,472.00  $255.44  $6,727.44
9  $7,281.00  $287.37  $7,568.37
10  $8,090.00  $319.30  $8,409.30
11  $8,899.00  $351.23  $9,250.23
12  $9,708.00  $383.16  $10,091.16
13  $10,517.00  $415.09  $10,932.09
14  $11,326.00  $447.02  $11,773.02
15  $12,135.00  $478.95  $12,613.95
16  $12,944.00  $510.88  $13,454.88
17  $13,753.00  $542.81  $14,295.81
18  $14,562.00  $574.74  $15,136.74
19  $15,371.00  $606.67  $15,977.67
20  $16,180.00  $638.60  $16,818.60
Doctoral
CR In-State/Out-of-State Per Credit Student Services Fee Total
1  $715.00  $31.93  $746.93
2  $1,430.00  $63.86  $1,493.86
3  $2,145.00  $95.79  $2,240.79
4  $2,860.00  $127.72  $2,987.72
5  $3,575.00  $159.65  $3,734.65
6  $4,290.00  $191.58  $4,481.58
7  $5,005.00  $223.51  $5,228.51
8  $5,720.00  $255.44  $5,975.44
9  $6,435.00  $287.37  $6,722.37
10   $7,150.00  $319.30  $7,469.30
11  $7,865.00  $351.23  $8,216.23
12  $8,580.00  $383.16  $8,963.16
13  $9,295.00  $415.09  $9,710.09
14  $10,010.00  $447.02  $10,457.02
15  $10,725.00  $478.95  $11,203.95
16  $11,440.00  $510.88  $11,950.88
17  $12,155.00  $542.81  $12,697.81
18  $12,870.00  $574.74  $13,444.74
19  $13,585.00  $606.67  $14,191.67
20  $14,300.00  $638.60  $14,938.60
International
CR In-State/Out-of-State Per Credit Student Services Fee Total
1  $905.00  $31.93  $936.93
2  $1,810.00  $63.86  $1,873.86
3  $2,715.00  $95.79  $2,810.79
4  $3,620.00  $127.72  $3,747.72
5  $4,525.00  $159.65  $4,684.65
6  $5,430.00  $191.58  $5,621.58
7  $6,335.00  $223.51  $6,558.51
8  $7,240.00  $255.44  $7,495.44
9  $8,145.00  $287.37  $8,432.37
10  $9,050.00  $319.30  $9,369.30
11  $9,955.00  $351.23  $10,306.23
12  $10,860.00  $383.16  $11,243.16
13  $11,765.00  $415.09  $12,180.09
14  $12,670.00  $447.02  $13,117.02
15  $13,575.00  $478.95  $14,053.95
16  $14,480.00  $510.88  $14,990.88
17  $15,385.00  $542.81  $15,927.81
18  $16,290.00  $574.74  $16,864.74
19  $17,195.00  $606.67  $17,801.67
20  $18,100.00  $638.60  $18,738.60