Rates Applicable Fall 2020/Spring 2021
Spring 2021
Graduate
CR | In-State/Out-of-State Per Credit | Student Service Fee | In-State/Out-of-State Total |
1 | $700.50 | $29.63 | $730.13 |
2 | $1,401.00 | $59.26 | $1,460.26 |
3 | $2,101.50 | $88.89 | $2,190.39 |
4 | $2,802.00 | $118.52 | $2,920.52 |
5 | $3,502.50 | $148.15 | $3,650.65 |
6 | $4,203.00 | $177.78 | $4,380.78 |
7 | $4,903.50 | $207.41 | $5,110.91 |
8 | $5,604.00 | $237.04 | $5,841.04 |
9 | $6,304.50 | $266.67 | $6,571.17 |
10 | $7,005.00 | $296.30 | $7,301.30 |
11 | $7,705.50 | $325.93 | $8,031.43 |
12 | $8,406.00 | $355.56 | $8,761.56 |
13 | $9,106.50 | $385.19 | $9,491.69 |
14 | $9,807.00 | $414.82 | $10,221.82 |
15 | $10,507.50 | $444.45 | $10,951.95 |
16 | $11,208.00 | $474.08 | $11,682.08 |
17 | $11,908.50 | $503.71 | $12,412.21 |
18 | $12,609.00 | $533.34 | $13,142.34 |
19 | $13,309.50 | $562.97 | $13,872.47 |
20 | $14,010.00 | $592.60 | $14,602.60 |
Doctoral
CR | In-State/Out-of-State Per Credit | Student Service Fee | In-State /Out-of-State Total |
1 | $639.67 | $29.63 | $669.30 |
2 | $1,279.34 | $59.26 | $1,338.60 |
3 | $1,919.01 | $88.89 | $2,007.90 |
4 | $2,558.68 | $118.52 | $2,677.20 |
5 | $3,198.35 | $148.15 | $3,346.50 |
6 | $3,838.02 | $177.78 | $4,015.80 |
7 | $4,477.69 | $207.41 | $4,685.10 |
8 | $5,117.36 | $237.04 | $5,354.40 |
9 | $5,757.03 | $266.67 | $6,023.70 |
10 | $6,396.70 | $296.30 | $6,693.00 |
11 | $7,036.37 | $325.93 | $7,362.30 |
12 | $7,676.04 | $355.56 | $8,031.60 |
13 | $8,315.71 | $385.19 | $8,700.90 |
14 | $8,955.38 | $414.82 | $9,370.20 |
15 | $9,595.05 | $444.45 | $10,039.50 |
16 | $10,234.72 | $474.08 | $10,708.80 |
17 | $10,874.39 | $503.71 | $11,378.10 |
18 | $11,514.06 | $533.34 | $12,047.40 |
19 | $12,153.73 | $562.97 | $12,716.70 |
20 | $12,793.40 | $592.60 | $13,386.00 |
MFA
CR | Out-of-State Per Credit | In-State Per Credit | Student Services Fee | Out-of-State Total | In-State Total |
1 | $920.31 | $638.70 | $29.63 | $949.94 | $668.33 |
2 | $1,840.62 | $1,277.40 | $59.26 | $1,899.88 | $1,336.66 |
3 | $2,760.93 | $1,916.10 | $88.89 | $2,849.82 | $2,004.99 |
4 | $3,681.24 | $2,554.80 | $118.52 | $3,799.76 | $2,673.32 |
5 | $4,601.55 | $3,193.50 | $148.15 | $4,749.70 | $3,341.65 |
6 | $5,521.86 | $3,832.20 | $177.78 | $5,699.64 | $4,009.98 |
7 | $6,442.17 | $4,470.90 | $207.41 | $6,649.58 | $4,678.31 |
8 | $7,362.48 | $5,109.60 | $237.04 | $7,599.52 | $5,346.64 |
9 | $8,282.79 | $5,748.30 | $266.67 | $8,549.46 | $6,014.97 |
10 | $9,203.10 | $6,387.00 | $296.30 | $9,499.40 | $6,683.30 |
11 | $10,123.41 | $7,025.70 | $325.93 | $10,449.34 | $7,351.63 |
12 | $11,043.72 | $7,664.40 | $355.56 | $11,399.28 | $8,019.96 |
13 | $11,964.03 | $8,303.10 | $385.19 | $12,349.22 | $8,688.29 |
14 | $12,884.34 | $8,941.80 | $414.82 | $13,299.16 | $9,356.62 |
15 | $13,804.65 | $9,580.50 | $444.45 | $14,249.10 | $10,024.95 |
16 | $14,724.96 | $10,219.20 | $474.08 | $15,199.04 | $10,693.28 |
17 | $15,645.27 | $10,857.90 | $503.71 | $16,148.98 | $11,361.61 |
18 | $16,565.58 | $11,496.60 | $533.34 | $17,098.92 | $12,029.94 |
19 | $17,485.89 | $12,135.30 | $562.97 | $18,048.86 | $12,698.27 |
20 | $18,406.20 | $12,774.00 | $592.60 | $18,998.80 | $13,366.60 |
Fall 2020
Graduate
CR | In-State/Out-of-State Per Credit | Student Service Fee | In-State/Out-of-State Total |
1 | $700.50 | $29.72 | $730.22 |
2 | $1,401.00 | $59.44 | $1,460.44 |
3 | $2,101.50 | $89.16 | $2,190.66 |
4 | $2,802.00 | $118.88 | $2,920.88 |
5 | $3,502.50 | $148.50 | $3,651.10 |
6 | $4,203.00 | $178.32 | $4,381.32 |
7 | $4,903.50 | $208.04 | $5,111.54 |
8 | $5,604.00 | $237.76 | $5,841.76 |
9 | $6,304.50 | $267.48 | $6,571.98 |
10 | $7,005.00 | $297.20 | $7,302.20 |
11 | $7,705.50 | $326.92 | $8,032.42 |
12 | $8,406.00 | $356.64 | $8,762.64 |
13 | $9,106.50 | $386.36 | $9,492.86 |
14 | $9,807.00 | $416.08 | $10,223.08 |
15 | $10,507.50 | $445.80 | $10,953.30 |
16 | $11,208.00 | $475.52 | $11,683.52 |
17 | $11,908.50 | $505.24 | $12,413.74 |
18 | $12,609.00 | $534.96 | $13,143.96 |
19 | $13,309.50 | $564.68 | $13,874.18 |
20 | $14,010.00 | $594.40 | $14,604.40 |
Doctoral
CR | In-State/Out-of-State Per Credit | Student Service Fee | In-State /Out-of-State Total |
1 | $639.67 | $29.72 | $670.39 |
2 | $1,279.34 | $59.44 | $1340.78 |
3 | $1,919.01 | $89.16 | $2,011.17 |
4 | $2,558.68 | $118.88 | $2,681.56 |
5 | $3,198.35 | $148.60 | $3,351.95 |
6 | $3,838.02 | $178.32 | $4,022.34 |
7 | $4,477.69 | $208.04 | $4,692.73 |
8 | $5,117.36 | $237.76 | $5,363.12 |
9 | $5,757.03 | $267.48 | $6,033.51 |
10 | $6,396.70 | $297.20 | $6,703.90 |
11 | $7,036.37 | $326.92 | $7,374.29 |
12 | $7,676.04 | $356.64 | $8,044.68 |
13 | $8,315.71 | $386.36 | $8,715.07 |
14 | $8,955.38 | $416.08 | $9,385.46 |
15 | $9,595.05 | $445.80 | $10,055.85 |
16 | $10,234.72 | $475.52 | $10,726.24 |
17 | $10,874.39 | $505.24 | $11,396.63 |
18 | $11,514.06 | $534.96 | $12,067.02 |
19 | $12,153.73 | $564.68 | $12,737.41 |
20 | $12,793.40 | $594.40 | $13,407.80 |
MFA
CR | Out-of-State Per Credit | In-State Per Credit | Student Services Fee | Out-of-State Total | In-State Total |
1 | $920.31 | $638.70 | $29.72 | $950.03 | $668.42 |
2 | $1,840.62 | $1,277.40 | $59.44 | $1,900.06 | $1,336.84 |
3 | $2,760.93 | $1,916.10 | $89.16 | $2,850.09 | $2,005.26 |
4 | $3,681.24 | $2,554.80 | $118.88 | $3,800.12 | $2,673.68 |
5 | $4,601.55 | $3,193.50 | $148.60 | $4,750.15 | $3,342.10 |
6 | $5,521.86 | $3,832.20 | $178.32 | $5,700.18 | $4,010.52 |
7 | $6,442.17 | $4,470.90 | $208.04 | $6,650.21 | $4,678.94 |
8 | $7,362.48 | $5,109.60 | $237.76 | $7,600.24 | $5,347.36 |
9 | $8,282.79 | $5,748.30 | $267.48 | $8,550.27 | $6,015.78 |
10 | $9,203.10 | $6,387.00 | $297.20 | $9,500.30 | $6,684.20 |
11 | $10,123.41 | $7,025.70 | $326.92 | $10,450.33 | $7,352.62 |
12 | $11,043.72 | $7,664.40 | $356.64 | $11,400.36 | $8,021.04 |
13 | $11,964.03 | $8,303.10 | $386.36 | $12,350.39 | $8,689.46 |
14 | $12,884.34 | $8,941.80 | $416.08 | $13,300.42 | $9,357.88 |
15 | $13,804.65 | $9,580.50 | $445.80 | $14,250.45 | $10,026.30 |
16 | $14,724.96 | $10,219.20 | $475.52 | $15,200.48 | $10,694.72 |
17 | $15,645.27 | $10,857.90 | $505.24 | $16,150.51 | $11,363.14 |
18 | $16,565.58 | $11,496.60 | $534.96 | $17,100.54 | $12,031.56 |
19 | $17,485.89 | $12,135.30 | $564.68 | $18,050.57 | $12,699.98 |
20 | $18,406.20 | $12,774.00 | $594.40 | $19,000.60 | $13,368.40 |
Please Note: Montclair State University reserves the rights to change tuition and fees every academic year. All costs are subject to change by our Board of Trustees.
Last Modified: Wednesday, December 9, 2020 10:52 am