COVID-19 Cases on Campus – Academic Year 2022-2023
This dashboard reflects all confirmed cases of COVID-19 in which the infected person was on the campus during the period when they may have been able to spread the virus to others. New data is added every Thursday. Case counts may be adjusted from time to time when our clinicians become aware of cases during prior weeks.
Week Ending | Students | Employees | Contractors | Visitors | Weekly Total |
---|---|---|---|---|---|
9/8/22 | 40 | 4 | 0 | 0 | 44 |
9/15/22 | 67 | 11 | 0 | 0 | 78 |
9/22/22 | 38 | 11 | 0 | 0 | 49 |
9/29/22 | 34 | 9 | 0 | 0 | 43 |
10/6/22 | 21 | 13 | 0 | 0 | 34 |
10/13/22 | 19 | 12 | 0 | 0 | 31 |
10/20/22 | 19 | 6 | 0 | 0 | 25 |
10/27/22 | 23 | 7 | 0 | 0 | 30 |
11/3/22 | 25 | 13 | 0 | 0 | 38 |
11/10/22 | 22 | 13 | 0 | 0 | 35 |
11/17/22 | 22 | 11 | 1 | 0 | 34 |
11/24/22 | 33 | 12 | 1 | 0 | 46 |
12/1/22 | 18 | 17 | 1 | 0 | 42 |
12/8/22 | 35 | 16 | 0 | 0 | 51 |
12/15/22 | 25 | 12 | 0 | 0 | 37 |
12/22/22 | 14 | 21 | 0 | 0 | 35 |
12/29/22 | 4 | 6 | 0 | 0 | 10 |
1/5/23 | 0 | 2 | 0 | 0 | 2 |
1/12/23 | 3 | 8 | 0 | 0 | 11 |
1/19/23 | 8 | 6 | 0 | 0 | 14 |
The dashboard is published by University Communications & Marketing. Data sources: University Health Center (students) and the Occupational Health Department (employees and contractors).
Last Modified: Friday, January 20, 2023 2:55 pm