Students programming in Scratch

Enrollment History

Undergraduate Programs

BS in Computer Science

Population Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020
New Students 114 118 149 132 124
Continuing 160 166 176 197 236
Graduated* 9 15 21 18
Total Students 283 299 346 347 360

BS in Information Technology

Population Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020
New Students 73 105 109 93 47
Continuing 182 219 223 211 206
Graduated* 13 16 26 26
Total Students 268 340 358 330 253

Graduate Programs

MS in Computer Science

Population Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020
New Students 28 22 15 25 10
Continuing 57 46 39 24 39
Graduated* 11 18 19 8
Total Students 96 86 73 57 49

MS in Information Technology

 

Population Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020
New Students 13 16 12 11
Continuing 11 16 19
Graduated* 1 5
Total Students 13 28 33 30

* Graduated category represents the number of students that completed the program after completing that term