Click on an image below to enlarge photo.
| Major | Students |
|---|---|
| Environmental Science | 18 |
| Biology | 10 |
| Business Administration | 10 |
| Computer Science | 10 |
| Sustainability Science | 10 |
| Earth and Environmental Science | 7 |
| Chemical Engineering | 6 |
| Civil Engineering | 6 |
| Economics | 6 |
| Political Science | 6 |
| Psychology | 6 |
| Mechanical Engineering | 5 |
| Accounting | 4 |
| Electrical and Computer Engineering | 4 |
| Public Health | 4 |
| Sustainability | 4 |
| Civil and Environmental Engineering | 3 |
| Computer Engineering | 3 |
| Engineering | 3 |
| Environmental Policy, Institutions, and Behavior | 3 |
| Finance | 3 |
| Mathematics | 3 |
| Physics | 3 |
| Anthropology | 2 |
| Business | 2 |
| Business Analytics & Information Technology | 2 |
| Geographic, Environmental, and Urban Studies | 2 |
| Geosciences | 2 |
| International Studies | 2 |
| Justice Studies | 2 |
| Marketing | 2 |
| Nutrition and Food Science | 2 |
| Public Relations & Social Media | 2 |
| Agricultural Sciences | 1 |
| Agriculture & Food Systems | 1 |
| Business Administration in Management | 1 |
| Business Administration in Marketing | 1 |
| Chemical and Biochemical Engineering | 1 |
| Chemistry | 1 |
| Communications | 1 |
| Community and Environmental Planning | 1 |
| Computing & Informatics | 1 |
| Construction Engineering Technology | 1 |
| Culture & Media | 1 |
| Data Science | 1 |
| Earth Science | 1 |
| Ecology, Evolution, & Natural Resources | 1 |
| Engineering Physics | 1 |
| English and Geography | 1 |
| Environmental and Business Economics | 1 |
| Environmental Chemistry | 1 |
| Environmental Engineering | 1 |
| Environmental Planning and Design | 1 |
| Environmental Studies | 1 |
| Environmental Sustainability | 1 |
| Environmental Sustainability Studies | 1 |
| Environmental Technology | 1 |
| Filmmaking BFA | 1 |
| Financial Economics | 1 |
| Geology | 1 |
| Geoscience Engineering | 1 |
| Health and Societies: Healthcare Markets and Finance | 1 |
| Information Technology | 1 |
| Journalism | 1 |
| Jurisprudence | 1 |
| Liberal Arts | 1 |
| Liberal Studies: Environmental Emphasis | 1 |
| Linguistics | 1 |
| Marine Biology & Coastal Science | 1 |
| Mass Media Studies/Business Managment | 1 |
| Materials Science and Engineering | 1 |
| Meteorology | 1 |
| Molecular Biology | 1 |
| Music | 1 |
| Nutrition | 1 |
| Nutrition and Food Science: Food Systems | 1 |
| Operations Research & Information Engineering | 1 |
| Philosophy | 1 |
| Plant Biotechnology | 1 |
| Plant Science | 1 |
| Public Relations | 1 |
| Renewable Energy | 1 |
| Social Work | 1 |
| Sociology | 1 |
| Sociology & Social Research/Analysis | 1 |
| Studio Art | 1 |
| Sustainable Development | 1 |
| Urban Studies | 1 |
| Visual Arts | 1 |
| Visual Communication Design | 1 |
| Writing Arts | 1 |


