BIDDING OPPORTUNITIES
- RFP # 1607 - Travel Services for Feliciano School of BusinessMonday October 28, 2024
- RFP # 1608 - Virtual Reality Classroom & Development LabFriday October 4, 2024
- RFP # 1606 - Travel Services for International Academic Initiatives & General University UsageThursday August 22, 2024
- RFP # 1603 - Panzer Gym Replace AHU3Tuesday July 30, 2024
- RFP # 1600 – Refrigeration Preventative Maintenance & Repair ServicesWednesday June 19, 2024
- RFP # 1601 - Environmentally Preferred LinersMonday June 17, 2024
- RFP # 1599 - Fire Alarm Systems Inspection and MaintenanceWednesday May 29, 2024
- RFP# 1598 – Landscaping and Grounds Bloomfield CampusMonday May 13, 2024
AWARDED CONTRACTS
Fiscal Year 2025
Fiscal Year 2024
FISCAL YEAR 2024
RFP# | Title of RFP | Bid Opening Date | Awarded Vendor |
---|---|---|---|
1597 | Replacement of Bohn Hall Low Roof | 04/16/2024 | Northeast Roof Maintenance, Inc. | 1595 | Custom Printing Services | 05/01/2024 | Contemporary Imaging |
1595 | Custom Printing Services | 05/01/2024 | Hawk Graphics |
1595 | Custom Printing Services | 05/01/2024 | One Source Solutions |
1595 | Custom Printing Services | 05/01/2024 | Direct Printing Impressions |
1594 | Student Center South Entry Stair Repair | 04/18/2024 | Hi Point Restoration Inc. |
1591 | Digital Printing & Photocopying Services | 05/01/2024 | KM Media Group LLC DBA One Source Solutions |
1588 | Bloomfield College Sprinkler Rework | 03/22/2024 | K & D Contractors |
1587 | CarParc Diem Waterproofing and Concrete Repairs | 02/16/2024 | Maarv Waterproofing |
1586 | BOHN Community Kitchen | 01/17/2024 | K & D Contractors |
1584 | Cole Hall – Provost Suite 248 Renovation | 12/05/2023 | Molba Construction | 1583 | Commencement Photography | 11/27/2023 | Island Photography Inc. |
1582 | Vivarium Surgery Suite Modifications | 11/14/2023 | Drill Construction |
1581 | University Police Headquarters Renovation | 11/01/2023 | Molba Construction |
1580 | SNTR Lobby Desk Reconfigure | 10/11/2023 | Epic Management, Inc. |
1579 | Snow Removal Services | 09/22/2023 | Hutton Construction |
1578 | Rec Center Reception Desk Replacement | 10/03/2023 | Brahma Construction |
1577 | Science Hall Roof Replacement | 09/20/2023 | Safeway Contracting Inc. |
1576 | Transportation for University Athletics & Other Departments | 10/26/2023 | Community Coach, Inc. |
1575 | Partial Roof Replacement at Sprague Library | 09/04/2023 | VMG Group |
1572 | Calcia 135 – Lecture Hall Renovation | 08/17/2023 | Molba Construction |
1568 | Water-Based Fire Protection Systems and Inspection, Testing, and Maintenance | 10/24/2023 | Campbell Fire Protection |
1567 | Collection Services – Student Accounts | 08/08/2023 | Reliant Capital Solutions & Penn Credit Corp. | 1567 | Collection Services – Parking Accounts | 08/08/2023 | National Credit Management |
1566 | Richardson 374 – Lab Renovation | 07/13/2023 | Drill Construction | 1565 | Blanton IT – Closet AC Installation | 06/07/2023 | Hanna’s Mechanical Contractors, Inc. |
1564 | Montclair & Bloomfield Campus Signage Logo Update | 07/12/2023 | Flight Deck Graphic Solutions, LLC |
1563 | Campus Bike Trail Development | 07/26/2023 | LAN Associates |
1561 | Village – Williams Hall Kitchen Replacement | 06/06/2023 | Drill Construction |
1557 | Human Resources Investigators | 03/27/2023 | T&M USA |
1557 | Human Resources Investigators | 03/27/2023 | Grand River Solutions, Inc. |
1552 | Printing Services – Standard Letterhead, Envelopes, Business Cards and Buck Slips | 04/11/2023 | Drew & Rogers |
1551 | Campus Voice and Network Communication Services | 05/10/2023 | Commercial Technology Contractors,Inc. |
1545 | Large Format Printing | 05/03/2023 | Flight Deck Graphic Solutions, LLC |
Fiscal Year 2023
FISCAL YEAR 2023
RFP# | Title of RFP | Bid Opening Date | Awarded Vendor |
---|---|---|---|
1558 | Yogi Berra Turf Conversion & Stadium Repairs | 05/11/2023 | The LandTek Group |
1539 | Dining Services Program Management | 01/12/2023 | Gourmet Dining Services |
1559 | Stone Hall New Sewer Line | 05/30/2023 | Colonnelli Brothers |
1554 | Sewage Lift Pump Stations – Inspections & Repairs | 04/17/2023 | Rapid Pump & Meter Service Co., Inc |
1553 | Panzer Drainage Improvements | 04/25/2023 | KDP Developers |
1552 | Printing Services – Standard Letterhead, Envelopes, Business Cards and Buck Slips | 04/11/2023 | Drew & Rogers |
1547 | External Auditing Services | 05/01/2023 | Grant Thornton LLP |
1555 | Village Exterior Façade Repairs | 04/28/2023 | Spartan Construction Inc. |
1549 | Dining Hall Loading Dock Repairs | 01/03/2023 | K & D Contractors |
1544 | Website Overhaul | 02/13/2023 | OHO Interactive Inc |
1543 | Air Filters for AHU and RTU | 03/22/2023 | American Air Filter dba National Air Filter |
1542 | Greenhouse Reverse Osmosis Unit | 08/12/2022 | K & D Contractors |
1540 | Water Cooled Ice Maker Replacement | 11/29/2022 | Envirocon LLC |
1536 | Fleet Vehicles Washing Services – On Site | 12/14/2022 | AAA Mobile Wash, Inc. |
1532 | Life Hall Drainage Improvement | 07/14/2022 | Colonnelli Brothers, Inc. |
1531 | Cole Hall – Rooms 131 & 137 Office Alterations | 07/13/2022 | B & B Contracting |
1530 | Anthem Video Production | 07/14/2022 | Awesome Films |
1529 | SREC – Replace Reception Desk | 09/14/2022 | Epic Management |
1523 | Media Buying and Marketing Services | 07/20/2022 | Net Native, Inc. |
1522 | Campus Streaming IPTV Services | 07/01/2022 | Apogee Telecom, Inc |
1511 | Tire Purchase and Repair Service | 09/15/2022 | Custom Bandag, Inc. |
Did you land on a broken link or a dead end? Please report it here.