Awarded Contracts
| Request for Proposal # | Title of RFP | Bid Opening Date | Awarded Vendor |
| 1087 | Promenade Concrete Sidewalk Replacement | 04/23/2013 | JC Landscape Construction & Management Co. Inc., Pequanock, NJ |
| 1076 | High Voltage Maintenance | 03/12/2013 | Scott Testing Inc., Ewing, NJ |
| 1074 | Outdoor Convocation Ceremonies Setup Services | 02/11/2013 | This Is It! StageWorks, LLC, Hoboken, NJ |
| 1064 | Bus Tracking Software | 10/18/12 | NexBus, Inc., Emeryville, CA |
| 1062 | Machuga Heights Exterior Stairway | 09/27/12 | A-Tech Concrete Co. Inc., Edison, NJ |
| 1058 | Minibuses with Lift | 09/12/12 | Alliance Bus Group, Inc., Carlstadt, NJ |
| 1057 | MBA Travel Services | 09/21/12 | Lakeland Tours dba Worldstrides Capstone, Charlottesville, VA |
| 1056 | Uniforms, Athletic Apparel and Accessory Products for the Athletic Department | 08/29/12 | Sports Time, Norwood, NJ |
| 1055 | Refrigeration Equipment Maintenance | 07/26/12 | Core Mechanical Inc. , Pennsauken, NJ |
| 1053 | Artist's Accommodations Hotel | 07/24/12 | Fairfield Executive Inn, Inc., Fairfield, NJ |
| 1051 | Charter Bus Service for the Athletic Department | 07/10/12 | Vanderhoof Transportation Co. Inc., West Orange, NJ |
| 1047 |
Student Center Restroom Renovations |
07/03/12 | TQM Construction Corporation, Rockaway, NJ |
| 1043 |
Blanton Hall Food Court- Vendor# 3 |
07/02/12 | Brahma Construction Corp., Wallington, NJ |
| 1042 | Blanton Hall Food Court -Vendor# 2 | 07/02/12 | Frankowski Construction, East Orange, NJ |
| 1041 | Blanton Hall Food Court -Vendor# 1 | 07/02/12 | Frankowski Construction, East Orange, NJ |