Lessons by Grade Band
K - 2
| Lesson Name | Primary Topic | Secondary Topic(s) |
|---|---|---|
| Computer Devices (pptx) | – | |
| Computing Devices Lesson Plan (docx) | – | |
| Computing Systems: Categorizing IO Devices (jpg) | – | |
| CS Curriculum Map (docx) | – | |
| Introduction to Computer Science Education (pptx) | – | |
| Networks and the Internet (pptx) | – | |
| Student Computer Booklet (docx) | Computing Systems | – |
| Treasure Chest Lesson Plan (docx) | Algorithms & Programming | – |
3 - 5
| Lesson Name | Primary Topic | Secondary Topic(s) |
|---|---|---|
| Binary Code Lesson Plan (docx) | Algorithms & Programming | – |
| CS Curriculum Map (docx) | – | |
| >Introduction to Computer Science Education (pptx) | – | |
| Treasure Chest Lesson Plan (docx) | Computing Systems | – |
6 - 8
| Lesson Name | Primary Topic | Secondary Topic(s) |
|---|---|---|
| Computer Science Primer (pptx) | – | |
| Computing Devices Lesson Plan (docx) | – | |
| CS Lesson Plan Template with Resources (docx) | Computing Systems | – |
| Data Communication Networks and Security (pptx) | Algorithms & Programming | – |
| Interdisciplinary SLS Organizer (pdf) | – | |
| Introduction to Computer Science Education (pptx) | – | |
| Pattern Recognition (pptx) | – | |
| Unplugged Debug Computational Thinking (pptx) | – |
9 - 12
| Lesson Name | Primary Topic | Secondary Topic(s) |
|---|---|---|
| Computer Science Primer (pptx) | – | |
| CS Curriculum Map (docx) | Algorithms & Programming | – |
| CS Lesson Plan Template with Resources (docx) | – | |
| Computer Devices (pptx) | – | |
| Computing Devices Lesson Plan (docx) | – | |
| Computing Systems: Categorizing IO Devices (jpg) | – | |
| Data Communication Networks and Security (pptx) | – | |
| Interdisciplinary SLS Organizer (pdf) | – | |
| Pattern Recognition (pptx) | Computing Systems | – |
Devices