To administratively manage limited competitions, MSU/OSP uses the industry leading web-based system InfoReady. When a limited submission opportunity is announced by OSP, OSP will launch a corresponding internal limited submission application in InfoReady that can be accessed on the InfoReady home page. The application is begun by clicking on the opportunity hyperlink on the home page, and then clicking on the “Submit” button and logging in with your University Net ID.
Interested applicants are advised to read OSP’s Guidance Document on Limited Submission Opportunities and not to begin work on proposals until notified that the review process has been completed.
Funding Opportunity | Number of Submissions Allowed | Letter of Intent to OSP Deadline | Sponsor Deadline |
---|---|---|---|
NSF Partnerships for Innovation (PFI) | PFI-RP (Research Partnerships) limited to 1 per institution | June 5, 2023 | September 5, 2023 |
National Science Foundation Research Traineeship Program (NRT) | 2 per institution | June 6, 2023 | September 6, 2023 |
NSF Improving Undergraduate SEM Education: Hispanic-Serving Institutions (HSI Program) | ITP (Institutional Transformation Projects) limited to 1 per institution | June 9, 2023 | August 30, 2023 |
NSF Major Research Instrumentation Program (MRI): Instrument Acquisition or Development | 4 per institution (Two Track 1, One Track 2, One Track 3) | June 12, 2023 | November 15, 2023 |
NEA Our Town | 2 per institution | June 16, 2023 | August 17, 2023 |
NEH Summer Stipends | 2 per institution | June 23, 2023 | September 20, 2023 |
NIH Bridges to the Baccalaureate Research Training Program (T34) | 1 per institution | June 26, 2023 | September 25, 2023 |
NSF Expanding AI Innovation through Capacity Building and Partnerships (ExpandAI) | 1 per institution per submission window | July 21, 2023 | October 20, 2023 |
NSF Inclusion across the Nation of Communities of Learners of Underrepresented Discoverers in Engineering and Science (INCLUDES) | 1 per institution (as lead) | July 24, 2023 | October 24, 2023 |
NSF Strengthening the Cyberinfrastructure Professionals Ecosystem | 1 per institution | October 18, 2023 | January 18, 2024 |
NSF Scholarships in Science, Technology, Engineering, and Mathematics Program (S-STEM) | 2 per institution; no more than 1 per S-STEM discipline | November 20, 2023 | February 20, 2024 |
NSF Innovations in Graduate Education (IGE) Program | 2 per institution | December 22, 2023 | March 25, 2024 |
National Science Foundation Pathways into the Earth, Ocean, Polar and Atmospheric & Geospace Sciences (GEOPAths) | 1 per institution (as lead) | January 26, 2024 | Rolling |
William T. Grant Scholars Program | 1 per institution | The deadline for this limited submission competition has now passed. | July 5, 2023 |
Henry Dreyfus Teacher-Scholar Awards Program | 1 per institution | The deadline for this limited submission competition has now passed. | August 3, 2023 |
Jean Dreyfus Lectureship for Undergraduate Institutions | 1 per institution | Montclair State University is currently not eligible to apply to this program. | August 3, 2023 |
NSF ADVANCE: Organizational Change for Gender Equity in STEM Academic Professions (ADVANCE) | 1 IT, Adaptation, OR Catalyst per institution | IT: The deadline for this limited submission competition has now passed.
Adaptation & Catalyst: The deadline for this limited submission competition has now passed. |
IT – Preliminary Proposal (Required): TBD
Adaptation – Letter of Intent (Required): August 7, 2023 Catalyst – Full Proposal: August 4, 2023 |
USDA/NIFA Hispanic-Serving Institutions Education Grants Program |
2 Collaboration and Conference per institution (as lead) | TBD | Collaboration: TBD
Conference: TBD |
VentureWell Faculty Course & Program Grants | 2 per institution | TBD | TBD |
Grants for Arts Projects | 1 per institution | TBD | TBD |