To administratively manage limited competitions, MSU/OSP uses the industry leading web-based system InfoReady. When a limited submission opportunity is announced, OSP will launch a corresponding internal limited submission application in InfoReady that can be accessed on the InfoReady home page. The application is begun by clicking on the opportunity hyperlink on the home page, and then clicking on the “Submit” button and logging in with your University Net ID.
Interested applicants are advised to read OSP’s Guidance Document on Limited Submission Opportunities and not to begin work on proposals until notified that the review process has been completed.
Funding Opportunity | Number of Submissions Allowed | Letter of Intent to OSP Deadline | Sponsor Deadline |
---|---|---|---|
Dept. of Energy Climate Resilience Centers | 2 per institution | November 17, 2023 | December 14, 2024 |
NSF Partnerships for Innovation (PFI) | PFI-RP (Research Partnerships) limited to 1 per institution | November 17, 2024 | January 2, 2024 |
NSF Improving Undergraduate STEM Education: Hispanic-Serving Institutions (HSI Program) | ITP (Institutional Transformation Projects) limited to 1 per institution | November 17, 2023 | February 14, 2024 |
NSF Scholarships in Science, Technology, Engineering, and Mathematics Program (S-STEM) | 2 per institution; no more than 1 per S-STEM discipline | November 20, 2023 | February 20, 2024 |
NSF Innovations in Graduate Education (IGE) Program | 2 per institution | December 22, 2023 | March 25, 2024 |
NEH Humanities Research Centers on Artificial Intelligence | 1 per institution | January 26, 2024 | February 9, 2024 |
NSF ADVANCE: Organizational Change for Gender Equity in STEM Academic Professions (ADVANCE) | 1 IT, Adaptation, OR Catalyst per institution | IT: January 26, 2024
Adaptation & Catalyst: May 3, 2024 |
IT – Preliminary Proposal (Required): April 25, 2024
Adaptation – Letter of Intent (Required): August 5, 2024 Catalyst – Full Proposal: August 2, 2024 |
National Science Foundation Pathways into the Earth, Ocean, Polar and Atmospheric & Geospace Sciences (GEOPAths) | 1 per institution (as lead) | January 26, 2024 | Rolling |
National Science Foundation Research Traineeship Program (NRT) | 2 per institution | June 7, 2024 | September 6, 2024 |
NIH Bridges to the Baccalaureate Research Training Program (T34) | 1 per institution | June 28, 2024 | September 25, 2024 |
VentureWell Faculty Course & Program Grants | 2 per institution | The deadline for this limited submission competition has passed. | November 8, 2023 |
NSF Major Research Instrumentation Program (MRI): Instrument Acquisition or Development | 4 per institution (Two Track 1, One Track 2, One Track 3) | The deadline for this limited submission competition has passed. | November 15, 2023 |
Andrew Carnegie Fellows Program | 2 per institution (One Junior Scholar and One Senior Scholar) | The deadline for this limited submission competition has passed. | November 15, 2023 |
NSF Strengthening the Cyberinfrastructure Professionals Ecosystem | 1 per institution | The deadline for this limited submission competition has passed. | January 18, 2024 |
USDA/NIFA Hispanic-Serving Institutions Education Grants Program |
2 Collaboration and Conference per institution (as lead) | TBD | Collaboration: TBD
Conference: TBD |
Grants for Arts Projects | 1 per institution | TBD | TBD |
William T. Grant Scholars Program | 1 per institution | TBD | TBD |
Henry Dreyfus Teacher-Scholar Awards Program | 1 per institution | TBD | TBD |
Jean Dreyfus Lectureship for Undergraduate Institutions | 1 per institution | TBD | TBD |
NEA Our Town | 2 per institution | TBD | TBD |
Library of Congress Of the People: Widening the Path: Connecting Communities Digital Initiative – Higher Education |
1 per institution | TBD | TBD |
DoD Research and Education Program for Historically Black and Minority Serving Institutions Equipment/Instrumentation | 3 per institution | TBD | TBD |
NEH Summer Stipends | 2 per institution | TBD | TBD |
NSF Expanding AI Innovation through Capacity Building and Partnerships (ExpandAI) | 1 per institution per submission window | TBD | TBD |
NSF Inclusion across the Nation of Communities of Learners of Underrepresented Discoverers in Engineering and Science (INCLUDES) | 1 per institution (as lead) | TBD | TBD |