Montclair State University

Apply Now

Student Toolbox

Office of the Bursar

Tuition and Fees

Graduate and Post Baccalaureate Tuition and Fees - (2009 - 2010)

 

 

Graduate and Post Baccalaureate Tuition and Fees - Fall 2009 Spring 2010
 
Graduate Tuition
Fees
Total
Credits O/State I/State Student Services Fee Facilities Fee Comp. O/State I/State
1 751.34 486.74 59.55 66.60 9.75 887.24 622.64
2 1502.68 973.48 66.80 119.20 19.50 1708.18 1178.98
3 2254.02 1460.22 74.05 171.80 29.25 2529.12 1735.32
4 3005.36 1946.96 81.30 224.40 39.00 3350.06 2291.66
5 3756.70 2433.70 88.55 277.00 48.75 4171.00 2848.00
6 4508.04 2920.44 95.80 329.60 58.50 4991.94 3404.34
7 5259.38 3407.18 103.05 382.20 68.25 5812.88 3960.68
8 6010.72 3893.92 110.30 434.80 78.00 6633.82 4517.02
9 6762.06 4380.66 117.55 487.40 87.75 7454.76 5073.36
10 7513.40 4867.40 124.80 540.00 97.50 8275.70 5629.70
11 8264.74 5354.14 132.05 592.60 107.25 9096.64 6186.04
12 9016.08 5840.88 139.30 645.20 117.00 9917.58 6742.38
13 9767.42 6327.62 146.55 697.80 126.75 10738.52 7298.72
14 10518.76 6814.36 153.80 750.40 136.50 11559.46 7855.06
15 11270.10 7301.10 161.05 803.00 146.25 12380.40 8411.40
16 12021.44 7787.84 168.30 855.60 156.00 13201.34 8967.74
17 12772.78 8274.58 175.55 908.20 165.75 14022.28 9524.08
18 13524.12 8761.32 182.80 960.80 175.50 14843.22 10080.42
19 14275.46 9248.06 190.05 1013.40 185.25 15664.16 10636.76
20 15026.80 9734.80 197.30 1066.00 195.00 16485.10 11193.10

 

Fall 2009 Spring 2010

Doctoral Tuition
Fees
Total
Credits O/State I/State Student Services Fee Facilities Fee Comp. Out of State In State
1 660.55 467.45 59.55 66.60 9.75 796.45 603.35
2 1321.10 934.90 66.80 119.20 19.50 1526.60 1140.40
3 1981.65 1402.35 74.05 171.80 29.25 2256.75 1677.45
4 2642.20 1869.80 81.30 224.40 39.00 2986.90 2214.50
5 3302.75 2337.25 88.55 277.00 48.75 3717.05 2751.55
6 3963.30 2804.70 95.80 329.60 58.50 4447.20 3288.60
7 4623.85 3272.15 103.05 382.20 68.25 5177.35 3825.65
8 5284.40 3739.60 110.30 434.80 78.00 5907.50 4362.70
9 5944.95 4207.05 117.55 487.40 87.75 6637.65 4899.75
10 6605.50 4674.50 124.80 540.00 97.50 7367.80 5436.80
11 7266.05 5141.95 132.05 592.60 107.25 8097.95 5973.85
12 7926.60 5609.40 139.30 645.20 117.00 8828.10 6510.90
13 8587.15 6076.85 146.55 697.80 126.75 9558.25 7047.95
14 9247.70 6544.30 153.80 750.40 136.50 10288.40 7585.00
15 9908.25 7011.75 161.05 803.00 146.25 11018.55 8122.05
16 10568.80 7479.20 168.30 855.60 156.00 11748.70 8659.10
17 11229.35 7946.65 175.55 908.20 165.75 12478.85 9196.15
18 11889.90 8414.10 182.80 960.80 175.50 13209.00 9733.20
19 12550.45 8881.55 190.05 1013.40 185.25 13939.15 10270.25
20 13211.00 9349.00 197.30 1066.00 195.00 14669.30 10807.30

 

Fall 2009 Spring 2010

MFA Tuition
Fees
Total
Credits O/State I/State Student Services Fee Facilities Fee Comp. Out of State In State
1 792.38 533.45 59.55 66.60 9.75 928.28 669.35
2 1584.76 1066.90 66.80 119.20 19.50 1790.26 1272.40
3 2377.14 1600.35 74.05 171.80 29.25 2652.24 1875.45
4 3169.52 2133.80 81.30 224.40 39.00 3514.22 2478.50
5 3961.90 2667.25 88.55 277.00 48.75 4376.20 3081.55
6 4754.28 3200.70 95.80 329.60 58.50 5238.18 3684.60
7 5546.66 3734.15 103.05 382.20 68.25 6100.16 4287.65
8 6339.04 4267.60 110.30 434.80 78.00 6962.14 4890.70
9 7131.42 4801.05 117.55 487.40 87.75 7824.12 5493.75
10 7923.80 5334.50 124.80 540.00 97.50 8686.10 6096.80
11 8716.18 5867.95 132.05 592.60 107.25 9548.08 6699.85
12 9508.56 6401.40 139.30 645.20 117.00 10410.06 7302.90
13 10300.94 6934.85 146.55 697.80 126.75 11272.04 7905.95
14 11093.32 7468.30 153.80 750.40 136.50 12134.02 8509.00
15 11885.70 8001.75 161.05 803.00 146.25 12996.00 9112.05
16 12678.08 8535.20 168.30 855.60 156.00 13857.98 9715.10
17 13470.46 9068.65 175.55 908.20 165.75 14719.96 10318.15
18 14262.84 9602.10 182.80 960.80 175.50 15581.94 10921.20
19 15055.22 10135.55 190.05 1013.40 185.25 16443.92 11524.25
20 15847.60 10669.00 197.30 1066.00 195.00 17305.90 12127.30

 

Fall 2009 Spring 2010

MBA Tuition
Fees
Total
Credits O/State I/State Student Services Fee Facilities Fee Comp. Out of State In State
1 804.99 585.31 59.55 66.60 9.75 940.89 721.21
2 1609.98 1170.62 66.80 119.20 19.50 1815.48 1376.12
3 2414.97 1755.93 74.05 171.80 29.25 2690.07 2031.03
4 3219.96 2341.24 81.30 224.40 39.00 3564.66 2685.94
5 4024.95 2926.55 88.55 277.00 48.75 4439.25 3340.85
6 4829.94 3511.86 95.80 329.60 58.50 5313.84 3995.76
7 5634.93 4097.17 103.05 382.20 68.25 6188.43 4650.67
8 6439.92 4682.48 110.30 434.80 78.00 7063.02 5305.58
9 7244.91 5267.79 117.55 487.40 87.75 7937.61 5960.49
10 8049.90 5853.10 124.80 540.00 97.50 8812.20 6615.40
11 8854.89 6438.41 132.05 592.60 107.25 9686.79 7270.31
12 9659.88 7023.72 139.30 645.20 117.00 10561.38 7925.22
13 10464.87 7609.03 146.55 697.80 126.75 11435.97 8580.13
14 11269.86 8194.34 153.80 750.40 136.50 12310.56 9235.04
15 12074.85 8779.65 161.05 803.00 146.25 13185.15 9889.95
16 12879.84 9364.96 168.30 855.60 156.00 14059.74 10544.86
17 13684.83 9950.27 175.55 908.20 165.75 14934.33 11199.77
18 14489.82 10535.58 182.80 960.80 175.50 15808.92 11854.68
19 15294.81 11120.89 190.05 1013.40 185.25 16683.51 12509.59
20 16099.80 11706.20 197.30 1066.00 195.00 17558.10 13164.50