Montclair State University

Apply Now

Student Toolbox

Office of the Bursar

Tuition and Fees

Graduate and Post Baccalaureate Tuition and Fees - (2011 - 2012)

 

 

Graduate and Post Baccalaureate Tuition and Fees - Fall 2011 Spring 2012
 
Graduate Tuition
Fees
Total
Credits O/State I/State Student Services Fee Facilities Fee Comp. O/State I/State
1 797.10 516.38 67.80 76.15 10.60 951.65 670.93
2 1594.20 1032.76 75.05 134.30 21.20 1824.75 1263.31
3 2391.30 1549.14 82.30 192.45 31.80 2697.85 1855.69
4 3188.40 2065.52 89.55 250.60 42.40 3570.95 2448.07
5 3985.50 2581.90 96.80 308.75 53.00 4444.05 3040.45
6 4782.60 3098.28 104.05 366.90 63.60 5317.15 3632.83
7 5579.70 3614.66 111.30 425.05 74.20 6190.25 4225.21
8 6376.80 4131.04 118.55 483.20 84.80 7063.35 4817.59
9 7173.90 4647.42 125.80 541.35 95.40 7936.45 5409.97
10 7971.00 5163.80 133.05 599.50 106.00 8809.55 6002.35
11 8768.10 5680.18 140.30 657.65 116.60 9682.65 6594.73
12 9565.20 6196.56 147.55 715.80 127.20 10555.75 7187.11
13 10362.30 6712.94 154.80 773.95 137.80 11428.85 7779.49
14 11159.40 7229.32 162.05 832.10 148.40 12301.95 8371.87
15 11956.50 7745.70 169.30 890.25 159.00 13175.05 8964.25
16 12753.60 8262.08 176.55 948.40 169.60 14048.15 9556.63
17 13550.70 8778.46 183.80 1006.55 180.20 14921.25 10149.01
18 14347.80 9294.84 191.05 1064.70 190.80 15794.35 10741.39
19 15144.90 9811.22 198.30 1122.85 201.40 16667.45 11333.77
20 15942.00 10327.60 205.55 1181.00 212.00 17540.55 11926.15

 

Fall 2011 Spring 2012

Doctoral Tuition
Fees
Total
Credits O/State I/State Student Services Fee Facilities Fee Comp. Out of State In State
1 687.17 486.29 67.80 76.15 10.60 841.72 640.84
2 1374.34 972.58 75.05 134.30 21.20 1604.89 1203.13
3 2061.51 1458.87 82.30 192.45 31.80 2368.06 1765.42
4 2748.68 1945.16 89.55 250.60 42.40 3131.23 2327.71
5 3435.85 2431.45 96.80 308.75 53.00 3894.40 2890.00
6 4123.02 2917.74 104.05 366.90 63.60 4657.57 3452.29
7 4810.19 3404.03 111.30 425.05 74.20 5420.74 4014.58
8 5497.36 3890.32 118.55 483.20 84.80 6183.91 4576.87
9 6184.53 4376.61 125.80 541.35 95.40 6947.08 5139.16
10 6871.70 4862.90 133.05 599.50 106.00 7710.25 5701.45
11 7558.87 5349.19 140.30 657.65 116.60 8473.42 6263.74
12 8246.04 5835.48 147.55 715.80 127.20 9236.59 6826.03
13 8933.21 6321.77 154.80 773.95 137.80 9999.76 7388.32
14 9620.38 6808.06 162.05 832.10 148.40 10762.93 7950.61
15 10307.55 7294.35 169.30 890.25 159.00 11526.10 8512.90
16 10994.72 7780.64 176.55 948.40 169.60 12289.27 9075.19
17 11681.89 8266.93 183.80 1006.55 180.20 13052.44 9637.48
18 12369.06 8753.22 191.05 1064.70 190.80 13815.61 10199.77
19 13056.23 9239.51 198.30 1122.85 201.40 14578.78 10762.06
20 13743.40 9725.80 205.55 1181.00 212.00 15341.95 11324.35

 

Fall 2011 Spring 2012

MFA Tuition
Fees
Total
Credits O/State I/State Student Services Fee Facilities Fee Comp. Out of State In State
1 800.30 538.78 67.80 76.15 10.60 954.85 693.33
2 1600.60 1077.56 75.05 134.30 21.20 1831.15 1308.11
3 2400.90 1616.34 82.30 192.45 31.80 2707.45 1922.89
4 3201.20 2155.12 89.55 250.60 42.40 3583.75 2537.67
5 4001.50 2693.90 96.80 308.75 53.00 4460.05 3152.45
6 4801.80 3232.68 104.05 366.90 63.60 5336.35 3767.23
7 5602.10 3771.46 111.30 425.05 74.20 6212.65 4382.01
8 6402.40 4310.24 118.55 483.20 84.80 7088.95 4996.79
9 7202.70 4849.02 125.80 541.35 95.40 7965.25 5611.57
10 8003.00 5387.80 133.05 599.50 106.00 8841.55 6226.35
11 8803.30 5926.58 140.30 657.65 116.60 9717.85 6841.13
12 9603.60 6465.36 147.55 715.80 127.20 10594.15 7455.91
13 10403.90 7004.14 154.80 773.95 137.80 11470.45 8070.69
14 11204.20 7542.92 162.05 832.10 148.40 12346.75 8685.47
15 12004.50 8081.70 169.30 890.25 159.00 13223.05 9300.25
16 12804.80 8620.48 176.55 948.40 169.60 14099.35 9915.03
17 13605.10 9159.26 183.80 1006.55 180.20 14975.65 10529.81
18 14405.40 9698.04 191.05 1064.70 190.80 15851.95 11144.59
19 15205.70 10236.82 198.30 1122.85 201.40 16728.25 11759.37
20 16006.00 10775.60 205.55 1181.00 212.00 17604.55 12374.15

 

Fall 2011 Spring 2012

MBA Tuition
Fees
Total
Credits O/State I/State Student Services Fee Facilities Fee Comp. Out of State In State
1 854.01 620.96 67.80 76.15 10.60 1008.56 775.51
2 1708.02 1241.92 75.05 134.30 21.20 1938.57 1472.47
3 2562.03 1862.88 82.30 192.45 31.80 2868.58 2169.43
4 3416.04 2483.84 89.55 250.60 42.40 3798.59 2866.39
5 4270.05 3104.80 96.80 308.75 53.00 4728.60 3563.35
6 5124.06 3725.76 104.05 366.90 63.60 5658.61 4260.31
7 5978.07 4346.72 111.30 425.05 74.20 6588.62 4957.27
8 6832.08 4967.68 118.55 483.20 84.80 7518.63 5654.23
9 7686.09 5588.64 125.80 541.35 95.40 8448.64 6351.19
10 8540.10 6209.60 133.05 599.50 106.00 9378.65 7048.15
11 9394.11 6830.56 140.30 657.65 116.60 10308.66 7745.11
12 10248.12 7451.52 147.55 715.80 127.20 11238.67 8442.07
13 11102.13 8072.48 154.80 773.95 137.80 12168.68 9139.03
14 11956.14 8693.44 162.05 832.10 148.40 13098.69 9835.99
15 12810.15 9314.40 169.30 890.25 159.00 14028.70 10532.95
16 13664.16 9935.36 176.55 948.40 169.60 14958.71 11229.91
17 14518.17 10556.32 183.80 1006.55 180.20 15888.72 11926.87
18 15372.18 11177.28 191.05 1064.70 190.80 16818.73 12623.83
19 16226.19 11798.24 198.30 1122.85 201.40 17748.74 13320.79
20 17080.20 12419.20 205.55 1181.00 212.00 18678.75 14017.75