Summer

Undergraduate Rate
     Tuition      Fees      Total 
Credits    Out of State   In State     Student Services Fee   Facilities Fee   Computer Fee     Out of State   In State 
1          266.58        266.58                  12.27        61.83          10.80          351.48        351.48
2  

       533.16

       533.16         24.54      123.66          21.60          702.96        702.96
3          680.30        680.30          36.81      185.49          32.40          935.00        935.00
4          880.40        880.40         49.08      247.32          43.20       1,220.00     1,220.00
5       1,080.50     1,080.50          61.35      309.15          54.00       1,505.00     1,505.00
6       1,280.60     1,280.60          73.62      370.98          64.80       1,790.00     1,790.00
7       1,462.37     1,462.37          85.89      432.81          75.60       2,056.67     2,056.67
8       1,644.13     1,644.13          98.16      494.64          86.40       2,323.33     2,323.33
9       1,825.90     1,825.90          110.43      556.47          97.20       2,590.00     2,590.00
10       2,007.67     2,007.67          122.70      618.30        108.00       2,856.67     2,856.67
11       2,189.43     2,189.43          134.97      680.13        118.80       3,123.33     3,123.33
12       2,371.20     2,371.20          147.24      741.96        129.60       3,390.00     3,390.00
13       2,552.97     2,552.97          159.51      803.79        140.40       3,656.67     3,656.67
14       2,734.73     2,734.73          171.78      865.62        151.20       3,923.33     3,923.33
15       2,916.50     2,916.50          184.05      927.45        162.00       4,190.00     4,190.00
 Graduate
     Tuition      Fees      Total  
Credits    Out of State   In State     Student Services Fee   Facilities Fee   Computer Fee     Out of State   In State 
1          821.01        531.87           12.27        61.83          10.80          905.91       616.77
2       1,642.02     1,063.74          24.54      123.66          21.60       1,811.82     1,233.54
3       2,463.03     1,595.61          36.81      185.49          32.40       2,717.73     1,850.31
4       3,284.04     2,127.48          49.08      247.32          43.20       3,623.64     2,467.08
5       4,105.05     2,659.35          61.35      309.15          54.00       4,529.55     3,083.85
6       4,926.06     3,191.22          73.62      370.98          64.80       5,435.46     3,700.62
7       5,747.07     3,723.09          85.89      432.81          75.60       6,341.37     4,317.39
8       6,568.08     4,254.96          98.16      494.64          86.40       7,247.28     4,934.16
9       7,389.09     4,786.83          110.43      556.47          97.20       8,153.19     5,55093
10       8,210.10     5,318.70          122.70      618.30        108.00       9,059.10     6,167.70
11       9,031.11     5,850.57          134.97      680.13        118.80        9,965.01    6,787.47
12       9,852.12     6,382.44          147.24      741.96        129.60     10,870.92     7,401.24
13     10,673.13     6,914.31        159.51      803.79        140.40     11,776.83     8,018.01
14     11,494.14     7,446.18        171.78      865.62        151.20     12,682.74     8,634.78
15     12,315.15     7,978.05        184.05      927.45        162.00     13,588.65     9,251.55
 Graduate MBA
     Tuition      Fees      Total  
Credits    Out of State   In State     Student Services Fee   Facilities Fee   Computer Fee     Out of State   In State 
1          879.63        639.59         12.27        61.83          10.80          964.53        724.49
2       1,759.26     1,279.18          24.54      123.66          21.60       1,929.06     1,448.98
3       2,638.89     1,918.77          36.81      185.49          32.40       2,893.59     2,173.47
4       3,518.52     2,558.36          49.08      247.32          43.20       3,858.12     2,897.96
5       4,398.15     3,197.95          61.35      309.15          54.00       4,822.65     3,622.45
6       5,277.78     3,837.54          73.62      370.98          64.80       5,787.18     4,346.94
7       6,157.41     4,477.13          85.89      432.81          75.60       6,751.71     5,071.43
8       7,037.04     5,116.72          98.16      494.64          86.40       7,716.24     5,795.92
9       7,916.67     5,756.31          110.43      556.47          97.20       8,680.77     6,520.41
10       8,796.30     6,395.90          122.70      618.30        108.00       9,645.30     7,244.90
11       9,675.93     7,035.49          134.97      680.13        118.80     10,609.83     7,969.39
12     10,555.56     7,675.08          147.24      741.96        129.60     11,574.36     8,693.88
13     11,435.19     8,314.67         159.51      803.79        140.40     12,538.89     9,418.37
14     12,314.82     8,954.26         171.78      865.62        151.20     13,503.42   10,142.86
15     13,194.45     9,593.85         184.05      927.45        162.00     14,467.95   10,867.35
 Graduate MFA
     Tuition     Fees     Total  
Credits    Out of State   In State     Student Services Fee   Facilities Fee   Computer Fee     Out of State   In State 
1          824.31        554.94           12.27        61.83          10.80          909.21        639.84
2       1,648.62     1,109.88          24.54      123.66          21.60       1,818.42     1,279.68
3       2,472.93     1,664.82          36.81      185.49          32.40       2,727.63     1,919.52
4       3,297.24     2,219.76          49.08      247.32          43.20       3,636.84     2,559.36
5       4,121.55     2,774.70         61.35      309.15          54.00       4,546.05     3,199.20
6       4,945.86     3,329.64          73.62      370.98          64.80       5,455.26     3,839.04
7       5,770.17     3,884.58          85.89      432.81          75.60       6,364.47     4,478.88
8       6,594.48     4,439.52          98.16      494.64          86.40       7,273.68     5,118.72
9       7,418.79     4,994.46          110.43      556.47          97.20       8,182.89     5,758.56
10       8,243.10     5,549.40          122.70      618.30        108.00       9,092.10     6,398.40
11       9,067.41     6,104.34          134.97      680.13        118.80        10,001.31    7,038.24
12       9,891.72     6,659.28          147.24      741.96        129.60     10,910.52     7,678.08
13     10,716.03     7,214.22         159.51      803.79        140.40     11,819.73     8,317.92
14     11,540.34     7,769.16         171.78      865.62        151.20     12,728.94     8,957.76
15     12,364.65     8,324.10        184.05      927.45        162.00     13,638.15     9,597.60
Graduate Doctoral
     Tuition     Fees     Total  
Credits    Out of State   In State     Student Services Fee   Facilities Fee   Computer Fee     Out of State   In State 
1          500.00        500.00        12.27        61.83          10.80          584.90        584.90
2       1,000.00     1,000.00          24.54      123.66          21.60       1,169.80     1,169.80
3       1,500.00     1,500.00          36.81      185.49          32.40       1,754.70     1,754.70
4       2,000.00     2,000.00          49.08      247.32          43.20       2,339.60     2,339.60
5       2,500.00     2,500.00          61.35      309.15          54.00       2,924.50     2,924.50
6       3,000.00     3,000.00         73.62      370.98          64.80       3,509.40     3,509.40
7       3,500.00     3,500.00          85.89      432.81          75.60       4,094.30     4,094.30
8       4,000.00     4,000.00          98.16      494.64          86.40       4,679.20     4,679.20
9       4,500.00     4,500.00          110.43      556.47          97.20       5,264.10     5,264.10
10       5,000.00     5,000.00         122.70      618.30        108.00       5,849.00     5,849.00
11       5,500.00     5,500.00          134.97      680.13        118.80       6,433.90     6,433.90
12       6,000.00     6,000.00          147.24      741.96        129.60       7,018.80     7,018.80
13       6,500.00     6,500.00        159.51      803.79        140.40       7,603.70     7,603.70
14       7,000.00     7,000.00        171.78      865.62        151.20       8,188.60     8,188.60
15       7,500.00     7,500.00        184.05      927.45        162.00       8,773.50     8,773.50