The following scholarships do not require FAFSA Verification
Name and Link | Amount | Field of Study/Major/Degree | Description | Deadline |
---|---|---|---|---|
CORE Que Llueva Café | Varies | Entering Freshmen | Entering Freshman based upon the following: (1) Your personal story, which takes into account financial need and other compelling challenges the applicant has had to endure; (2) extra-curricular involvement, which includes anything you do outside of class like community involvement, work, and clubs; and (3) Your academic promise, which is not limited to GPA or test scores but, more importantly, looks at your academic potential for the future. |
February |
Davis-Putter Scholarship Fund | $10,000.00+ | Undergraduates | The Davis-Putter Scholarship Fund aids people active in movements for social and economic justice. These need-based scholarships are awarded to students who are able to do academic work at the college or university level and who are active in the progressive movement. | April |
Platt Family Scholarship Prize Essay Contest | $500.00-$1500.00 | Undergraduates | Our Topic for 2018: Frederick Douglass, Stephen Douglas, and Abraham Lincoln 2018 marks the 160th anniversary of the famous debates between Abraham Lincoln and Stephen Douglas. It will also be the bicentennial of the birth of abolitionist Frederick Douglass. Although Lincoln had major policy disagreements with both of these men, they also greatly influenced his political philosophy. What is the historical impact of Lincoln’s relationships with Stephen Douglas and Frederick Douglass? | July |
La Unidad Latina Foundation Scholarship | $501.00-$1000.00 | Undergraduates and Master’s Degrees | Minimum cumulative GPA of 2.80 out of a 4.0 GPA scale. Cumulative GPAs below 2.80 do not qualify for a scholarship This scholarship is for Hispanic students enrolled in an eligible bachelor’s or master’s degree program. Applicants must reside in the United States. Undocumented students and non-US citizens are eligible to apply. |
October |
NAACP The Herbert Lehman Education Fund Scholarship | $2000.00/yr=$8,000.00 total | Entering Freshmen and current Freshmen | This scholarship is for high school seniors, high school graduates, and currently enrolled college freshmen of any ethnicity. Non-US citizens are eligible to apply. | April |
Elie Wiesel Prize in Ethics Essay Contest | $500.00-$5000.00 | Undergraduate Juniors/Seniors | This essay contest is for full-time college juniors and seniors attending colleges or universities in the United States. Non-US citizens are eligible to apply. | December |
Los Hermanos de Stanford Scholarship | $500.00-$1000.00 | Entering Freshmen | This scholarship is for Latino/Latina students who are graduating from high school with plans to attend any two- or four-year institution of higher learning (students planning to attend community college are welcome to apply). Attending Stanford University is not a requirement. Applicants will be judged on their contributions to the guiding principles of Los Hermanos de Stanford: community service, academic excellence, and cultural awareness. Financial need will be taken into account. The scholarship will not be disbursed until Los Hermanos de Stanford receives proof of enrollment. Non-US citizenship will not affect eligibility. | May |
Momeni Foundation Financial Assistance Scholarship | $500.00-$1000.00 | Open – Undergraduate and Graduate Degrees | The Financial Assistance Scholarship is available to all graduating high school students and current college students of all levels (undergraduate, graduate and PhD) and of Iranian descent regardless of citizenship or country of residency. | June |
Broom and Allen Scholarship | Varies | Academic research, especially related to Sephardic ancestry. | Students pursuing academic research, with a priority given to those who will be utilizing ASF’s National Sephardic Library & Archives at The Center for Jewish History and/or creating a project that will result in a publication (article, book, or film). Students of Sephardic ancestry who are pursuing professions that benefit the community and humanity. |
Rolling |
Point Foundation Scholarship | Varies | Open Undergraduate and Graduate degrees (no post-doc) | Must be a member of the LGBTQ Community with a proven track record of leadership and community involvement. | January |
Foster Care to Success Scholarship | $2500.00-$5000.00 | Undergraduates | Scholarships for students who have been in foster care for 12 consecutive months leading up to their 18th birthday; OR have been adopted or placed into legal guardianship after their 16th birthday and who are currently under the age of 25. | March |
A Voice for Animals Contest | $150.00-$650.00 | High School | Students aged 14-18 who have been involved in projects that promote the humane treatment of animals. | April |
Ayn Rand “Anthem” Essay Contest | $30.00-$2000.00 | High School | This contest is for 8th, 9th, and 10th graders worldwide. Applicants must submit an essay for the book “Anthem” by Ayn Rand on one of the topics listed on the website. Essays will be judged on whether they are clearly written, articulate, and logically organized. Winning essays must demonstrate an outstanding grasp of the philosophic meaning of “Anthem.” There are no citizenship requirements. Essays must be written in English only. | May |
Ayn Rand “Atlas Shrugged” Essay Contest | $50.00-$10,000.00 | Open – High School-Graduate Degrees | This essay contest is for high school seniors, college undergraduates, and graduate students worldwide. To participate in this contest, applicants must read the book, “Atlas Shrugged,” by Ayn Rand and write an essay between 800 and 1,600 words in response to one of the prompts listed on the contest website. See website for complete details. This contest has no citizenship requirements. Essays must be written in English only. | May |
Society of Hispanic Professional Engineers Foundation Scholarship | $1000.00-$3000.00 | STEM Undergrads | This scholarship is for Hispanic students who are majoring in science, technology, engineering, math, or a related field, and are members of SHPE. Non-US citizens are eligible to apply. | May |
Great Minds in STEM/HENAAC Scholars Program | $500.00-$1,000.00 | STEM Undergrads | Must be a student of Hispanic origin OR who demonstrates leadership within the Hispanic Community who is majoring in STEM fields. Scholarship recipients MUST attend the HENAAC Conference. | April |
The Rise Above Scholarship | Varies | Undergraduate | ELIGIBILITY REQUIREMENTS: Students who have been accepted or currently attend a 2 or 4-year college in New Jersey. GPA of at least 3.0. Employees of Peter N. Davis, Associates and their relatives are not eligible to participate. | April |
Great Minds in STEM/HENAAC Scholars Program | $1000.00-$10,000.00 | STEM Undergraduates-Entering Graduate Degree | Must demonstrate leadership through academic achievements and campus/community activities, be in STEM majors of Hispanic origins. | April |
Charles and Lucille King Family Foundation | $3,500.00 | Television/Film production – College Juniors and Seniors | This scholarship is for rising college juniors and seniors who are studying television and film production. | April |
Latino Medical Student Association | Varies | Medical fields/Pre-med (College Seniors-Medical School) | This scholarship is for students who are pursuing a medical degree and who are dedicated to serving the Latino and underserved communities. To qualify for this scholarship, applicants must demonstrate a desire to advance in the state of healthcare and education in Latino and underserved communities through leadership in extracurricular activities and/or membership in civic organizations. Applicants must be seniors in college currently applying for enrollment into a US accredited medical school or be enrolled as medical students in a US accredited medical school. | January |
American Nuclear Society (ANS) John and Muriel Landis Scholarship | $1,000.00-$4,000.00 | Nuclear Science/Nuclear Engineering – Undergrads-Grads | This scholarship is for high school seniors, undergraduate students, and graduate students who are planning a career in nuclear science, nuclear engineering, or a nuclear-related field. | February |
National Sculpture Society Scholarship | $2,000.00 | Sculpting | It is awarded annually to a figurative or realist sculptor who has demonstrated a commitment to sculpting and outstanding ability in his or her body of work. The Ettl Grant is for a mature body of work; sculpture created in workshop or instructional settings should not be submitted. | May |
Freedom from Religion Foundation – Catherine Fahringer Memorial Award | $2,500.00 | High School | The First In The Family Freedom From Religion Foundation Catherine Fahringer Memorial award is available to high school youth who live in the U.S. who identify as atheist, agnostic, humanist and/or secular, and are accepted into two or four-year colleges. | June |
Ford Foundation Fellowship Program | Varies | Pre-Doc, Post-Doc | If undocumented, must have DACA. Fellowships are made at the predoctoral, dissertation and postdoctoral levels to students who demonstrate academic excellence, a commitment to pluralism, and a strong interest in teaching and research. | Rolling |
Other Freedom from Religion Foundation Essay Contest | Varies | High School-Undergrads | Essay required. | Varies |
Support Creativity Scholarships | $1,000.00 | Artists | For artists studying the NY Tri-State area | May |
Hispanic Scholarship Fund | $500.00-$5,000.00 | Entering Freshman/Transfer Students | Must be of Hispanic heritage; may be a first-time freshman or transfer student | April |
HSF General College Scholarship | $2501.00-$5000.00 | Graduate Students | Must be of Hispanic heritage. Students who are not FAFSA eligible must have a valid stamped I-551 or DACA. | March |
Google Lime Scholarship | $5,000.00-$10,000.00 | Computer Science – Undergrad-Doctoral | Must be pursuing an undergraduate, graduate, or doctorate in Computer Science. | December |
Petty Lightroom Presets Scholarship | $500.00 | Entering Freshman-Undergraduate | Carefully research and compose an essay style Adobe Lightroom tutorial of 800-1000 words | December |
Sibling Rivalry Press – Undocupoets | $500.00 | Writers | Writers who are currently undocumented or were formerly undocumented in the US | December |
US Hispanic Leadership Institute: Dr. Juan Andrade Jr Scholarship | $500.00-$1,000.00 | Undergraduate | At least one parent must be of Hispanic Ancestry. Student must have need and be able to attend the National USHLI Conference. | December |
BMI Student Composer Award | $500.00-$5,000.00 | Under age 28 | Must be a citizen of a country located in the Western Hemisphere. Must be engaged in music with a recognized teacher who is not a relative. | February |
Chin: Shui Kuen and Allen Chin Scholarship | $1,000.00 | Open to any undergraduate | Open to any undergraduate. | February |
Congressional Hispanic Caucus Institute – United Health Foundation Scholar-Intern Program | $1,000.00-$5,000.00 | Healthcare related field – Undergraduates (including community college) – Graduate | Scholarship + stipend; awarded with internship for hands-on experience in community health organization. | March |
The Vegetarian Resource Group | $5001.00-$10,000.00 | Entering Freshmen | Graduating US high school students who have promoted vegetarianism in their schools or communities. | February |
Leonard M. Perryman Communications Scholarship for Racial Ethnic Minority Students | $1,000.00-$3,000.00 | Undergraduates | Christian commitment and involvement in the life of the United Methodist Church required. Must have journalistic talent. | March |
National High School Essay Contest | $1,000.00-$3,001.00 | Entering Freshmen | Engages students in writing about diplomacy, peace and conflict. | March |
QuestBridge College Prep Scholarship | $1,000.00-$3,002.00 | High School Juniors | Students must be HS juniors who are planning to apply to college during the fall or their senior year. | March |
SEG Scholarships | $1,000.00-$3,003.00 | STEM – entering Freshman-Graduate degree | Must be a student engaged in STEM field or high school senior planning to study in STEM field – and enrolled in school with curriculum geared toward applied geophysics. | March |
Affinity Plus Foundation | $1,000.00-$3,004.00 | Undergraduate | Must be a member of the Affinity Plus Federal Credit Union. | April |
Betsy Plank Scholarship | $1,000.00-$3,005.00 | Public Relations or related – Entering Junior-Senior Undergrad | Public Relations. You must be a PRSSA member in your Jr. or Senior yr. of college and preparing for a career in public relations. | May |
John D. Graham Scholarship | $1,000.00-$3,006.00 | Journalism, Public Relations or related – Entering Senior Undergrad | Must be enrolled in program for Journalism, Public Relations, or in courses preparing for a career in Public Relations and entering your senior year of your academic program in the fall. | May |
Gary Yoshimura Scholarship | $1,000.00-$3,008.00 | Journalism – Undergrad | Must be pursuing a career in the field of Journalism. | March |
Marcia Silverman Minority Student Award | $1,000.00-$3,009.00 | Journalism, Public Relations or related – Entering Senior Undergrad | Must be enrolled in Journalism, Public Relations, or other program related to pursuing a career in Public Relations. You must be entering your senior year of the program in the fall, have a minimum 3.0 GPA, and be of African American/Black, Hispanic/Latino, Asian, Native American, Alaskan Native or Pacific Islander ancestry. | May |
Ruben Salazar Fund – National Association of Hispanic Journalists | $1,000.00-$3,008.00 | Journalism – Undergrad | Must be pursuing a career in the field of Journalism. | March |
Ofield Dukes Multicultural Student Award | $1,000.00-$3,010.00 | Journalism, Public Relations or related – Entering Senior Undergrad | Must be enrolled in Journalism, Public Relations, or other program related to pursuing a career in Public Relations and demonstrate the commitment to service and social responsibility that Ofield Dukes personified. You must be entering your senior year of the program in the fall, have a minimum 3.0 GPA, and be of African American/Black, Hispanic/Latino, Asian, Native American, Alaskan Native or Pacific Islander ancestry. | May |
PRSA Diversity Multicultural Scholarship | $1,000.00-$3,011.00 | Public Relations or related – Undergrad | You must be enrolled in an accredited four-year college or university and preferably be a member of the Public Relations Student Society of America (membership not required). A major or minor in public relations is also preferred but not required. A student who attends a school that does not offer a program in public relations but be enrolled in a communications program (e.g. journalism, mass communications..). Student must be of African American/Black, Hispanic/Latino, Asian, Native American, Alaskan Native or Pacific Islander ancestry. | May |
Robin M. Urbanski Scholarship | $1,000.00-$3,013.00 | Public Relations, Journalism, or related – Undergraduate entering Junior – Senior | Must be entering the junior or senior year in college; must be a major in public relations, journalism, or related field and preparing for a career in public relations with a minimum GPA of 3.0. Student must be enrolled in an accredited four-year institution and a MEMBER in good standing of a PRSSA Chapter. | May |
Ron Culp Scholarship for Mentorship | $1,000.00-$3,014.00 | Public Relations, Journalism, or related – Undergraduate entering Senior | Must be studying to enter a career in Public Relations, be attending a four-year accredited institution, and be a good standing member of PRSSA. | May |
Snow, Carpio & Weekley, PLC Education Scholarship | $1,000.00-$3,015.00 | Under age 25 | Must be a DREAMer- an immigrant under the age of 25 who entered the US before age 16, has lived continuously in the country for at least 5 years, and who has not been convicted of a felony, significant misdemeanor, or three other misdemeanors. Student must have a 3.0 GPA and be attending college by the fall. | June |
Stephen D. Pisinski Memorial Scholarship | $1,000.00-$3,016.00 | Public Relations, Journalism, or Communications – Undergraduate entering Junior or Senior year | Have at least a 3.3 GPA; be a PRSSA member | May |
The National AIDS Memorial Grove (in San Francisco Golden Gate Park) Pedro Zamora Young Leaders | $1,000.00-$3,017.00 | High school – Undergraduate | All applicants must describe and provide recommendations showing demonstrated leadership in issues related to HIV and AIDS epidemic, as well as how their future career plans or public service will be an extension of their current efforts. | May |
AORN Foundation Academic Scholarship | $1,000.00-$3,019.00 | Nursing student actively enrolled in a Nursing program – Bachelor’s – Doctorate | Must have a cumulative GPA of 3.0 or higher | June |
Mapes Law Offices | $1,000.00-$3,018.00 | High school seniors and above | Student must have financial need and first-hand experience in dealing with the pressures of debt. A parent could have been the one to struggle and perhaps experienced bankruptcy. | June |
Lawrence G. Foster Award | $1,000.00-$3,020.00 | Public Relations | Must be a member of PRSSA | June |
SHPE Foundation Scholarship Program | $1,000.00-$3,021.00 | STEM – Undergraduate-Doctorate | Different scholarships depend upon the corporate sponsor providing it. Please read each carefully to determine if you would be eligible to apply. | June |
Tylenol Future Care Scholarship | $1,000.00-$3,022.00 | Humanities, Social Science, Healthcare – Undergrad-Grad-Medical School | Students pursuing a career in healthcare or health education | June |
Golden Door Scholarship | $1,000.00-$3,024.00 | Entering Freshman | Scholarships specifically for DACA/Undocumented Students | October |
Jack Kent Cooke Foundation Undergraduate Transfer Scholarship | $1,000.00-$3,025.00 | Transfers from Community College | Student must have started at Community College and be transferring for the first time to an accredited four-year institution as at least a college Sophomore with financial need. | October |
Youth Awards | $1,000.00-$3,026.00 | Entering Freshman | Latino high school seniors with 3.5 GPA or higher. | October |
Jack Kent Cooke Foundation Undergraduate Scholarship | $1,000.00-$3,028.00 | Entering Freshman | Students graduating from high school who will be entering an accredited four year college or university in the fall. Must have a GPA of 3.5 or above, SAT scores of 1200 or above, and/or an ACT score of 26 or above. Students must have financial need. | November |
Institute for Humane Studies Hayek Fund for Scholars | $1,000.00-$3,029.00 | Doctorate-Post-Doc | For students of classical liberal ideas and principles of free society (areas of economics, policy, etc.) – interest in liberty advancing scholarship. | Rolling |
Human Studies Fellowship | $1,000.00-$3,030.00 | Entering Doctorate-Doctorate | For students of classical liberal ideas and principles of free society (areas of economics, policy, etc.) – interest in liberty advancing scholarship. | May |
Fredrikson & Byron Foundation Minority Scholarship Program | $1,000.00-$3,031.00 | Law – can be entering Law School | Some may require interest in working in law in certain midwest regions | March |
NASW Foundation Awards | $1,000.00-$3,032.00 | MSW – can be entering MSW program | Must be an NASW member, have a GPA of 3.0 or above | March |
Pisacano Scholars Leadership Program | $1,000.00-$3,033.00 | Medical School | Must be entering the fourth year of Medical School as a full-time student in an accredited US Medical School with a declared specialty of family medicine. | March |
Chinese Medical Society Scholarships | $1,000.00-$3,034.00 | Medical/Dental School | Must be currently enrolled in first-third year of Medical or Dental School at the time of application. Student must reside in the US and be enrolled in a US Medical School full time. | April |
Byron Hanke Fellowship | $1000.00-$3,036.00 | Master’s, Doctoral, or Law Program | Studies must relate to community associations | May |
Chester Burger Scholarship for Excellence | $1000.00-$3,037.00 | Graduate Degree in Journalism, Public Relations, or related fields | Minimum undergraduate GPA of 3.0 before entering a graduate program. | May |
Jane Delano Student Nurse Scholarship | Red Cross Volunteer or employee | May | ||
Species On the Edge 2.0 Social Media Contest | $250.00-$1,000.00 | High School Students | NJ High School Students Only | May |
Betsy Niles Scholarship – NJ Sharing Network | $5,000.00 | High School Seniors | NJ High School Students Only who are donor awareness advocates or who have been personally affected by or is a family member of someone personally affected by organ and tissue donation and transplantation. Student must be in good academic standing and not be a child of NJSN Foundation or Board Member. | January |
MPower Global Citizen Scholarship | $5,000.00 | Must be enrolled full time at an accredited college or university | Must have an F-1 Visa, Permanent Residency Status, or current DACA. | April |
La Unidad Latina/MPowering DACA Students Scholarship | $1,000.00-$3,000.00 | Must be enrolled full time at an accredited college or university | Must have an F-1 Visa, Permanent Residency Status, or current DACA. | April |
Student Impact Scholarship | $500.00 | Undergraduates | The Student Impact Scholarship is available to support students working to make a difference in their community that have been financially impacted by the pandemic. | October |
Ascent Student Loans Scholarship |
$1000.00 | N/A | Students that are (i) enrolled in a degree program at least half-time, or technical skills training program (ex. coding Bootcamp) and (ii) Legal residents of one of the fifty United States or the District of Columbia, age 18 or older.
Employees or agents of Sponsor or its parent or affiliate companies or suppliers, as well as the immediate family (spouse, parents, siblings and children) and household members of each such employee or agent, are not eligible. Legal entities are not eligible to enter. |
January |
Big Sun Athletics | $500.00 | N/A | The BigSun Organization is proud to be able to help young athletes succeed in their academic pursuits. In order to do our part, we are offering an annual scholarship to a deserving student. All student-athletes are eligible regardless of the sport they are engaged in or the capacity in which they participate. The student must be a high school senior or be attending a post-secondary institution. | June |
Earnest Scholarship | $5000.00 | N/A | Applicants must be enrolled, or soon be enrolled, as a full-time student at an accredited U.S. college or university in Spring 2021. There are no minimum GPA, residency, or major requirements to apply. Applicants can be a U.S. citizen or permanent resident (including DACA students). | December |
Land Conservancy of New Jersey Scholarships | $7,500.00 | Environmental Science | Interested candidates must be New Jersey residents and undergraduate or graduate students currently enrolled in an accredited college or university, with an academic average equivalent to a 3.0 or higher. The scholarship program is administered by our board of trustees. Payment of the scholarship is made directly to the institution that the successful candidate attends. | April, 1, 2022 |
The Voyager Scholarship | N/A | N/A | Plan to enroll full-time in their junior year of study at an accredited four-year college or university in the United States in Fall 2022. Eligible students are finishing sophomore year in Spring 2022 or transferring from a two-year to a four-year college for their 2022-2023 junior academic year. Have a minimum grade point average of 3.0 on a 4.0 scale, or equivalent. Have demonstrated a commitment to public service. Plan to pursue a career in public service upon graduation. Be a United States (US) citizen, US permanent resident (holder of a Permanent Resident Card), or an individual granted deferred action status under the Deferred Action for Childhood Arrivals Program (DACA). | June, 14, 2022 |