2021 Undergraduate Tuition & Fees*
*Please keep in mind some totals may vary depending on enrollment and calculation of cost associated with tuition, fees and courses.
Credits | In/Out State Tuition | Student Services Fee | In/Out State Total |
---|---|---|---|
1 | $353.87 | $29.55 | $383.42 |
2 | $707.74 | $59.10 | $766.84 |
3 | $1,061.61 | $88.65 | $1,150.26 |
4 | $1,415.48 | $118.20 | $1,533.68 |
5 | $1,769.35 | $147.75 | $1,917.10 |
6 | $2,123.22 | $177.30 | $2,300.52 |
7 | $2,477.09 | $206.85 | $2,683.94 |
8 | $2,830.96 | $236.40 | $3,067.36 |
9 | $3,184.83 | $265.95 | $3,450.78 |
10 | $3,538.70 | $295.50 | $3,834.20 |
11 | $3,892.57 | $325.05 | $4,217.62 |
12 | $5,308.12 | $443.25 | $5,751.37 |
13 | $5,308.12 | $443.25 | $5,751.37 |
14 | $5,308.12 | $443.25 | $5,751.37 |
15 | $5,308.12 | $443.25 | $5,751.37 |
16 | $5,308.12 | $443.25 | $5,751.37 |
17 | $5,308.12 | $443.25 | $5,751.37 |
18 | $5,308.12 | $443.25 | $5,751.37 |
19 | $5,661.99 | $472.80 | $6,134.79 |
Full-time undergraduate flat rate during summer sessions: 12 – 18 credits
2021 Graduate Tuition & Fees
Credit | In/Out of State Per Credit | Student Services Fee | In/Out State Total |
---|---|---|---|
1 | $700.50 | $29.55 | $730.05 |
2 | $1,401.00 | $59.10 | $1,460.10 |
3 | $2,101.50 | $88.65 | $2,190.15 |
4 | $2,802.00 | $118.20 | $2,920.20 |
5 | $3,502.50 | $147.75 | $3,650.25 |
6 | $4,203.00 | $177.30 | $4,380.30 |
7 | $4,903.50 | $206.85 | $5,110.35 |
8 | $5,604.00 | $236.40 | $5,840.40 |
9 | $6,304.50 | $265.95 | $6,570.45 |
10 | $7,005.00 | $295.50 | $7,300.50 |
11 | $7,705.50 | $325.05 | $8,030.55 |
12 | $8,406.00 | $354.60 | $8,760.60 |
13 | $9,106.50 | $384.15 | $9,490.65 |
14 | $9,807.00 | $413.70 | $10,220.70 |
15 | $10,507.50 | $443.25 | $10,950.75 |
16 | $11,208.00 | $472.80 | $11,680.80 |
17 | $11,908.50 | $502.35 | $12,410.85 |
18 | $12,609.00 | $531.90 | $13,140.90 |
19 | $13,309.50 | $561.45 | $13,870.95 |
20 | $14,010.00 | $591.00 | $14,601.00 |
2021 MBA Tuition & Fees
View: Full MBA Program Billing Information
2021 MFA Tuition & Fees
Credit | Out-of-State Tuition | In-State Tuition | Student Services Fee | Out-of-State Total | In-State Total |
---|---|---|---|---|---|
1 | $920.31 | $638.70 | $29.55 | $949.86 | $668.25 |
2 | $1,840.62 | $1,277.40 | $59.10 | $1,899.72 | $1,336.50 |
3 | $2,760.93 | $1,916.10 | $88.65 | $2,849.58 | $2,004.75 |
4 | $3,681.24 | $2,554.80 | $118.20 | $3,799.44 | $2,673.00 |
5 | $4,601.55 | $3,193.50 | $147.75 | $4,749.30 | $3,341.25 |
6 | $5,521.86 | $3,832.20 | $177.30 | $5,699.16 | $4,009.50 |
7 | $6,442.17 | $4,470.90 | $206.85 | $6,649.02 | $4,677.75 |
8 | $7,362.48 | $5,109.60 | $236.40 | $7,598.88 | $5,346.00 |
9 | $8,282.79 | $5,748.30 | $265.95 | $8,548.74 | $6,014.25 |
10 | $9,203.10 | $6,387.00 | $295.50 | $9,498.60 | $6,682.50 |
11 | $10,123.41 | $7,025.70 | $325.05 | $10,448.46 | $7,350.75 |
12 | $11,043.72 | $7,664.40 | $354.60 | $11,398.32 | $8,019.00 |
13 | $11,964.03 | $8,303.10 | $384.15 | $12,348.18 | $8,687.25 |
14 | $12,884.34 | $8,941.80 | $413.70 | $13,298.04 | $9,355.50 |
15 | $13,804.65 | $9,580.50 | $443.25 | $14,247.90 | $10,023.75 |
16 | $14,724.96 | $10,219.20 | $472.80 | $15,197.76 | $10,692.00 |
17 | $15,645.27 | $10,857.90 | $502.35 | $16,147.62 | $11,360.25 |
18 | $16,565.58 | $11,496.60 | $531.90 | $17,097.48 | $12,028.50 |
19 | $17,485.89 | $12,135.30 | $561.45 | $18,047.34 | $12,696.75 |
20 | $18,406.20 | $12,774.00 | $591.00 | $18,997.20 | $13,365.00 |
2021 Doctoral Tuition & Fees
Credit | In/Out State Per Credit | Student Services Fee | In/Out State Total |
---|---|---|---|
1 | $639.67 | $29.55 | $669.22 |
2 | $1,279.34 | $59.10 | $1,338.44 |
3 | $1,919.01 | $88.65 | $2,007.66 |
4 | $2,558.68 | $118.20 | $2,676.88 |
5 | $3,198.35 | $147.75 | $3,346.10 |
6 | $3,838.02 | $177.30 | $4,015.32 |
7 | $4,477.69 | $206.85 | $4,684.54 |
8 | $5,117.36 | $236.40 | $5,353.76 |
9 | $5,757.03 | $265.95 | $6,022.98 |
10 | $6,396.70 | $295.50 | $6,692.20 |
11 | $7,036.37 | $325.05 | $7,361.42 |
12 | $7,676.04 | $354.60 | $8,030.64 |
13 | $8,315.71 | $384.15 | $8,699.86 |
14 | $8,955.38 | $413.70 | $9,369.08 |
15 | $9,595.05 | $443.25 | $10,038.30 |
16 | $10,234.72 | $472.80 | $10,707.52 |
17 | $10,874.39 | $502.35 | $11,376.74 |
Last Modified: Monday, December 21, 2020 12:24 pm